footyman
14 Apr 2002, 18:35
RESULTS
North Ballarat Rebels 11 . 15 . 81 v Murray Bushrangers 18 . 13 . 121
Bendigo Pioneers 6 . 6 . 42 v Gippsland Power 10 . 14 . 74
Western Jets 13 . 8 . 86 v Tassie Mariners 19 . 13 . 127
Dandenong Stingrays 12 . 9 . 81 v Northern Knights 11 . 15 . 81
NSW/ACT RAMS 15 . 10 . 100 v Eastern Ranges 16 . 9 . 105
Geelong Falcons 12 . 16 . 88 v Oakleigh Chargers 14 . 10 . 94
Sandringham Dragons 9 . 9 . 63 v Calder Cannons 18 . 8 . 116
TOP 8
Calder Cannons
Murray Bushrangers
Oakleigh Chargers
Eastern Ranges
Dandenong Stingrays
Geelong Falcons
Gippsland Power
Northern Knights
* For the second week in a row, the Northern Knights drew. What would the odds be for a team drawing their first two games of a season? *
North Ballarat Rebels 11 . 15 . 81 v Murray Bushrangers 18 . 13 . 121
Bendigo Pioneers 6 . 6 . 42 v Gippsland Power 10 . 14 . 74
Western Jets 13 . 8 . 86 v Tassie Mariners 19 . 13 . 127
Dandenong Stingrays 12 . 9 . 81 v Northern Knights 11 . 15 . 81
NSW/ACT RAMS 15 . 10 . 100 v Eastern Ranges 16 . 9 . 105
Geelong Falcons 12 . 16 . 88 v Oakleigh Chargers 14 . 10 . 94
Sandringham Dragons 9 . 9 . 63 v Calder Cannons 18 . 8 . 116
TOP 8
Calder Cannons
Murray Bushrangers
Oakleigh Chargers
Eastern Ranges
Dandenong Stingrays
Geelong Falcons
Gippsland Power
Northern Knights
* For the second week in a row, the Northern Knights drew. What would the odds be for a team drawing their first two games of a season? *