View Full Version : Where am I umpiring this week???
safooty
25th July 2002, 20:41
Hey guys,
This week I'm umpiring reserves at Elizabeth Oval - Centrals v Norwood.
Should be a good game.
League should be better, Centrals havent beaten Norwood yet this year.
Good luck to me!
Steve.
Grogette
25th July 2002, 20:59
Good Luck Steve ! :D
Just remember to have fun too! lol
:p
FISH
25th July 2002, 21:30
any chance of a league game soon what do you have to do to get promoted work harder on flag waving or the way you signal a or goal maybe the way you write down the scores no but seriously what do you have to do??
timelord
26th July 2002, 15:23
Bloody Hell, Steve! I didn't know you were umpiring SANFL!!!
Keep me up to date with that, mate! Makes me feel insignificant in here umpiring Sunbury/Darley reserves tommorrow in the Ballarat FL and then the kids at Rupertswood on Sunday!
http://philsworld.iwarp.com/f/weekend.htm
That'll give you the details of last weekend and the archives!
safooty
28th July 2002, 18:55
Final Score from my match umpired on the weekend.
NAP Oval, Elizabeth
Centrals 15 10 100
Norwood 6 8 44
If anyone wants I will post up my records so far from Umpiring since 1999 if anyone is interested.
Steve
safooty
28th July 2002, 20:54
UMPIRING SANFL 1999
Trials
SANFL Under 17's
Eagles 4.1 7.4 12.10 18.18 126 FINDON HIGH
Port Adelaide 2.8 8.12 9.13 9.15 69
North Adelaide 1.4 4.6 7.13 8.13 61 BASHEER RES.
South Adelaide 1.0 3.0 3.0 5.2 32
1999 INDEPENDENT SCHOOLS COMPETITION
St. Peter's 4.0 8.5 12.7 13.9 87 ST. PETER'S
Immanuel 2.1 4.3 5.4 9.9 63
Westminster 4.3 7.3 11.5 12.8 80 WESTMINSTER
Scotch 3.2 5.6 7.10 10.15 75
Rostrevor 3.0 3.1 4.3 5.5 35 ROSTREVOR
St. Michaels 1.1 4.5 6.5 8.12 60
Prince Alfred 2.0 2.2 3.5 4.7 31 PRINCE ALFRED
Rostrevor 3.3 8.8 12.9 18.14 122
Rostrevor 6.4 8.4 10.5 11.6 72 ROSTREVOR
Immanuel 1.0 3.4 6.7 10.12 72
St. Ignatius 2.1 3.3 3.3 6.7 43 ST. IGNATIUS
Pembroke 2.1 2.3 6.4 7.4 46
Scotch 0.1 0.1 1.1 1.1 7 SCOTCH
Prince Alfred 4.2 5.7 8.10 12.14 86
Pembroke 2.1 2.5 2.7 2.12 24 PEMBROKE
St. Peter's 7.4 10.6 15.9 22.9 141
Pulteney 1.2 4.4 5.5 6.6 42 PULTENEY
Immanuel 3.3 4.5 7.7 11.9 75
Sacred Heart 3.5 5.6 8.10 11.14 80 SACRED HEART
Rostrevor 1.0 3.1 3.2 4.5 29
Westminster 3.0 6.7 9.8 10.11 71 WESTMINSTER
Geelong Gram. 2.10 3.10 6.12 11.13 79
St. Ignatius 2.7 4.15 6.16 11.20 86 ST. IGNATIUS
CBC 2.1 3.1 6.7 7.8 50
UNDER 15 SMARTPLAY CUP
North Country 3.2 6.3 10.8 16.9 105 PROSPECT
South Country 0.1 1.1 1.2 1.2 8
Norwood Metro 1.1 2.1 2.2 3.4 22 PROSPECT
Centrals Metro 3.2 6.5 10.9 14.11 95
Norwood Coun. 1.1 1.2 1.2 2.2 14 PROSPECT
Centrals Country 2.2 3.2 6.3 6.8 44
Eagles Metro 3.2 6.6 10.7 14.9 93 WOODVILLE
Sturt Metro 1.1 1.2 2.5 2.5 17
Port Metro 3.1 3.6 6.6 9.7 61 WOODVILLE
Glenelg Metro 1.2 4.4 5.5 7.5 47
Under 15 Smartplay Cup Country Grand Final
Glenelg Country 1.3 3.6 5.6 7.7 49 NORWOOD
North Country 2.0 3.0 4.2 5.4 34
SANFL UNDER 17'S - 1ST 17's GAME - ROUND 17
Port Adelaide 4.2 7.5 7.8 8.11 59 ALBERTON
North Adelaide 3.3 4.7 6.8 8.9 57
Year 9/10 Seconday Schools Central Zone Semi Final
Unley High 2.1 2.2 3.6 4.7 31 RAILWAYS OVAL
Le Fevre High 3.1 5.6 6.7 10.9 69
Year 8/9 Secondary Schools Central Zone Grand Final
Charles Campbell 1.0 1.0 2.0 4.0 24 ADELAIDE HIGH
Gleeson College 2.4 3.8 7.12 10.13 73
Year 8/9 Pool C McDonald's Cup Grand Final
Upper Sth East 4.1 6.3 8.4 11.5 71 ENFIELD HIGH
Riverton 2.3 5.6 9.6 12.7 79
2000 to come.............................
Steve