View Full Version : TV Ratings: Week 13
Ricardo
19 May 2008, 11:29
Sunday
Nine 29.7%
Seven 26.0%
ABC 19.3%
Ten 19.0%
SBS 6.0%
What Australia watched, Sunday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SUN Seven 1,654,000 438,000 410,000 368,000 183,000 256,000
2 60 MINUTES Nine 1,568,000 503,000 423,000 277,000 144,000 220,000
3 NINE NEWS SUNDAY Nine 1,543,000 498,000 453,000 283,000 201,000 109,000
4 GLADIATORS Seven 1,379,000 340,000 401,000 266,000 180,000 191,000
5 DOMESTIC BLITZ Nine 1,351,000 418,000 362,000 273,000 143,000 155,000
6 CSI Nine 1,344,000 362,000 389,000 249,000 161,000 183,000
7 WILD CHINA ABC 1,234,000 317,000 397,000 240,000 124,000 157,000
8 GREY'S ANATOMY Seven 1,192,000 382,000 385,000 200,000 103,000 123,000
9 ABC NEWS-SUN ABC 1,175,000 296,000 389,000 218,000 94,000 177,000
10 MY NAME IS EARL Seven 1,128,000 322,000 328,000 198,000 134,000 146,000
11 BIG BROTHER LIVE EVICTION Ten 1,097,000 336,000 293,000 216,000 107,000 145,000
14 MOST SHOCKING Seven 916,000 289,000 289,000 196,000 143,000
15 THE SALLY LOCKHART MYSTERIES: THE RUBY IN THE SMOKE ABC 916,000 264,000 300,000 129,000 97,000 126,000
17 BIG BROTHER SUN Ten 896,000 279,000 242,000 173,000 101,000 101,000
18 BROTHERS & SISTERS Seven 821,000 253,000 290,000 111,000 78,000 88,000
19 ROVE Ten 802,000 232,000 267,000 118,000 83,000 103,000
22 SEVEN'S AFL: RND 8: SYDNEY VS ESSENDON Seven 560,000 109,000 276,000 61,000 103,000 12,000
25 NINE'S SUNDAY FOOTBALL Nine 500,000 295,000 Not shown 192,000 Not shown 13,000
26 FLIGHT OF THE CONCHORDS Ten 457,000 158,000 147,000 47,000 47,000 59,000
Good nights for both Nine and Seven, Nine had a comfortable win though with Domestic Blitz, 60 Minutes and CSI doing the job.
Gladiators, MNIE and Greys helped Seven to a decent share, but Most Shocking didn't do much with just 916k. Edit: Most Shocking not shown in Adelaide, not such a bad figure then.
It was a decent night for the ABC too, beating Ten with Wild China, ABC News and The Ruby in the Smoke doing well.
A shocking night for Ten coming 4th for the night, BB daily show with a very low 896k, the Eviction managed a solid 1.096m over the 90 minutes but Rove just made it passed 800k, they need to rework the eviction show and possibly move Rove back to 8:30pm, either that or put different show on after BB.
Bombers_Forever
19 May 2008, 11:37
LOL at Big Brother. 2 and a half hours of that rubbish - glad people are not watching it. Moving Rove won't help either show.
adelaide_40
19 May 2008, 14:32
LOL at Big Brother. 2 and a half hours of that rubbish - glad people are not watching it. Moving Rove won't help either show.
Agree I'm so glad its not rating so well and it seems rove is on to late for the 13-15 year olds
Ricardo
20 May 2008, 13:24
Monday
Nine 29.9%
Seven 27.4%
Ten 19.5%
ABC 17.4%
SBS 5.8%
Programme Rankings Preliminary Data
‘m
1. Seven News Seven 1.614
2. David Attenborough: Tiger Nine 1.486
3. Today Tonight Seven 1.473
4. Border Security Seven 1.457
5. National Nine News Nine 1.421
6. Sea Patrol Nine 1.382
7. Two and a Half Men Nine 1.312
8. Surf Patrol Seven 1.267
9. Desperate Housewives Seven 1.261
10. ABC News ABC 1.245
11. A Current Affair Nine 1.230
12. Home and Away Seven 1.205
13. CSI: NY Nine 1.043
14. Melbourne Comedy Debate Ten 0.989
15. Deal or No Deal Seven 0.974
Deal or No Deal 0.974m Big Brother 0.960m Boston Legal 0.833m
Antiques 0.719m How to Look Good Naked 0.875m Big Brother – Mouth 0.617m
Source: OzTAM, tvtonight, Tribal Mind, Seven Network, eBroadcast
Good win by Nine with N9N not far behind Seven News, T1/2M won its slot, DA Tiger doco did well which is great to see, it won its slot, even up against BS and Surf Patrol, Sea Patrol won its slot and CSI:NY also won its slot comfortably giving Nine a rare MN win.
Sevens H&A, BS and SP all down and losing their slots, DH still with a reasonable figure but losing to SP on Nine, while Boston Legal, although doing better then DSM in the 9:30pm slot still lost to CSI:NY, i think its time for Seven to roll out new Border Security episodes.
Ten had a pretty bad night again, BB with a lackluster 960k for its hour ep, HTLGN a bit under 900k, Ten won't be happy with that i suspect, the Comedy debate did well with a great stand-up by Julia Morris, but BB- BM flopped again, just 617k.
Even with the better lead-in (demo wise) it still got around what L&O was getting in the same slot, it needs to move back an hour.
Week-to-Date:
Nine: 29.8
Seven: 26.7
Ten: 19.2
ABC: 18.4
SBS: 5.9
Source: eBroadcast, Seven Network.
Nine should win the week now with SOO on Wednesday and with last nights good win, Seven may peg back the advantage with Collingwood v Geelong on FN but with a smaller audience that night overall i don't think it'll impact on Nines expected strong lead.
Daytripper
20 May 2008, 13:36
I haven't watched Big Brother for nearly two years but I cannot understand why they don't have a nomination show on Monday nights any more. That used to be one of the more interesting BB related episodes and generally got decent ratings.
Is there more money in SMS votes (audience chooses evictees for nomination now rather than housemates) than advertising dollars. ?
Ricardo
21 May 2008, 16:18
^^ I think there might be more money in advertising but unlike most shows the SMS makes them a lot of money each week, i haven't got the figures but this year especially you'd think the SMS $$ would've gone up with people voting to SAVE instead of evict, IMO it'd bring in more $$.
Tuesday
Seven 28.6%
Nine 25.8%
Ten 25.6%
ABC 15.4%
SBS 4.5%
What Australia watched, Tuesday, May 20
RNK Description STN Network Sydney Melbourne Brisbane Adelaide Perth
1 AUSTRALIA'S GOT TALENT Seven 1,603,000 477,000 453,000 251,000 190,000 232,000
2 SEVEN NEWS Seven 1,491,000 417,000 398,000 258,000 185,000 234,000
3 NCIS Ten 1,459,000 390,000 414,000 304,000 176,000 175,000
4 TODAY TONIGHT Seven 1,350,000 398,000 374,000 205,000 160,000 213,000
5 ABC NEWS-EV ABC 1,317,000 344,000 427,000 243,000 120,000 182,000
6 NATIONAL NINE NEWS Nine 1,272,000 329,000 447,000 245,000 140,000 111,000
7 ALL SAINTS Seven 1,268,000 413,000 344,000 185,000 128,000 198,000
8 HOME AND AWAY Seven 1,255,000 424,000 288,000 215,000 130,000 199,000
9 RAMSAY'S KITCHEN NIGHTMARES Nine 1,223,000 310,000 442,000 166,000 158,000 146,000
10 A CURRENT AFFAIR Nine 1,219,000 302,000 410,000 273,000 140,000 94,000
11 TWO AND A HALF MEN -RPT Nine 1,198,000 319,000 371,000 219,000 159,000 129,000
12 NCIS RPT Ten 1,143,000 268,000 383,000 215,000 130,000 147,000
13 THE ALL NEW SIMPSONS Ten 1,140,000 267,000 406,000 205,000 129,000 133,000
14 THE SIMPSONS TUES Ten 1,061,000 260,000 355,000 205,000 107,000 134,000
15 20 TO 1 Nine 1,053,000 273,000 280,000 216,000 148,000 135,000
16 7.30 REPORT-EV ABC 1,007,000 295,000 283,000 199,000 97,000 134,000
17 NEIGHBOURS Ten 951,000 230,000 278,000 168,000 99,000 176,000
18 DEAL OR NO DEAL Seven 925,000 294,000 271,000 148,000 98,000 115,000
19 LADETTE TO LADY Nine 910,000 274,000 306,000 86,000 133,000 112,000
20 BIG BROTHER Ten 873,000 223,000 258,000 174,000 107,000 111,000
21 TEN NEWS AT FIVE Ten 846,000 205,000 243,000 166,000 92,000 140,000
22 STAR PORTRAITS WITH ROLF HARRIS-EV ABC 828,000 272,000 219,000 149,000 95,000 92,000
23 CRIMES THAT SHOOK THE WORLD Seven 748,000 207,000 233,000 127,000 80,000 100,000
24 ANTIQUES ROADSHOW -RPT Nine 739,000 175,000 271,000 108,000 115,000 71,000
25 FRIENDS Ten 673,000 137,000 197,000 142,000 82,000 115,000
26 FOREIGN CORRESPONDENT-LE ABC 589,000 184,000 193,000 99,000 51,000 61,000
27 TIME TEAM-EV ABC 578,000 167,000 170,000 110,000 63,000 67,000
28 BARGAIN HUNT -RPT Nine 554,000 139,000 207,000 79,000 79,000 50,000
29 MILLIONAIRES' MISSION-EV ABC 551,000 177,000 181,000 82,000 51,000 60,000
30 M*A*S*H Seven 512,000 161,000 136,000 91,000 59,000 66,000
31 ABC NEWS UP-DATE-EV ABC 497,000 156,000 162,000 84,000 48,000 47,000
32 TEN LATE NEWS WITH SPORTS TONIGHT Ten 482,000 132,000 161,000 69,000 59,000 61,000
33 THE BOLD AND THE BEAUTIFUL Ten 462,000 133,000 137,000 76,000 45,000 72,000
34 BALLS OF STEEL Nine 460,000 148,000 146,000 45,000 66,000 55,000
Source: OzTAM, tvtonight, Tribalmind
Solid nights for all the makor networks, Seven coming out on top but it won't dent Nines almost certain weekly win that much.
AGT did very well picking up from a fairly average opening episode securing 1.6m viewers, H&A won its slot, All Saints did well coming 2nd in its slot and the Serial Killer show did ok.
Nine had an alright start to the night with their news, ACA and T1.2M not far behind Sevens offerings, 20 to 1 got just over 1m viewers, giving Seven a big advantage, it didn't help KN much as it got one of its lowest ratings for the season, coming 3rd in its slot.
Ladette to Lady though helped them to 2nd spot though with a solid 910k.
Ten had a pretty good night too, Neighbours with a very good 950k, but BB dropped way off even with a decent lead-in (for once), 873k is pretty poor for a Tuesday night, if this continues Ten may get a worried, it may just be a one off though.
NCIS won its slot with an impressive 1.459m, its repeat also boosting Ten to a healthy TN share with 1.14m, while the All new Simpsons bounced back from a mediocre rating last week to secure over 1.1m, as did the repeat at 8pm.
Week-to-Date:
Nine: 28.5
Seven: 27.3
Ten: 21.3
ABC: 17.4
SBS: 5.5
Source: OzTAM, eBroadcast, Seven Network
stephen_bayne
21 May 2008, 17:57
I've seen a lot of talk about this being the last Big Brother season with many saying the show will stay because of the money it makes from SMS voting. If that's true I can imagine 10 will wear a lot of critism.
Yeah, fancy a commercial station airing a shithouse show because it is profitable.... never happen ;).
stephen_bayne
21 May 2008, 21:52
True but I've never heard of a network airing a show that's a ratings bomb just cause it makes money from an outside source though.
Cousin Jed
21 May 2008, 22:05
Looks like having one of the main characters killing someone helped out the ratings for Neighbours.
Ricardo
22 May 2008, 10:45
Wednesday
Nine: 35.6%
Seven: 23.1%
Ten: 19.2%
ABC: 17.0%
SBS: 5.1%
What Australia watched, Wednesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 RUGBY LEAGUE: STATE OF OREGON MATCH 1 Nine 2,092,000 897,000 283,000 710,000 84,000 119,000
2 SEVEN NEWS Seven 1,601,000 424,000 428,000 347,000 157,000 245,000
3 STATE OF ORIGIN PRE MATCH Nine 1,469,000 621,000 231,000 497,000 120,000
4 TODAY TONIGHT Seven 1,373,000 374,000 368,000 269,000 141,000 221,000
5 NINE NEWS Nine 1,300,000 345,000 413,000 283,000 125,000 133,000
6 ABC NEWS ABC 1,251,000 351,000 394,000 211,000 125,000 171,000
7 HOME AND AWAY Seven 1,214,000 374,000 292,000 235,000 131,000 182,000
8 TWO AND A HALF MEN -RPT Nine 1,212,000 356,000 340,000 266,000 119,000 130,000
9 A CURRENT AFFAIR Nine 1,204,000 339,000 362,000 273,000 115,000 113,000
10 SPICKS AND SPECKS ABC 1,115,000 275,000 425,000 159,000 111,000 145,000
11 THE NEW INVENTORS-EV ABC 1,066,000 252,000 434,000 140,000 115,000 125,000
12 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST - POST MATCH Nine 1,031,000 651,000 Not shown 380,000 Not shown Not shown
14 HOUSE EP 1 RPT Ten 983,000 204,000 368,000 126,000 123,000 162,000
15 UGLY BETTY Seven 931,000 233,000 289,000 164,000 117,000 129,000
16 BIG BROTHER - CARSON CRASHES BIG BROTHER'S CLOSET PART 2 Ten 902,000 215,000 294,000 138,000 116,000 138,000
18 HOUSE EP 2 RPT Ten 857,000 198,000 361,000 88,000 96,000 114,000
22 BIG BROTHER Ten 819,000 208,000 247,000 171,000 90,000 104,000
27 THE CATHERINE TATE SHOW ABC 597,000 117,000 261,000 65,000 63,000 91,000
34 SUNRISE Seven 387,000 129,000 79,000 98,000 27,000 54,000
40 SUPER TROUPERS: THIRTY YEARS OF ABBA Seven 323,000 188,000 136,000
46 TODAY Nine 282,000 99,000 71,000 60,000 20,000 32,000
83 SALAM CAFE SBS 148,000 51,000 37,000 25,000 22,000 12,000
89 THE SLEEPOVER CLUB Nine 129,000 39,000 48,000 20,000 16,000 7,000
92 TEN NEWS AT 11.00 Ten 124,000 32,000 31,000 21,000 19,000 22,000
Source: OzTAM, tvtonight, Tribal Mind, Seven Network, eBroadcast
Big SOO figure with it shown live into all major capitals, huge figures in both Sydney and Brisban as expected, though the Brisbane figure is quite extraordinary, 710k is massive for Brisbanes catchment, and they were out of the contest for most of the 80 minutes.
Nine boosted their weekly advantage to now 4% over Seven, who had a pretty ordinary night, they gave up showing anything half decent in the southern states where they could've capitilised on the SOO not being as popular down here.
Ten had a pretty good second half to the night, both House repeat eps did ok, but BB bombed and the Carson special didn't do that much better, but still a reasonable 902k for the 90 minutes.
Week-to-Date:
Nine: 30.3
Seven: 26.2
Ten: 20.8
ABC: 17.3
SBS: 5.4
Source: OzTAM, Seven Network, eBroadcast
Ricardo
23 May 2008, 15:51
Thursday
Nine 29.8%
Seven 28.1%
Ten 20.4%
ABC 16.3%
SBS 5.4%
1 SEVEN NEWS Seven 1,400,000 393,000 368,000 250,000 149,000 240,000
2 TODAY TONIGHT Seven 1,268,000 345,000 344,000 221,000 140,000 217,000
3 HOME AND AWAY Seven 1,209,000 378,000 283,000 241,000 117,000 189,000
4 NATIONAL NINE NEWS Nine 1,197,000 338,000 368,000 265,000 120,000 106,000
5 GETAWAY Nine 1,181,000 329,000 374,000 207,000 117,000 153,000
6 HOW I MET YOUR MOTHER Seven 1,180,000 346,000 298,000 244,000 113,000 179,000
7 HELL'S KITCHEN Nine 1,150,000 317,000 389,000 146,000 137,000 161,000
8 THAT '70S SHOW Seven 1,121,000 330,000 268,000 234,000 109,000 181,000
9 ABC NEWS-EV ABC 1,121,000 339,000 309,000 211,000 106,000 157,000
10 A CURRENT AFFAIR Nine 1,109,000 323,000 346,000 232,000 114,000 94,000
11 TWO AND A HALF MEN -RPT Nine 1,070,000 281,000 353,000 177,000 110,000 148,000
12 BONES Seven 1,030,000 301,000 276,000 207,000 112,000 133,000
13 LAW AND ORDER: SVU Ten 999,000 307,000 309,000 160,000 92,000 131,000
14 THE FOOTY SHOW Nine 929,000 246,000 380,000 86,000 114,000 103,000
15 7.30 REPORT-EV ABC 921,000 294,000 249,000 159,000 97,000 123,000
16 DEAL OR NO DEAL Seven 892,000 319,000 225,000 131,000 88,000 129,000
17 TRINNY & SUSANNAH UNDRESS THE NATION Seven 880,000 255,000 258,000 137,000 106,000 123,000
18 CATALYST-EV ABC 831,000 265,000 222,000 140,000 88,000 116,000
19 MEDIUM Ten 809,000 264,000 221,000 139,000 81,000 104,000
20 BIG BROTHER Ten 792,000 227,000 194,000 160,000 102,000 109,000
21 TEN NEWS AT FIVE Ten 781,000 228,000 216,000 131,000 80,000 125,000
22 DON'T FORGET THE LYRICS THURS Ten 769,000 216,000 233,000 148,000 82,000 90,000
23 NEIGHBOURS Ten 743,000 188,000 198,000 158,000 87,000 112,000
24 ANTIQUES ROADSHOW -RPT Nine 660,000 171,000 206,000 109,000 100,000 74,000
25 GRAND DESIGNS ABROAD-EV ABC 603,000 199,000 156,000 109,000 60,000 79,000
26 FRIENDS Ten 598,000 154,000 192,000 110,000 62,000 80,000
27 M*A*S*H Seven 533,000 198,000 127,000 92,000 49,000 67,000
28 Q AND A-LE ABC 509,000 206,000 132,000 65,000 49,000 57,000
29 BARGAIN HUNT -RPT Nine 483,000 134,000 150,000 79,000 71,000 50,000
30 LOST Seven 464,000 133,000 154,000 56,000 63,000 57,000
31 THE BOLD AND THE BEAUTIFUL Ten 463,000 129,000 153,000 80,000 54,000 47,000
32 THE STATE WITHIN-EV ABC 462,000 147,000 126,000 86,000 39,000 63,000
33 NIGHTLINE Nine 401,000 112,000 168,000 36,000 56,000 29,000
34 TEN LATE NEWS WITH SPORTS TONIGHT Ten 386,000 119,000 116,000 50,000 43,000 57,000
35 SUNRISE Seven 381,000 117,000 79,000 98,000 28,000 58,000
36 JUDGE JUDY Ten 345,000 91,000 123,000 61,000 22,000 49,000
37 SEVEN NEWS AT 4.30 Seven 341,000 116,000 95,000 52,000 28,000 50,000
38 INSPECTOR REX (M) RPT SBS 318,000 88,000 107,000 56,000 39,000 28,000
39 SHAUN THE SHEEP-PM ABC 318,000 74,000 97,000 69,000 25,000 53,000
40 HUEY'S COOKING ADVENTURES Ten 310,000 91,000 109,000 48,000 25,000 38,000
41 GARDENING AUSTRALIA (FILLERS)-EV ABC 308,000 96,000 100,000 50,000 16,000 46,000
42 STOCKINGER SBS 307,000 101,000 97,000 43,000 35,000 30,000
43 TUTENSTEIN-PM ABC 304,000 64,000 104,000 65,000 28,000 42,000
44 TODAY Nine 300,000 98,000 93,000 55,000 16,000 38,000
45 TOTALLY WILD Ten 298,000 81,000 93,000 56,000 32,000 35,000
46 LATELINE-LE ABC 297,000 116,000 92,000 39,000 24,000 25,000
47 GERALD MCBOING BOING-PM ABC 292,000 71,000 92,000 60,000 22,000 46,000
48 THE MOVIE SHOW SBS 284,000 101,000 85,000 40,000 27,000 31,000
49 THE SECRET SHOW-PM ABC 276,000 55,000 96,000 64,000 26,000 34,000
50 WIGGLE AND LEARN-AM ABC 263,000 40,000 138,000 31,000 23,000 32,000
51 GORDON THE GARDEN GNOME-AM ABC 263,000 32,000 127,000 38,000 24,000 41,000
52 THE MAGIC ROUNDABOUT-AM ABC 257,000 29,000 118,000 47,000 20,000 43,000
53 FAMILY GUY Seven 250,000 74,000 83,000 21,000 39,000 32,000
54 BLUE WATER HIGH-PM ABC 243,000 70,000 86,000 48,000 15,000 25,000
55 THE UPSIDE DOWN SHOW-PM ABC 243,000 53,000 73,000 48,000 21,000 48,000
56 WORMWOOD-PM ABC 237,000 48,000 86,000 58,000 21,000 24,000
57 ME, ELOISE!-AM ABC 233,000 40,000 87,000 50,000 18,000 38,000
58 THE OPRAH WINFREY SHOW Ten 230,000 65,000 63,000 46,000 17,000 38,000
59 READY STEADY COOK Ten 224,000 73,000 64,000 37,000 18,000 33,000
60 DR PHIL Ten 215,000 55,000 64,000 38,000 18,000 41,000
61 IT'S ACADEMIC Seven 198,000 61,000 54,000 37,000 18,000 29,000
62 NATIONAL NINE AFTERNOON NEWS Nine 195,000 74,000 74,000 20,000 27,000
Source: OzTAM, tvtonight, Tribalmind
Close night between the big two, Hells Kitchen down on last week, we may be seeing the start of the Ramsay fall, although KN is still good to watch.
Sevens comedies came close to Getaway, while Bones was not far off HK, with the lower lead-in TFS dropped to its lowest overall result of the year, with T&S up on last week.
Ten had an alright night, BB and DFTL didn't fire but L&O and Medium did just ok.
stmookeyj
24 May 2008, 01:29
TFS 86K in Brisbane!!!! BONE TIME!!!!
Ricardo
24 May 2008, 16:30
What Australia watched, Friday, May 23
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 BETTER HOMES AND GARDENS Seven 1,520,000 455,000 434,000 257,000 157,000 217,000
2 SEVEN NEWS Seven 1,406,000 422,000 320,000 255,000 162,000 247,000
3 TODAY TONIGHT Seven 1,319,000 407,000 309,000 203,000 160,000 241,000
4 NINE NEWS Nine 1,192,000 339,000 370,000 248,000 134,000 101,000
5 HOME AND AWAY Seven 1,187,000 380,000 274,000 205,000 134,000 194,000
6 SILENT WITNESS ABC 1,066,000 327,000 315,000 185,000 110,000 129,000
7 A CURRENT AFFAIR Nine 1,057,000 337,000 309,000 215,000 110,000 87,000
8 ABC NEWS ABC 1,032,000 299,000 310,000 184,000 100,000 140,000
9 TWO AND A HALF MEN -RPT Nine 973,000 285,000 278,000 203,000 103,000 105,000
10 BIG BROTHER - FRIDAY NIGHT LIVE Ten 937,000 248,000 261,000 192,000 119,000 117,000
11 COLLECTORS ABC 915,000 274,000 293,000 141,000 107,000 100,000
12 SPOOKS ABC 881,000 247,000 275,000 155,000 96,000 107,000
15 SEVEN'S AFL: RND 9: COLLINGWOOD VS GEELONG Seven 782,000 7,000 456,000 20,000 126,000 171,000
16 BIG BROTHER Ten 772,000 201,000 216,000 178,000 84,000 93,000
23 NINE'S LIVE FRIDAY NIGHT FOOTBALL Nine 514,000 344,000 171,000
24 CAN WE HELP?-EV ABC 466,000 147,000 129,000 84,000 51,000 55,000
43 EUROVISION SONG CONTEST 2008: FIRST SEMI FINAL SBS 272,000 88,000 107,000 36,000 19,000 21,000
Week-to-Date:
Nine 29.0%
Seven 27.7%
Ten 20.7%
ABC 17.4%
SBS 5.3%
Ricardo
25 May 2008, 11:27
What Australia watched, Saturday, May 24
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Seven 1,336,000 379,000 443,000 248,000 133,000 132,000
2 NINE NEWS SATURDAY Nine 1,145,000 342,000 394,000 182,000 142,000 85,000
3 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Nine 1,101,000 336,000 309,000 214,000 122,000 120,000
4 BED OF ROSES ABC 970,000 281,000 323,000 190,000 87,000 89,000
5 ABC NEWS-SAT ABC 946,000 273,000 309,000 205,000 78,000 82,000
6 THE GREAT OUTDOORS Seven 868,000 255,000 274,000 184,000 86,000 69,000
7 BRING IT ON -RPT Nine 825,000 271,000 194,000 158,000 104,000 98,000
8 SATURDAY NIGHT AFL Ten 806,000 393,000 62,000 158,000 193,000
9 THE BILL ABC 781,000 223,000 243,000 150,000 80,000 86,000
10 ABC NEWS UP-DATE-EV ABC 777,000 248,000 246,000 129,000 79,000 75,000
11 GARDENING AUSTRALIA ABC 761,000 206,000 257,000 139,000 82,000 77,000
12 THE RICH LIST Seven 729,000 232,000 218,000 132,000 76,000 71,000
13 SATURDAY AFTERNOON AFL Ten 676,000 124,000 204,000 54,000 118,000 177,000
16 MIDSOMER MURDERS RPT ABC 569,000 149,000 170,000 97,000 92,000 62,000
21 EUROVISION SONG CONTEST 2008: SECOND SEMI FINAL SBS 421,000 127,000 166,000 57,000 33,000 37,000
26 M-MASTER AND COMMANDER: THE FAR SIDE OF THE WORLD Seven 277,000 178,000 100,000
27 ABBA THE MOVIE SBS 262,000 105,000 65,000 34,000 27,000 29,000
Source: OzTAM, tvtonight, Tribal Mind
Solid night for Nine, their movie did well and AFHVS (:thumbsd:), while Seven had a pretty ordinary night with TGO below 900k and The Rich List flopping with just 729k, i guess its back to British comedies and movies.
As expected Nine own the week, not by as much as i thought but still a solid win.
Week 13
Nine 28.3%
Seven 26.8%
Ten 21.1%
ABC 18.0%
SBS 5.8%
Here is the Year to Date figures thanks to 'Lepatron' from mediaspy.org;
Seven 27.7
Nine 27.7
Ten 22.3
ABC 16.8
SBS 5.5