PDA

View Full Version : The "Brothers" Appreciation Thread


Dylan12
26 May 2008, 18:26
An appreciation thread for our indigenous "brothers " has been a long time coming IMO so I thought I would initiate one. Often I would like to post collectively about them and am too lazy to post 3-4 times for each.

Anyway, was over in Perth for work late last week and in their Friday liftout their press did a piece on on the AFL's indigenous players including a team of 25.

Of interest, not one our 'brothers" (McGrath, Roe, Hooper, Corrie, Proud) even made the side which I thought was a bit rude, at least to Hooper - they had Rioli and another less exerienced brother in the forward line. Additionally, not one made the bench/emergency, which I thought Corrie or McGrath could/should have made.

Also Roe didn't even get named as a KPP, an area the indigenous boys lack (height). Ironically, given a WA paper, Grover and Michael Johnson, both Freo players, were the full back and CHB, respectively.

Lastly, if Hooper was playing for a Melbourne based club, I reckon he would be receiving rave reviews because he has been awesome since he came back last year. Thank-you to Darryl White and Chris Johnson in allowing him to see the light and realise what an awesome talent he could be with application.

Both Corrie and Hooper need applauding with their 1%'s as both could have been lost to the Lions if not for some hard work, full credit to them. If Proud takes a leaf out their book he will be a gem; I reckon he has a real football brain and hardness that can't be taught and once he develops his fitness, look-out.

brisbanelioness
26 May 2008, 21:29
How good was it seeing so many of the "brothers" kicking goals yesterday! :thumbsu: Was very proud of the boys. Tried to contact the Sunshine Coast Lions Supporters Group today to donate a footy for Indigenous communities. I think it such a great idea. Check it out on the Lions website. http://lions.com.au/News/NewsArticle/tabid/5085/Default.aspx?newsId=60111

Dylan12
4 Jun 2008, 19:34
Link (http://www.aboriginalfootball.com.au/afl08.html)

I am not sure if anyone else knew, but it was news to me; the Lions have a sixth indigenous player on our list...Sam Sheldon - going by the following:

01. (283) 09 292 Andrew McLEOD #23 Adelaide
02. (270) 09 279 Michael O'LOUGHLIN #19 Sydney Swans
03. (229) 09 238 Jeff FARMER #33 Fremantle
04. (209) 09 218 Adam GOODES #37 Sydney Swans
05. (208) 09 217 Peter BURGOYNE #7 Port Adelaide
06. (192) 08 200 David WIRRPANDA #44 West Coast
07. (146) 04 150 Des HEADLAND #11 Fremantle
08. (139) 09 148 Leon DAVIS #1 Collingwood
09. (129) 08 137 Shaun BURGOYNE #8 Port Adelaide
10. (129) 07 136 Antoni GROVER #14 Fremantle
11. (126) 09 135 Graham JOHNCOCK #18 Adelaide
12. (128) 02 130 Matthew WHELAN #45 Melbourne
13. (102) 09 111 Daniel WELLS #8 North Melbourne
14. (097) 07 104 Xavier CLARKE #3 St Kilda
15. (096) 08 104 Chance BATEMAN #10 Hawthorn
16. (098) 04 102 Ashley McGRATH #9 Brisbane Lions
17. (082) 09 091 Aaron DAVEY #36 Melbourne
18. (080) 07 087 Roger HAYDEN #43 Fremantle
19. (076) 09 085 Daniel MOTLOP #4 Port Adelaide
20. (076) 06 082 Mark WILLIAMS #6 Hawthorn
21. (074) 00 074 Andrew WALKER #1 Carlton
22. (065) 07 072 Nathan LOVETT-MURRAY #42 Essendon
23. (057) 09 066 Eddie BETTS #19 Carlton
24. (056) 09 065 Lance FRANKLIN #23 Hawthorn
25. (054) 08 062 Michael JOHNSON #37 Fremantle
26. (053) 09 062 Richard TAMBLING #30 Richmond
27. (050) 08 058 Danyle PEARCE #16 Port Adelaide
28. (049) 07 056 Andrew LOVETT #13 Essendon
29. (039) 01 040 Eddie SANSBURY #32 North Melbourne
30. (033) 09 042 Anthony CORRIE #18 Brisbane Lions
31. (030) 09 039 Patrick RYDER #30 Essendon
32. (030) 08 038 Mathew STOKES #27 Geelong
33. (030) 05 035 Raphael CLARKE #16 St Kilda
34. (030) 02 032 Jason ROE #29 Brisbane Lions
35. (025) 02 027 Chris EGAN #15 Collingwood
36. (019) 09 028 Rhan HOOPER #33 Brisbane Lions
37. (016) 09 025 Jonathon GRIFFIN #6 Adelaide
38. (016) 06 022 Shane EDWARDS #10 Richmond
39. (013) 09 022 Matt CAMPBELL #43 North Melbourne
40. (014) 05 019 Alwyn DAVEY #29 Essendon
41. (012) 09 021 Lindsay THOMAS #12 North Melbourne
42. (018) 01 019 Travis VARCOE #5 Geelong
43. (011) 03 014 Jarrod HARBROW #40 Western Bulldogs
44. (011) 01 012 Nathan KRAKOUER #29 Port Adelaide
45. (008) 00 008 Shannon COX #12 Collingwood
46. (006) 02 008 Courtenay DEMPSEY #15 Essendon
47. (004) 04 008 Leroy JETTA #7 Essendon
48. (001) 08 009 Josh HILL #20 Western Bulldogs
49. (007) 00 007 Jarrad OAKLEY-NICHOLS #29 Richmond
50. (000) 09 009 Cyril RIOLI #33 Hawthorn
51. (006) 00 006 Brad DICK #33 Collingwood
52. (005) 00 005 Joe ANDERSON #26 Carlton
53. (002) 03 005 Albert PROUD #34 Brisbane Lions
54. (000) 04 004 Cameron STOKES #44 Hawthorn
55. (000) 07 007 Austin WONAEAMIRRI Melbourne
56. (000) 03 003 Jarrhan JACKY #10 Adelaide
57. (002) 00 002 Malcolm LYNCH #39 Western Bulldogs
58. (000) 02 002 Isaac WEETRA #28 Melbourne
59. (000) 01 001 Jarrod ATKINSON #38 Essendon (Rookie)
60. (001) 00 001 Clayton COLLARD #27 Richmond (Rookie)
61. (000) 03 003 Sharrod WELLINGHAM #41 Collingwood (Rookie)
61. (000) 00 000 Tony ARMSTRONG #38 Adelaide
63. (000) 00 000 Liam BEDFORD #42 Geelong (Rookie)
64. (000) 00 000 Clint BENJAMIN #20 Carlton
65. (000) 00 000 Edward CURNOW #45 Adelaide (Rookie)
66. (000) 00 000 Dean DICK #40 Essendon (Rookie)
67. (000) 00 000 Nathan DJERRKURA #18 Geelong
68. (000) 00 000 Cruize GARLETT #44 North Melbourne (Rookie)
69. (000) 00 000 Marlon MOTLOP #11 Port Adelaide
70. (000) 00 000 Calib MOURISH #39 Fremantle (Rookie)
71. (000) 00 000 Jared PETRENKO #42 Adelaide (Rookie)
72. (000) 00 000 Sam SHELDON #37 Brisbane Lions
73. (000) 00 000 Brennan STACK #33 Western Bulldogs

dlanod
5 Jun 2008, 07:48
Yeah, I remembered it from an article when he was drafted.

Managed to find Grim's post that had it: http://www.bigfooty.com/forum/showpost.php?p=6751135&postcount=10