PDA

View Full Version : Entire St Kilda player list


Kildonan
22 Apr 2010, 11:18
Player List 2010

Name Games Age Birth Date Height Weight Origin Position
2 King, Steven 234 31 11 Nov 1978 202cm 105kg Shepparton HS Ruck
15 Gardiner, Michael 158 30 05 Jul 1979 199cm 99kg Claremont Ruck
7 Hayes, Lenny 214 29 14 Jan 1980 186cm 85kg Pennant Hills Midfield
44 Milne, Stephen 188 29 08 Mar 1980 176cm 80kg Dandenong Stingrays Forward
10 Baker, Steven 178 29 22 May 1980 179cm 83kg Geelong Falcons Midfield
27 Blake, Jason 161 28 15 Mar 1981 189cm 87kg Beaumaris Utility
25 Fisher, Sam 120 27 10 Jul 1982 192cm 88kg West Adelaide Defender
23 Koschitzke, Justin 142 27 20 Sep 1982 197cm 96kg Murray Bushrangers KPP
12 Riewoldt, Nick 182 27 17 Oct 1982 193cm 92kg Southport Forward
9 Lovett, Andrew 88 27 11 Nov 1982 183cm 75kg Essendon Fwd/Mid
30 Peake, Brett 75 26 05 Jul 1983 186cm 88kg Fremantle Fwd/Mid
11 Montagna, Leigh 122 26 11 Nov 1983 178cm 76kg Northern Knights Midfield
24 Dempster, Sean 82 25 20 Jan 1984 192cm 87kg Gippsland U18 Defence
4 Jones, Clinton 50 25 02 Feb 1984 183cm 83kg South Fremantle Midfield
26 Dal Santo, Nick 168 25 22 Feb 1984 185cm 83kg Bendigo Pioneers Midfield
37 Fisher, Leigh (R) 56 25 19 Apr 1984 184cm 86kg Mentone Grammar Midfield
1 Gram, Jason 101 25 27 Apr 1984 186cm 84kg Gippsland Power Defence
13 Schneider, Adam 141 25 12 May 1984 179cm 79kg Osbourne Forward
18 Goddard, Brendon 137 24 20 May 1985 191cm 96kg Traralgon Utility
16 Clarke, Raphael 57 24 24 Sep 1985 188cm 82kg St Mary's Defence
6 Dawson, Zac 37 23 22 Feb 1986 195cm 95kg Doutta Stars Defence
34 Pattison, Adam 61 23 05 Mar 1986 197cm 99kg Richmond Ruck / KPP
22 Ray, Farren 100 23 29 Mar 1986 187cm 84kg Peel Thunder Midfield
32 McQualter, Andrew 59 23 09 Jun 1986 179cm 79kg Gippsland Power Midfield
33 Gwilt, James 41 23 11 Aug 1986 188cm 88kg Noble Park Utility
19 Gilbert, Sam 61 23 19 Aug 1986 194cm 82kg Southport Defence
31 Smith, Jesse W 27 23 29 Sep 1986 191cm 83kg North Melbourne Defence
45 Miles, Luke 0 23 30 Oct 1986 185.8cm 78.8kg Swan Districts Defence
40 Eddy, Robert 23 21 07 Jan 1988 181.7cm 85.0kg Gippsland Power Midfield
50 Allen, Jarryd (R) 4 21 14 Jan 1988 193.2cm 88.0kg Calder Cannons Forward
36 Walsh, Tommy (R) 0 21 26 Feb 1988 195.0cm 95.0kg County Kerry
20 Armitage, David 19 21 16 Jun 1988 183.5cm 80.0kg Morningside Midfield
14 Geary, Jarryn 25 21 23 Jun 1988 182.1cm 77.0kg Bendigo Pioneers Midfield
5 McEvoy, Ben 12 20 11 Jul 1989 200.2cm 94.6kg Murray Bushrangers Ruck
38 Johnson, Will 0 20 26 Oct 1989 191.0cm 90.0kg Sandringham Defence
49 Gaertner, Steven (R) 0 19 02 Jan 1990 199.0cm 87.0kg Dandenong Stingrays Defence
3 Steven, Jack 1 19 28 Mar 1990 180.0cm 76.4kg Geelong Falcons Midfield
48 McGrath, Blake (R) 0 19 24 Apr 1990 208.0cm 85.0kg Pennant Hill Ruck
21 Heyne, Nicholas 0 19 22 Jul 1990 188.2cm 79.1kg Orbost Forward
47 Simpkin, Tom (R) 0 19 07 Aug 1990 191.0cm 83.0kg Geelong Falcons Defence
39 Smith, Alistair 0 19 08 Aug 1990 183.5cm 79.0kg Perth Midfield
41 Cahill, Paul 0 19 18 Aug 1990 193.1cm 80.7kg Sturt Forward
29 Lynch, Tom 0 19 15 Sep 1990 191.7cm 85.2kg Sandringham Forward
28 Stanley, Rhys 0 19 01 Dec 1990 200.4cm 88.5kg West Adelaide Ruck
17 Winmar, Nicholas 0 18 27 Apr 1991 189.0cm 77.0kg Claremont Defence
43 Hutchings, Mark (R) 0 18 25 May 1991 180.0cm 82.0kg East Perth Midfielder
42 Archer, Daniel (R) 0 18 26 Oct 1991 193.0cm 98.0kg Clarence

Kildonan
8 Dec 2010, 21:50
Player List 2011

Name Games Age Birth Date Height Weight Origin Position
15 Gardiner, Michael 180 31 05 Jul 1979 199cm 99kg Claremont Ruck
7 Hayes, Lenny 239 30 14 Jan 1980 186cm 85kg Pennant Hills Midfield
44 Milne, Stephen 213 30 08 Mar 1980 176cm 80kg Dandenong Stingrays Forward
10 Baker, Steven 193 30 22 May 1980 179cm 83kg Geelong Falcons Midfield
27 Blake, Jason 187 29 15 Mar 1981 189cm 87kg Beaumaris Utility
25 Fisher, Sam 144 28 10 Jul 1982 192cm 88kg West Adelaide Defender
23 Koschitzke, Justin 163 28 20 Sep 1982 197cm 96kg Murray Bushrangers KPP
12 Riewoldt, Nick 197 28 17 Oct 1982 193cm 92kg Southport Forward
30 Peake, Brett 98 27 05 Jul 1983 186cm 88kg Fremantle Fwd/Mid
11 Montagna, Leigh 148 27 11 Nov 1983 178cm 76kg Northern Knights Midfield
24 Dempster, Sean 96 26 20 Jan 1984 192cm 87kg Gippsland U18 Defence
4 Jones, Clinton 74 26 02 Feb 1984 183cm 83kg South Fremantle Midfield
26 Dal Santo, Nick 193 26 22 Feb 1984 185cm 83kg Bendigo Pioneers Midfield
1 Gram, Jason 119 26 27 Apr 1984 186cm 84kg Gippsland Power Defence
13 Schneider, Adam 166 26 12 May 1984 179cm 79kg Osbourne Forward
18 Goddard, Brendon 162 25 20 May 1985 191cm 96kg Traralgon Utility
8 Clarke, Raphael 65 25 24 Sep 1985 188cm 82kg St Mary's Defence
6 Dawson, Zac 57 24 22 Feb 1986 195cm 95kg Doutta Stars Defence
22 Ray, Farren 125 24 29 Mar 1986 187cm 84kg Peel Thunder Midfield
32 McQualter, Andrew 84 24 09 Jun 1986 179cm 79kg Gippsland Power Midfield
34 Polo, Dean 56 24 05 Aug 1986 187cm 84kg Richmond Defence
33 Gwilt, James 67 24 11 Aug 1986 188cm 88kg Noble Park Utility
19 Gilbert, Sam 87 24 19 Aug 1986 194cm 82kg Southport Defence
16 Gamble, Ryan 24 23 23 Sep 1987 184cm 85kg Geelong Cats Forward
-----------------------------------------------------------------------------------
40 Eddy, Robert (R) 33 22 07 Jan 1988 181.7cm 85.0kg Gippsland Power Midfield
36 Walsh, Tommy (R) 0 22 26 Feb 1988 195.0cm 95.0kg County Kerry
20 Armitage, David 28 22 16 Jun 1988 183.5cm 80.0kg Morningside Midfield
14 Geary, Jarryn 44 22 23 Jun 1988 182.1cm 77.0kg Bendigo Pioneers Midfield
5 McEvoy, Ben 31 21 11 Jul 1989 200.2cm 94.6kg Murray Bushrangers Ruck
38 Johnson, Will 0 21 26 Oct 1989 191.0cm 90.0kg Sandringham Defence
49 Gaertner, Steven (R) 0 20 02 Jan 1990 199.0cm 87.0kg Dandenong Stingrays Defence
3 Steven, Jack 9 20 28 Mar 1990 180.0cm 76.4kg Geelong Falcons Midfield
21 Heyne, Nicholas 3 20 22 Jul 1990 188.2cm 79.1kg Orbost Forward
47 Simpkin, Tom 0 20 07 Aug 1990 191.0cm 83.0kg Geelong Falcons Defence
39 Smith, Alistair 0 20 08 Aug 1990 183.5cm 79.0kg Perth Midfield
41 Cahill, Paul 0 20 18 Aug 1990 193.1cm 80.7kg Sturt Forward
29 Lynch, Tom 1 20 15 Sep 1990 191.7cm 85.2kg Sandringham Forward
28 Stanley, Rhys 7 20 01 Dec 1990 200.4cm 88.5kg West Adelaide Ruck
17 Winmar, Nicholas 0 19 27 Apr 1991 189.0cm 77.0kg Claremont Defence
42 Archer, Daniel (R) 0 19 26 Oct 1991 193.0cm 98.0kg Clarence
46 Andreoli, Warrick (R) 0 18 28 Feb 1992 183.0cm 73.0kg South Fremantle
9 Crocker, Sam 0 18 12 Mar 1992 178.0cm 71.0kg Oakleigh Chargers
37 Ledger, Tom 0 18 17 Mar 1992 178.0cm 73.0kg Claremont
35 Cripps, Jamie 0 18 23 Apr 1992 183.0cm 75.0kg East Fremantle
43 Curren, Thomas (R) 0 18 29 Jul 1992 178.0cm 78.0kg Dandenong Stingrays
45 Ferguson, Jackson (R) 0 18 23 Oct 1992 193.7cm 86.0kg Holroyd-Parramatta
2 Siposs, Arryn 0 18 25 Nov 1992 188.0cm 82.0kg Dandenong Stingrays

Kildonan
28 Nov 2011, 19:49
Player List 2012

Name Games Age Birth Date Height Weight Origin Position
7 Hayes, Lenny 241 31 14 Jan 1980 186cm 85kg Pennant Hills Midfield
44 Milne, Stephen 236 31 08 Mar 1980 176cm 83kg Dandenong Stingrays Forward
27 Blake, Jason 199 30 15 Mar 1981 189cm 90kg Beaumaris Utility
25 Fisher, Sam 167 29 10 Jul 1982 192cm 92kg West Adelaide Defender
23 Koschitzke, Justin 176 29 20 Sep 1982 197cm 93kg Murray Bushrangers KPP
12 Riewoldt, Nick 219 29 17 Oct 1982 193cm 96kg Southport Forward
30 Peake, Brett 117 28 05 Jul 1983 186cm 85kg Fremantle Fwd/Mid
11 Montagna, Leigh 169 28 11 Nov 1983 178cm 78kg Northern Knights Midfield
24 Dempster, Sean 119 27 20 Jan 1984 192cm 86kg Gippsland U18 Defence
4 Jones, Clinton 97 27 02 Feb 1984 183cm 83kg South Fremantle Midfield
26 Dal Santo, Nick 216 27 22 Feb 1984 185cm 84kg Bendigo Pioneers Midfield
1 Gram, Jason 139 27 27 Apr 1984 186cm 88kg Gippsland Power Defence
13 Schneider, Adam 187 27 12 May 1984 175cm 78kg Osbourne Forward
18 Goddard, Brendon 185 26 20 May 1985 191cm 93kg Traralgon Utility
8 Clarke, Raphael 82 26 24 Sep 1985 188cm 85kg St Mary's Defence
37 Wilkes, Beau 23 25 20 Mar 1986 194cm 98kg West Coast
22 Ray, Farren 146 25 29 Mar 1986 187cm 83kg Peel Thunder Midfield
34 Polo, Dean 71 25 05 Aug 1986 187cm 86kg Richmond Defence
33 Gwilt, James 82 25 11 Aug 1986 188cm 94kg Noble Park Utility
19 Gilbert, Sam 110 25 19 Aug 1986 194cm 90kg Southport Defence
-----------------------------------------------------------------------------------
32 Milera, Terry 0 23 08 Jan 1988 185cm 68kg Port Adelaide
20 Armitage, David 50 23 16 Jun 1988 183cm 84kg Morningside Midfield
14 Geary, Jarryn 52 23 23 Jun 1988 183cm 82kg Bendigo Pioneers Midfield
5 McEvoy, Ben 53 22 11 Jul 1989 200cm 98kg Murray Bushrangers Ruck
21 Saad, Ahmed 0 22 09 Oct 1989 175cm 74kg Northern Bullants
38 Dunell, Sam (R) 0 21 21 Feb 1990 190cm 81kg Bendigo
3 Steven, Jack 30 21 28 Mar 1990 180cm 79kg Geelong Falcons Midfield
47 Simpkin, Tom 2 21 07 Aug 1990 191cm 91kg Geelong Falcons Defence
39 Shenton, Cameron (R) 0 21 27 Sep 1990 188cm 84kg Norwood/Golden
28 Stanley, Rhys 9 21 01 Dec 1990 200cm 95kg West Adelaide Ruck
17 Winmar, Nicholas 2 20 27 Apr 1991 189cm 81kg Claremont Defence
42 Archer, Daniel (R) 1 20 26 Oct 1991 193cm 99kg Clarence
46 Andreoli, Warrick (R) 0 19 28 Feb 1992 183cm 73kg South Fremantle
9 Crocker, Sam 0 19 12 Mar 1992 178cm 71kg Oakleigh Chargers
15 Ledger, Tom 2 19 17 Mar 1992 178cm 73kg Claremont
10 Markworth, Daniel 0 19 03 Apr 1992 189cm 76kg Calder Cannons
35 Cripps, Jamie 4 19 23 Apr 1992 183cm 75kg East Fremantle
43 Curren, Thomas (R) 0 19 29 Jul 1992 178cm 78kg Dandenong Stingrays
45 Ferguson, Jackson (R) 0 19 23 Oct 1992 194cm 86kg Holroyd-Parramatta
2 Siposs, Arryn 5 19 25 Nov 1992 188cm 82kg Dandenong Stingrays
16 Newnes, Jack 0 18 24 Feb 1993 184cm 73kg Northern Knights
6 Ross, Sebastian 0 18 07 May 1993 187cm 82kg North Ballarat Rebels
36 Lever, Jay 0 18 15 Jun 1993 200cm 86kg Geelong Falcons
29 Webster, Jimmy 0 18 28 Jun 1993 187cm 72kg Glenorchy
40 Staley, Jordan (R) 0 18 14 Jul 1993 194cm 90kg Gippsland
41 Minchington, Darren (R) 0 18 09 Dec 1993 179cm 80kg Dandenong