Jake Stringer - Career Goals

Remove this Banner Ad

Status
Not open for further replies.

Stringer's now 3275th out of 12,294 players or 9,009 to have kicked at least 1 goal.

Here are some names he should pass:

3223. 21* 64 0.33 Kyle Hardingham ES
3224. 21 64 0.33 Cameron Wood BL/CW
3225. 21 66 0.32 Frank Laird SY
3226. 21 66 0.32 Jack Sullivan CA
3227. 21 70 0.30 Paul Johnson WC/ME/HW
3228. 21 78 0.27 Bobby Walsh CA
3229. 21 84 0.25 Mark Gale FR/SK
3230. 21 84 0.25 Bill Harwood GE/SY
3231. 21 84 0.25 Neville Waller CW
3232. 21 88 0.24 Scott Thornton FR
3233. 21 92 0.23 Ben Robbins BB/BL/NM
3234. 21 93 0.23 Sam Snell SK
3235. 21 96 0.22 Barry Cameron RI
3236. 21 96 0.22 Greg Hutchison ME
3237. 21* 96 0.22 Sam Jacobs CA/AD
3238. 21 98 0.21 Alan Fitcher FI
3239. 21 100 0.21 Cheynee Stiller BL
3240. 21 109 0.19 Harry Sullivan CA/CW
3241. 21 112 0.19 Hugh Gavin ES
3242. 21 113 0.19 Jack Barker HW
3243. 21 116 0.18 Matthew Fell CW
3244. 21 117 0.18 Harry Long ME
3245. 21* 119 0.18 James Gwilt SK
3246. 21* 121 0.17 Garrick Ibbotson FR
3247. 21 121 0.17 Vic Lawrence NM
3248. 21 132 0.16 Bert Rankin GE
3249. 21 146 0.14 Stephen OReilly GE/FR/CA
3250. 21 152 0.14 Billy Deans SY/ME
3251. 21 160 0.13 Ian Bryant WB
3252. 21 165 0.13 Peter McCormack CW/RI/FI
3253. 21 191 0.11 Sam Fisher SK
3254. 21 211 0.10 David Parkin HW
3255. 21 230 0.09 Chris Mew HW
3256. 21 300 0.07 Kelvin Moore HW
3257. 20 8 2.50 Max George FI
3258. 20 9 2.22 Jack Hunter ES/NM
3259. 20 10 2.00 Len Mills SK/HW
3260. 20 11 1.82 Peter Kenny CA
3261. 20 12 1.67 Andrew Tranquilli CW
3262. 20 13 1.54 Barry Connolly WB
3263. 20 13 1.54 Mick Mulligan SY
3264. 20 13 1.54 Les Woodford HW
3265. 20 15 1.33 Paul Bell SK
3266. 20 17 1.18 Ian Dyer SK
3267. 20 17 1.18 Mark Majerczak CA
3268. 20 17 1.18 Peter Tossol ME
3269. 20 18 1.11 Shadrach James FI
3270. 20 19 1.05 Max Graham WB
3271. 20 19 1.05 Roy Gray CW/ME
3272. 20 19 1.05 Terry Mayne GE
3273. 20 20 1.00 Tim Collins ME
3274. 20 20 1.00 Rupe Matthews UN
3275. 20 20 1.00 Jake Stringer WB (avg 1 goal per game.)

Source: AFL Tables.

Born: 25-04-1994.
Debuted: Round 4 2013 vs Adelaide.
Taken by Footscray with the 5th pick in the 2012 AFL Draft.
 
Stringer's now 3275th out of 12,294 players or 9,009 to have kicked at least 1 goal.

Here are some names he should pass:

3223. 21* 64 0.33 Kyle Hardingham ES
3224. 21 64 0.33 Cameron Wood BL/CW
3225. 21 66 0.32 Frank Laird SY
3226. 21 66 0.32 Jack Sullivan CA
3227. 21 70 0.30 Paul Johnson WC/ME/HW
3228. 21 78 0.27 Bobby Walsh CA
3229. 21 84 0.25 Mark Gale FR/SK
3230. 21 84 0.25 Bill Harwood GE/SY
3231. 21 84 0.25 Neville Waller CW
3232. 21 88 0.24 Scott Thornton FR
3233. 21 92 0.23 Ben Robbins BB/BL/NM
3234. 21 93 0.23 Sam Snell SK
3235. 21 96 0.22 Barry Cameron RI
3236. 21 96 0.22 Greg Hutchison ME
3237. 21* 96 0.22 Sam Jacobs CA/AD
3238. 21 98 0.21 Alan Fitcher FI
3239. 21 100 0.21 Cheynee Stiller BL
3240. 21 109 0.19 Harry Sullivan CA/CW
3241. 21 112 0.19 Hugh Gavin ES
3242. 21 113 0.19 Jack Barker HW
3243. 21 116 0.18 Matthew Fell CW
3244. 21 117 0.18 Harry Long ME
3245. 21* 119 0.18 James Gwilt SK
3246. 21* 121 0.17 Garrick Ibbotson FR
3247. 21 121 0.17 Vic Lawrence NM
3248. 21 132 0.16 Bert Rankin GE
3249. 21 146 0.14 Stephen OReilly GE/FR/CA
3250. 21 152 0.14 Billy Deans SY/ME
3251. 21 160 0.13 Ian Bryant WB
3252. 21 165 0.13 Peter McCormack CW/RI/FI
3253. 21 191 0.11 Sam Fisher SK
3254. 21 211 0.10 David Parkin HW
3255. 21 230 0.09 Chris Mew HW
3256. 21 300 0.07 Kelvin Moore HW
3257. 20 8 2.50 Max George FI
3258. 20 9 2.22 Jack Hunter ES/NM
3259. 20 10 2.00 Len Mills SK/HW
3260. 20 11 1.82 Peter Kenny CA
3261. 20 12 1.67 Andrew Tranquilli CW
3262. 20 13 1.54 Barry Connolly WB
3263. 20 13 1.54 Mick Mulligan SY
3264. 20 13 1.54 Les Woodford HW
3265. 20 15 1.33 Paul Bell SK
3266. 20 17 1.18 Ian Dyer SK
3267. 20 17 1.18 Mark Majerczak CA
3268. 20 17 1.18 Peter Tossol ME
3269. 20 18 1.11 Shadrach James FI
3270. 20 19 1.05 Max Graham WB
3271. 20 19 1.05 Roy Gray CW/ME
3272. 20 19 1.05 Terry Mayne GE
3273. 20 20 1.00 Tim Collins ME
3274. 20 20 1.00 Rupe Matthews UN

Source: AFL Tables.

Thanks I knew he would catch Peter Tossol now can you please update the youtube video.
 

Log in to remove this ad.

2737. 28 31 0.90 Terry Devery WB
2738. 28 34 0.82 John McHale CW
2739. 28 35 0.80 Peter Stephens GE
2740. 28 38 0.74 Paddy Bourke RI
2741. 28 41 0.68 Joe Shortill CA/FI
2742. 28 43 0.65 Jack Bennett ME
2743. 28* 43 0.65 Bradley Hill HW
2744. 28 43 0.65 Neville Shaw CW
2745. 28 46 0.61 Harry Green NM
2746. 28 48 0.58 Evan Hewitt NM/AD
2747. 28 51 0.55 Brian Dorman CW
2748. 28 51 0.55 Darren Harris NM
2749. 28 51 0.55 Gordon Hellwig FI
2750. 28 59 0.47 Alf McDougall FI
2751. 28 60 0.47 Fred Jinks CA
2752. 28 60 0.47 Ken Phillips SY
2753. 28 69 0.41 Bill Downie WB/SK
2754. 28 69 0.41 Grant Tanner GE
2755. 28 73 0.38 Steven Handley GE
2756. 28 77 0.36 Lance Picioane AD/HW/NM
2757. 28 79 0.35 Matthew Campbell BB
2758. 28 80 0.35 Frank Nash ES
2759. 28 82 0.34 Paddy Rowan CW
2760. 28 87 0.32 Frank Brew SY
2761. 28 91 0.31 Gary Odgers SK
2762. 28 92 0.30 Michael Taylor CW
2763. 28 92 0.30 Max Urquhart CW
2764. 28 99 0.28 Matthew Connell WC/AD
2765. 28 99 0.28 Jim Cowell SK/ME
2766. 28 99 0.28 Ray Hall RI
2767. 28 101 0.28 Wayne Gordon CW/ME
2768. 28 102 0.27 Wes Fellowes CW
2769. 28 103 0.27 Daniel Southern WB
2770. 28 105 0.27 Kevin Dyson ME/SY
2771. 28 112 0.25 John OMahoney HW
2772. 28* 122 0.23 Scott McMahon NM
2773. 28 144 0.19 Clyde Donaldson ES
2774. 28 144 0.19 John Henderson CW
2775. 28 151 0.19 Robert Shirley AD
2776. 28 163 0.17 Peter Rohde CA/ME
2777. 28 175 0.16 Noel McMahen ME
2778. 28* 194 0.14 Heritier Lumumba CW
2779. 28* 223 0.13 Michael Firrito NM
2780. 28 244 0.11 Andrew McKay CA
2781. 28 267 0.10 Guy McKenna WC
2782. 27 11 2.45 Malcolm Scott SK/SY
2783. 27 15 1.80 John Georgiades WB
2784. 27 15 1.80 Burnie Payne SK
2785. 27 16 1.69 Bill Cook CA
2786. 27 19 1.42 Jack OBrien ES/WB
2787. 27 19 1.42 Bob Reid WB
2788. 27 21 1.29 Paul Shanahan FI
2789. 27* 23 1.17 Jake Stringer WB.

Source: AFL Tables.

Born: 25-04-1994.
Debuted: Round 4 2013 vs Adelaide.
Taken by Footscray with the 5th pick in the 2012 AFL Draft.
 
A quick check of his girlfriends twitter tells me she's definitely still pregnant. So maybe it was some other baby :p
Is everybody going to just ignore how weird this is?

Or have we passed that stage and this is considered normal....
 
Is everybody going to just ignore how weird this is?

Or have we passed that stage and this is considered normal....
Confirmation isn't weird. It's... confirmationy.
 
Confirmation isn't weird. It's... confirmationy.
Checking the twitter of the girlfriend of a player that plays for the football club, to see if they've had a baby yet. I find that pretty weird :p

I'm not a fan of the whole "everyone is connected" social media era we live in though.
 

(Log in to remove this ad.)

Checking the twitter of the girlfriend of a player that plays for the football club, to see if they've had a baby yet. I find that pretty weird :p

I'm not a fan of the whole "everyone is connected" social media era we live in though.
Twitter is pretty damn open. Someone was interested in something happening with a player, so why not get the answer in the split second it takes?
 
Checking the twitter of the girlfriend of a player that plays for the football club, to see if they've had a baby yet. I find that pretty weird :p

I'm not a fan of the whole "everyone is connected" social media era we live in though.
I do agree with you timtam.. but I guess if he is happy to post it to social media.. he probably is happy for fans to find out the information as well! I do get what you mean though haha.
 
Checking the twitter of the girlfriend of a player that plays for the football club, to see if they've had a baby yet. I find that pretty weird :p

I'm not a fan of the whole "everyone is connected" social media era we live in though.
Why not? So long as you don't take the average Indian cricket fan's approach and tweet 'inshallah you will reply stringer sir pls reply i love you sir', you can usually make good use of it.

Sam Darley is good value on Twitter. Most of the younger guys are.
 
Why not? So long as you don't take the average Indian cricket fan's approach and tweet 'inshallah you will reply stringer sir pls reply i love you sir', you can usually make good use of it.

Sam Darley is good value on Twitter. Most of the younger guys are.
I'm just not personally a fan of it, I don't like to share a lot, and I don't have a twitter or instagram or anything, only one I have is facebook and I never post any statuses, only use it for band stuff and messaging people.

Anyway, back on topic. Stringer is good, Stringer is great, we surrender our will as of this date.
 
I'm just not personally a fan of it, I don't like to share a lot, and I don't have a twitter or instagram or anything, only one I have is facebook and I never post any statuses, only use it for band stuff and messaging people.

Anyway, back on topic. Stringer is good, Stringer is great, we surrender our will as of this date.
Ah, fair enough. I have all of that crap but I don't like to give too much away, more use it to check out news and other opinions on stuff I've bought or thinking of picking up. I like the engagement with people you'd otherwise never talk to, though.

Ah right, it's a Stringer thread. What he said.
 
2737. 28 31 0.90 Terry Devery WB
2738. 28 34 0.82 John McHale CW
2739. 28 35 0.80 Peter Stephens GE
2740. 28 38 0.74 Paddy Bourke RI
2741. 28 41 0.68 Joe Shortill CA/FI
2742. 28 43 0.65 Jack Bennett ME
2743. 28* 43 0.65 Bradley Hill HW
2744. 28 43 0.65 Neville Shaw CW
2745. 28 46 0.61 Harry Green NM
2746. 28 48 0.58 Evan Hewitt NM/AD
2747. 28 51 0.55 Brian Dorman CW
2748. 28 51 0.55 Darren Harris NM
2749. 28 51 0.55 Gordon Hellwig FI
2750. 28 59 0.47 Alf McDougall FI
2751. 28 60 0.47 Fred Jinks CA
2752. 28 60 0.47 Ken Phillips SY
2753. 28 69 0.41 Bill Downie WB/SK
2754. 28 69 0.41 Grant Tanner GE
2755. 28 73 0.38 Steven Handley GE
2756. 28 77 0.36 Lance Picioane AD/HW/NM
2757. 28 79 0.35 Matthew Campbell BB
2758. 28 80 0.35 Frank Nash ES
2759. 28 82 0.34 Paddy Rowan CW
2760. 28 87 0.32 Frank Brew SY
2761. 28 91 0.31 Gary Odgers SK
2762. 28 92 0.30 Michael Taylor CW
2763. 28 92 0.30 Max Urquhart CW
2764. 28 99 0.28 Matthew Connell WC/AD
2765. 28 99 0.28 Jim Cowell SK/ME
2766. 28 99 0.28 Ray Hall RI
2767. 28 101 0.28 Wayne Gordon CW/ME
2768. 28 102 0.27 Wes Fellowes CW
2769. 28 103 0.27 Daniel Southern WB
2770. 28 105 0.27 Kevin Dyson ME/SY
2771. 28 112 0.25 John OMahoney HW
2772. 28* 122 0.23 Scott McMahon NM
2773. 28 144 0.19 Clyde Donaldson ES
2774. 28 144 0.19 John Henderson CW
2775. 28 151 0.19 Robert Shirley AD
2776. 28 163 0.17 Peter Rohde CA/ME
2777. 28 175 0.16 Noel McMahen ME
2778. 28* 194 0.14 Heritier Lumumba CW
2779. 28* 223 0.13 Michael Firrito NM
2780. 28 244 0.11 Andrew McKay CA
2781. 28 267 0.10 Guy McKenna WC
2782. 27 11 2.45 Malcolm Scott SK/SY
2783. 27 15 1.80 John Georgiades WB
2784. 27 15 1.80 Burnie Payne SK
2785. 27 16 1.69 Bill Cook CA
2786. 27 19 1.42 Jack OBrien ES/WB
2787. 27 19 1.42 Bob Reid WB
2788. 27 21 1.29 Paul Shanahan FI
2789. 27* 23 1.17 Jake Stringer WB.

Source: AFL Tables.

Born: 25-04-1994.
Debuted: Round 4 2013 vs Adelaide.
Taken by Footscray with the 5th pick in the 2012 AFL Draft.
Love this thanks. Any chance you can do gia's?
 
Love this thanks. Any chance you can do gia's?


125. 349 128 2.73 Scott Cummings ES/PA/WC/CW
126. 349 219 1.59 Nathan Brown WB/RI
127. 348 216 1.61 Lance Whitnall CA
128. 347 184 1.89 Jeff Hogg RI/FI
129. 344 274 1.26 Dale Weightman RI
130. 343 253 1.36 James Hird ES
131. 341 159 2.14 Vin Gardiner ME/CA
132. 339 105 3.23 Larry Donohue GE
133. 338* 261 1.30 Drew Petrie NM
134. 337 111 3.04 Des Fothergill CW
135. 337 207 1.63 George Bisset WB/CW
136. 335 307 1.09 Tim Watson ES
137. 332 238 1.39 Darren Bewick ES
138. 331 219 1.51 Terry Bright GE
139. 330 254 1.30 Ron Barassi ME/CA
140. 329 186 1.77 Peter Bedford SY/CA
141. 329* 262 1.26 Daniel Giansiracusa WB.
 
125. 349 128 2.73 Scott Cummings ES/PA/WC/CW
126. 349 219 1.59 Nathan Brown WB/RI
127. 348 216 1.61 Lance Whitnall CA
128. 347 184 1.89 Jeff Hogg RI/FI
129. 344 274 1.26 Dale Weightman RI
130. 343 253 1.36 James Hird ES
131. 341 159 2.14 Vin Gardiner ME/CA
132. 339 105 3.23 Larry Donohue GE
133. 338* 261 1.30 Drew Petrie NM
134. 337 111 3.04 Des Fothergill CW
135. 337 207 1.63 George Bisset WB/CW
136. 335 307 1.09 Tim Watson ES
137. 332 238 1.39 Darren Bewick ES
138. 331 219 1.51 Terry Bright GE
139. 330 254 1.30 Ron Barassi ME/CA
140. 329 186 1.77 Peter Bedford SY/CA
141. 329* 262 1.26 Daniel Giansiracusa WB.


Cheers for that.
 
Status
Not open for further replies.

Remove this Banner Ad

Back
Top