Jake Stringer - Career Goals

Remove this Banner Ad

Status
Not open for further replies.
UPDATE:

2449. 33 17 12 2.75 Jack Newton FI
2450. 33 0^ 17 1.94 Bill Smeaton ME
2451. 33 0^ 17 1.94 Norm Yeo ES/UN
2452. 33 14 23* 1.43 John Butcher PA
2453. 33 43 24 1.38 Milan Faletic SK
2454. 33 37 27 1.22 Les Stillman ES/WB
2455. 33 0^ 30 1.10 Reg Egan WB
2456. 33 0^ 31 1.06 Harry Hollingshead CA
2457. 33 0^ 31 1.06 Allan White FI
2458. 33 0^ 33 1.00 Harold Ball ME
2459. 33 28 33 1.00 Peter Bell SK
2460. 33 27 33 1.00 John Blair SY/FI/SK
2461. 33 0^ 36 0.92 Wally Miller FI
2462. 33 0^ 38 0.87 Keith Dunn CA
2463. 33 0^ 38 0.87 Jack Lowe CW/CA
2464. 33 39 38 0.87 Peter Smith ME/CA
2465. 33 20 38 0.87 Simon Verbeek CA
2466. 33 0^ 42 0.79 Jim Mitchell ME
2467. 33 26 43 0.77 Ben Sexton WB/CA
2468. 33 0^ 47 0.70 Jim Grace FI
2469. 33 13^ 50 0.66 Kevin Coverdale HW
2470. 33 27 52* 0.63 David Ellard CA
2471. 33 0^ 53 0.62 Dave Newman CW/ME
2472. 33 0^ 54 0.61 Ken MacLeod UN
2473. 33 0^ 54 0.61 Les Rusich SY
2474. 33 0^ 55 0.60 Dick Burke SY
2475. 33 21 55 0.60 Hayden Skipworth AD/ES
2476. 33 32 59 0.56 Scott Bamford FI/BL/GE
2477. 33 31 59 0.56 John Ronaldson RI
2478. 33 31^ 63 0.52 Shane Fitzsimmons ME
2479. 33 29 63 0.52 Luke Toia FR
2480. 33 23 71 0.46 Shane Birss WB/SK
2481. 33 25 71 0.46 Brenton Phillips ES/BB
2482. 33 0^ 71 0.46 Bob Smith FI
2483. 33 28 74* 0.45 Shaun Hampson CA/RI
2484. 33 30 74 0.45 Mark Neeld GE/RI
2485. 33 35^ 77 0.43 Ivan Marsh WB
2486. 33 26^ 80 0.41 Ian Miller FI
2487. 33 22 81 0.41 Scott Chisholm FR/ME
2488. 33 34^ 87 0.38 Bruce Tempany RI
2489. 33 0^ 88 0.38 Gus Dobrigh CW
2490. 33 0^ 89 0.37 Jack Kelly SK
2491. 33 15 102* 0.32 Ben McEvoy SK/HW
2492. 33 0^ 106 0.31 Tom Roulent NM/SY
2493. 33 0^ 110 0.30 Fred Fontaine FI
2494. 33 25 126* 0.26 Liam Picken WB
2495. 33 0^ 128 0.26 Rod McLean CA
2496. 33 0^ 130 0.25 Reg Garvin SK
2497. 33 26 144 0.23 Scott Turner RI
2498. 33 0^ 147 0.22 Harry Clarke SY
2499. 33 30 152* 0.22 Paul Duffield FR
2500. 33 19 153 0.22 Vin Waite CA
2501. 33 0^ 154 0.21 Percy Bowyer CW
2502. 33 35 157 0.21 Ian Roberts SY
2503. 33 34 160 0.21 Jamie Turner CW
2504. 33 27 238 0.14 Mal Michael CW/BL/ES
2505. 33 45 303 0.11 Chris Langford HW
2506. 32 27 12 2.67 Dale Woodhall CW
2507. 32 16 21 1.52 Daniel Menzel GE
2508. 32 0^ 22 1.45 Alf Boyce SY/FI
2509. 32 33 24 1.33 Peter Spencer NM
2510. 32 0^ 25 1.28 Charlie Fehring RI/ES
2511. 32 17 25* 1.28 Jake Stringer WB.

AFL Tables have now added behinds to this goals page and the ^ = missing data.

Moved up some 200 spots since last update.
 

Log in to remove this ad.

I've started again and done 3 vids, 1-10, 11-20 and 21-30. I'm processing them but I've gone over my limit for the month so it's at snail's pace.
The first one has finished but I can't even play it to see if it's uploaded okay.

 
I've started again and done 3 vids, 1-10, 11-20 and 21-30. I'm processing them but I've gone over my limit for the month so it's at snail's pace.
The first one has finished but I can't even play it to see if it's uploaded okay.


First One is fine mate, Good Stuff
 
* he's going to be a superstar, hows that for a first 10 goals in AFL! Some rippers in there. He just used to be so goddamn reliable from a set shot, whats happened with that? Ahh well he will get that back in his game and be an absolute machine.
 
I've started again and done 3 vids, 1-10, 11-20 and 21-30. I'm processing them but I've gone over my limit for the month so it's at snail's pace.
The first one has finished but I can't even play it to see if it's uploaded okay.


:rainbow::rainbow:

Quite a bit of Dahlhaus involvement there too
 
Great stuff Los Gimp
It has everything - marks on the lead, dribble goals from 35 out, running into an open goal, brushing off defenders.
He's an absolute gem Jake Stringer.
These videos also don't include what I've seen as three of his best goals - the one in the NAB cup against Hawthorn, one in a VFL game this year where he blind turned three Collingwood defenders for a snapped goal after roving the ball from a throw in, and the one against St. Kilda where he brought the ball in from the boundary.
 

(Log in to remove this ad.)

Great work Los Gimp .

It's instructive to watch those. Three things that caught my eye:

1. #22 Bonty kicking to space (not on his head) knowing Stringer is a 75/25 chance of getting a useful possession or shot from it.
2. #20-something (v Ess) Minson's wonderful tap to advantage from a ball-up
3. Generally: how well Stringer reads the play and positions himself. He doesn't just "happen to be in the right place" he makes things happen by going to the smart places. Once there he is waiting to pounce on a loose ball or tap-out and get a quick shot away.
 
Does anyone think Stringer has a bit of the young Cooney about him with breaking the lines/packs? Bit Dangerfieldish/Cooneyish/Pavlichish
I've seen so many comparisons that I like for him. Pav/Danger/Hodge etc, just has a bit of everything. Gun.
 
I just love this kid, quickly turning into my favourite player. Here's one for the red faces thread, first player to win a Coleman and a Brownlow (assuming it hasn't been done before, although it probably has back in the days when the Brownlow wasn't just a midfielders award)

If he played in an old style forward set up, where he was the FF and everyone else just cleared out the forward line for him, he would kick 80+. So damn good on the lead, refreshing to see him take a good contested mark too on the weeknd (and nearly another absolute hanger, probably would have taken it if Bonts didn't get in front of him)

Really that's all that's been lacking from his game this year, but he's shown he's quite capable of taking CMs early in his career and in the VFL. Hopefully he starts taking a few more big grabs soon.
 
One last time for 2014.

2175. 39 0^ 16 2.44 Len Pye FI
2176. 39 0^ 22 1.77 Jack Freeman SY
2177. 39 0^ 24 1.63 Paul Cameron SY/CA
2178. 39 0^ 25 1.56 Jack Lynch GE
2179. 39 24 28 1.39 John Gallus ME
2180. 39 23 29* 1.34 Trent Dennis-Lane SY/SK
2181. 39 32 31 1.26 Tim Boyle HW
2182. 39 43 31 1.26 Graeme Dunstan CW
2183. 39 0^ 31 1.26 Tom Hardiman GE
2184. 39 45 39 1.00 Darren Davies WB/SK
2185. 39 17 45* 0.87 Cameron Pedersen NM/ME
2186. 39 19 45 0.87 Shayne Stevenson FI/HW
2187. 39 36 48 0.81 Todd Breman WC/RI
2188. 39 28 50 0.78 Glenn Middlemiss GE/SK
2189. 39 18 51* 0.76 Jonathan Giles GW
2190. 39 44 51 0.76 Chris Mitchell GE/CA
2191. 39 0^ 52 0.75 Graham Gotch FI
2192. 39 0^ 57 0.68 Bill Ford RI/HW
2193. 39 0^ 58 0.67 Ron Bywater SY
2194. 39 2^ 61 0.64 Ray McHugh SK
2195. 39 35 63 0.62 Ricky Nixon CA/SK/HW
2196. 39 27 64* 0.61 Ricky Henderson AD
2197. 39 31 65 0.60 Terry Gay HW
2198. 39 0^ 65 0.60 Norm Turnbull SK/RI
2199. 39 38 69 0.57 Joe McLaren SK/NM
2200. 39 33 72* 0.54 Zac Clarke FR
2201. 39 0^ 77 0.51 Alan Crawford NM
2202. 39 26 80 0.49 Robert Mace HW/SK/BB
2203. 39 43 81 0.48 Bret Bailey ME/GE
2204. 39 27 81 0.48 Sam Lonergan ES/RI
2205. 39 0^ 82 0.48 Ray Horwood CW/RI
2206. 39 0^ 83 0.47 Alf Clay HW/WB/FI/NM
2207. 39 0^ 83 0.47 Jack Ryan WB/NM
2208. 39 0^ 88 0.44 Jim Fitzpatrick ME/RI
2209. 39 34 92 0.42 Mark Coughlan RI
2210. 39 24 93 0.42 Chris Hyde RI
2211. 39 21 94 0.41 Andrew McQualter SK/GC
2212. 39 23 96 0.41 Tim Clarke HW
2213. 39 27 108* 0.36 Luke McGuane RI/BL
2214. 39 41^ 110 0.35 Alan Richardson RI/SY
2215. 39 59 112 0.35 Bruce Abernethy NM/CW/AD
2216. 39 49^ 118 0.33 Cameron Clayton RI/ME/ES
2217. 39 34 129 0.30 Paul Bevan SY
2218. 39 29 129 0.30 Ryan Turnbull WC
2219. 39 0^ 131 0.30 Con McCarthy CW/WB
2220. 39 51 133 0.29 Luke Ablett SY
2221. 39 25 143 0.27 Robert Copeland BL
2222. 39 2^ 153 0.25 John Heriot SY
2223. 39 48 168 0.23 Shane Heard ES
2224. 39 42^ 199 0.20 Gary Cowton NM/WB/SY
2225. 38 0^ 24 1.58 Noel Alford NM
2226. 38 0^ 26 1.46 Max Wenn CA
2227. 38 22 28* 1.36 Jake Stringer WB.

Born: 25-04-1994.

2012 AFL Draft pick No. 5.

AFL debut: Round 4 2013.
 
BUMP!

1968. 45 2^ 132 0.34 Paul Vinar GE
1969. 45 0^ 137 0.33 Tom Arklay GE
1970. 45 43 150* 0.30 Jarrod Harbrow WB/GC
1971. 45 0^ 154 0.29 Harry Chesswas CW
1972. 45 0^ 160 0.28 Peter Hardiman GE
1973. 45 41 163 0.28 Chris Bond CA/RI/FR
1974. 45 40 168 0.27 Brad Scott HW/BL
1975. 45 52 182 0.25 Graeme Yeats ME
1976. 45 19 187* 0.24 Jed Adcock BL
1977. 45 24 198 0.23 Ben Mathews SY
1978. 45 35 215 0.21 Damian Monkhorst CW/SK
1979. 45 46 253* 0.18 Chris Newman RI
1980. 45 40 311 0.14 Ben Hart AD
1981. 44 0^ 29 1.52 Bill Houston WB
1982. 44 0^ 37 1.19 Bernie Shannon CW
1983. 44 0^ 43 1.02 Harold Powell CW/FI
1984. 44 42 46 0.96 Aaron Hall GC
1985. 44 0^ 56 0.79 Tommy Downs CA
1986. 44 49 58 0.76 Jim Prentice SY
1987. 44 42 59 0.75 Brett Scott SY
1988. 44 45 66 0.67 Ray Boyanich RI
1989. 44 0^ 67 0.66 Allan Moncrieff WB
1990. 44 0^ 70 0.63 Roy Fountain SK
1991. 44 0^ 72 0.61 Bob Weatherill RI
1992. 44 0^ 83 0.53 Ambrose Palmer WB
1993. 44 0^ 84 0.52 Bruce Sloss ES/SY
1994. 44 25 92* 0.48 Mike Pyke SY
1995. 44 37 107 0.41 Alex McDonald HW/CW
1996. 44 62 112 0.39 Alan Mannix WB
1997. 44 20 113 0.39 Dennis Armfield CA
1998. 44 0^ 116 0.38 Frank Kelly CW/ME/ES/SK
1999. 44 0^ 118 0.37 John Brady NM
2000. 44 22 119* 0.37 Shane Mumford GE/SY/GW
2001. 44 3^ 121 0.36 Ron Nalder HW
2002. 44 44 133 0.33 Kym Koster WB/AD
2003. 44 0^ 133 0.33 Neil Pearson HW
2004. 44 47^ 135 0.33 Craig McKellar RI/ME
2005. 44 60 143 0.31 Matthew Febey ME
2006. 44 0^ 148 0.30 Jack Beveridge CW
2007. 44 58 151 0.29 Dwayne Lamb WC
2008. 44 13^ 152 0.29 Michael Gaudion NM
2009. 44 38 154 0.29 Nathan Foley RI
2010. 44 0^ 160 0.28 Jack Murphy CW
2011. 44 0^ 165 0.27 Col Williamson SK
2012. 44 37^ 212 0.21 John Scarlett GE/SY
2013. 43 0^ 28 1.54 Jack Huggard RI
2014. 43 26 30* 1.43 Jake Stringer WB

Gone up some 200 spots since Round 23 last year has Jake.

Born: 25-04-1994. (Turns 21 years old in 2 Saturday's time.)
2012 AFL Draft: Pick No. 5.
AFL debut: Round 4 2013.
Recruited from: Bendigo Pioneers.
 
Status
Not open for further replies.

Remove this Banner Ad

Back
Top