Competitions 2014 SC & RDT Scores & Ladders

Remove this Banner Ad

RDT Div 1:

upload_2014-3-24_8-24-47.png
 
Last edited:

Log in to remove this ad.

Axe Once again thankyou for all you've done this year and well done to all involved in Div 1 which came away with a very respectful 19th.

This league always produces!

See you next year.
Cheers NT. Missed this last year.
 
2014 Final Rankings:

Rank | Div | BigFooty Alias | Team Name | Total | Rank | +/- |RD23
\ 1 | 1| FAIRANDBALANCED | Trondheim FC's Team | 52975| 14| +0 | 2290
\ 2 | 1| Axe | The Statement SCE's Team | 52493| 64| +0 | 2268
\ 3 | 1| matt_hillier | Living The Dream's Team | 51713| 529| +0 | 1996
\ 4 | 3| Mkcaptain | SuperCoach Royalty's Team | 51707| 535| +0 | 2048
\ 5 | 6| tehnoodnub | Guerrilla Grundy's Team | 51418| 1037| +0 | 2180
\ 6 | 1| abs_of_steele | Rabid Wolves SCC's Team | 51398| 1077| +0 | 2205
\ 7 | 6| magpies77 | Hans Fasolo's Team | 51390| 1088| +0 | 2289
\ 8 | 2| Knghtmare | Knightmare's Team | 51303| 1279| +0 | 2159
\ 9 | 1| Tails1 | Hot Fuzz's Team | 51213| 1534| +0 | 2114
\ 10 | 2| ThrsdayPlantation | ThursdayPlantation's Team | 51193| 1601| +0 | 2074
\ 11 | 2| morelli89 | Daniel's Dumbo's's Team | 51152| 1729| +0 | 2182
\ 12 | 1| NT.Thunder | NT.Thunder SCE's Team | 51128| 1788| +0 | 2446
\ 13 | 2| simonoz | simonoz's Team | 50818| 3058| +0 | 1918
\ 14 | 1| 2009premiers | Uni Magpies's Team | 50757| 3336| +0 | 2014
\ 15 | 1| basix | Bydand's Team | 50703| 3645| +0 | 2200
\ 16 | 2| Daicos_35 | Daicos Magic's Team | 50652| 3937| +0 | 2167
\ 17 | 1| Couch Coach | Couch Coach's Team | 50609| 4194| +0 | 2106
\ 18 | 1| Ed D | The Mob SCE's Team | 50540| 4641| +0 | 2359
\ 19 | 5| Tommyv49 | Han Fasolo's's Team | 50521| 4764| +0 | 1987
\ 20 | 3| Raveneyes | Motown Sharks's Team | 50501| 4926| +0 | 2022
\ 21 | 2| 4#Didak#4 | The Flying Coffins's Team | 50408| 5567| +0 | 2213
\ 22 | 4| Embleberry | TheVictorIsHere's Team | 50364| 5899| +0 | 2347
\ 23 | 1| CashCows | Couldabeens FC's Team | 50303| 6400| +0 | 2081
\ 24 | 5| Mame | Fast Ball Movement's Team | 50286| 6544| +0 | 1933
\ 25 | 1| cheesedogg | Koopa Troopa FFC's Team | 50273| 6660| +0 | 2118
\ 26 | 1| Chronz | Cor Blimey's's Team | 50111| 8117| +0 | 1625
\ 27 | 6| Pedro | flagpies's Team | 50055| 8630| +0 | 1994
\ 28 | 2| OutKast | SanDiego Anchormen's Team | 50044| 8736| +0 | 1797
\ 29 | 1| beez | beez boys's Team | 49893| 10331| +0 | 2301
\ 30 | 2| morax | Irradiated haggis's Team | 49883| 10430| +0 | 2238
\ 31 | 2| Bloben | Bollocks FC's Team | 49850| 10813| +0 | 2120
\ 32 | 1| toxic | Toxic's Team | 49844| 10869| +0 | 2231
\ 33 | 6| YNWA Magpies | CARN THE PIES's Team | 49758| 11816| +0 | 2271
\ 34 | 5| CasuallyDressed | B Grade Midfield's Team | 49684| 12718| +0 | 2164
\ 35 | 4| Men Of Steele | Men Of Steele's Team | 49625| 13479| +0 | 2248
\ 36 | 2| lozza63 | lozzaslads SCC's Team | 49604| 13758| +0 | 2154
\ 37 | 2| PREMIERSHIP PIES | Cazaly's Team | 49510| 14988| +0 | 2203
\ 38 | 6| froggy1976 | FC Froggy's Team | 49441| 15921| +0 | 2198
\ 39 | 3| gtrain29 | #inpendelswetrust's Team | 49427| 16106| +0 | 2112
\ 40 | 2| macca60 | Laurence Angwin AS's Team | 49345| 17314| +0 | 2096
\ 41 | 3| Goo | No Bozos's Team | 49303| 17940| +0 | 2152
\ 42 | 5| dingoboy | Carn_the_pies's Team | 49206| 19342| +0 | 1915
\ 43 | 2| Babylove | Babylove's Boys's Team | 49155| 20098| +0 | 2044
\ 44 | 1| Oct19 | The Bandits's Team | 49114| 20746| +0 | 2045
\ 45 | 3| shizzle | The Krak Babies's Team | 49069| 21402| +0 | 2058
\ 46 | 3| Bay Pie | Big Bucks's Team | 48968| 23064| +0 | 2143
\ 47 | 5| Syphoncom | #dominating's Team | 48916| 23925| +0 | 2183
\ 48 | 3| SpongePie | Knucklepuck Time!'s Team | 48850| 25002| +0 | 2024
\ 49 | 4| Anderson Brown | Sheriff Lobo's Team | 48825| 25415| +0 | 2091
\ 50 | 4| HeavyPop | A-Team's Team | 48772| 26313| +0 | 1871
\ 51 | 5| Millenium man | LateExclusion's Team | 48670| 28026| +0 | 1844
\ 52 | 4| istillbelieve | DarkSideOfTheMoon's Team | 48598| 29266| +0 | 2093
\ 53 | 3| Frizzle | Loserville's Team | 48514| 30777| +0 | 1868
\ 54 | 4| vjknight | vjknight's Team | 48422| 32454| +0 | 2111
\ 55 | 2| AJH073 | The Machine's Team | 48388| 32994| +0 | 1798
\ 56 | 4| nahnah | no, no, no money's Team | 48386| 33032| +0 | 2011
\ 57 | 6| HotPiesWIthSauce | Hank's Heroes's Team | 48378| 33196| +0 | 1890
\ 58 | 1| lenny&carl | the inbetweeners's Team | 48369| 33382| +0 | 2096
\ 59 | 4| speedyitger | drugsrbadmkay's Team | 48351| 33706| +0 | 2305
\ 60 | 3| Parallel Andy | The Apes's Team | 48345| 33807| +0 | 1950
\ 61 | 1| Gizmo | Vault 101's Team | 48323| 34231| +0 | 1943
\ 62 | 5| Kadog | CarnthePies's Team | 48299| 34672| +0 | 2226
\ 63 | 3| TheBigH | Footyfreaks's Team | 48198| 36509| +0 | 2042
\ 64 | 2| Mick98 | Jacks_Warriors's Team | 48062| 38959| +0 | 1556
\ 65 | 6| MrSock | MrSock's Team | 47932| 41406| +0 | 1825
\ 66 | 3| Paddywhackers | TheMurderers's Team | 47848| 42983| +0 | 2381
\ 67 | 3| Obese Arachnid | Krakouer Hymen's Team | 47836| 43229| +0 | 1949
\ 68 | 6| cleomenes | hood's Team | 47671| 46347| +0 | 2000
\ 69 | 5| ThePiesMan! | Pies>Blues's Team | 47636| 47017| +0 | 1920
\ 70 | 4| thecig | Cigi's Clitorati's Team | 47587| 47931| +0 | 1648
\ 71 | 4| theaussietilt | leeding team's Team | 47495| 49663| +0 | 1642
\ 72 | 4| millsy29gopies | Keeffe'sKillerKrew's Team | 47392| 51626| +0 | 1835
\ 73 | 4| Lockyer24 | Grundyeatskids's Team | 47286| 53618| +0 | 1971
\ 74 | 3| Div 3 ??? | GargleTheCream's Team | 47249| 54273| +0 | 2056
\ 75 | 6| PieLebo87 | Lebingwood's Team | 46693| 64330| +0 | 1784
\ 76 | 5| Scodog10 | KeepCalmChiveOn's Team | 46066| 75235| +0 | 1745
\ 77 | 3| Maggie5 | Black n White's Team | 46060| 75325| +0 | 1733
\ 78 | 5| James1001 | Dekazos Team's Team | 45861| 78617| +0 | 1514
\ 79 | 4| Hoggy | Eltham Warthoggs's Team | 45322| 87098| +0 | 1878
\ 80 | 4| jonesy86 | Say That Again's Team | 45183| 89241| +0 | 1708
\ 81 | 6| Collin Wood | FOR BUCKS' SAKE's Team | 44921| 93095| +0 | 2148
\ 82 | 2| MarchingOnTogether | CarlosSpicyWeiner's Team | 44892| 93500| +0 | 1990
\ 83 | 4| scruffydog | KarnezisHardlyWait's Team | 44763| 95363| +0 | 2238
\ 84 | 6| macca_ | Kings FC's Team | 44629| 97256| +0 | 1699
\ 85 | 5| jmac70 | Maccattack's Team | 44281| 101987| +0 | 1483
\ 86 | 4| Premier Pies ? | Pieman Blues's Team | 44175| 103351| +0 | 1741
\ 87 | 6| Taco ? | Taco Corp.'s Team | 44067| 104708| +0 | 1578
\ 88 | 5| mickpre12 | Micks mob's Team | 43768| 108581| +0 | 1888
\ 89 | 2| the mighty T | FollowTheBuzzards's Team | 43527| 111517| +0 | 1481
\ 90 | 6| RuFiO | Breaking Benjamin's Team | 43505| 111804| +0 | 1420
\ 91 | 3| stupidbigfootysh | umugs's Team | 43405| 112963| +0 | 1508
\ 92 | 6| Sloth6 | Buckley's Brigade's Team | 43347| 113660| +0 | 1553
\ 93 | 5| GutsyBug | Stibble's Team | 43277| 114469| +0 | 1251
\ 94 | 5| PC-04 | PC Burners's Team | 43180| 115672| +0 | 1603
\ 95 | 3| standingroomonly | The Battlers's Team | 41496| 134570| +0 | 1507
\ 96 | 5| TheFreshBanana | Ablett Einstein's Team | 39295| 155943| +0 | 1494
\ 97 | 6| Funny Happy Poo | cerealKillers's Team | 39079| 157855| +0 | 1381
\ 98 | 5| Copeland | Dieapie's Team | 39024| 158361| +0 | 1314
\ 99 | 4| Lestat | Magic Magpies's Team | 38395| 163550| +0 | 1233
\ 100 | 3| Pie 4 Life | I love lamp's Team | 38253| 164697| +0 | 1363
\ 101 | 5| Giant Sphinx | Sphinx's Team | 37746| 168750| +0 | 1095
\ 102 | 6| Div 6 ??? | bigbellzee's Team | 37412| 171230| +0 | 1893
\ 103 | 6| Kynge of Begrem | Schooner Pigs's Team | 36273| 179309| +0 | 1100
 

Remove this Banner Ad

Back