Stats questions

Remove this Banner Ad

Worst loss in recent years for a 1st up caretaker coach?
i am sure there is bigger but since 2002, its Viney taking over from Bailey in 2011, lost by 76pts to Carlton.

I am interested in knowing the win/loss record for the situation? its 9-7 since 2002 in favour of the team who was sacked, have covered the betting line in 13/16 games
 
Worst loss in recent years for a 1st up caretaker coach?
Brett Scott (Gary Buckenara), 93 points, Sydney v Fitzroy 1993
I am interested in knowing the win/loss record for the situation? its 9-7 since 2002 in favour of the team who was sacked, have covered the betting line in 13/16 games
These aren't all sackings. Some are very obviously filling in for illness or absence due to Victorian state duties.

Coach|Club|Year|Rd|Previous coach|Opp|Result|Mgn
\Barker, John C.|Ca|2015|9|Malthouse, Mick|Sy|L|60
\Clarkson, Alastair|Ha|2014|16|Bolton, Brendon|NM|L|20
\Bolton, Brendon|Ha|2014|11|Clarkson, Alastair|WS|W|7
\Goodwin, Simon|Es|2013|23|Hird, James|Ri|L|39
\Harvey, Mark|Br|2013|21|Voss, Michael|WS|W|60
\Craig, Neil|Me|2013|13|Neeld, Mark|St|L|35
\Hocking, Garry|PA|2012|20|Primus, Matthew|Ha|L|72
\Williams, Paul|WB|2011|22|Eade, Rodney|PA|W|60
\Viney, Todd|Me|2011|20|Bailey, Dean|Ca|L|76
\Bickley, Mark|Ad|2011|19|Craig, Neil|PA|W|32
\Primus, Matthew|PA|2010|16|Williams, Mark M.|WB|L|36
\Crocker, Darren|NM|2009|13|Laidley, Dean|WB|L|22
\Rawlings, Jade|Ri|2009|12|Wallace, Terry|WC|W|15
\Ratten, Brett|Ca|2007|17|Pagan, Denis|St|L|10
\Harvey, Mark|Fr|2007|16|Connolly, Chris|Ad|W|25
\Riley, Mark|Me|2007|14|Daniher, Neale|Ca|W|23
\Matthews, Leigh|Br|2005|19|Blakey, John|Ha|W|41
\Blakey, John|Br|2005|18|Matthews, Leigh|WB|L|28
\McDonald, Donald|Ha|2004|18|Schwab, Peter|Me|L|44
\Craig, Neil|Ad|2004|14|Ayres, Gary|Me|W|72
\Rohde, Peter|WB|2002|22|Wallace, Terry|Co|W|41
\Roos, Paul|Sy|2002|13|Eade, Rodney|Fr|W|77
\Schwab, Peter|Ha|2001|18|Connolly, Chris|Fr|L|16
\Connolly, Chris|Ha|2001|17|Schwab, Peter|Ca|W|3
\Thomas, Grant|St|2001|16|Blight, Malcolm|WB|L|34
\Allan, Ben|Fr|2001|10|Drum, Damian|Ri|L|38
\Merrett, Roger|Br|1998|12|Northey, John|PA|D|0
\Gieschen, Jeff|Ri|1997|18|Walls, Robert|WB|W|15
\Hutchison, Greg|Me|1997|10|Balme, Neil|Ri|W|25
\McConnell, Alan|Fi|1996|15|Nunan, Michael|WC|L|68
\Wallace, Terry|WB|1996|13|Joyce, Alan|WC|L|12
\McConnell, Alan|Fi|1995|20|Quinlan, Bernie|Ge|L|41
\Joyce, Alan|WB|1994|3|Wheeler, Terry|Co|L|1
\Barassi, Ron D.|Sy|1993|7|Scott, Brett|Ca|L|44
\Scott, Brett|Sy|1993|5|Buckenara, Gary|Fi|L|93
\Feltham, Paul|Br|1989|16|Knights, Peter|St|W|4
\Jesaulenko, Alex|Ca|1989|11|Walls, Robert|Sy|W|28
\Davis, Allan|St|1987|19|Baldock, Darrel|WB|W|3
\Matthews, Leigh|Co|1986|4|Rose, Bob|Ge|W|45
\Hammond, Bob A.|Sy|1984|15|Franklin, Tony|Fi|W|28
\Franklin, Tony|Sy|1984|14|Quade, Ricky|Co|L|31
\Gellie, Graeme|St|1984|5|Jewell, Tony|Ge|L|31
\Erwin, Mick|Co|1982|11|Hafey, Tom|St|W|36
\Hampshire, Ian|WB|1982|11|Hart, Royce|Fi|L|52
\Cable, Barry|NM|1981|17|Blight, Malcolm|WB|W|9
\Hart, Royce|WB|1981|4|Goode, Frank|Ca|L|28
\Goode, Frank|WB|1981|3|Hart, Royce|Me|L|1
\Jesaulenko, Alex|St|1980|3|Patterson, Michael|Ri|D|0
\Jesaulenko, Alex|Ca|1978|7|Silvagni, Sergio|Co|W|17
\Silvagni, Sergio|Ca|1978|4|Stewart, Ian|Es|L|27
\McKenzie, Don|WB|1978|2|Goggin, Bill|St|L|7
\Barassi, Ron D.|NM|1977|14|Dugdale, John|WB|W|17
\Dugdale, John|NM|1977|13|Barassi, Ron D.|Co|L|41
\Barassi, Ron D.|NM|1976|22|Jordon, Ray|Sy|W|37
\Jordon, Ray|NM|1976|21|Barassi, Ron D.|Ca|L|49
\Hafey, Tom|Ri|1976|5|Richardson, Barry|WB|L|21
\Richardson, Barry|Ri|1976|4|Hafey, Tom|Co|L|15
\Nicholls, John|Ca|1975|15|McKenzie, Keith|NM|L|21
\McKenzie, Keith|Ca|1975|14|Nicholls, John|Es|W|80
\Campbell, Graham|Fi|1974|20|Donaldson, Graham|Ca|L|41
\Jeans, Allan|St|1974|18|Guy, Eric|Co|W|6
\Mann, Neil|Co|1974|16|Richards, Ron|Ca|L|36
\Richards, Ron|Co|1974|15|Mann, Neil|WB|W|8
\Guy, Eric|St|1974|13|Jeans, Allan|Me|L|9
\Mann, Neil|Co|1974|10|Richards, Ron|NM|W|19
\Richards, Ron|Co|1974|9|Mann, Neil|Ri|W|69
\Kennedy, John J.|Ha|1973|7|Simmonds, Roy|Ge|W|61
\Simmonds, Roy|Ha|1973|6|Kennedy, John J.|Fi|L|22
\Jeans, Allan|St|1972|13|Guy, Eric|Fi|W|35
\Nicholls, John|Ca|1972|13|McKenzie, Keith|Co|W|8
\McKenzie, Keith|Ca|1972|12|Nicholls, John|Fi|W|36
\Guy, Eric|St|1972|12|Jeans, Allan|NM|W|41
\Hafey, Tom|Ri|1971|17|Howell, Verdun|NM|W|90
\Howell, Verdun|Ri|1971|16|Hafey, Tom|WB|L|35
\Stephen, Bill|Fi|1968|13|Slocum, Ray|Co|L|7
\Slocum, Ray|Fi|1968|12|Stephen, Bill|Me|L|20
\Rose, Bob|Co|1967|12|Mann, Neil|Ge|L|37
\Mann, Neil|Co|1967|11|Rose, Bob|Me|W|33
\Killigrew, Alan|NM|1966|10|McKenzie, Keith|Ca|W|23
\Whitten senior, Ted|WB|1966|10|Findlay, Bill|Sy|W|12
\McKenzie, Keith|NM|1966|8|Killigrew, Alan|Ri|D|0
\Findlay, Bill|WB|1966|8|Whitten senior, Ted|Me|W|21
\Coleman, John|Es|1965|12|Sewell, Greg|Fi|W|58
\Skilton, Bob|Sy|1965|12|Lahiff, Tommy|NM|W|3
\Smith, Norm W.|Me|1965|12|Hughes senior, Frank|Ri|L|6
\Sewell, Greg|Es|1965|11|Coleman, John|Ge|W|43
\Lahiff, Tommy|Sy|1965|11|Skilton, Bob|Ri|L|76
\Hughes senior, Frank|Me|1965|11|Smith, Norm W.|Ha|W|58
\Titus, Jack|Ri|1965|4|Smith, Len V.|Es|W|24
\Smith, Norm W.|Me|1964|9|Barassi, Ron D.|Co|W|10
\Whitten senior, Ted|WB|1964|9|Findlay, Bill|Es|L|15
\Murray, Kevin|Fi|1964|9|Williams, Tommy C.|St|L|48
\Barassi, Ron D.|Me|1964|8|Smith, Norm W.|Fi|W|67
\Williams, Tommy C.|Fi|1964|8|Murray, Kevin|Me|L|67
\Findlay, Bill|WB|1964|8|Whitten senior, Ted|Ge|L|13
\Smith, Len V.|Ri|1964|7|Harris, Dick D.|Ha|L|31
\Murray, Kevin|Fi|1963|11|Clark, Wally|Ha|L|33
\Davis, Bob|Ge|1963|11|Trezise, Neil|Co|W|12
\Trezise, Neil|Ge|1963|10|Davis, Bob|Fi|L|36
\Clark, Wally|Fi|1963|10|Murray, Kevin|Ge|W|36
\Whitten senior, Ted|WB|1962|13|Findlay, Bill|Fi|W|19
\Findlay, Bill|WB|1962|12|Whitten senior, Ted|Ha|W|18
\Smith, Len V.|Fi|1961|14|Edwards, Arthur R.|Ha|L|7
\Whitten senior, Ted|WB|1961|14|Findlay, Bill|Ca|W|32
\Edwards, Arthur R.|Fi|1961|13|Smith, Len V.|Ca|W|9
\Findlay, Bill|WB|1961|13|Whitten senior, Ted|NM|L|3
\Whitten senior, Ted|WB|1960|11|Ryan, Joe|Sy|L|3
\Kyne, Phonse|Co|1960|11|Mann, Neil|Ge|W|21
\Mann, Neil|Co|1960|10|Kyne, Phonse|Ri|W|13
\Ryan, Joe|WB|1960|10|Whitten senior, Ted|Ca|L|30
\Reynolds, Dick|Es|1959|13|Thaw, Alan|St|L|14
\Whitten senior, Ted|WB|1959|13|Ryan, Joe|Ca|L|16
\Thaw, Alan|Es|1959|12|Reynolds, Dick|Ca|W|40
\Ryan, Joe|WB|1959|12|Whitten senior, Ted|St|L|11
\Hale, Jack|Ha|1957|18|Kennedy, John J.|WB|L|2
\Kennedy, John J.|Ha|1957|17|Hale, Jack|Es|W|21
\Whitten senior, Ted|WB|1957|13|Sutton, Charlie|St|L|8
\Stephen, Bill|Fi|1956|11|Curcio, Frank|Ri|L|16
\Hickey, Reg|Ge|1956|11|Davis, Bob|St|W|5
\Curcio, Frank|Fi|1956|10|Stephen, Bill|Ca|L|36
\Davis, Bob|Ge|1956|10|Hickey, Reg|WB|L|22
\Sutton, Charlie|WB|1953|13|Donald, Wally|Ge|L|20
\Donald, Wally|WB|1953|12|Sutton, Charlie|Ca|W|24
\Sutton, Charlie|WB|1952|9|Donald, Wally|Fi|L|5
\Donald, Wally|WB|1952|8|Sutton, Charlie|St|L|15
\Sutton, Charlie|WB|1952|5|Donald, Wally|Ri|W|24
\Donald, Wally|WB|1952|4|Sutton, Charlie|Me|L|24
\Sutton, Charlie|WB|1951|11|McLaren, George|Es|L|8
\McLaren, George|WB|1951|10|Sutton, Charlie|Co|W|5
\Hale, Jack|Sy|1948|11|Adams, Bill|Ha|W|26
\Reynolds, Dick|Es|1946|15|Ruddell, Cec|Ha|W|65
\Ruddell, Cec|Es|1946|14|Reynolds, Dick|Me|L|5
\Hughson, Fred|Fi|1945|13|Hillard, Norm|Es|W|24
\Reynolds, Dick|Es|1945|13|Ruddell, Cec|Fi|L|24
\Ruddell, Cec|Es|1945|12|Reynolds, Dick|Ha|L|53
\Hillard, Norm|Fi|1945|12|Hughson, Fred|Ge|W|96
\Reynolds, Dick|Es|1944|8|Plummer, Elton|NM|W|84
\Findlay, Bill|NM|1942|9|McCaskill, Bob|Ri|L|3
\Dyer senior, Jack|Ri|1941|12|Titus, Jack|Co|L|18
\Reynolds, Dick|Es|1941|12|Griggs, Les|Ca|L|39
\Griggs, Les|Es|1941|11|Reynolds, Dick|WB|W|39
\Titus, Jack|Ri|1941|11|Dyer senior, Jack|Me|L|47
\Adamson, Jim/Carter, F. Wally|NM|1940|8|Thomas, Len|Ge|L|35
\Everett, Allan|Ge|1940|8|Laver, Les|NM|W|35
\Laver, Les|Ge|1940|6|Hickey, Reg|WB|W|8
\Hunter, Harry|Es|1939|9|Reynolds, Dick|Fi|W|9
\Reynolds, Dick|Es|1939|7|Baggott, Jack/Hunter, Harry|Ca|L|6
\Clarke, Ansell|St|1938|17|Patterson, Bill G.|WB|W|38
\Patterson, Bill G.|St|1938|16|Clarke, Ansell|NM|L|26
\Bentley, Percy|Ri|1937|17|Titus, Jack|Ge|L|31
\Titus, Jack|Ri|1937|16|Bentley, Percy|Es|W|2
\Kelly, Joe W.|WB|1937|5|Coventry senior, Syd|NM|W|43
\Hickey, Reg|Ge|1936|8|Dibbs, Charlie|Sy|L|13
\Bisset, Jack|Sy|1935|11|Diggins, Brighton|Me|W|44
\Diggins, Brighton|Sy|1935|9|Bisset, Jack|Es|W|39
\Coventry senior, Syd|WB|1935|5|Morrison, Alby|NM|W|2
\Fitzmaurice, Tom|NM|1934|11|Taylor, Dick J.|Ri|L|21
\Wigraft, Len|Fi|1934|3|Cashman, Jack|St|L|13
\Twomey, Bill P.|Ha|1933|5|Rademacher, Arthur|Ri|L|7
\Hickey, Reg|Ge|1932|15|Coghlan, Arthur|Me|W|61
\Coghlan, Arthur|Ge|1932|14|Hickey, Reg|St|L|13
\King, Stuart|St|1932|8|Hardy, Charlie|Co|L|17
\Taylor, Dick J.|NM|1932|5|Cameron, Charlie J.|Me|W|30
\Pemberton, Jack|NM|1931|11|Clark, Norman|Ge|L|67
\Ringrose, Doug|Fi|1929|9|Freake, Jimmy|Ha|L|35
\Noonan, Paddy|NM|1929|6|Tyson, Charlie|Co|L|51
\Fleiter, Fred|Sy|1929|5|Caldwell, Jim|Es|L|26
\Saunders, Harry|WB|1926|9|Cassidy, Jim|Ri|L|11
\Donnelly, Gerry|NM|1926|5|Thomas, Stan|Sy|L|2
\Thomas, Stan|NM|1926|4|Eicke, Wels|Ge|L|8
\Caldwell, Jim|Ca|1925|3|O'Brien, Paddy|Me|L|46
\Barker senior, Syd|Es|1922|14|Gravenall, Sam|Ri|W|37
\Clover, Horrie|Ca|1922|8|Clark, Norman|Ri|W|17
\Ogden, Percy|Es|1920|14|Worrall, John|Ca|L|27
\Ricketts, Charlie|St|1920|7|Sparrow, George|Sy|L|35
\Melling, Ted|Fi|1919|9|Holden, George|Co|W|3
\Elliott, Fred|Ca|1909|14|Worrall, John|Me|W|51
Edit: Was missing a few recent ones due to a database error. Have corrected...
 
Last edited:

Log in to remove this ad.

Dale Thomas has been coached by Mick Malthouse in 156 games. Where does Thomas stand in terms of most games coached by the same man at two different clubs?
 
Dale Thomas has been coached by Mick Malthouse in 156 games. Where does Thomas stand in terms of most games coached by the same man at two different clubs?

Gms|Player|Coach|Clubs|MCareer|CareerSpan
\219|Chapman, Paul|Thompson, Mark|Ge,Es|276|2000-2015
\206|Martyn, Mick|Pagan, Denis|NM,Ca|300|1988-2003
\205|Greene, Russell|Jeans, Allan|St,Ha|304|1974-1988
\201|McKernan, Corey|Pagan, Denis|NM,Ca|237|1993-2004
\187|Icke, Steven|Barassi, Ron D.|NM,Me|198|1975-1987
\179|Morris, Kevin|Hafey, Tom|Ri,Co|181|1971-1981
\170|Brown, Nathan G.|Wallace, Terry|WB,Ri|219|1997-2009
\166|Crosswell, Brent|Barassi, Ron D.|Ca,NM,Me|222|1968-1982
\156|Thomas, Dale|Malthouse, Mick|Co,Ca|181|2006-2015
\139|Gallagher, Adrian|Barassi, Ron D.|Ca,NM|220|1964-1976
\137|Jarrott, Alan|Barassi, Ron D.|NM,Me|170|1977-1986
\127|Dawson, Zac|Lyon, Ross|St,Fr|141|2005-2014
\119|Toohey, Bernard|Hafey, Tom|Ge,Sy|263|1981-1993
\112|Byrne, Ray|Hafey, Tom|Co,Ge|219|1973-1984
\112|Crane, Len|Hale, Jack|Sy,Ha|145|1947-1957
\108|Morrison, Chad|Malthouse, Mick|WC,Co|169|1996-2006
\106|Burns, Ronnie|Ayres, Gary|Ge,Ad|154|1996-2004
\105|Taylor, Richard B.|Judge, Ken|Ha,WC|140|1992-2002
\102|Rendell, Matt|Walls, Robert|Fi,Br|177|1981-1992
 
Hawthorn is 5-4 with a percentage > 150.

Instances say post R7 of teams with only 1 or 2 more wins than losses and such a high %?

Year|Rd|Club|Pos|P|W|L|D|%
\1898|8|Me|2nd|8|5|3|0|159.00
\1898|9|Me|3rd|9|5|3|1|152.81
\1901|9|Es|4th|9|5|4|0|166.56
\1901|10|Es|5th|10|6|4|0|171.62
\1901|12|Es|3rd|12|7|5|0|164.45
\2015|9|Ha|5th*|9|5|4|0|151.26
 
West Coast lead Geelong 9.21 to 9.3 at 3/4 time however kicked 7 goals to 1 in the final quarter.

Greatest winning margins with teams kicking the same number of goals?
 
Not sure if anyone can be bothered answering this one... But now that we are some way into the season and the injuries are building, does anyone know what the average of the teams on the weekend were?
 
Not sure if anyone can be bothered answering this one... But now that we are some way into the season and the injuries are building, does anyone know what the average of the teams on the weekend were?

Age??

26.95 Fremantle
26.69 Sydney
26.57 Hawthorn
26.36 Essendon
26.32 North Melbourne
26.14 Geelong
25.49 Carlton
25.43 Melbourne
25.04 Port Adelaide
24.94 West Coast
24.48 Adelaide
24.45 Collingwood
24.37 Richmond
24.31 St.Kilda
24.07 Western Bulldogs
23.65 Brisbane
23.35 Greater Western Sydney
22.88 Gold Coast
 

(Log in to remove this ad.)

Is there anyway to have a look at a players average statistics for specific game time slots?? AFL tables dont seem to list stats by time slot.
 
I guess you mean quarters? you can see disposal numbers in the coach section on the afl live app but only after you count the dots yourself.

I mean like individual player stats in sunday twilight games vs Saturday night games vs Friday night games etc.
 
I mean like individual player stats in sunday twilight games vs Saturday night games vs Friday night games etc.
Actually it wouldn't be too hard to include a "game time" table in the style of the venue and opponent breakdowns. But it seems unlikely that anything of significance would be revealed.
 
Lions most experienced player in terms of games played will be 119 this week with Beams (possibly Redden too) how does that rate in last decade or so? even GWS/GC I imagine would have had at least one player with more than that
 
Last edited:

Remove this Banner Ad

Back
Top