Stats questions

Remove this Banner Ad

What is the average winning margin since the beginning at VFL/AFL level?

And what is the most common winning margin?
I've got:

Average winning margin: 32.13 points (14688 games)

Most common winning margins:
321 occasions: 1 point
320 occasions: 5 points
313 occasions: 2 points
306 occasions: 9 points
...
152 occasions: Draw
 

Log in to remove this ad.

When Essendon beat the Kangaroos in Round 16 2001, the total number of games played by the Essendon team was 2001.
How many other times have the year and total games been the same?
 
When Essendon beat the Kangaroos in Round 16 2001, the total number of games played by the Essendon team was 2001.
How many other times have the year and total games been the same?

Using the same definition (i.e. games tallies including the game being played):

1979 R19 Ca v St
1982 R20 Ca v Ri
1995 R16 Ha v Br
1996 R2 Ha v Ri
1997 R10 Co v Ha
2005 R6 WC v Sy
2008 R19 Es v WC
2011 EF Ca v Es
2013 R14 Ri v St
2014 R23 Ca v Es

Using games tallies up to but not including the match:

1976 R13 Ca v Es
1977 R17 Ha v St
1983 R5 Ca v Fi
1986 R16 Es v Sy
1987 R14 Es v WB
1995 QF Br v Ca
2000 R3 Br v Ha
2000 R5 St v Ri
2000 R10 Sy v WB
2004 R3 Ha v PA
2006 R16 Fr v Me
2007 R12 WC v St
2008 R10 WC v Co
2008 R15 NM v PA
2011 R9 Ha v Sy
2012 R12 WC v Ca
 
I've got:

Average winning margin: 32.13 points (14688 games)

Most common winning margins:
321 occasions: 1 point
320 occasions: 5 points
313 occasions: 2 points
306 occasions: 9 points
...
152 occasions: Draw
Where is this data
 
I've got:

Average winning margin: 32.13 points (14688 games)

Most common winning margins:
321 occasions: 1 point
320 occasions: 5 points
313 occasions: 2 points
306 occasions: 9 points
...
152 occasions: Draw
I guess it's only fitting that 1 point is 1 game ahead. Not quite 'substantially a long way' like I thought :D.
 
Plenty of scope for someone to do some research and produce a definitive book on the history of state football. Information on teams, goalkickers etc is sadly lacking.

Not a book, but I'm working on a State footy section for my website. Full q-q scores are not far off although complete team lists and goalkickers are probably a year away.
 
With the devastating news of Phil Walsh's death this morning comes the subsequent decision from the AFL to abandon the match between Adelaide and Geelong and award two premiership points to each side (a good move imo).

When is the last time a game has been abandoned, if at all? And how will this be displayed on the ladder, its impact on statistics, the Brownlow and such.
 

(Log in to remove this ad.)

With the devastating news of Phil Walsh's death this morning comes the subsequent decision from the AFL to abandon the match between Adelaide and Geelong and award two premiership points to each side (a good move imo).

When is the last time a game has been abandoned, if at all? And how will this be displayed on the ladder, its impact on statistics, the Brownlow and such.

Don't think there have been any abandoned games for premiership points, only postponed ones.

Will certainly stuff up my database and require a special rule, like the 1909 game that was won by St.Kilda but for which the premiership points were given to Geelong.

Essendon 2013 (9th, with 12 premiership points more than the 8th-placed team) is probably the closest comparison. As to whether it counts as a "game played" and a draw on the ladder, or whether two premiership points are simply added on and asterisked... not sure how the AFL will deal with it.
 
Don't think there have been any abandoned games for premiership points, only postponed ones.

Will certainly stuff up my database and require a special rule, like the 1909 game that was won by St.Kilda but for which the premiership points were given to Geelong.

Essendon 2013 (9th, with 12 premiership points more than the 8th-placed team) is probably the closest comparison. As to whether it counts as a "game played" and a draw on the ladder, or whether two premiership points are simply added on and asterisked... not sure how the AFL will deal with it.

Good question - but it is "effectively" a draw. 0-0. But might be an asterisk job.
 
The other question to arise given the tragic situation surrounding Phil Walsh and the match being called off is - Geelong had a bye last week.

This means Geelong's last match was Sunday June 21 v Melbourne, and their next match will be Saturday July 11 v North Melbourne. A mid-season gap of 3 weeks between games (20 days).

Is this the longest ever mid-season gap between games? If not - what is? How many instances are there of gaps beyond 2 weeks & 2 days say - 16 days in history? (Which takes account of a Friday night game - bye - Sunday game - 16 days).
 
Good question - but it is "effectively" a draw. 0-0. But might be an asterisk job.

I wondered whether it would be marked as "played" but "drawn" (be it 100-100 or 0-0, likely the latter as that would not affect percentage)

Or whether both sides simply play 21 games for the season instead of 22 but have the asterisk next to their premiership points
 
I wondered whether it would be marked as "played" but "drawn" (be it 100-100 or 0-0, likely the latter as that would not affect percentage)

Yeah, adding points on would slightly boost Geelong's percentage and reduce Adelaide's.
 
The other question to arise given the tragic situation surrounding Phil Walsh and the match being called off is - Geelong had a bye last week.

This means Geelong's last match was Sunday June 21 v Melbourne, and their next match will be Saturday July 11 v North Melbourne. A mid-season gap of 3 weeks between games (20 days).

Is this the longest ever mid-season gap between games? If not - what is? How many instances are there of gaps beyond 2 weeks & 2 days say - 16 days in history? (Which takes account of a Friday night game - bye - Sunday game - 16 days).

All previous cases >= 16 days

Days|Year|Rd|Club|Date1|Date2
\28|1921|14|St|23/07/1921|20/08/1921
\28|1921|15|Es|30/07/1921|27/08/1921
\28|1924|16|Ca|26/07/1924|23/08/1924
\28|1924|17|Es|2/08/1924|30/08/1924
\22|1990|SF|Es|1/09/1990|23/09/1990
\21|1908|18|Ca|15/08/1908|5/09/1908
\21|1908|18|Un|15/08/1908|5/09/1908
\21|1908|18|Co|15/08/1908|5/09/1908
\21|1908|18|Sy|15/08/1908|5/09/1908
\21|1908|18|Me|15/08/1908|5/09/1908
\21|1908|18|Fi|15/08/1908|5/09/1908
\21|1908|18|St|15/08/1908|5/09/1908
\21|1908|18|Ri|15/08/1908|5/09/1908
\21|1908|18|Es|15/08/1908|5/09/1908
\21|1908|18|Ge|15/08/1908|5/09/1908
\21|1911|16|Co|29/07/1911|19/08/1911
\21|1911|16|Un|29/07/1911|19/08/1911
\21|1911|16|Ge|29/07/1911|19/08/1911
\21|1911|16|Ca|29/07/1911|19/08/1911
\21|1911|16|St|29/07/1911|19/08/1911
\21|1911|16|Es|29/07/1911|19/08/1911
\21|1911|16|Sy|29/07/1911|19/08/1911
\21|1911|16|Fi|29/07/1911|19/08/1911
\21|1911|16|Ri|29/07/1911|19/08/1911
\21|1911|16|Me|29/07/1911|19/08/1911
\21|1914|17|Me|1/08/1914|22/08/1914
\21|1914|17|Ri|1/08/1914|22/08/1914
\21|1914|17|Es|1/08/1914|22/08/1914
\21|1914|17|Ca|1/08/1914|22/08/1914
\21|1914|17|Co|1/08/1914|22/08/1914
\21|1914|17|Sy|1/08/1914|22/08/1914
\21|1914|17|Fi|1/08/1914|22/08/1914
\21|1914|17|Un|1/08/1914|22/08/1914
\21|1914|17|Ge|1/08/1914|22/08/1914
\21|1914|17|St|1/08/1914|22/08/1914
\21|1916|SF|Ri|29/07/1916|19/08/1916
\21|1916|SF|Ca|29/07/1916|19/08/1916
\21|1918|SF|Ca|10/08/1918|31/08/1918
\21|1918|SF|Sy|10/08/1918|31/08/1918
\21|1918|GF|Co|17/08/1918|7/09/1918
\21|1919|10|St|21/06/1919|12/07/1919
\21|1919|11|Ge|28/06/1919|19/07/1919
\21|1919|13|Ca|19/07/1919|9/08/1919
\21|1919|14|Me|26/07/1919|16/08/1919
\21|1920|13|Ri|10/07/1920|31/07/1920
\21|1920|14|Me|17/07/1920|7/08/1920
\21|1920|SF|Ca|28/08/1920|18/09/1920
\21|1921|14|Me|30/07/1921|20/08/1921
\21|1921|14|Sy|30/07/1921|20/08/1921
\21|1921|14|Ca|30/07/1921|20/08/1921
\21|1921|14|Ri|30/07/1921|20/08/1921
\21|1921|14|Co|30/07/1921|20/08/1921
\21|1921|14|Fi|30/07/1921|20/08/1921
\21|1921|14|Ge|30/07/1921|20/08/1921
\21|1922|10|Ca|24/06/1922|15/07/1922
\21|1922|11|Ge|1/07/1922|22/07/1922
\21|1922|14|Co|29/07/1922|19/08/1922
\21|1922|15|Fi|5/08/1922|26/08/1922
\21|1923|9|St|16/06/1923|7/07/1923
\21|1923|10|Es|23/06/1923|14/07/1923
\21|1923|15|Ca|4/08/1923|25/08/1923
\21|1923|16|Co|11/08/1923|1/09/1923
\21|1923|SF|Es|8/09/1923|29/09/1923
\21|1923|GF|Es|29/09/1923|20/10/1923
\21|1924|16|Sy|2/08/1924|23/08/1924
\21|1924|16|St|2/08/1924|23/08/1924
\21|1924|16|Fi|2/08/1924|23/08/1924
\21|1924|16|Me|2/08/1924|23/08/1924
\21|1924|16|Ri|2/08/1924|23/08/1924
\21|1924|16|Ge|2/08/1924|23/08/1924
\21|1924|16|Co|2/08/1924|23/08/1924
\21|1926|13|Ca|17/07/1926|7/08/1926
\21|1926|13|Me|17/07/1926|7/08/1926
\21|1926|13|WB|17/07/1926|7/08/1926
\21|1926|13|Sy|17/07/1926|7/08/1926
\21|1926|13|Co|17/07/1926|7/08/1926
\21|1926|13|Es|17/07/1926|7/08/1926
\21|1926|13|Ri|17/07/1926|7/08/1926
\21|1926|13|Fi|17/07/1926|7/08/1926
\21|1926|13|NM|17/07/1926|7/08/1926
\21|1926|13|Ha|17/07/1926|7/08/1926
\21|1926|13|Ge|17/07/1926|7/08/1926
\21|1926|13|St|17/07/1926|7/08/1926
\21|1927|16|Sy|6/08/1927|27/08/1927
\21|1927|16|WB|6/08/1927|27/08/1927
\21|1927|16|St|6/08/1927|27/08/1927
\21|1927|16|Es|6/08/1927|27/08/1927
\21|1927|16|Fi|6/08/1927|27/08/1927
\21|1927|16|Co|6/08/1927|27/08/1927
\21|1927|16|Ri|6/08/1927|27/08/1927
\21|1927|16|NM|6/08/1927|27/08/1927
\21|1927|16|Ha|6/08/1927|27/08/1927
\21|1927|16|Ca|6/08/1927|27/08/1927
\21|1927|16|Ge|6/08/1927|27/08/1927
\21|1927|16|Me|6/08/1927|27/08/1927
\21|1928|GF|Ri|8/09/1928|29/09/1928
\21|1930|14|Ca|26/07/1930|16/08/1930
\21|1930|14|NM|26/07/1930|16/08/1930
\21|1930|14|Co|26/07/1930|16/08/1930
\21|1930|14|Me|26/07/1930|16/08/1930
\21|1930|14|St|26/07/1930|16/08/1930
\21|1930|14|WB|26/07/1930|16/08/1930
\21|1930|14|Fi|26/07/1930|16/08/1930
\21|1930|14|Es|26/07/1930|16/08/1930
\21|1930|14|Ri|26/07/1930|16/08/1930
\21|1930|14|Ge|26/07/1930|16/08/1930
\21|1930|14|Ha|26/07/1930|16/08/1930
\21|1930|14|Sy|26/07/1930|16/08/1930
\21|1935|15|Sy|20/07/1935|10/08/1935
\21|1935|15|Ge|20/07/1935|10/08/1935
\21|1935|15|Co|20/07/1935|10/08/1935
\21|1935|15|St|20/07/1935|10/08/1935
\21|1935|15|Es|20/07/1935|10/08/1935
\21|1935|15|NM|20/07/1935|10/08/1935
\21|1935|15|Ri|27/07/1935|17/08/1935
\21|1935|15|Me|27/07/1935|17/08/1935
\21|1938|13|Es|2/07/1938|23/07/1938
\21|1938|13|St|2/07/1938|23/07/1938
\21|1943|12|Me|10/07/1943|31/07/1943
\21|1946|PF|Me|7/09/1946|28/09/1946
\21|1958|13|Ge|28/06/1958|19/07/1958
\21|1958|13|Me|28/06/1958|19/07/1958
\21|1958|13|Fi|28/06/1958|19/07/1958
\21|1958|13|Sy|28/06/1958|19/07/1958
\21|1958|13|Ri|28/06/1958|19/07/1958
\21|1958|13|WB|28/06/1958|19/07/1958
\21|1958|13|St|28/06/1958|19/07/1958
\21|1958|13|Es|28/06/1958|19/07/1958
\21|1958|13|Ca|28/06/1958|19/07/1958
\21|1958|13|NM|28/06/1958|19/07/1958
\21|1958|13|Ha|28/06/1958|19/07/1958
\21|1958|13|Co|28/06/1958|19/07/1958
\21|1962|GF|Es|8/09/1962|29/09/1962
\21|1963|11|Co|29/06/1963|20/07/1963
\21|1963|11|Sy|29/06/1963|20/07/1963
\21|1963|11|Me|29/06/1963|20/07/1963
\21|1963|11|WB|29/06/1963|20/07/1963
\21|1963|11|St|29/06/1963|20/07/1963
\21|1963|11|Ca|29/06/1963|20/07/1963
\20|1993|11|Ge|23/05/1993|12/06/1993
\20|1993|12|NM|29/05/1993|18/06/1993
\17|1920|7|Fi|26/05/1920|12/06/1920
\17|1991|8|Co|25/04/1991|12/05/1991
\17|1993|11|Es|28/05/1993|14/06/1993
\16|1915|7|Co|22/05/1915|7/06/1915
\16|1921|5|St|21/05/1921|6/06/1921
\16|1968|8|Ha|25/05/1968|10/06/1968
\16|1968|8|Ri|25/05/1968|10/06/1968
\16|1968|8|Fi|25/05/1968|10/06/1968
\16|1968|8|Ca|25/05/1968|10/06/1968
\16|1968|8|Es|25/05/1968|10/06/1968
\16|1968|8|St|25/05/1968|10/06/1968
\16|1969|10|Me|31/05/1969|16/06/1969
\16|1969|10|WB|31/05/1969|16/06/1969
\16|1969|10|Ca|31/05/1969|16/06/1969
\16|1969|10|NM|31/05/1969|16/06/1969
\16|1982|3|Ri|27/03/1982|12/04/1982
\16|1989|14|Br|23/06/1989|9/07/1989
\16|1990|13|WC|15/06/1990|1/07/1990
\16|1991|24|Ad|16/08/1991|1/09/1991
\16|1993|11|Co|29/05/1993|14/06/1993
\16|1993|11|Me|29/05/1993|14/06/1993
\16|1993|11|Ha|29/05/1993|14/06/1993
\16|1994|22|Es|5/08/1994|21/08/1994
\16|1995|12|St|9/06/1995|25/06/1995
\16|1996|10|Me|25/05/1996|10/06/1996
\16|1997|13|Sy|13/06/1997|29/06/1997
\16|1998|16|Ri|3/07/1998|19/07/1998
\16|1999|10|Co|21/05/1999|6/06/1999
\16|2002|12|Ri|7/06/2002|23/06/2002
\16|2002|13|Ha|14/06/2002|30/06/2002
\16|2003|13|NM|13/06/2003|29/06/2003
\16|2004|14|St|18/06/2004|4/07/2004
\16|2005|14|Ha|17/06/2005|3/07/2005
\16|2006|13|Ad|16/06/2006|2/07/2006
\16|2007|12|WC|8/06/2007|24/06/2007
\16|2007|13|Ha|15/06/2007|1/07/2007
\16|2008|15|Ha|27/06/2008|13/07/2008
\16|2008|15|WC|27/06/2008|13/07/2008
\16|2009|13|St|12/06/2009|28/06/2009
\16|2011|5|WB|9/04/2011|25/04/2011
\16|2012|14|St|15/06/2012|1/07/2012
\16|2014|18|Ad|11/07/2014|27/07/2014
 
Last edited:
All previous cases >= 16 days

Days|Year|Rd|Club|Date1|Date2
\28|1921|14|St|23/07/1921|20/08/1921
\28|1921|15|Es|30/07/1921|27/08/1921
\28|1924|16|Ca|26/07/1924|23/08/1924
\28|1924|17|Es|2/08/1924|30/08/1924
\22|1990|SF|Es|1/09/1990|23/09/1990
\21|1908|18|Ca|15/08/1908|5/09/1908
\21|1908|18|Un|15/08/1908|5/09/1908
\21|1908|18|Co|15/08/1908|5/09/1908
\21|1908|18|Sy|15/08/1908|5/09/1908
\21|1908|18|Me|15/08/1908|5/09/1908
\21|1908|18|Fi|15/08/1908|5/09/1908
\21|1908|18|St|15/08/1908|5/09/1908
\21|1908|18|Ri|15/08/1908|5/09/1908
\21|1908|18|Es|15/08/1908|5/09/1908
\21|1908|18|Ge|15/08/1908|5/09/1908
\21|1911|16|Co|29/07/1911|19/08/1911
\21|1911|16|Un|29/07/1911|19/08/1911
\21|1911|16|Ge|29/07/1911|19/08/1911
\21|1911|16|Ca|29/07/1911|19/08/1911
\21|1911|16|St|29/07/1911|19/08/1911
\21|1911|16|Es|29/07/1911|19/08/1911
\21|1911|16|Sy|29/07/1911|19/08/1911
\21|1911|16|Fi|29/07/1911|19/08/1911
\21|1911|16|Ri|29/07/1911|19/08/1911
\21|1911|16|Me|29/07/1911|19/08/1911
\21|1914|17|Me|1/08/1914|22/08/1914
\21|1914|17|Ri|1/08/1914|22/08/1914
\21|1914|17|Es|1/08/1914|22/08/1914
\21|1914|17|Ca|1/08/1914|22/08/1914
\21|1914|17|Co|1/08/1914|22/08/1914
\21|1914|17|Sy|1/08/1914|22/08/1914
\21|1914|17|Fi|1/08/1914|22/08/1914
\21|1914|17|Un|1/08/1914|22/08/1914
\21|1914|17|Ge|1/08/1914|22/08/1914
\21|1914|17|St|1/08/1914|22/08/1914
\21|1916|SF|Ri|29/07/1916|19/08/1916
\21|1916|SF|Ca|29/07/1916|19/08/1916
\21|1918|SF|Ca|10/08/1918|31/08/1918
\21|1918|SF|Sy|10/08/1918|31/08/1918
\21|1918|GF|Co|17/08/1918|7/09/1918
\21|1919|10|St|21/06/1919|12/07/1919
\21|1919|11|Ge|28/06/1919|19/07/1919
\21|1919|13|Ca|19/07/1919|9/08/1919
\21|1919|14|Me|26/07/1919|16/08/1919
\21|1920|13|Ri|10/07/1920|31/07/1920
\21|1920|14|Me|17/07/1920|7/08/1920
\21|1920|SF|Ca|28/08/1920|18/09/1920
\21|1921|14|Me|30/07/1921|20/08/1921
\21|1921|14|Sy|30/07/1921|20/08/1921
\21|1921|14|Ca|30/07/1921|20/08/1921
\21|1921|14|Ri|30/07/1921|20/08/1921
\21|1921|14|Co|30/07/1921|20/08/1921
\21|1921|14|Fi|30/07/1921|20/08/1921
\21|1921|14|Ge|30/07/1921|20/08/1921
\21|1922|10|Ca|24/06/1922|15/07/1922
\21|1922|11|Ge|1/07/1922|22/07/1922
\21|1922|14|Co|29/07/1922|19/08/1922
\21|1922|15|Fi|5/08/1922|26/08/1922
\21|1923|9|St|16/06/1923|7/07/1923
\21|1923|10|Es|23/06/1923|14/07/1923
\21|1923|15|Ca|4/08/1923|25/08/1923
\21|1923|16|Co|11/08/1923|1/09/1923
\21|1923|SF|Es|8/09/1923|29/09/1923
\21|1923|GF|Es|29/09/1923|20/10/1923
\21|1924|16|Sy|2/08/1924|23/08/1924
\21|1924|16|St|2/08/1924|23/08/1924
\21|1924|16|Fi|2/08/1924|23/08/1924
\21|1924|16|Me|2/08/1924|23/08/1924
\21|1924|16|Ri|2/08/1924|23/08/1924
\21|1924|16|Ge|2/08/1924|23/08/1924
\21|1924|16|Co|2/08/1924|23/08/1924
\21|1926|13|Ca|17/07/1926|7/08/1926
\21|1926|13|Me|17/07/1926|7/08/1926
\21|1926|13|WB|17/07/1926|7/08/1926
\21|1926|13|Sy|17/07/1926|7/08/1926
\21|1926|13|Co|17/07/1926|7/08/1926
\21|1926|13|Es|17/07/1926|7/08/1926
\21|1926|13|Ri|17/07/1926|7/08/1926
\21|1926|13|Fi|17/07/1926|7/08/1926
\21|1926|13|NM|17/07/1926|7/08/1926
\21|1926|13|Ha|17/07/1926|7/08/1926
\21|1926|13|Ge|17/07/1926|7/08/1926
\21|1926|13|St|17/07/1926|7/08/1926
\21|1927|16|Sy|6/08/1927|27/08/1927
\21|1927|16|WB|6/08/1927|27/08/1927
\21|1927|16|St|6/08/1927|27/08/1927
\21|1927|16|Es|6/08/1927|27/08/1927
\21|1927|16|Fi|6/08/1927|27/08/1927
\21|1927|16|Co|6/08/1927|27/08/1927
\21|1927|16|Ri|6/08/1927|27/08/1927
\21|1927|16|NM|6/08/1927|27/08/1927
\21|1927|16|Ha|6/08/1927|27/08/1927
\21|1927|16|Ca|6/08/1927|27/08/1927
\21|1927|16|Ge|6/08/1927|27/08/1927
\21|1927|16|Me|6/08/1927|27/08/1927
\21|1928|GF|Ri|8/09/1928|29/09/1928
\21|1930|14|Ca|26/07/1930|16/08/1930
\21|1930|14|NM|26/07/1930|16/08/1930
\21|1930|14|Co|26/07/1930|16/08/1930
\21|1930|14|Me|26/07/1930|16/08/1930
\21|1930|14|St|26/07/1930|16/08/1930
\21|1930|14|WB|26/07/1930|16/08/1930
\21|1930|14|Fi|26/07/1930|16/08/1930
\21|1930|14|Es|26/07/1930|16/08/1930
\21|1930|14|Ri|26/07/1930|16/08/1930
\21|1930|14|Ge|26/07/1930|16/08/1930
\21|1930|14|Ha|26/07/1930|16/08/1930
\21|1930|14|Sy|26/07/1930|16/08/1930
\21|1935|15|Sy|20/07/1935|10/08/1935
\21|1935|15|Ge|20/07/1935|10/08/1935
\21|1935|15|Co|20/07/1935|10/08/1935
\21|1935|15|St|20/07/1935|10/08/1935
\21|1935|15|Es|20/07/1935|10/08/1935
\21|1935|15|NM|20/07/1935|10/08/1935
\21|1935|15|Ri|27/07/1935|17/08/1935
\21|1935|15|Me|27/07/1935|17/08/1935
\21|1938|13|Es|2/07/1938|23/07/1938
\21|1938|13|St|2/07/1938|23/07/1938
\21|1943|12|Me|10/07/1943|31/07/1943
\21|1946|PF|Me|7/09/1946|28/09/1946
\21|1958|13|Ge|28/06/1958|19/07/1958
\21|1958|13|Me|28/06/1958|19/07/1958
\21|1958|13|Fi|28/06/1958|19/07/1958
\21|1958|13|Sy|28/06/1958|19/07/1958
\21|1958|13|Ri|28/06/1958|19/07/1958
\21|1958|13|WB|28/06/1958|19/07/1958
\21|1958|13|St|28/06/1958|19/07/1958
\21|1958|13|Es|28/06/1958|19/07/1958
\21|1958|13|Ca|28/06/1958|19/07/1958
\21|1958|13|NM|28/06/1958|19/07/1958
\21|1958|13|Ha|28/06/1958|19/07/1958
\21|1958|13|Co|28/06/1958|19/07/1958
\21|1962|GF|Es|8/09/1962|29/09/1962
\21|1963|11|Co|29/06/1963|20/07/1963
\21|1963|11|Sy|29/06/1963|20/07/1963
\21|1963|11|Me|29/06/1963|20/07/1963
\21|1963|11|WB|29/06/1963|20/07/1963
\21|1963|11|St|29/06/1963|20/07/1963
\21|1963|11|Ca|29/06/1963|20/07/1963
\20|1993|11|Ge|23/05/1993|12/06/1993
\20|1993|12|NM|29/05/1993|18/06/1993
\17|1920|7|Fi|26/05/1920|12/06/1920
\17|1991|8|Co|25/04/1991|12/05/1991
\17|1993|11|Es|28/05/1993|14/06/1993
\16|1915|7|Co|22/05/1915|7/06/1915
\16|1921|5|St|21/05/1921|6/06/1921
\16|1968|8|Ha|25/05/1968|10/06/1968
\16|1968|8|Ri|25/05/1968|10/06/1968
\16|1968|8|Fi|25/05/1968|10/06/1968
\16|1968|8|Ca|25/05/1968|10/06/1968
\16|1968|8|Es|25/05/1968|10/06/1968
\16|1968|8|St|25/05/1968|10/06/1968
\16|1969|10|Me|31/05/1969|16/06/1969
\16|1969|10|WB|31/05/1969|16/06/1969
\16|1969|10|Ca|31/05/1969|16/06/1969
\16|1969|10|NM|31/05/1969|16/06/1969
\16|1982|3|Ri|27/03/1982|12/04/1982
\16|1989|14|Br|23/06/1989|9/07/1989
\16|1990|13|WC|15/06/1990|1/07/1990
\16|1991|24|Ad|16/08/1991|1/09/1991
\16|1993|11|Co|29/05/1993|14/06/1993
\16|1993|11|Me|29/05/1993|14/06/1993
\16|1993|11|Ha|29/05/1993|14/06/1993
\16|1994|22|Es|5/08/1994|21/08/1994
\16|1995|12|St|9/06/1995|25/06/1995
\16|1996|10|Me|25/05/1996|10/06/1996
\16|1997|13|Sy|13/06/1997|29/06/1997
\16|1998|16|Ri|3/07/1998|19/07/1998
\16|1999|10|Co|21/05/1999|6/06/1999
\16|2002|12|Ri|7/06/2002|23/06/2002
\16|2002|13|Ha|14/06/2002|30/06/2002
\16|2003|13|NM|13/06/2003|29/06/2003
\16|2004|14|St|18/06/2004|4/07/2004
\16|2005|14|Ha|17/06/2005|3/07/2005
\16|2006|13|Ad|16/06/2006|2/07/2006
\16|2007|12|WC|8/06/2007|24/06/2007
\16|2007|13|Ha|15/06/2007|1/07/2007
\16|2008|15|Ha|27/06/2008|13/07/2008
\16|2008|15|WC|27/06/2008|13/07/2008
\16|2009|13|St|12/06/2009|28/06/2009
\16|2011|5|WB|9/04/2011|25/04/2011
\16|2012|14|St|15/06/2012|1/07/2012
\16|2014|18|Ad|11/07/2014|27/07/2014

So basically the longest since Geelong & North Melbourne in 1993, and the equal longest since 1963 (with those 2 teams).

I presume a lot of the early 3 week breaks were because of State Carnivals?
 
All previous cases >= 16 days

Days|Year|Rd|Club|Date1|Date2
\28|1921|14|St|23/07/1921|20/08/1921
\28|1921|15|Es|30/07/1921|27/08/1921
\28|1924|16|Ca|26/07/1924|23/08/1924
\28|1924|17|Es|2/08/1924|30/08/1924
\22|1990|SF|Es|1/09/1990|23/09/1990
\21|1908|18|Ca|15/08/1908|5/09/1908
\21|1908|18|Un|15/08/1908|5/09/1908
\21|1908|18|Co|15/08/1908|5/09/1908
\21|1908|18|Sy|15/08/1908|5/09/1908
\21|1908|18|Me|15/08/1908|5/09/1908
\21|1908|18|Fi|15/08/1908|5/09/1908
\21|1908|18|St|15/08/1908|5/09/1908
\21|1908|18|Ri|15/08/1908|5/09/1908
\21|1908|18|Es|15/08/1908|5/09/1908
\21|1908|18|Ge|15/08/1908|5/09/1908
\21|1911|16|Co|29/07/1911|19/08/1911
\21|1911|16|Un|29/07/1911|19/08/1911
\21|1911|16|Ge|29/07/1911|19/08/1911
\21|1911|16|Ca|29/07/1911|19/08/1911
\21|1911|16|St|29/07/1911|19/08/1911
\21|1911|16|Es|29/07/1911|19/08/1911
\21|1911|16|Sy|29/07/1911|19/08/1911
\21|1911|16|Fi|29/07/1911|19/08/1911
\21|1911|16|Ri|29/07/1911|19/08/1911
\21|1911|16|Me|29/07/1911|19/08/1911
\21|1914|17|Me|1/08/1914|22/08/1914
\21|1914|17|Ri|1/08/1914|22/08/1914
\21|1914|17|Es|1/08/1914|22/08/1914
\21|1914|17|Ca|1/08/1914|22/08/1914
\21|1914|17|Co|1/08/1914|22/08/1914
\21|1914|17|Sy|1/08/1914|22/08/1914
\21|1914|17|Fi|1/08/1914|22/08/1914
\21|1914|17|Un|1/08/1914|22/08/1914
\21|1914|17|Ge|1/08/1914|22/08/1914
\21|1914|17|St|1/08/1914|22/08/1914
\21|1916|SF|Ri|29/07/1916|19/08/1916
\21|1916|SF|Ca|29/07/1916|19/08/1916
\21|1918|SF|Ca|10/08/1918|31/08/1918
\21|1918|SF|Sy|10/08/1918|31/08/1918
\21|1918|GF|Co|17/08/1918|7/09/1918
\21|1919|10|St|21/06/1919|12/07/1919
\21|1919|11|Ge|28/06/1919|19/07/1919
\21|1919|13|Ca|19/07/1919|9/08/1919
\21|1919|14|Me|26/07/1919|16/08/1919
\21|1920|13|Ri|10/07/1920|31/07/1920
\21|1920|14|Me|17/07/1920|7/08/1920
\21|1920|SF|Ca|28/08/1920|18/09/1920
\21|1921|14|Me|30/07/1921|20/08/1921
\21|1921|14|Sy|30/07/1921|20/08/1921
\21|1921|14|Ca|30/07/1921|20/08/1921
\21|1921|14|Ri|30/07/1921|20/08/1921
\21|1921|14|Co|30/07/1921|20/08/1921
\21|1921|14|Fi|30/07/1921|20/08/1921
\21|1921|14|Ge|30/07/1921|20/08/1921
\21|1922|10|Ca|24/06/1922|15/07/1922
\21|1922|11|Ge|1/07/1922|22/07/1922
\21|1922|14|Co|29/07/1922|19/08/1922
\21|1922|15|Fi|5/08/1922|26/08/1922
\21|1923|9|St|16/06/1923|7/07/1923
\21|1923|10|Es|23/06/1923|14/07/1923
\21|1923|15|Ca|4/08/1923|25/08/1923
\21|1923|16|Co|11/08/1923|1/09/1923
\21|1923|SF|Es|8/09/1923|29/09/1923
\21|1923|GF|Es|29/09/1923|20/10/1923
\21|1924|16|Sy|2/08/1924|23/08/1924
\21|1924|16|St|2/08/1924|23/08/1924
\21|1924|16|Fi|2/08/1924|23/08/1924
\21|1924|16|Me|2/08/1924|23/08/1924
\21|1924|16|Ri|2/08/1924|23/08/1924
\21|1924|16|Ge|2/08/1924|23/08/1924
\21|1924|16|Co|2/08/1924|23/08/1924
\21|1926|13|Ca|17/07/1926|7/08/1926
\21|1926|13|Me|17/07/1926|7/08/1926
\21|1926|13|WB|17/07/1926|7/08/1926
\21|1926|13|Sy|17/07/1926|7/08/1926
\21|1926|13|Co|17/07/1926|7/08/1926
\21|1926|13|Es|17/07/1926|7/08/1926
\21|1926|13|Ri|17/07/1926|7/08/1926
\21|1926|13|Fi|17/07/1926|7/08/1926
\21|1926|13|NM|17/07/1926|7/08/1926
\21|1926|13|Ha|17/07/1926|7/08/1926
\21|1926|13|Ge|17/07/1926|7/08/1926
\21|1926|13|St|17/07/1926|7/08/1926
\21|1927|16|Sy|6/08/1927|27/08/1927
\21|1927|16|WB|6/08/1927|27/08/1927
\21|1927|16|St|6/08/1927|27/08/1927
