Stats observations

Remove this Banner Ad

Just watched that Ch 7 Sunday Night programme and they had a segment on Tessa James the daughter of former Richmond player Steven James. I couldn't remember this guy but when I checked him out he kicked 49 goals in his first season which by my accounts is the 10th best debut season for goals. He seemed to go down hill a bit after that as he never kicked a goal in his last 17 games. Does anyone know what the story was with this guy? Another Adrian McAdam???
 
Just watched that Ch 7 Sunday Night programme and they had a segment on Tessa James the daughter of former Richmond player Steven James. I couldn't remember this guy but when I checked him out he kicked 49 goals in his first season which by my accounts is the 10th best debut season for goals. He seemed to go down hill a bit after that as he never kicked a goal in his last 17 games. Does anyone know what the story was with this guy? Another Adrian McAdam???

Looked like a future champion early on. Not sure what happened, ended up a bit of a nondescript player in the backline. Can remember him kicking a mammoth goal with a wet ball against Footscray in one of his early games and thinking we're going to lose, but it's OK 'cos this guy will be a superstar.

A mate (Richmond supporter) played against him a few years after his VFL career ended and reckons James was an angry unit who tried to clean him up for no good reason. Not happy to this day!
 

Log in to remove this ad.

Essendon's percentage is 75.53% with games to come against AD (h), GC (a), RI, CO.

Essendon's worst end-of-year percentages:
64.20% (1918), 70.29% (1915), 74.00% (1907), 75.71% (1971), 77.08% (1933), 78.61% (1903)
 
Collingwood's two wooden spoons in 1976 and 1999 were coached by their previous premiership captain: Murray Weideman (1958) and Tony Shaw (1990).
 
Essendon's percentage is 75.53% with games to come against AD (h), GC (a), RI, CO.

Essendon's worst end-of-year percentages:
64.20% (1918), 70.29% (1915), 74.00% (1907), 75.71% (1971), 77.08% (1933), 78.61% (1903)
Essendon's percentage now down to 71.78%, should easily slot in as 5th worst in their history if not 3rd worst.

Depends if they can defeat Gold Coast away this weekend.
 
There have been three occasions where both teams have had the same number of behinds at the end of each quarter, and it took 103 seasons for the first instance to occur.


Game | Teams | 1st Q | 2nd Q | 3rd Q | 4th Q
\Round 6, 2000|Sydney|5.4|10.6|11.9|16.10
\|Richmond|5.4|9.6|14.9|17.10
\Round 22, 2009|Collingwood|3.3|5.7|9.12|10.16
\|Western Bulldogs|3.3|7.7|11.12|14.16
\2nd semi, 2014|North Melbourne|7.1|9.6|12.9|14.14
\|Geelong|5.1|5.6|8.9|13.14
 
Last edited:
Matthew Egan at 32y43d will be the youngest AFL coach since Jade Rawlings (also a caretaker) in 2009.


Egan will also be first coach to have made his playing debut in the Noughties as well as being the first coach born in both the '80's and 1983.
 

(Log in to remove this ad.)

Greatest losing margin in last game as coach. Two Hirds...

Mgn|Coach|Year|Rd|Club|Opp|Club(s)|Career|Gms
\186|Bailey, Dean|2011|19|Me|Ge|Me|2008-2011|83
\165|McMahen, Noel|1964|18|Sy|Es|Sy|1962-1964|54
\137|Walls, Robert|1997|17|Ri|Ad|Fi,Ca,Br,Ri|1981-1997|347
\126|Cassidy, Jim|1926|8|WB|Co|WB|1926|8
\126|Quinlan, Bernie|1995|19|Fi|Sy|Fi|1995|19
\124|Scott, Brett|1993|6|Sy|NM|Sy|1993|2
\117|Pagan, Denis|2007|16|Ca|Br|NM,Ca|1993-2007|344
\112|Judge, Ken|2001|22|WC|PA|Ha,WC|1996-2001|133
\112|Hird, James|2015|20|Es|Ad|Es|2011-2015|85
\103|Faul, Bill|1961|18|Sy|Fi|Sy|1960-1961|36
\98|Donaldson, Graham|1974|19|Fi|Es|Fi|1971-1974|85
\98*|Roos, Paul|2015|20|Me|WB|Sy,Me|2002-2015|243
\97|Blight, Malcolm|2001|15|St|Ad|NM,Ge,Ad,St|1981-2001|250
\96|Quinn, Tommy|1948|19|Ge|Sy|Ge|1946-1948|57
\95|Bickley, Mark|2011|24|Ad|WC|Ad|2011|6
\94|Foote, Les|1955|18|St|Ri|St|1954-1955|36
\93|Hird senior, Allan|1947|19|St|Me|St|1946-1947|38
\90|Baldock, Darrel|1989|22|St|Ha|St|1987-1989|62
 
Greatest losing margin in last game as coach. Two Hirds...

Mgn|Coach|Year|Rd|Club|Opp|Club(s)|Career|Gms
\186|Bailey, Dean|2011|19|Me|Ge|Me|2008-2011|83
\165|McMahen, Noel|1964|18|Sy|Es|Sy|1962-1964|54
\137|Walls, Robert|1997|17|Ri|Ad|Fi,Ca,Br,Ri|1981-1997|347
\126|Cassidy, Jim|1926|8|WB|Co|WB|1926|8
\126|Quinlan, Bernie|1995|19|Fi|Sy|Fi|1995|19
\124|Scott, Brett|1993|6|Sy|NM|Sy|1993|2
\117|Pagan, Denis|2007|16|Ca|Br|NM,Ca|1993-2007|344
\112|Judge, Ken|2001|22|WC|PA|Ha,WC|1996-2001|133
\112|Hird, James|2015|20|Es|Ad|Es|2011-2015|85
\103|Faul, Bill|1961|18|Sy|Fi|Sy|1960-1961|36
\98|Donaldson, Graham|1974|19|Fi|Es|Fi|1971-1974|85
\98*|Roos, Paul|2015|20|Me|WB|Sy,Me|2002-2015|243
\97|Blight, Malcolm|2001|15|St|Ad|NM,Ge,Ad,St|1981-2001|250
\96|Quinn, Tommy|1948|19|Ge|Sy|Ge|1946-1948|57
\95|Bickley, Mark|2011|24|Ad|WC|Ad|2011|6
\94|Foote, Les|1955|18|St|Ri|St|1954-1955|36
\93|Hird senior, Allan|1947|19|St|Me|St|1946-1947|38
\90|Baldock, Darrel|1989|22|St|Ha|St|1987-1989|62


What about the greatest losing margin in last game as a player? I remember Anthony Stevens being on the end of a 113 point loss against Brisbane Lions in 2004. There must be other unfortunate players who suffered a bigger loss in their final game.
I know this is technically a stats question but I figured the table will look better in this thread so as to complement the previous table.
 
What about the greatest losing margin in last game as a player? I remember Anthony Stevens being on the end of a 113 point loss against Brisbane Lions in 2004. There must be other unfortunate players who suffered a bigger loss in their final game.
I know this is technically a stats question but I figured the table will look better in this thread so as to complement the previous table.

Mgn|Player|Year|Rd|Club|Opp|Club(s)|Career|Gms
\190|Denny, Barry|1979|17|Me|Fi|Me|1977-1979|22
\171|Ryan, Peter J.|1919|12|St|Sy|St|1919|7
\171|Talbot, Bill|1919|12|St|Sy|Sy,St|1918-1919|8
\171|White, Paul|1919|12|St|Sy|St|1911-1919|20
\168|Kemp, Cyril|1931|2|NM|Ri|Fi,NM|1926-1931|56
\165|Evans, Charlie|1964|18|Sy|Es|WB,Sy|1960-1964|50
\165|Goonan, Clem|1964|18|Sy|Es|Sy|1961-1964|50
\165|Melai, Eddy|1964|18|Sy|Es|Sy|1964|7
\165|Stanley, Don|1964|18|Sy|Es|Sy|1964|4
\165|Trethowan, Pat|1964|18|Sy|Es|Sy|1962-1964|30
\165|Wharton, Ken|1964|18|Sy|Es|Sy|1964|4
\165|Salter, Nick|2011|21|PA|Ha|PA|2008-2011|21
\163|Cunningham, Daryl|1987|17|Es|Sy|St,Es|1983-1987|41
\162|Tunbridge, Brad|1993|8|Sy|Br|Sy|1990-1993|50
\161|Blackwood, Bill|1899|S3|St|Ge|Sy,St|1897-1899|23
\161|Heron, Wal|1899|S3|St|Ge|St|1899|1
\161|May, George A.|1899|S3|St|Ge|St|1898-1899|10
\161|Park, P. Jim|1899|S3|St|Ge|Es,St|1897-1899|15
\161|Wishart, Bill|1899|S3|St|Ge|St|1899|2
\160|Bailey, Dean|1992|20|Es|Ha|Es|1986-1992|53
\157|Bourke, Peter S.|1991|6|Fi|Ha|Es,Fi|1988-1991|23
\157|Waterson, Chris L.|1991|6|Fi|Ha|Fi|1990-1991|13
\152|Greetham, Geoff|1980|16|St|Ri|St|1980|3
\150|Henshaw, Ross|1983|13|NM|Fi|NM|1971-1983|167
\150|Harris, Daniel|2011|20|GC|Ge|NM,GC|2001-2011|160
\150|Jolly, Hayden|2011|20|GC|Ge|GC|2011|6
A few careers ended by the 165 & 161 point defeats.

Poor old Dean Bailey mentioned in both lists.

Stevens ranked =137th.

241 players ended their careers with a 100+ defeat, excluding 24 current Essendon players (last Saturday's 22 + Watson & Kavanagh) and 4 currently-listed players from other clubs. For 28 players, it was their only career game.
 
Last edited:
Mgn|Player|Year|Rd|Club|Opp|Club(s)|Career|Gms
\190|Denny, Barry|1979|17|Me|Fi|Me|1977-1979|22
\171|Ryan, Peter J.|1919|12|St|Sy|St|1919|7
\171|Talbot, Bill|1919|12|St|Sy|Sy,St|1918-1919|8
\171|White, Paul|1919|12|St|Sy|St|1911-1919|20
\168|Kemp, Cyril|1931|2|NM|Ri|Fi,NM|1926-1931|56
\165|Evans, Charlie|1964|18|Sy|Es|WB,Sy|1960-1964|50
\165|Goonan, Clem|1964|18|Sy|Es|Sy|1961-1964|50
\165|Melai, Eddy|1964|18|Sy|Es|Sy|1964|7
\165|Stanley, Don|1964|18|Sy|Es|Sy|1964|4
\165|Trethowan, Pat|1964|18|Sy|Es|Sy|1962-1964|30
\165|Wharton, Ken|1964|18|Sy|Es|Sy|1964|4
\165|Salter, Nick|2011|21|PA|Ha|PA|2008-2011|21
\163|Cunningham, Daryl|1987|17|Es|Sy|St,Es|1983-1987|41
\162|Tunbridge, Brad|1993|8|Sy|Br|Sy|1990-1993|50
\161|Blackwood, Bill|1899|S3|St|Ge|Sy,St|1897-1899|23
\161|Heron, Wal|1899|S3|St|Ge|St|1899|1
\161|May, George A.|1899|S3|St|Ge|St|1898-1899|10
\161|Park, P. Jim|1899|S3|St|Ge|Es,St|1897-1899|15
\161|Wishart, Bill|1899|S3|St|Ge|St|1899|2
\160|Bailey, Dean|1992|20|Es|Ha|Es|1986-1992|53
\157|Bourke, Peter S.|1991|6|Fi|Ha|Es,Fi|1988-1991|23
\157|Waterson, Chris L.|1991|6|Fi|Ha|Fi|1990-1991|13
\152|Greetham, Geoff|1980|16|St|Ri|St|1980|3
\150|Henshaw, Ross|1983|13|NM|Fi|NM|1971-1983|167
\150|Harris, Daniel|2011|20|GC|Ge|NM,GC|2001-2011|160
\150|Jolly, Hayden|2011|20|GC|Ge|GC|2011|6
A few careers ended by the 165 & 161 point defeats.

Poor old Dean Bailey mentioned in both lists.

Stevens ranked =137th.

241 players ended their careers with a 100+ defeat, excluding 24 current Essendon players (last Saturday's 22 + Watson & Kavanagh) and 4 currently-listed players from other clubs. For 28 players, it was their only career game.

Thanks for the list Ron. I'm not sure how tricky it is for you to take into account and locate all the players with 1,2,3,4 games etc., but you've done well to assemble the table in less than half an hour from me asking the question.
 
Thanks for the list Ron. I'm not sure how tricky it is for you to take into account and locate all the players with 1,2,3,4 games etc., but you've done well to assemble the table in less than half an hour from me asking the question.

Biggest losing margin in final game of x-game career

Gms|Mgnn|Player|Year|Rd|Club|Opp|Club(s)|Career|Players
\1|161|Heron, Wal|1899|S3|St|Ge|St|1899|735
\2|161|Wishart, Bill|1899|S3|St|Ge|St|1899|583
\3|152|Greetham, Geoff|1980|16|St|Ri|St|1980|414
\4|165|Wharton, Ken|1964|18|Sy|Es|Sy|1964|344
\|165|Stanley, Don|1964|18|Sy|Es|Sy|1964|
\5|134|Peters, Wayne|1989|9|Ri|Ge|Ri|1988-1989|272
\6|150|Jolly, Hayden|2011|20|GC|Ge|GC|2011|243
\7|171|Ryan, Peter J.|1919|12|St|Sy|St|1919|241
\8|171|Talbot, Bill|1919|12|St|Sy|Sy,St|1918-1919|204
\9|111|Plumb, Phillip|1981|21|Sy|Es|Sy|1978-1981|166
\10|161|May, George A.|1899|S3|St|Ge|St|1898-1899|144
\11|110*|Kavanagh, Elliott|2015|14|Es|St|Es|2012-2015|153
\|96|Dalton, Jim|1928|4|St|Ca|St|1927-1928|
\12|110|Sheringham, Jackson|2014|11|Ge|Sy|Ge|2012-2014|148
\13|157|Waterson, Chris L.|1991|6|Fi|Ha|Fi|1990-1991|123
\14|147|Pirouet, Bryan|1971|14|Es|Co|Es|1970-1971|125
\15|161|Park, P. Jim|1899|S3|St|Ge|Es,St|1897-1899|100
\16|126|Clissold, George|1926|8|WB|Co|WB|1925-1926|120
\17|128|Richardson, Archie|1901|S3|St|Co|St|1898-1901|112
\18|127|Cameron, Stuart|1990|14|Me|NM|Fi,Me|1986-1990|93
\19|112*|Edwards, Shaun|2015|20|Es|Ad|WS,Es|2012-2015|82
\|96|Catlin, Sid|1970|22|Sy|Co|Me,Sy|1966-1970|
\20|171|White, Paul|1919|12|St|Sy|St|1911-1919|96
\21|165|Salter, Nick|2011|21|PA|Ha|PA|2008-2011|77
\22|190|Denny, Barry|1979|17|Me|Fi|Me|1977-1979|65
\23|161|Blackwood, Bill|1899|S3|St|Ge|Sy,St|1897-1899|89
\24|108|Mulvihill, Brian|1972|10|NM|Me|NM|1971-1972|79
\25|117|Sparrow, George|1899|14|St|Ge|Sy,St|1898-1899|71
\26|88|Bennett, Jack H.|1946|17|NM|Es|NM|1942-1946|48
\|88|Hewitt, Darryl|1982|22|St|Ha|St|1981-1982|
\27|147|Anderson, Ian|1971|14|Es|Co|Es|1967-1971|57
\28|138|Davenport, Jason|2011|20|PA|Co|PA|2009-2011|64
\29|93|Schache, Laurie|1992|22|Br|Ge|Br|1991-1992|51
\30|165|Trethowan, Pat|1964|18|Sy|Es|Sy|1962-1964|65
\31|146|De Konning, Terry|1982|22|WB|Es|WB|1980-1982|56
\32|107|Preen, John|1977|15|Ge|Ha|Ge|1974-1977|50
\33|126|Iles, Sam|2012|14|GC|WC|Co,GC|2006-2012|50
\34|105|Horkings, Reg|1944|11|Ha|Me|Ha|1942-1944|43
\35|118|Graham, Ricky|1969|SF|Ge|Ri|Ge|1965-1969|47
\|118|Cullen, Mark|1991|13|WB|WC|WB|1986-1991|
\36|101|Jurrah, Liam|2012|8|Me|Sy|Me|2009-2012|50
\37|118|Primmer, Barry|1969|SF|Ge|Ri|Ge|1967-1969|38
\38|118|Davies, John E.|1969|SF|Ge|Ri|Ge|1966-1969|40
\39|109|Howell, Scott|1985|6|Ca|Es|Ca|1980-1985|39
\40|112*|Merrett, Jackson|2015|20|Es|Ad|Es|2012-2015|36
\|89|Johnson, Lloyd|1938|3|NM|Ge|NM|1934-1938|
\41|163|Cunningham, Daryl|1987|17|Es|Sy|St,Es|1983-1987|38
\42|100|Mann, Cyril|1945|3|Ca|Es|Ca|1939-1945|27
\43|107|Michael, Clem|2000|22|Fr|Br|Fr|1998-2000|34
\44|99|Plapp, Justin|2002|8|St|Es|Ri,St|1998-2002|41
\45|112*|Daniher, Joe|2015|20|Es|Ad|Es|2013-2015|24
\|110|Keays, Terry|1992|20|Ri|Ad|Co,Ri|1987-1992|
\46|110|Lokan, Matthew|2005|21|Co|Ad|Co|2003-2005|34
\47|133|Shaw, Derek|1984|PF|Co|Es|Co|1978-1984|23
\48|116|Murphy, Ryan|2010|21|Fr|Ha|Fr|2004-2010|42
\49|128|Muirhead, Arch|1901|S3|St|Co|Fi,St|1897-1901|23
\50|165|Goonan, Clem|1964|18|Sy|Es|Sy|1961-1964|39
\|165|Evans, Charlie|1964|18|Sy|Es|WB,Sy|1960-1964|
\51|103|Power, Bill D.|1961|18|Sy|Fi|Sy|1957-1961|34
\52|103|Ryan, Phil J.|1946|4|Ha|Es|Ha|1941-1946|28
\53|160|Bailey, Dean|1992|20|Es|Ha|Es|1986-1992|28
\54|112*|Giles, Jonathan|2015|20|Es|Ad|WS,Es|2012-2015|39
\54|67|Bond, Colin|1966|13|Fi|Co|Fi|1961-1966|39
\54|67|O'Sullivan, Michael|1988|19|Es|Ge|Me,Es|1982-1988|39
\55|104|Noonan, Danny|1993|21|Br|Fi|Br|1991-1993|35
\56|168|Kemp, Cyril|1931|2|NM|Ri|Fi,NM|1926-1931|33
\57|110|Kelly, Mick|1980|7|WB|Ri|WB|1976-1980|24
\58|106|Prentice, Jim|1974|12|Sy|NM|Sy|1971-1974|46
\59|134|Manton, John|1989|9|Ri|Ge|Ri|1984-1989|37
\60|97|Ryan, Damien|2001|15|St|Ad|Ri,St|1996-2001|35
\61|89|Evans, Jack Adrian|1919|5|Me|Ca|Me|1912-1919|32
\62|89|Davidson, Stan|1983|13|WB|Ca|WB|1980-1983|23
\63|105|Holmes, Darren|1996|9|Fi|NM|Sy,Fi|1991-1996|31
\64|101|Sampson, Clay|2000|17|Ri|Es|Me,Ad,Ri|1995-2000|33
\65|114|Ellen, Shane|2000|4|Ad|WC|WB,Ad|1993-2000|28
\66|87|Powell, Robert|2001|21|St|Sy|Ri,St|1996-2001|28
\67|97|Quill, Peter|1997|17|WB|Sy|WB|1993-1997|24
\68|83*|May, Steven|2015|20|GC|Ri|GC|2011-2015|27
\|78|Bentick, Adam|2008|22|Ca|Ha|Ca|2004-2008|
\69|112*|Baguley, Mark|2015|20|Es|Ad|Es|2012-2015|34
\|112*|Pears, Tayte|2015|20|Es|Ad|Es|2008-2015|
\|84|Robertson, Keith|1963|18|NM|St|NM|1957-1963|
\70|46|Fountain, Roy|1947|9|St|Sy|St|1938-1947|13
\71|102|Beecroft, Barry|1982|9|Sy|Ca|Sy|1973-1982|23
\72|125|Chandler, Brett|2000|QF|NM|Es|Fi,NM|1995-2000|33
\73|76|Brown, Martin|1928|9|Sy|Ri|Sy|1921-1928|21
\74|110|Wood, S. Peter|1970|2|Fi|St|Fi|1965-1970|30
\75|138*|Jones, Liam|2015|17|Ca|Ha|WB,Ca|2010-2015|25
\|79|Baskin, Keith|1973|8|Sy|Ca|Sy|1964-1973|
\76|70|Sewell, Jim|1986|22|WB|Ha|WB|1983-1986|21
\77|90|Marsh, Ivan|1969|20|WB|Ri|WB|1963-1969|33
\78|112|Harding, Greg|2001|22|WC|PA|Fr,WC|1996-2001|27
\79|99|Armstrong, Steven|2008|22|WC|Ge|Me,WC|2002-2008|25
\80|63|Johns, Alwyn|1920|16|Ge|Ca|Ge|1913-1920|23
\81|115|Bailey, Bret|1990|1|Ge|Ha|Me,Ge|1984-1990|20
\82|112*|Hibberd, Michael|2015|20|Es|Ad|Es|2011-2015|30
\|112*|Carlisle, Jake|2015|20|Es|Ad|Es|2010-2015|30
\|97|Jackson, Mark|1986|2|Ge|Es|Me,St,Ge|1981-1986|
\83|92|Teague, David|2006|22|Ca|Sy|NM,Ca|2001-2006|19
\84|83*|Shaw, Matt|2015|20|GC|Ri|GC|2011-2015|22
\|57|Gale, Mark|2001|14|St|Br|Fr,St|1995-2001|
\85|112*|Myers, David|2015|20|Es|Ad|Es|2008-2015|23
\|84|Deane, Col|1933|3|St|Fi|Me,St|1925-1933|
\86|94|Sudholz, John|1971|4|Sy|Ri|Sy|1966-1971|22
\87|77|Dundas, Matthew|1995|20|Ri|Br|Fi,Ri|1990-1995|21
\88|141|Thomson, Michael|1990|2|Ri|NM|Es,Ri|1981-1990|26
\89|146|Towns, Greg|1982|22|WB|Es|Ca,WB|1974-1982|21
\90|68|Adamson, Dave|1903|2|Sy|Co|Sy|1897-1903|17
\91|72|Jeffreys, Paul|1985|4|Ge|Ca|Ge|1977-1985|20
\92|133|Taylor, Michael|1984|PF|Co|Es|Co|1981-1984|23
\93|87|Green, Kasey|2007|PF|NM|PA|WC,NM|2000-2007|15
\94|79|Polkinghorne, James|2014|7|Br|Sy|Br|2008-2014|15
\95|98*|Grimes, Jack|2015|20|Me|WB|Me|2008-2015|14
\|65|Reynolds, Doug|1959|11|Ri|Es|WB,Ri|1952-1959|
\96|75|Harris, Don|1932|PF|Co|Ca|Ri,Co|1926-1932|18
\|75|Turner, Herb|1950|12|Ha|Ge|Ca,Ha|1944-1950|
\97|98*|Howe, Jeremy|2015|20|Me|WB|Me|2011-2015|20
\|76|Bulluss, Paul|1998|22|Ri|Me|Ri|1993-1998|
\98|91|Dowdle, Mick|1971|12|NM|Ca|NM|1964-1971|13
\99|70|Symmons, Paul|2000|22|WC|Me|WC|1994-2000|17
\100|75|Smith, Terry|1986|17|Ri|St|Ri,St,Ri|1980-1986|19
\101|116|Dodd, Steven|2010|21|Fr|Ha|Fr|2004-2010|14
\102|57|Sheehan, Kevin|1982|20|Ge|Fi|Ge|1974-1982|15
\103|138|Pettigrew, Michael|2011|20|PA|Co|PA|2004-2011|17
\104|69|Kelly, Pat T.|1955|1|NM|Ca|NM|1945-1955|14
\105|124|Franchina, Anthony|2003|22|Ca|NM|Ca|1997-2003|18
\106|78|Moriarty, Geoff|1907|11|Fi|Ca|Fi|1897-1907|10
\107|92|Harris, Bernie|1990|21|St|NM|Fi,Br,St|1984-1990|21
\108|103|McCormack, Ken|1961|18|Sy|Fi|Sy|1954-1961|16
\109|116|Okey, Howard|1934|17|Es|Ge|Es|1928-1934|18
\110|85|Abraham, Winston|2001|1|NM|Es|Fr,NM|1995-2001|20
\111|112*|Melksham, Jake|2015|20|Es|Ad|Es|2010-2015|21
\|62|Abbott, Paul|1993|18|Fi|WB|Ha,Fi|1984-1993|
\112|76|Nichols, Trent|1998|22|Ri|Me|Ri,WC,NM,Ri|1988-1998|17
\113|98*|Watts, Jack|2015|20|Me|WB|Me|2009-2015|15
\|76|Reynolds, Tom|1945|7|St|Co|Es,St|1937-1945|
\114|135|Hall, Tony|1995|19|Ad|WC|Ha,Ad|1988-1995|14
\115|94|Phillips, Bruce|1955|18|St|Ri|St|1947-1955|13
\116|114|Mann, Peter|1999|20|Fr|Br|NM,Fr|1991-1999|27
\117|123|Utting, Ern|1932|17|Ha|Sy|Co,Ha|1919-1932|21
\118|87|O'Keeffe, David|1991|13|Br|Ha|Ge,Br|1982-1991|17
\119|44|Baldock, Darrel|1968|SF|St|Ge|St|1962-1968|8
\120|104|Cockram, Norm|1933|5|Fi|Ge|Fi|1922-1933|7
\121|112*|Hocking, Heath|2015|20|Es|Ad|Es|2007-2015|14
\|60|Lawrence, Vic|1955|18|NM|WB|NM|1948-1955|
\122|70|Maylin, Phil|1986|22|WB|Ha|Ca,WB|1980-1986|13
\123|112*|Zaharakis, David|2015|20|Es|Ad|Es|2009-2015|16
\|66|Curran, Peter|1992|2|Br|Co|Ha,Br|1983-1992|
\124|95|Macdonald, Joel|2013|10|Me|Ha|Br,Me|2004-2013|15
\125|58|Pert, Brian|1965|12|Fi|Es|Fi|1954-1965|12
\126|98*|Garlett, Jeff|2015|20|Me|WB|Ca,Me|2009-2015|14
\|79|Egan, Phil|1991|1|Me|WC|Ri,Me|1982-1991|
\127|82|Green, Jack T.|1949|SF|Co|Es|Co|1938-1949|7
\128|92|Prescott, Ashley|2001|14|Fr|PA|Ri,Fr|1993-2001|10
\129|83|Fletcher, Ted|1954|18|Ha|WB|Ha|1944-1954|21
\130|112*|Hooker, Cale|2015|20|Es|Ad|Es|2008-2015|15
\|61|Stewart, Stuart|1935|15|Ha|St|Ha|1926-1935|
\131|118|Pittman, David|1999|20|Ad|Sy|Ad|1992-1999|16
\132|98*|Garland, Colin|2015|20|Me|WB|Me|2007-2015|15
\|78|Abrahams, Owen|1962|18|Fi|Ge|Fi|1954-1962|
\133|92|French, Barnaby|2006|22|Ca|Sy|PA,Ca|1999-2006|16
\134|108|Ramanauskas, Adam|2008|22|Es|St|Es|1999-2008|8
\135|123|Hughes, Danny R.|1991|15|Ad|Co|Me,Ad|1984-1991|18
\136|107|Williams, Bob|1944|12|Ha|Es|Ha|1932-1944|7
\137|89*|Bird, Craig|2015|16|Sy|Ha|Sy|2008-2015|17
\|78|Henderson, Bob|1962|18|Fi|Ge|Fi|1953-1962|
\138|70|Sherman, Justin|2012|20|WB|Ri|Br,WB|2005-2012|6
\139|79|Walsh, Peter|2006|22|PA|Fr|Me,PA|1999-2006|10
\140|54|Fiora, Aaron|2008|PF|St|Ha|Ri,St|2000-2008|9
\141|81|Woolnough, Michael|1980|46|Co|Ri|Ge,Co|1971-1980|8
\142|76*|Jamison, Michael|2015|20|Ca|Br|Ca|2007-2015|10
\|68|Gayfer, Michael|1993|18|Co|Es|Co|1986-1993|10
\143|98|Febey, Matthew|2000|13|Me|Ca|Me|1992-2000|
\144|129|Whitten junior, Ted|1982|18|WB|Ca|WB|1974-1982|8
\145|68|Crane, Len|1957|PF|Ha|Me|Sy,Ha|1947-1957|7
\146|80|Bairstow, Mark|1994|GF|Ge|WC|Ge|1987-1994|17
\147|54|Hunter, Ken|1989|5|Ca|Ha|Ca|1981-1989|13
\148|118|Krakouer, Phil|1991|13|WB|WC|NM,WB|1982-1991|10
\149|86|Zantuck, Shane|1986|22|Me|Ca|NM,Sy,Me|1974-1986|13
\150|79|Bishop, Matthew|2006|22|PA|Fr|Me,PA|1998-2006|16
\151|80|Campbell, Graham|1964|18|Fi|Ca|Fi|1956-1964|12
\152|44|Deans, Billy|1950|SF|Me|Ge|Sy,Me|1941-1950|9
\153|76|Jameson, Rod|1999|22|Ad|NM|Ad|1991-1999|14
\154|93|Hird senior, Allan|1947|19|St|Me|Ha,Es,St|1938-1947|17
\155|68*|Jamar, Mark|2015|5|Me|Fr|Me|2003-2015|9
\|67|Kellett, Mark|1990|19|Sy|Me|St,WB,Sy|1979-1990|
\156|83|Francou, Josh|2005|SF|PA|Ad|PA|1997-2005|6
\157|133|Andrews, Ron|1984|PF|Co|Es|Es,Co|1973-1984|12
\158|98*|Dunn, Lynden|2015|20|Me|WB|Me|2006-2015|10
\|49|Ingerson, Anthony|2001|12|Me|Br|Ad,Me|1992-2001|
\159|79|Bence, Roy|1933|14|St|Fi|Sy,St|1922-1933|12
\160|150|Harris, Daniel|2011|20|GC|Ge|NM,GC|2001-2011|11
\161|86|Briedis, Arnold|1983|PF|NM|Es|NM|1972-1983|8
\162|61|Eason, Alec|1921|SF|Ge|Ri|Ge,Ri,Ge|1909-1921|6
\163|86|McCarthy, John F.|1996|22|Fi|Fr|NM,Fi|1986-1996|8
\164|54|Buckley, Jim|1990|15|Ca|Co|Ca|1976-1990|7
\165|68|Welsh, Peter John|1978|20|WB|Fi|WB|1968-1978|8
\166|88|Chaffey, Mark|2006|22|Ri|WC|Ri|1997-2006|8
\167|150|Henshaw, Ross|1983|13|NM|Fi|NM|1971-1983|12
\168|86|Atkins, Simon|1996|22|Fi|Fr|WB,Fi|1987-1996|10
\169|98*|Vince, Bernie|2015|20|Me|WB|Ad,Me|2006-2015|5
\|50|Burns, Greg|1989|19|St|Sy|St|1978-1989|
\170|86|Jarrott, Alan|1986|22|Me|Ca|NM,Me|1977-1986|12
\171|95|Mossop, John|1988|22|NM|Ha|Ge,NM|1979-1988|8
\172|51|Larkin, Matthew|1993|EF|NM|WC|NM|1984-1993|4
\173|51|Daniels, Jayson|1998|SF|St|Me|St,Sy,St|1988-1998|10
\174|79|Perovic, Val|1985|10|Ca|Ha|St,Ca|1973-1985|6
\175|60|Williams, W. Jack|1934|PF|Ge|Sy|Ge|1925-1934|4
\176|62|Blake, Rod|1983|18|Ge|Fi|Ge|1971-1983|2
\177|70|Waterman, Chris|1998|QF|WC|WB|WC|1988-1998|11
\178|124|Manton, Glenn|2003|22|Ca|NM|Es,Ca|1992-2003|8
\179|73|Mann, Neil|1956|GF|Co|Me|Co|1945-1956|6
\180|54|Lekkas, Angelo|2005|22|Ha|Sy|Ha|1996-2005|9
\181|85|Kink, Rene|1986|19|St|Fi|Co,Es,St|1973-1986|6
\182|71|Cubbins, Bill|1934|5|WB|St|St,WB|1915-1934|10
\183|44|Champion, Richard|2000|16|Br|Ca|Br|1991-2000|6
