Deestroy
Norm Smith Medallist
For the winner; A chance to play off in the big game.
For the loser; better luck next year eh?
Teams due Thursday 4pm.
For the loser; better luck next year eh?
Teams due Thursday 4pm.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

Due to a number of factors, support for the current BigFooty mobile app has been discontinued. Your BigFooty login will no longer work on the Tapatalk or the BigFooty App - which is based on Tapatalk.
Apologies for any inconvenience. We will try to find a replacement.
Yippyio said:B: Paul_D Mobbenfuhrer SpecialBruce
Log in to remove this Banner Ad
grayza said:good luck to both sides...real pressure stuff this
id like to see the Roys through, as they knocked us out of contention....but hopefully its just a real good game![]()
DEMONS SENIORS Vs ROYS SENIORS
DEMONS 3 4 9 5 10 8 10 13 73
ROYS 5 4 8 7 12 10 17 14 116
DEMONS HO K M H T FF FA G B ROYS HO K M H T FF FA G B
DEMON69 0 2 0 2 0 0 0 0 0 KOOKA 0 4 0 0 0 0 0 0 0
DEES01 0 5 2 1 0 2 0 0 0 MOBBENFUHR 0 5 1 2 0 2 0 0 0
WRECKER45 0 4 1 2 0 0 0 2 0 SPECIALBRU 0 5 0 1 0 0 0 0 0
GODEES 0 3 7 5 0 2 1 0 0 MR RIPPER 0 7 5 2 0 1 2 0 0
LAMBY29 0 2 5 4 1 5 2 0 0 FATTYLUMPK 0 2 1 1 0 0 0 0 0
HAPPY IN H 0 1 2 2 0 1 2 0 0 SHAZ 0 1 2 3 1 1 1 0 0
DEMON21 0 6 1 1 0 1 3 0 0 BROKEN 0 8 4 6 0 2 0 0 0
BT 0 9 7 10 0 5 7 1 1 BLONDIE162 0 9 9 6 0 7 5 1 2
MADBOY 0 2 1 3 1 0 2 0 0 GREGTRI 0 6 7 7 0 3 1 1 1
DEES GAL 0 4 8 11 0 1 1 0 0 PAUL D 0 1 6 4 0 2 0 0 0
BEN HOVEY 0 0 0 5 0 0 0 0 0 ROYLION 0 6 6 6 0 2 5 0 1
ROOSTER DE 0 3 4 5 0 2 1 0 0 SHIVA25 0 3 2 2 0 1 2 0 2
SPUNKY MON 0 0 0 1 0 0 0 0 0 NOELMUGAVI 0 5 4 2 0 0 0 4 1
FOOTYMAN 0 11 12 2 1 0 2 3 7 YIPPYIO 0 5 2 0 0 0 2 3 2
THE RUSSIA 0 1 1 1 0 0 0 0 1 OLDLION 0 1 1 0 0 0 0 1 0
DEESTROY 21 7 0 0 2 0 0 3 0 FAT PIZZA 10 9 0 0 1 0 0 4 1
YZE MAGIC 0 11 0 0 1 0 0 1 1 ADEY 0 8 0 0 2 0 0 3 2
BROADBRIDG 0 13 0 0 1 0 0 0 2 STOCKA 0 7 0 0 0 0 0 0 2
MELB DEMON 0 4 2 0 0 1 0 0 0 FITZROYRAM 0 1 2 3 0 0 2 0 0
SOMEFELLA 0 2 4 3 0 0 1 0 0 FITZMANTLE 0 2 4 2 0 1 0 0 0
FattyLumpkin said:The Roy in the pic looks like a young Gary Wilson!
The Roys are certs. Start booking your end of season trip Dees.![]()
Milanista said:So its us versus the Roys, good luck roys, hope you lose!
Mobbenfuhrer said:So much so that eventually supporter pressure resulted in his number being changed to represent Wilson, and a song was written about the similarity.
Come to a Reds match and see the uncanny resemblance for yourself.