AFL Live 2012 AFL World Cup

Remove this Banner Ad

Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
32 Countries chosen for the 2012 AFL World Cup

Host Country: Australia
Stage 1: 8 Groups with 4 teams in each.
Stage 2: Top 16 teams in a knock-out format.

32 Countries:
Argentina
Australia
Bangladesh
Brazil
Canada
China
Denmark
Egypt
France
Germany
India
Indonesia
Ireland
Italy
Japan
Kenya
South Korea
Mexico
Netherlands
New Zealand
Nigeria
Pakistan
Papua New Guinea
Philippines
Russia
South Africa
Spain
Sri Lanka
Switzerland
Turkey
United Kingdom
United States
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Group A
Australia
Italy
Russia
Philippines

Group B
Brazil
New Zealand
Pakistan
United States

Group C
Germany
Papua New Guinea
Switzerland
Netherlands

Group D
Argentina
Canada
Denmark
Indonesia

Group E
France
India
Kenya
South Korea

Group F
China
Egypt
Mexico
Sri Lanka

Group G
Japan
Nigeria
South Africa
United Kingdom

Group H
Bangladesh
Ireland
Turkey
Spain
 

Log in to remove this ad.

Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
KnockOutGraphic.png
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Stage 1: Week 1 Fixture

Australia V Italy
Russia V Philippines

Brazil V New Zealand
Pakistan V United States

Germany V Papua New Guinea
Switzerland V Netherlands

Argentina V Canada
Denmark V Indonesia

France V India
Kenya V South Korea

China V Egypt
Mexico V Sri Lanka

Japan V Nigeria
South Africa V United Kingdom

Bangladesh V Ireland
Turkey V Spain
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Stage 1: Week 1 Results

Australia 23.12 (150) defeated Italy 10.10 (70)
Russia 15.12 (102) defeated Philippines 14.10 (94)

Brazil 11.13 (79) defeated by New Zealand 13.12 (90)
Pakistan 6.12 (48) defeated by United States 24.15 (159)

Germany 20.12 (132) defeated Papua New Guinea 12.11 (83)
Switzerland 11.10 (76) defeated by Netherlands 12.13 (85)

Argentina 12.12 (84) defeated by Canada 15.12 (102)
Denmark 5.12 (42) defeated by Indonesia 9.7 (61)

France 16.13 (109) defeated India 11.9 (75)
Kenya 6.13 (49) defeated South Korea 6.11 (47)

China 19.13 (127) defeated Egypt 12.7 (79)
Mexico 23.14 (152) defeated Sri Lanka 8.12 (60)

Japan 10.10 (70) defeated by Nigeria 12.7 (79)
South Africa 9.6 (60) defeated by United Kingdom 22.10 (142)

Bangladesh 12.11 (83) defeated by Ireland 21.9 (135)
Turkey 8.9 (57) defeated by Spain 20.13 (133)
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Ladder for Group A - Week 1

Group A
Australia 4 (150-70 = 214.29%)
Russia 4 (102-94 = 108.51%)
-------------------------------
Philippines 0 (94-102 = 92.16%)
Italy 0 (70-150 = 46.67%)
 

Myki01

Team Captain
Mar 9, 2011
555
3
Croydon
AFL Club
Western Bulldogs
Other Teams
Tottenham Hotspurs and Melb Heart
Nice, will keep an eye out on this thread :) Go Aussies!!!
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Stage 1: Week 2 Fixture

Australia V Russia
Italy V Philippines

Brazil V Pakistan
New Zealand V United States

Germany V Switzerland
Papua New Guinea V Netherlands

Argentina V Denmark
Canada V Indonesia

France V Kenya
India V South Korea

China V Mexico
Egypt V Sri Lanka

Japan V South Africa
Nigeria V United Kingdom

Bangladesh V Turkey
Ireland V Spain
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Stage 1: Week 2 Results

Australia 24.11 (155) defeated Russia 9.7 (61)
Italy 12.12 (84) defeated Philippines 10.11 (71)

Brazil 16.12 (108) defeated Pakistan 12.10 (82)
New Zealand 14.9 (93) defeated by United States 21.13 (139)

Germany 21.9 (135) defeated Switzerland 10.10 (70)
Papua New Guinea 13.12 (90) defeated by Netherlands 14.14 (98)

Argentina 15.7 (97) defeated Denmark 8.14 (62)
Canada 18.10 (118) defeated Indonesia 10.11 (71)

France 27.13 (175) defeated Kenya 6.15 (51)
India 23.9 (147) defeated South Korea 12.11 (83)

China 9.13 (67) defeated Mexico 10.5 (65)
Egypt 12.10 (82) defeated Sri Lanka 11.11 (77)

Japan 14.14 (98) defeated South Africa 7.11 (53)
Nigeria 8.6 (54) defeated by United Kingdom 18.13 (121)

Bangladesh 9.5 (59) defeated by Turkey 10.8 (68)
Ireland 15.11 (101) defeated by Spain 15.14 (104)
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Stage 1: Week 3 Fixture

Australia V Philippines
Italy V Russia

Brazil V United States
New Zealand V Pakistan

Germany V Netherlands
Papua New Guinea V Switzerland

Argentina V Indonesia
Canada V Denmark

France V South Korea
India V Kenya

China V Sri Lanka
Egypt V Mexico

Japan V United Kingdom
Nigeria V South Africa

Bangladesh V Spain
Ireland V Turkey
 

(Log in to remove this ad.)

Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Stage 1: Week 3 Results

Australia 28.14 (182) defeated Philippines 9.9 (63)
Italy 15.10 (100) defeated Russia 12.27 (99)

Brazil 13.3 (81) defeated by United States 25.11 (161)
New Zealand 22.15 (147) defeated Pakistan 10.14 (74)

Germany 23.17 (165) defeated Netherlands 14.9 (93)
Papua New Guinea 9.25 (79) defeated Switzerland 13.0 (78)

Argentina 16.12 (108) defeated Indonesia 10.10 (70)
Canada 22.9 (141) defeated Denmark 8.7 (55)

France 30.14 (194) defeated South Korea 9.5 (59)
India 24.10 (154) defeated Kenya 7.4 (46)

China 19.12 (126) defeated Sri Lanka 7.8 (50)
Egypt 12.12 (84) defeated by Mexico 24.9 (153)

Japan 12.12 (84) defeated by United Kingdom 23.14 (162)
Nigeria 16.9 (105) defeated South Africa 12.13 (85)

Bangladesh 10.10 (70) defeated by Spain 20.20 (140)
Ireland 18.13 (121) defeated Turkey 9.6 (60)
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Ladder for Group A

Group A
Australia 12 (487-194 = 251.03%)
Italy 8 (254-320 = 79.38%)
-------------------------------
Russia 4 (262-349 = 75.07%)
Philippines 0 (228-368 = 61.96%)

Australia 23.12 (150) defeated Italy 10.10 (70)
Russia 15.12 (102) defeated Philippines 14.10 (94)


Australia 24.11 (155) defeated Russia 9.7 (61)
Italy 12.12 (84) defeated Philippines 10.11 (71)


Australia 28.14 (182) defeated Philippines 9.9 (63)
Italy 15.10 (100) defeated Russia 12.27 (99)
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Ladder for Group B

Group B
United States 12 (459-222 = 206.76%)
New Zealand 8 (330-292 = 113.01%)
-------------------------------
Brazil 4 (268-333 = 80.48%)
Pakistan 0 (211-428 = 49.30%)

Brazil 11.13 (79) defeated by New Zealand 13.12 (90)
Pakistan 6.12 (48) defeated by United States 24.15 (159)

Brazil 16.12 (108) defeated Pakistan 12.10 (82)
New Zealand 14.9 (93) defeated by United States 21.13 (139)

Brazil 13.3 (81) defeated by United States 25.11 (161)
New Zealand 22.15 (147) defeated Pakistan 10.14 (74)
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Ladder for Group C

Group C
Germany 12 (432-246 = 175.61%)
Netherlands 8 (276-331 = 83.38%)
-------------------------------
Papua New Guinea 4 (252-308 = 81.82%)
Switzerland 0 (224-299 = 74.92%)

Germany 20.12 (132)defeated Papua New Guinea 12.11 (83)
Switzerland 11.10 (76) defeated by Netherlands 12.13 (85)

Germany 21.9 (135)defeated Switzerland 10.10 (70)
Papua New Guinea 13.12 (90) defeated by Netherlands 14.14 (98)

Germany 23.17 (165) defeated Netherlands 14.9 (93)
Papua New Guinea 9.25 (79) defeated Switzerland 13.0 (78)
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Ladder for Group D

Group D
Canada 12 (361-210 = 171.90%)
Argentina 8 (289-234 = 123.50%)
-------------------------------
Indonesia 4 (202-268 = 75.37%)
Denmark 0 (159-299 = 53.18%)

Argentina 12.12 (84) defeated by Canada 15.12 (102)
Denmark 5.12 (42) defeated by Indonesia 9.7 (61)

Argentina 15.7 (97)defeated Denmark 8.14 (62)
Canada 18.10 (118) defeated Indonesia 10.11 (71)

Argentina 16.12 (108) defeated Indonesia 10.10 (70)
Canada 22.9 (141) defeated Denmark 8.7 (55)
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Ladder for Group E

Group E
France 12 (478-185 = 258.38%)
India 8 (376-238 = 157.98%)
-------------------------------
Kenya 4 (146-376 = 38.83%)
South Korea 0 (189-390 = 48.46%)

France 16.13 (109)defeated India 11.9 (75)
Kenya 6.13 (49) defeated South Korea 6.11 (47)

France 27.13 (175)defeated Kenya 6.15 (51)
India 23.9 (147) defeated South Korea 12.11 (83)

France 30.14 (194) defeated South Korea 9.5 (59)
India 24.10 (154) defeated Kenya 7.4 (46)
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Ladder for Group F

Group F
China 12 (320-194 = 164.95%)
Mexico 8 (370-211 = 175.36%)
-------------------------------
Egypt 4 (245-357 = 68.63%)
Sri Lanka 0 (187-360 = 51.94%)

China 19.13 (127) defeated Egypt 12.7 (79)
Mexico 23.14 (152) defeated Sri Lanka 8.12 (60)

China 9.13 (67) defeated Mexico 10.5 (65)
Egypt 12.10 (82) defeated Sri Lanka 11.11 (77)

China 19.12 (126) defeated Sri Lanka 7.8 (50)
Egypt 12.12 (84) defeated by Mexico 24.9 (153)
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Ladder for Group G

Group G
United Kingdom 12 (425-198 = 214.65%)
Nigeria 8 (238-276 = 86.23%)
-------------------------------
Japan 4 (252-294 = 85.71%)
South Africa 0 (198-345 = 57.39%)

Japan 10.10 (70) defeated by Nigeria 12.7 (79)
South Africa 9.6 (60) defeated by United Kingdom 22.10 (142)


Japan 14.14 (98) defeated South Africa 7.11 (53)
Nigeria 8.6 (54) defeated by United Kingdom 18.13 (121)


Japan 12.12 (84) defeated by United Kingdom 23.14 (162)
Nigeria 16.9 (105) defeated South Africa 12.13 (85)
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Ladder for Group H

Group H
Spain 12 (377-228 = 165.35%)
Ireland 8 (357-247 = 144.53%)
-------------------------------
Turkey 4 (185-313 = 59.11%)
Bangladesh 0 (212-343 = 61.81%)

Bangladesh 12.11 (83) defeated by Ireland 21.9 (135)
Turkey 8.9 (57) defeated by Spain 20.13 (133)

Bangladesh 9.5 (59) defeated by Turkey 10.8 (68)
Ireland 15.11 (101) defeated by Spain 15.14 (104)

Bangladesh 10.10 (70) defeated by Spain 20.20 (140)
Ireland 18.13 (121) defeated Turkey 9.6 (60)
 
Jun 17, 2007
1,978
347
Melbourne
AFL Club
Richmond
Stage 2: Round 1 Final 16 'Fixture.'

(1A) Australia V (2B) New Zealand
(1C) Germany V (2D) Argentina
(1E) France V (2F) Mexico
(1G) United Kingdom V (2H) Ireland

(2A) Italy V (1B) United States
(2C) Netherlands V (1D) Canada
(2E) India V (1F) China
(2G) Nigeria V (1H) Spain
 

Remove this Banner Ad

Back