2014 best & fairest winners

Remove this Banner Ad

Ron The Bear

Up yer arse, AFL
30k Posts 10k Posts
Jul 4, 2006
35,845
36,728
Melbourne
AFL Club
Richmond
Adelaide |Blight Medal|September 5|Daniel Talia (1)
\ Brisbane |Merrett-Murray Medal|September 5|Tom Rockliff (2)
\ Carlton |Nicholls Medal|September 17|Bryce Gibbs (1)
\ Collingwood |Copeland Trophy|October 3|Scott Pendlebury (3)
\ Essendon |Crichton Medal|October 1|Dyson Heppell (1)
\ Fremantle |Doig Medal|November 15|Nathan Fyfe (2)
\ Geelong |Greeves Medal|October 2|Joel Selwood (3)
\ Gold Coast |"Club Champion"|September 5|David Swallow (1)
\ Greater Western Sydney |Sheedy Medal|September 5|Shane Mumford (1)
\ Hawthorn |Crimmins Medal|October 4|Jordan Lewis (1)
\ Melbourne |Truscott Trophy|September 4|Nathan Jones (3)
\ North Melbourne |Syd Barker Medal|October 3|Ben Cunnington (1)
\ Port Adelaide |Cahill Medal|October 3|Robbie Gray (1)
\ Richmond |Dyer Medal|September 30|Trent Cotchin (3)
\ St.Kilda |Trevor Barker Medal|September 5|Nick Riewoldt (6)
\ Sydney |Skilton Medal|October 3|Luke Parker (1)
\ West Coast |Worsfold Medal|October 3|Eric Mackenzie (1)
\ Western Bulldogs |Sutton Medal|September 3|Tom Liberatore (1)
 
Last edited:
Western Bulldogs

Rank|Player|Votes|Games|Career|Age Last Gm|Top 10's
\1st|Liberatore, Tom|235|22|77|22y107d|3
\2nd|Macrae, Jackson|168|21|34|20y28d|1
\3rd|Griffen, Ryan|154|19|202|28y35d|7
\4th|Dahlhaus, Luke|138|21|71|22y10d|3
\5th|Murphy, Robert|133|22|271|32y83d|11
\6th|Morris, Dale|124|20|193|31y245d|8
\7th|Boyd, Matthew|118|19|239|32y4d|8
\8th|Crameri, Stewart|117|22|79|26y21d|3
\9th|Picken, Liam|112|22|129|28y30d|3
\10th|Wallis, Mitch|99|13|56|21y311d|3
\11th|Stringer, Jake|87|18|28|20y128d|-
\12th|Bontempelli, Marcus|83|16|16|18y280d|-
\13th|Hrovat, Nathan|70|12|19|20y85d|-
\14th eq|Cooney, Adam|67|18|219|28y335d|7
\14th eq|Roughead, Jordan|67|15|72|23y301d|1
\16th|Higgins, Shaun|59|20|129|26y180d|2
\17th|Minson, Will|46|21|179|29y142d|1
\18th|Hunter, Lachie|44|14|23|19y261d|-
\19th eq|Jones, Liam|41|10|66|23y188d|-
\19th eq|Wood, Easton|41|18|65|24y361d|-
\21st|Stevens, Koby|38|20|50|23y74d|-
\22nd|Tutt, Jason|30|7|26|23y108d|-
\23th|Austin, Mark|29|11|44|25y188d|-
\24th|Johannisen, Jason|26|11|27|21y296d|-
\25th eq|Giansiracusa, Daniel|23|15|265|32y173d|8
\25th eq|Williams, Tom|23|7|85|28y45d|-
\27th|Jong, Lin|18|6|10|21y88d|-
\28th|Dickson, Tory|12|4|34|26y339d|1
\29th|Young, Tom|10|4|28|22y127d|-
\30th|Campbell, Tom|5|7|20|22y302d|-
\31st eq|Darley, Sam|3|5|18|21y197d|-
\31st eq|Honeychurch, Mitch|3|3|3|19y182d|-
\31st eq|Roberts, Fletcher|3|5|7|21y89d|-
\34th|Grant, Jarrad|2|4|62|25y56d|-
\35th eq|Cordy, Ayce|0|1|20|24y25d|-
\35th eq|Goodes, Brett|0|2|15|30y195d|-
\35th eq|Howard, Christian|0|2|20|23y165d|-
\35th eq|Redpath, Jack|0|3|3|23y261d|-
\35th eq|Smith, Clay|0|1|31|21y112d|-
\35th eq|Talia, Michael|0|3|16|21y201d|-
 
Melbourne

Rank|Player|Votes|Games|Career|Age Last Gm|Top 10's
\1st|Jones, Nathan|311|22|179|26y222d|6
\2nd|Tyson, Dom|293|22|35|21y83d|1
\3rd|Vince, Bernie|273|22|151|28y332d|3
\4th|Dunn, Lynden|264|22|139|27y108d|3
\5th|Cross, Daniel|238|17|227|31y153d|9
\6th|Howe, Jeremy|220|22|78|24y62d|3
\7th|McDonald, Tom|212|21|60|21y346d|3
\8th|Frawley, James|192|21|139|25y344d|6
\9th|Jetta, Neville|191|16|57|24y199d|1
\10th|Watts, Jack|185|22|95|23y157d|2
\11th|Viney, Jack|180|20|33|20y139d|-
\12th|Bail, Rohan|139|21|65|26y65d|-
\13th|Jones, Matt|129|20|42|26y316d|1
\14th|Grimes, Jack|124|18|86|25y111d|1
\15th|Pedersen, Cameron|118|19|45|27y166d|-
\16th|Dawes, Chris|113|18|101|26y106d|-
\17th|Jamar, Mark|109|17|150|31y21d|2
\18th|Terlich, Dean|96|15|35|24y260d|1
\19th|Garland, Colin|95|14|115|26y124d|4
\20th|Kent, Dean|64|13|28|20y187d|-
\21st|Kennedy-Harris, Jay|56|14|14|19y162d|-
\22nd eq|Gawn, Max|49|9|26|22y243d|-
\22nd eq|McKenzie, Jordie|49|9|78|24y70d|1
\24th|Spencer, Jake|36|5|29|24y325d|-
\25th|Georgiou, Alexis|34|7|7|24y210d|-
\26th|Riley, Aidan|30|9|21|22y260d|-
\27th|Salem, Christian|27|12|12|19y46d|-
\28th|Michie, Viv|22|6|7|22y188d|-
\29th|Byrnes, Shannon|18|6|131|30y145d|-
\30th|Toumpas, Jimmy|17|4|18|20y240d|-
\31st|Fitzpatrick, Jack|12|5|19|23y65d|-
\32nd eq|Tapscott, Luke|8|3|48|23y63d|-
\32nd eq|Trengove, Jack|8|2|81|22y362d|3
\34th|Barry, Dom|3|5|5|20y176d|-
\35th eq|Blease, Sam|0|2|33|23y192d|-
\35th eq|Evans, Michael|0|3|16|22y48d|-
\35th eq|Nicholson, Daniel|0|1|32|23y301d|-
 

Log in to remove this ad.

Top 5 predictions:

GC: Swallow, Lynch, Ablett, Prestia, May

Giants: Treloar, Ward, Mumford, Shaw, D Smith.

StK: Riewoldt, Armitage, Hayes, Dempster, Delaney

Bris: Rockliff, Hanley, Zorko, Adcock, Patfull

Adel: Jacobs, Talia, Sloane, Thompson, Smith
 
Last edited:

(Log in to remove this ad.)

Watts finishing 10th is worrying. 5 Footscray players above 28 is also concerning. They're supposed to be a young side yet they still rely a fair bit on the old guard. For Richmond it'll be either Martin, Ellis or Edwards. Champion data thinks it should be Edwards, but I think it should be Martin.
 
They must be good at organising functions at Adelaide. Up until roughly 10:15pm last Saturday night they would have been thinking about playing a final this weekend, and they've already got their B & F up and running?
 
. 5 Footscray players above 28 is also concerning.


I'd be more worried about the 3 over 30. 28 isn't old - especially given one of those 28 year olds is Ryan Griffen who would be heavily relied on in most teams in the league.
 
So what does that say about Hawthorn with Gibson as last years best and fairest?
.
Don't understand what you're getting at?
He was already a good player at North, we didn't want him to go, but he chose to chase the dollar and glory elsewhere, happy to see the back of him if he didn't want to be with us.
 
Greater Western Sydney

Rank|Player|Votes|Games|Career|Age Last Gm|Top 10's
\1st|Mumford, Shane|81|17|117|28y57d|3
\2nd eq|Smith, Devon|72|21|59|21y103d|2
\2nd eq|Ward, Callan|72|20|121|24y143d|4
\4th|Treloar, Adam|62|20|58|21y175d|3
\5th|Shaw, Heath|56|18|191|28y277d|4
\6th|Greene, Toby|47|15|53|20y340d|2
\7th eq|Davis, Phil|40|11|64|24y1d|2
\7th eq|Hoskin-Elliott, William|40|20|39|20y363d|1
\9th|Shiel, Dylan|38|17|50|21y175d|2
\10th|Bugg, Tomas|37|17|49|21y148d|1
\11th|Palmer, Rhys|32|17|96|25y199d|1
\12th|Frost, Sam|30|16|21|21y3d|-
\13th|Scully, Tom|28|15|86|23y108d|3
\14th eq|Kennedy, Adam|27|20|54|22y50d|-
\14th eq|Tomlinson, Adam|27|19|45|21y21d|-
\16th eq|Patton, Jonathon|26|19|29|21y103d|-
\16th eq|Whitfield, Lachie|26|11|30|20y44d|1
\18th eq|Kelly, Joshua|23|18|18|19y200d|-
\18th eq|Mohr, Tim|23|8|43|25y316d|1
\20th|Hunt, Josh|21|14|212|32y170d|-
\21st|Cameron, Jeremy|18|14|51|21y152d|2
\22nd|Giles, Jonathan|17|9|51|26y235d|2
\23rd eq|Coniglio, Stephen|16|14|44|20y259d|-
\23rd eq|Haynes, Nick|16|8|27|22y105d|-
\25th|Buntine, Matthew|15|7|16|20y316d|-
\26th|Hampton, Curtly|12|11|46|21y174d|1
\27th|Plowman, Lachie|8|12|18|19y354d|-
\28th|Stewart, James|5|3|4|20y180d|-
\29th eq|Whiley, Mark|4|2|12|21y273d|-
\29th eq|Wilson, Nathan|4|6|19|21y236d|-
\31st eq|Jaksch, Kristian|3|5|7|19y328d|-
\31st eq|Townsend, Jacob|3|8|27|21y72d|-
\33rd eq|Lamb, Jed|2|8|20|21y316d|-
\33rd eq|Williams, Zac|2|8|19|19y345d|-
\35th eq|Boyd, Thomas|1|9|9|19y9d|-
\35th eq|Corr, Aidan|1|4|14|20y106d|-
\35th eq|McCarthy, Cameron|1|1|1|19y152d|-
\38th eq|Addison, Dylan|0|5|93|26y328d|-
\38th eq|Gilham, Stephen|0|1|114|29y363d|-
\38th eq|Golds, Tim|0|3|6|21y147d|-
\38th eq|Lobb, Rory|0|2|2|21y203d|-
\38th eq|O'Rourke, Jono|0|8|9|20y132d|-
\38th eq|Phillips, Andrew|0|1|10|23y59d|-
\38th eq|Sumner, Liam|0|2|12|21y15d|-
 
Last edited:

Remove this Banner Ad

Back
Top