Media Bear to Dream

Will the Bears make the Finals?


  • Total voters
    39

Remove this Banner Ad

Log in to remove this ad.

Season 19 Ladder after Round 13

Code:
Team                    P   W   L   D   Pen   For  Agnst     %     Pts  Streak   L5   Change    GB    Chase

xConey Island Warriors 13   9   4   -    -   1435  1134   126.54   36     1W    WWWLW    -      Ldr     -
Gold City Royals       13   8   5   -    -   1250  1206   103.65   32     1L    WLWWL    -      -1.5    -
Roys FFC               13   8   5   -    -   1344  1331   100.98   32     2L    LLWLL    -      -1.5    -
Dragons FFC            13   8   5   -    3   1327  1156   114.79   29     2L    WLWLL    -      -2      -
East Side Hawks        13   7   6   -    -   1298  1204   107.81   28     1L    WWLWL    -      -2      -
Fighting Furies        13   7   6   -    -   1237  1164   106.27   28     1W    LLLLW    -      -2.5    -
Mount Buller Demons    13   7   6   -    -   1283  1293    99.23   28     2W    LWLWW    -      -2.5    -
Sin City Swamprats     13   6   7   -    -   1353  1282   105.54   24     2W    WLLWW    -      -3.5   Ldr
-----------------------------------------------------------------------------------------------------------
Las Vegas Bears        13   6   7   -    -   1301  1339    97.16   24     4W    LWWWW    -      -3.5    -
Geelong Wolves         13   6   7   -    -   1216  1346    90.34   24     2W    LWLWW    -      -3.5    -
Baghdad Bandits        13   4   9   -    -   1308  1450    90.21   16     2L    LLWLL    -      -5.5   -2
wWest Coast Wonders    13   2  11   -    -   1126  1573    71.58    8     3L    WWLLL    -      -7.5   -4.5

w - eliminated from finals contention
x - clinched finals berth


dreams-are-peoples-screensavers.jpg


#beartodream
#bearlieveinthestreak
 
Season 19 Ladder after Round 13

Code:
Team                    P   W   L   D   Pen   For  Agnst     %     Pts  Streak   L5   Change    GB    Chase

xConey Island Warriors 13   9   4   -    -   1435  1134   126.54   36     1W    WWWLW    -      Ldr     -
Gold City Royals       13   8   5   -    -   1250  1206   103.65   32     1L    WLWWL    -      -1.5    -
Roys FFC               13   8   5   -    -   1344  1331   100.98   32     2L    LLWLL    -      -1.5    -
Dragons FFC            13   8   5   -    3   1327  1156   114.79   29     2L    WLWLL    -      -2      -
East Side Hawks        13   7   6   -    -   1298  1204   107.81   28     1L    WWLWL    -      -2      -
Fighting Furies        13   7   6   -    -   1237  1164   106.27   28     1W    LLLLW    -      -2.5    -
Mount Buller Demons    13   7   6   -    -   1283  1293    99.23   28     2W    LWLWW    -      -2.5    -
Sin City Swamprats     13   6   7   -    -   1353  1282   105.54   24     2W    WLLWW    -      -3.5   Ldr
-----------------------------------------------------------------------------------------------------------
Las Vegas Bears        13   6   7   -    -   1301  1339    97.16   24     4W    LWWWW    -      -3.5    -
Geelong Wolves         13   6   7   -    -   1216  1346    90.34   24     2W    LWLWW    -      -3.5    -
Baghdad Bandits        13   4   9   -    -   1308  1450    90.21   16     2L    LLWLL    -      -5.5   -2
wWest Coast Wonders    13   2  11   -    -   1126  1573    71.58    8     3L    WWLLL    -      -7.5   -4.5

w - eliminated from finals contention
x - clinched finals berth


dreams-are-peoples-screensavers.jpg


#beartodream
#bearlieveinthestreak
Looks like ClarkeM...
 
Pepper your angus flogpuppets.

The Bears are coming!

#beartodream
#finalsbound
You guys are going to be so pissed when you fall out of the finals on the last day! Sad.
 
You guys are going to be so pissed when you fall out of the finals on the last day! Sad.

Cause we'll be drunk?

There is a high likelyhood of that happening.
 
Pro-tip: When you find a winning team line-up, never change it.


Season 19 Ladder after Round 14

Code:
Team                    P   W   L   D   Pen   For  Agnst     %     Pts  Streak   L5   Change    GB    Chase


xConey Island Warriors 14   9   5   -    -   1521  1274   119.39   36     1L    WWLWL    1      Ldr     -

xRoys FFC              14   9   5   -    -   1438  1404   102.42   36     1W    LWLLW   +1      -0.5    -

xDragons FFC*          14   9   5   -    3   1503  1263   119.00   33     1W    LWLLW   +1      -1      -

xFighting Furies       14   8   6   -    -   1377  1250   110.16   32     2W    LLLWW   +2      -1      -

xGold City Royals      14   8   6   -    -   1312  1289   101.78   32     2L    LWWLL   -3      -1.5    -

xMount Buller Demons   14   8   6   -    -   1366  1355   100.81   32     3W    WLWWW   +1      -1.5    -

East Side Hawks        14   7   7   -    -   1374  1319   104.17   28     2L    WLWLL   -2      -2      -

Las Vegas Bears        14   7   7   -    -   1416  1415   100.07   28     5W    WWWWW   +1      -2.5   Ldr

-----------------------------------------------------------------------------------------------------------

Sin City Swamprats     14   6   8   -    -   1426  1376   103.63   24     1L    LLWWL   -1      -3     -1

Geelong Wolves         14   6   8   -    -   1287  1429    90.06   24     1L    WLWWL    -      -3.5   -1

wBaghdad Bandits*      14   4  10   -    -   1415  1626    87.02   16     3L    LWLLL    -      -5.5   -3

wWest Coast Wonders    14   3  11   -    -   1209  1644    73.54   12     1W    WLLLW    -      -7.5   -4.5


w - eliminated from finals contention

x - clinched finals berth


ba9f29a86e0ccc03dd1752789ac35f166fb34407c0b2040290fa0200fca1ed6a.jpg


#beartodream
 

(Log in to remove this ad.)

Final Season 19 Ladder

Code:
Team                    P   W   L   D   Pen   For  Agnst     %     Pts  Streak   L5   Change    GB    Chase

yConey Island Warriors 15  10   5   -    -   1675  1378   121.55   40     1W    WLWLW    -      Ldr     -
xRoys FFC              15  10   5   -    -   1547  1465   105.60   40     2W    WLLWW    -      -0.5    -
xDragons FFC           15  10   5   -    3   1611  1341   120.13   37     2W    WLLWW    -      -1      -
xFighting Furies       15   9   6   -    -   1482  1346   110.10   36     3W    LLWWW    -      -1      -
xGold City Royals      15   8   6   1    -   1369  1346   101.71   34     1D    WWLLD    -      -1.5    -
xMount Buller Demons   15   8   7   -    -   1421  1469    96.73   32     1L    LWWWL    -      -2.5    -
xEast Side Hawks       15   7   8   -    -   1435  1428   100.49   28     3L    LWLLL    -      -3.5    -
xLas Vegas Bears       15   7   8   -    -   1494  1523    98.10   28     1L    WWWWL    -      -3.5   Ldr
-----------------------------------------------------------------------------------------------------------
wSin City Swamprats    15   6   8   1    -   1483  1433   103.49   26     1D    LWWLD    -      -3.5   -0.5
wGeelong Wolves        15   6   9   -    -   1383  1534    90.16   24     2L    LWWLL    -      -4.5   -1
wBaghdad Bandits       15   4  11   -    -   1519  1780    85.34   16     4L    WLLLL    -      -6.5   -3.5
zWest Coast Wonders    15   4  11   -    -   1323  1699    77.87   16     2W    LLLWW    -      -6.5   -3.5

w - eliminated from finals contention
x - clinched finals berth
y - clinched minor premiership
z - clinched wooden spoon

Celebrating.gif



We *in' did it!! We actually did it!!


eIHt5Fp.jpg



#beartodream​
 
Code:
Team                   P   W   L   D   Pen   For  Agnst     %     Pts  Streak   L5   Change   GB    Chase

Las Vegas Bears        5   5   -   -    -    584   416   140.38   20     5W    WWWWW    -     Ldr     -
Sin City Swamprats     5   3   1   1    -    552   425   129.88   14     2W    DWLWW   +1     -1.5    -
Gold City Royals       5   3   2   -    -    485   492    98.58   12     2W    LWLWW   +5     -2      -
Fighting Furies        5   3   2   -    -    549   595    92.27   12     2L    WWWLL   -2     -2.5    -
East Side Hawks        5   2   2   1    -    520   533    97.56   10     1L    DWLWL   -1     -2.5    -
Roys FFC               5   2   3   -    -    525   484   108.47    8     1W    WLLLW   +3     -3      -
Baghdad Bombers        5   2   3   -    -    419   427    98.13    8     1L    LLWWL   -1     -3      -
Coney Island Warriors  5   2   3   -    -    542   562    96.44    8     1W    LLWLW   +3     -3     Ldr
-----------------------------------------------------------------------------------------------------------
Geelong Wolves         5   2   3   -    -    463   505    91.68    8     1W    WLLLW   +1     -3.5    -
Dragons FFC            5   2   3   -    -    496   557    89.05    8     1L    LWLWL   -3     -3.5    -
West Coast Wonders     5   2   3   -    -    487   551    88.38    8     2L    WLWLL   -6     -3.5    -
Mount Buller Demons    5   1   4   -    -    412   487    84.60    4     2L    LLWLL    -     -4.5   -1

#beartodream​
 
Code:
Team                   P   W   L   D   Pen   For  Agnst     %     Pts  Streak   L5   Change   GB    Chase

Las Vegas Bears        5   5   -   -    -    584   416   140.38   20     5W    WWWWW    -     Ldr     -
Sin City Swamprats     5   3   1   1    -    552   425   129.88   14     2W    DWLWW   +1     -1.5    -
Gold City Royals       5   3   2   -    -    485   492    98.58   12     2W    LWLWW   +5     -2      -
Fighting Furies        5   3   2   -    -    549   595    92.27   12     2L    WWWLL   -2     -2.5    -
East Side Hawks        5   2   2   1    -    520   533    97.56   10     1L    DWLWL   -1     -2.5    -
Roys FFC               5   2   3   -    -    525   484   108.47    8     1W    WLLLW   +3     -3      -
Baghdad Bombers        5   2   3   -    -    419   427    98.13    8     1L    LLWWL   -1     -3      -
Coney Island Warriors  5   2   3   -    -    542   562    96.44    8     1W    LLWLW   +3     -3     Ldr
-----------------------------------------------------------------------------------------------------------
Geelong Wolves         5   2   3   -    -    463   505    91.68    8     1W    WLLLW   +1     -3.5    -
Dragons FFC            5   2   3   -    -    496   557    89.05    8     1L    LWLWL   -3     -3.5    -
West Coast Wonders     5   2   3   -    -    487   551    88.38    8     2L    WLWLL   -6     -3.5    -
Mount Buller Demons    5   1   4   -    -    412   487    84.60    4     2L    LLWLL    -     -4.5   -1

#beartodream​

#swampratssecond
 
Below Vegas... where they belong.
Never liked being on top - get vertigo.
Happy to come from behind though.



Wait.... what are we talking about again?
 
Back
Top