Stats & History Every Player Who Played The Game : After Season 16

Remove this Banner Ad

Log in to remove this ad.

Is there a way for us to keep up to date with this ourselves?

Yep, I've tabled that from the compilation of stats I have, which is made up of the .WHS file Mobbenfuhrer posted plus the games this season.

Just a bunch of sumifs derived from the main stats compilation, that attachment.
 
We need a central spreadsheet repository. It seems like a bunch of us are all (unnecessarily?) doing the same thing.

Depends, I both like the spreadsheet I'm using and am constantly adding/deleting/fixing things.

Though a collaborative effort's great, there's a format I'm using to bring up career stats that's great for chucking things on the wiki.
 
How accurate are these stats that have produced just recently? It seems to me that Pie 4 Life has played less games that what has been reported previously.
 
How accurate are these stats that have produced just recently? It seems to me that Pie 4 Life has played less games that what has been reported previously.
I have Pie4Life down for 234 games as at Round 2 of Season 17 inclusive (I've entered two rounds of this season as part of keeping the Head-2-Heads up-to-date.

Not sure how that compares with the other sources you are referring to.
 
Rich (BB code):
Playing history for PIE4LIFE, PIE 4 LIFE :
Season 05 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 PIE4LIFE   DRAGONS  BEA Away  Snr  0  7  6  7  0  2  2  0  0 14  49  65
02 PIE4LIFE   DRAGONS  WON Home  Snr  0  9  4  0  0  2  1  0  1  9  39  50
03 PIE4LIFE   DRAGONS  TIT Away  Snr  0  7  6  7  1  4  2  0  2 14  57  76
04 PIE4LIFE   DRAGONS  DEM Home  Snr  0  8  6  5  0  1  0  1  0 13  59  74
05 PIE4LIFE   DRAGONS  DOC Away  Snr  0  1  0  3  1  0  1  1  0  4  16  20
07 PIE4LIFE   DRAGONS  ROY Home  Snr  0  2  1  0  0  0  0  2  0  2  21  27
08 PIE4LIFE   DRAGONS  FUR Home  Snr  0  5  5  3  2  2  2  0  0  8  40  56
09 PIE4LIFE   DRAGONS  GUM Home  Snr  0  1  1  1  0  0  0  1  0  2  14  18
11 PIE4LIFE   DRAGONS  SWA Away  Snr  0  4  2 11  0  0  0  0  0 15  40  44
12 PIE4LIFE   DRAGONS  BEA Home  Snr  0 15  8  4  0  3  3  1  0 19  77 101
13 PIE4LIFE   DRAGONS  WON Away  Snr  0  7  5  4  0  3  1  1  0 11  50  66
14 PIE4LIFE   DRAGONS  TIT Home  Snr  0  7  4  6  0  1  1  0  0 13  43  53
15 PIE4LIFE   DRAGONS  DEM Away  Snr  0  7  4  4  1  2  2  1  0 11  47  62
16 PIE4LIFE   DRAGONS  DOC Home  Snr  0  6  7  4  0  1  4  1  1 10  43  64
17 PIE4LIFE   DRAGONS  RAZ Home  Snr 17 16  0  0  1  0  0  7  0 16 111 126
18 PIE4LIFE   DRAGONS  ROY Away  Snr 20  8  0  0  0  0  0  1  1  8  51  53
19 PIE4LIFE   DRAGONS  FUR Away  Snr 20 10  0  0  1  0  0  1  0 10  60  63
20 PIE4LIFE   DRAGONS  GUM Away  Snr 18  9  0  0  2  0  0  2  2  9  67  73
21 PIE4LIFE   DRAGONS  BOM Home  Snr 14 10  0  0  0  0  0  2  1 10  57  61
22 PIE4LIFE   DRAGONS  SWA Home  Snr 22 20  0  0  4  0  0  5  1 20 129 143
QF PIE4LIFE   DRAGONS  TIT Final Snr 18 10  0  0  1  0  0  0  0 10  52  53
PF PIE4LIFE   DRAGONS  FUR Final Snr  1  2  0  0  0  1  2  0  0  2   2   5

Season 06 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
02 PIE4LIFE   DRAGONS  WON Home  Snr  0  5  4 13  1  5  2  0  0 18  56  72
03 PIE4LIFE   DRAGONS  GUM Home  Snr 12  6  1  8  1  2  0  1  0 14  61  68
04 PIE4LIFE   DRAGONS  FUR Away  Snr  9 17  1  3  3  1  0  0  0 20  82  88
05 PIE4LIFE   DRAGONS  HAW Home  Snr  0  3  0  6  1  3 11  2  1  9   8  27
06 PIE4LIFE   DRAGONS  BEA Home  Snr  0 14  7 11  2  9  3  1  0 25  99 129
07 PIE4LIFE   DRAGONS  TIT Home  Snr  0  3  6  8  1  7  7  0  2 11  35  62
08 PIE4LIFE   DRAGONS  DEM Away  Snr  0  3  0  5  1  0  1  3  0  8  38  46
09 PIE4LIFE   DRAGONS  BOM Home  Snr  0  4  3  5  0  4  0  0  0  9  35  45
10 PIE4LIFE   DRAGONS  ROY Home  Snr  0  9  9 12  1  8  4  0  0 21  78 109
11 PIE4LIFE   DRAGONS  KOA Home  Snr  0  9  7 14  0 10  3  0  0 23  77 104
12 PIE4LIFE   DRAGONS  WON Away  Snr  0  6  8 14  0  9  3  0  0 20  70  98
13 PIE4LIFE   DRAGONS  SWA Away  Snr  0  7  6  8  0  5  5  0  0 15  45  67
14 PIE4LIFE   DRAGONS  GUM Away  Snr  0  4  0  1  1  1 14  1  3  5 -14   4
15 PIE4LIFE   DRAGONS  FUR Home  Snr  0  7  1  2  0  1  8  2  4  9  21  36
16 PIE4LIFE   DRAGONS  HAW Away  Snr  0  5  1  5  1  5  8  4  0 10  37  61
17 PIE4LIFE   DRAGONS  BEA Away  Snr  0  2  3  7  2  1  4  1  0  9  32  47
18 PIE4LIFE   DRAGONS  TIT Away  Snr  0 12  7 12  1  9  5  0  0 24  79 108
19 PIE4LIFE   DRAGONS  DEM Home  Snr  0  5  3  3  0  2  4  0  0  8  20  32
20 PIE4LIFE   DRAGONS  BOM Away  Snr  0  5  2 10  0  2  1  0  0 15  40  47
21 PIE4LIFE   DRAGONS  ROY Away  Snr 10 17  1  1  4  0  0  2  1 18  95 105
22 PIE4LIFE   DRAGONS  KOA Away  Snr 17 18  0  0  5  0  0  2  4 18 107 116

Season 07 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 PIE4LIFE   DRAGONS  DEM Home  Snr  0  4  5 21  2  1  3  1  1 25  76  94
02 PIE4LIFE   DRAGONS  BOM Away  Snr  0 10  6 21  0  1  0  0  0 31  91 104
03 PIE4LIFE   DRAGONS  ALL Home  Snr  0 10  5 13  2  1  0  0  1 23  81  94
04 PIE4LIFE   DRAGONS  SHA Away  Snr  0 10  5 16  1  1  0  0  0 26  82  94
05 PIE4LIFE   DRAGONS  ROY Home  Snr  6 10  2  6  3  1  1  1  1 16  71  82
06 PIE4LIFE   DRAGONS  GUM Away  Snr  0  9  3  4  0  1  1  1  0 13  48  58
07 PIE4LIFE   DRAGONS  HAW Away  Snr  0  5  4 17  1  1  0  0  0 22  66  76
08 PIE4LIFE   DRAGONS  FUR Home  Snr  0 11  3 13  2  1  1  0  0 24  74  84
09 PIE4LIFE   DRAGONS  SWA Away  Snr  0 14  4  9  4  1  0  0  1 23  90 103
10 PIE4LIFE   DRAGONS  BEA Home  Snr  0  4  1  5  1  1  0  0  1  9  31  35
11 PIE4LIFE   DRAGONS  WON Away  Snr  0  8  2  7  1  0  0  0  0 15  48  53
12 PIE4LIFE   DRAGONS  WON Home  Snr  0  2  0  2  0  0  0  0  0  4  10  10
13 PIE4LIFE   DRAGONS  DEM Away  Snr  0  0  0  0  0  0  0  0  0  0   0   0
14 PIE4LIFE   DRAGONS  BOM Home  Snr  0  7  2  7  0  0  0  0  0 14  41  45
15 PIE4LIFE   DRAGONS  ALL Away  Snr  0  1  1  3  2  0  1  0  0  4  17  22
16 PIE4LIFE   DRAGONS  SHA Home  Snr  0 13  5  8  1  1  1  3  0 21  90 109
17 PIE4LIFE   DRAGONS  ROY Away  Snr  0  1  0  0  0  0  0  1  0  1   9  11
18 PIE4LIFE   DRAGONS  GUM Home  Snr  0  0  1  2  0  0  0  0  0  2   7   9
19 PIE4LIFE   DRAGONS  HAW Home  Snr  0  1  0  0  0  0  0  0  0  1   3   3
20 PIE4LIFE   DRAGONS  FUR Away  Snr  0  1  0  0  0  0  0  0  0  1   3   3
21 PIE4LIFE   DRAGONS  SWA Home  Snr  0  2  1  6  0  0  0  0  0  8  21  23
22 PIE4LIFE   DRAGONS  BEA Away  Snr  0  9  0  0  1  2  1  1  1  9  37  43

Season 08 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 PIE4LIFE   SDRAGONS DEM Away  Snr  0  6  0  0  1  0  0  3  2  6  42  49
02 PIE4LIFE   SDRAGONS GUM Home  Snr  0  3  2  0  1  1  0  1  1  3  27  35
03 PIE4LIFE   SDRAGONS ROY Away  Snr  0  4  1  0  0  1  0  2  2  4  30  37
04 PIE4LIFE   SDRAGONS HAW Away  Snr  0  2  2  1  0  1  0  2  0  3  27  36
05 PIE4LIFE   SDRAGONS WON Home  Snr  0  1  1  2  0  0  0  1  0  3  16  20
06 PIE4LIFE   SDRAGONS BOM Home  Snr  0  3  0  0  0  0  0  3  0  3  27  33
07 PIE4LIFE   SDRAGONS FUR Home  Snr  0  2  1  0  0  1  0  2  0  2  22  29
08 PIE4LIFE   SDRAGONS GUM Away  Snr  0  5  4  7  1  0  1  1  1 12  49  61
09 PIE4LIFE   SDRAGONS ROY Home  Snr  0  5  2  0  0  0  1  0  1  5  19  24
10 PIE4LIFE   SDRAGONS DEM Home  Snr  0  1  0  0  0  0  0  1  0  1   9  11
11 PIE4LIFE   SDRAGONS HAW Home  Snr  0  6  6  7  0  2  2  2  1 13  59  79
12 PIE4LIFE   SDRAGONS BOM Away  Snr  0  5  3  0  0  1  0  4  1  5  50  65
13 PIE4LIFE   SDRAGONS FUR Away  Snr  0  4  2  0  0  0  0  4  0  4  42  54
14 PIE4LIFE   SDRAGONS WON Home  Snr  0  8  1  0  1  0  1  8  0  8  76  96
15 PIE4LIFE   SDRAGONS ROY Home  Snr  0  6  3  0  0  0  0  4  1  6  52  66
16 PIE4LIFE   SDRAGONS GUM Home  Snr  0  3  3  2  1  0  0  2  0  5  38  49
17 PIE4LIFE   SDRAGONS HAW Home  Snr  0  4  1  3  0  0  0  1  0  7  27  31
18 PIE4LIFE   SDRAGONS DEM Home  Snr  0  7  2  0  1  0  1  7  0  7  70  90
19 PIE4LIFE   SDRAGONS BOM Away  Snr  0  6  0  0  0  0  0  3  1  6  37  43
20 PIE4LIFE   SDRAGONS WON Home  Snr  0  7  0  0  1  0  0  4  3  7  52  61
21 PIE4LIFE   SDRAGONS FUR Home  Snr  0 10  4  6  0  0  1  0  0 16  51  60
EF PIE4LIFE   SDRAGONS DEM Final Snr  0 12  2  0  0  1  1  7  3 12  85 105

Season 09 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 PIE4LIFE   SDRAGONS GUM Away  Snr  0  8  2  3  0  0  0  1  0 11  42  48
02 PIE4LIFE   SDRAGONS FUR Home  Snr  0  6  0  0  3  0  1  4  2  6  53  65
03 PIE4LIFE   SDRAGONS HAW Home  Snr  0  8  1  0  3  0  0  2  6  8  57  66
04 PIE4LIFE   SDRAGONS MOD Away  Snr  0  5  0  2  1  0  0  2  1  7  36  41
05 PIE4LIFE   SDRAGONS ALL Home  Snr  0  3  0  0  0  0  0  1  2  3  17  19
06 PIE4LIFE   SDRAGONS DEM Away  Snr  0  9  4  5  1  3  0  2  0 14  68  84
07 PIE4LIFE   SDRAGONS BOM Away  Snr  0  4  2  5  0  1  1  0  0  9  26  32
08 PIE4LIFE   SDRAGONS SWA Home  Snr  0  9  2  6  0  0  0  2  1 15  58  66
09 PIE4LIFE   SDRAGONS WON Home  Snr  0  5  5 10  0  0  1  0  1 15  48  59
10 PIE4LIFE   SDRAGONS GUM Home  Snr  0  8  3  8  1  1  1  0  1 16  52  61
11 PIE4LIFE   SDRAGONS FUR Away  Snr  0  5  2  2  1  0  0  0  2  7  31  36
12 PIE4LIFE   SDRAGONS HAW Away  Snr  0  7  6 11  0  0  0  0  0 18  61  73
13 PIE4LIFE   SDRAGONS MOD Home  Snr  0  8  6  6  1  1  0  2  0 14  71  89
14 PIE4LIFE   SDRAGONS ALL Away  Snr  0  6  1  1  1  0  0  0  0  7  27  30
15 PIE4LIFE   SDRAGONS DEM Home  Snr  0  7  1  3  0  0  2  1  0 10  30  36
16 PIE4LIFE   SDRAGONS BOM Home  Snr  0 10  8  8  0  0  0  0  0 18  70  86
17 PIE4LIFE   SDRAGONS SWA Away  Snr  0 10  9  8  1  0  1  0  0 18  74  94
18 PIE4LIFE   SDRAGONS WON Home  Snr  0  4  2  9  3  0  0  1  0 13  54  63

Season 10 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 PIE4LIFE   SDRAGONS FUR Away  Snr  0  5  1  0  1  0  0  3  1  5  41  50
02 PIE4LIFE   SDRAGONS DEM Away  Snr  0  3  0  0  0  0  0  2  1  3  22  26
03 PIE4LIFE   SDRAGONS BOM Home  Snr  0 12  2  0  1  0  0  6  6 12  88 105
04 PIE4LIFE   SDRAGONS GUM Away  Snr  0  2  0  0  1  0  0  1  1  2  17  20
05 PIE4LIFE   SDRAGONS HAW Home  Snr  0  7  0  0  0  1  0  2  2  7  36  41
06 PIE4LIFE   SDRAGONS WON Away  Snr  0  6  1  0  1  0  0  3  3  6  46  55
07 PIE4LIFE   SDRAGONS MOD Home  Snr  0  5  2  0  1  0  0  1  3  5  34  41
08 PIE4LIFE   SDRAGONS FUR Home  Snr  0  5  1  0  1  1  1  2  3  5  35  44
09 PIE4LIFE   SDRAGONS DEM Home  Snr  0 11  0  0  2  0  1  4  6 11  68  79
10 PIE4LIFE   SDRAGONS BOM Away  Snr  0  2  0  0  0  0  0  2  0  2  18  22
11 PIE4LIFE   SDRAGONS GUM Home  Snr  0  4  0  0  0  0  2  2  1  4  19  25
12 PIE4LIFE   SDRAGONS HAW Away  Snr  0  5  4  1  0  0  0  2  3  6  44  56
13 PIE4LIFE   SDRAGONS WON Home  Snr  0  4  0  0  2  0  0  3  1  4  39  47
14 PIE4LIFE   SDRAGONS MOD Away  Snr  0  8  1  0  3  0  0  2  6  8  57  66
15 PIE4LIFE   SDRAGONS FUR Away  Snr  0  5  0  0  1  1  0  3  1  5  39  47
16 PIE4LIFE   SDRAGONS DEM Away  Snr  0  7  0  0  1  0  0  2  3  7  40  45
17 PIE4LIFE   SDRAGONS BOM Home  Snr  0  3  1  0  2  0  0  1  1  3  27  33
18 PIE4LIFE   SDRAGONS GUM Away  Snr  0 10  2  0  1  1  0  4  6 10  71  85
19 PIE4LIFE   SDRAGONS HAW Home  Snr  0  5  1  0  0  0  0  2  3  5  33  39
20 PIE4LIFE   SDRAGONS WON Away  Snr  0  9  1  0  2  0  0  4  4  9  66  78
21 PIE4LIFE   SDRAGONS MOD Home  Snr  0  5  0  0  0  0  0  2  1  5  28  32
2S PIE4LIFE   SDRAGONS FUR Final Snr  0  3  1  0  1  0  0  0  3  3  19  22
PF PIE4LIFE   SDRAGONS WON Final Snr  0  5  0  0  1  0  0  2  2  5  33  38

Season 11 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 PIE4LIFE   SDRAGONS GUM Home  Snr  0  3  4  7  0  0  1  2  0 10  44  57
02 PIE4LIFE   SDRAGONS FUR Away  Snr  0  8  9 10  0  0  0  0  2 18  73  91
03 PIE4LIFE   SDRAGONS ROY Home  Snr  0  9  5  8  0  2  1  0  1 17  58  71
04 PIE4LIFE   SDRAGONS BOM Home  Snr  0  9  4  4  1  0  0  2  0 13  63  76
05 PIE4LIFE   SDRAGONS WON Away  Snr  0  7  1  2  1  0  0  0  1  9  33  36
06 PIE4LIFE   SDRAGONS DEM Home  Snr  0  4  7  9  1  0  0  0  0 13  55  70
07 PIE4LIFE   SDRAGONS HAW Away  Snr  0  9  4  4  0  0  0  0  0 13  47  55
08 PIE4LIFE   SDRAGONS GUM Away  Snr  0  7  6  8  0  0  0  0  0 15  55  67
09 PIE4LIFE   SDRAGONS FUR Home  Snr  0 11  6  4  2  1  2  0  0 15  62  79
10 PIE4LIFE   SDRAGONS ROY Away  Snr  0  4  4  7  0  0  0  0  0 11  38  46
11 PIE4LIFE   SDRAGONS BOM Away  Snr  0 10  7  8  0  0  1  0  0 18  64  79
12 PIE4LIFE   SDRAGONS WON Home  Snr  0  3  1  3  0  0  0  0  0  6  18  20
13 PIE4LIFE   SDRAGONS DEM Away  Snr  0  4  0  4  2  2  1  0  0  8  27  32
14 PIE4LIFE   SDRAGONS HAW Home  Snr  0  7  7  5  0  0  1  1  0 12  55  72
15 PIE4LIFE   SDRAGONS GUM Home  Snr  0  1  1  5  0  0  0  0  0  6  16  18
16 PIE4LIFE   SDRAGONS FUR Away  Snr  0  5  2  7  0  0  0  0  1 12  36  40
17 PIE4LIFE   SDRAGONS ROY Home  Snr  0  5  3  5  1  0  1  1  0 10  41  51
18 PIE4LIFE   SDRAGONS BOM Home  Snr  0 10  3  7  3  2  1  0  1 17  65  77
19 PIE4LIFE   SDRAGONS WON Away  Snr  0  5  4  4  0  0  0  0  0  9  35  43
20 PIE4LIFE   SDRAGONS DEM Home  Snr  0  6  2  6  1  0  0  2  0 12  52  61
21 PIE4LIFE   SDRAGONS HAW Away  Snr  0  3  1  6  0  0  0  0  0  9  24  26

Season 12 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
04 PIE4LIFE   SDRAGONS GUM Home  Snr  0  8  7  7  0  0  1  0  1 15  57  72
05 PIE4LIFE   SDRAGONS DEM Away  Snr  0 10  4  8  0  1  1  0  0 18  56  66
06 PIE4LIFE   SDRAGONS HAW Home  Snr  0  6  4  9  2  1  2  0  0 15  51  64
07 PIE4LIFE   SDRAGONS ROY Away  Snr  0 12  5  5  1  2  4  1  1 17  62  81
08 PIE4LIFE   SDRAGONS WON Away  Snr  0  0  1  1  0  0  0  0  0  1   5   7
09 PIE4LIFE   SDRAGONS FUR Away  Snr  0  5  3  4  1  1  1  1  1  9  41  52
10 PIE4LIFE   SDRAGONS BOM Home  Snr  0  6  0  2  0  0  0  6  0  8  58  70
11 PIE4LIFE   SDRAGONS GUM Away  Snr  0  1  0  1  0  0  0  1  0  2  11  13
12 PIE4LIFE   SDRAGONS DEM Home  Snr  0  4  0  1  2  0  0  0  0  5  22  24
13 PIE4LIFE   SDRAGONS HAW Away  Snr  0  3  0  3  1  0  0  0  0  6  19  20
14 PIE4LIFE   SDRAGONS ROY Home  Snr  0  3  2  5  0  0  0  0  0  8  25  29

Season 13 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 PIE4LIFE   SDRAGONS ROY Home  Snr  0  6  4  8  0  0  1  0  0 14  43  52
02 PIE4LIFE   SDRAGONS HAW Away  Snr  0  3  6  6  1  0  0  0  0  9  43  56
03 PIE4LIFE   SDRAGONS BOM Away  Snr  0  4  5  7  0  0  0  0  0 11  41  51
04 PIE4LIFE   SDRAGONS FUR Away  Snr  0  5  2  5  0  0  1  0  0 10  28  33
05 PIE4LIFE   SDRAGONS DEM Home  Snr  0  6  3  2  1  1  0  1  0  8  42  52
06 PIE4LIFE   SDRAGONS GUM Away  Snr  0  2  0  1  0  0  1  0  0  3   5   6
07 PIE4LIFE   SDRAGONS BOM Home  Snr  0  5  0  1  2  1  0  4  1  6  51  62
08 PIE4LIFE   SDRAGONS ROY Away  Snr  0 11  4  7  1  0  0  0  2 18  65  74
09 PIE4LIFE   SDRAGONS HAW Home  Snr  0  9  3 13  2  1  0  0  0 22  71  80
10 PIE4LIFE   SDRAGONS WON Away  Snr  0  0  0  0  0  0  0  0  0  0   0   0
11 PIE4LIFE   SDRAGONS FUR Home  Snr  0  4  2  2  0  0  0  1  0  6  28  34
12 PIE4LIFE   SDRAGONS DEM Away  Snr  0  0  0  1  0  0  0  0  0  1   2   2
13 PIE4LIFE   SDRAGONS GUM Home  Snr  0  1  0  2  1  1  0  0  0  3  12  14
14 PIE4LIFE   SDRAGONS WON Home  Snr  0  2  0  2  0  0  0  0  0  4  10  10
15 PIE4LIFE   SDRAGONS ROY Home  Snr  0  4  0  0  2  0  0  1  3  4  29  33
16 PIE4LIFE   SDRAGONS FUR Home  Snr  0  2  1  1  1  0  1  1  1  3  19  25
17 PIE4LIFE   SDRAGONS BOM Away  Snr  0  4  0  3  0  0  0  0  0  7  18  18

Season 14 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 PIE4LIFE   SDRAGONS HAW Home  Snr  0  5  0  0  0  0  1  2  3  5  27  32
02 PIE4LIFE   SDRAGONS ROY Away  Snr  6  9  2 13  3  2  0  0  1 22  80  89
03 PIE4LIFE   SDRAGONS WON Home  Snr  0  6  8  4  0  0  1  0  1 10  48  65
04 PIE4LIFE   SDRAGONS BOM Home  Snr  0  5  1  2  1  0  0  4  0  7  50  61
05 PIE4LIFE   SDRAGONS GUM Away  Snr  0  1  0  0  1  0  1  0  1  1   5   7
06 PIE4LIFE   SDRAGONS DEM Home  Snr  0  3  0  6  4  4  0  0  0  9  41  49
07 PIE4LIFE   SDRAGONS FUR Away  Snr  0  1  1  2  0  0  0  1  0  3  16  20
08 PIE4LIFE   SDRAGONS HAW Away  Snr  0  2  0  1  0  0  0  2  0  3  20  24
09 PIE4LIFE   SDRAGONS ROY Home  Snr  0  7  4  5  0  0  1  3  0 12  58  73
10 PIE4LIFE   SDRAGONS WON Away  Snr  0  0  0  1  0  0  0  0  0  1   2   2
11 PIE4LIFE   SDRAGONS BOM Away  Snr  0  2  0  1  1  0  0  0  2  3  14  15
12 PIE4LIFE   SDRAGONS GUM Home  Snr  0  2  2  5  1  1  2  1  0  7  27  37
13 PIE4LIFE   SDRAGONS DEM Away  Snr  1  5  1  3  1  1  2  1  0  8  30  38
14 PIE4LIFE   SDRAGONS FUR Home  Snr  0  1  1  2  0  1  1  0  0  3   8  12
15 PIE4LIFE   SDRAGONS GUM Away  Snr  0  8  0  7  1  3  1  0  0 15  42  47
16 PIE4LIFE   SDRAGONS FUR Home  Snr  0  1  0  0  0  0  1  0  1  1   1   2
17 PIE4LIFE   SDRAGONS DEM Away  Snr  0  0  0  0  0  0  0  0  0  0   0   0
2S PIE4LIFE   SDRAGONS DEM Final Snr  0  8  6  2  0  0  0  0  0 10  46  58
PF PIE4LIFE   SDRAGONS BOM Final Snr  0  3  0  4  1  0  2  0  0  7  15  18

Season 15 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 PIE4LIFE   SDRAGONS HAW Away  Snr  0  6  3  2  0  0  0  0  0  8  31  37
02 PIE4LIFE   SDRAGONS WON Home  Snr  0  3  2  3  0  0  0  0  0  6  21  25
03 PIE4LIFE   SDRAGONS FUR Away  Snr  0  3  2  6  3  0  0  0  0  9  39  46
04 PIE4LIFE   SDRAGONS DEM Home  Snr  0  5  1  2  0  0  0  0  0  7  22  24
05 PIE4LIFE   SDRAGONS GUM Away  Snr  0  3  0  2  0  0  0  0  0  5  13  13
06 PIE4LIFE   SDRAGONS BOM Away  Snr  0  2  0  2  0  0  0  0  0  4  10  10
07 PIE4LIFE   SDRAGONS ROY Home  Snr  0  1  0  1  0  0  0  0  0  2   5   5
08 PIE4LIFE   SDRAGONS HAW Home  Snr  0  4  4  6  0  0  1  0  0 10  33  42
09 PIE4LIFE   SDRAGONS WON Away  Snr  0  3  2  3  0  0  0  0  0  6  21  25
10 PIE4LIFE   SDRAGONS FUR Home  Snr  0  5  7  7  1  1  1  0  0 12  52  69
11 PIE4LIFE   SDRAGONS DEM Away  Snr  0  6  4 11  2  0  1  0  0 17  57  68
12 PIE4LIFE   SDRAGONS GUM Home  Snr  0 14  4  7  0  0  1  0  0 21  65  74
13 PIE4LIFE   SDRAGONS BOM Home  Snr  0  6  5  9  1  0  1  0  0 15  52  64
14 PIE4LIFE   SDRAGONS ROY Away  Snr  0 13 11 14  1  1  2  0  0 27  99 125
15 PIE4LIFE   SDRAGONS HAW Away  Snr  0 10  3  6  0  0  1  0  0 16  48  55
16 PIE4LIFE   SDRAGONS WON Home  Snr  0  5  7  7  1  0  0  0  0 12  54  69
17 PIE4LIFE   SDRAGONS FUR Away  Snr  0  6  6  6  2  0  0  0  0 12  56  70
1S PIE4LIFE   SDRAGONS FUR Final Snr  0  8  4 10  4  0  2  0  0 18  66  80

Season 16 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 PIE4LIFE   SDRAGONS SWA Home  Snr  0  2  1  0  0  0  0  0  2  2  11  13
02 PIE4LIFE   SDRAGONS WON Away  Snr  0  8  2  0  2  0  0  4  4  8  66  80
03 PIE4LIFE   SDRAGONS DEM Home  Snr  0  3  4  6  0  0  0  1  0  9  39  49
04 PIE4LIFE   SDRAGONS HAW Away  Snr  0  7  4  6  0  0  1  1  2 13  50  61
05 PIE4LIFE   SDRAGONS BOM Home  Snr  0 10  6  8  1  0  1  2  1 18  78  96
06 PIE4LIFE   SDRAGONS GUM Away  Snr  0  7  2  6  2  0  1  0  0 13  44  51
07 PIE4LIFE   SDRAGONS FUR Home  Snr  0  9 11  8  1  1  1  0  2 17  80 105
08 PIE4LIFE   SDRAGONS GCR Home  Snr  0  7  3  5  0  0  1  2  0 12  49  60
09 PIE4LIFE   SDRAGONS ROY Away  Snr  0  6  2 13  1  0  0  0  0 19  54  59
10 PIE4LIFE   SDRAGONS SWA Away  Snr  0 10  8  4  1  1  0  0  0 14  67  85
11 PIE4LIFE   SDRAGONS WON Home  Snr  0  9  0  8  3  3  0  0  0 17  58  64
12 PIE4LIFE   SDRAGONS DEM Away  Snr  0  1  0  1  0  0  0  0  0  2   5   5
13 PIE4LIFE   SDRAGONS HAW Home  Snr  0  4  4  5  0  0  0  0  0  9  34  42
14 PIE4LIFE   SDRAGONS BOM Away  Snr  0  8  6  7  0  0  1  0  0 15  53  66
15 PIE4LIFE   SDRAGONS GUM Home  Snr  0 13  5  3  2  1  1  0  0 16  66  80
16 PIE4LIFE   SDRAGONS FUR Away  Snr  0 10  4  5  1  1  1  0  0 15  54  65
17 PIE4LIFE   SDRAGONS GCR Away  Snr  0  4  4 10  0  0  1  0  0 14  41  50
18 PIE4LIFE   SDRAGONS ROY Home  Snr  0  5  2  4  1  0  2  0  0  9  27  34

Season 17 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 PIE4LIFE   SDRAGONS GUM Away  Snr  0  6  4  4  1  0  2  0  0 10  36  47
02 PIE4LIFE   SDRAGONS WON Home  Snr  0 10  3  6  0  0  3  0  0 16  42  51

Total Games    : 234 
Total Goals    : 238 
Best goal haul : 8 (SDRWON08.14S)
Best disposals : 31 (BOMDRA07.02S)
Best dreamteam : 129 (DRASWA05.22S)
 
SUMIF > everything

FQgeuzZ.png

RFCT's 9 game lead at the start of the season has somehow grown to 10.
 

(Log in to remove this ad.)

RFCT's 9 game lead at the start of the season has somehow grown to 10.
There were some matches omitted from the full database with older compiles. Might be the reason.

Here is the latest comparison from the actual data :
Rich (BB code):
Playing history for RFCTIGERAR, RFCTIGERAM :

Total Games    : 312 
Total Goals    : 354 
Best goal haul : 9 (GUMFUR16.2SS)
Best disposals : 39 (FURDRA06.04S)
Best dreamteam : 130 (FURWON10.GFS)

Rich (BB code):
Playing history for FRED :

Total Games    : 302 
Total Goals    : 300 
Best goal haul : 5 (ROYGUM16.17S)
Best disposals : 34 (ROYFUR14.06S)
Best dreamteam : 128 (BOMROY08.13S)
 
Would I be able to get ~GURU~ and my stats put together?

He was the first username I had here and was who I debut with.

Cheers Mobbenfuhrer and Broken
Rich (BB code):
