Stats & History Individual Player Career Folios

Remove this Banner Ad

Yep Season 16, Rd 1 is missing from everyone's stats!

Wow, all because the S at the end of each Rd 1 file name is in lower case ...

Was Round 1 played on a different computer to the rest?
Yep, Tarks (?) simmed it but his computer stuffed up (?) so Logger took over.
 

Log in to remove this ad.

Yep, Tarks (yep) simmed it but his computer stuffed up (actually i made it through to the last casting stage of Beauty and the Geek so there was a very real chance I wouldnt have any access to computers for teo months but I didnt want people at the time to know so I only told boncer and stalled for tome) so Logger took over.
Close. EFA
 
I will look to default capitalise that text in future releases of Qooty, but I've come across a hiccup. I had this awesome little text file detailing a procedure for releasing and publishing a new version, and it's gone missing. Gonna be hell for me next time I try to update the Sim.
 
2nd run sigh

7lr6.png
 
Yep Season 16, Rd 1 is missing from everyone's stats!

Wow, all because the S at the end of each Rd 1 file name is in lower case ...

Was Round 1 played on a different computer to the rest?
Yes, that must have been my fault when I sent them to you. Round 1 was simmed by Boncer, who stepped in at the last minute to replace Tarks. Boncer's computer subsequently shat itself and I was secretly installed as simmer.

S16R1 I manually grabbed from the threads before sending to you, so it's entirely possible I didn't format them correctly.

EDIT: or what Tarks said.
 
Yes, that must have been my fault when I sent them to you. Round 1 was simmed by Boncer, who stepped in at the last minute to replace Tarks. Boncer's computer subsequently shat itself and I was secretly installed as simmer.

S16R1 I manually grabbed from the threads before sending to you, so it's entirely possible I didn't format them correctly.

EDIT: or what Tarks said.
The only thing wrong with Round 1 was the case of the final character in the filename.
eg HAWDEM13.01s as opposed to HAWWDEM13.01S

In full honesty the sim should not be case sensitive on that, so the bad is really mine.
 
Rich (BB code):
Playing history for TARKYN_24, TARKYN 24, TARKYN24 :
Season 07 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 TARKYN_24  DEMONS   DRA Away  Snr  0  1  2  7  2  1  1  0  0  8  29  37
02 TARKYN_24  DEMONS   FUR Home  Snr  0  5  2 15  0  0  4  1  0 20  45  55
03 TARKYN_24  DEMONS   SWA Away  Snr  0  8  0  0  3  6  4  1  1  8  37  52
04 TARKYN_24  DEMONS   BEA Home  Snr  0  9  0  0  4  2  5  1  0  9  36  49
05 TARKYN_24  DEMONS   WON Away  Snr  0 13  0  0  7  6  3  1  1 13  71  89
06 TARKYN_24  DEMONS   HAW Home  Snr  0 19  0  0  6  3  2  4  2 19 104 123
07 TARKYN_24  DEMONS   BOM Home  Snr  0 12  0  0  3  5  0  1  2 12  61  71
08 TARKYN_24  DEMONS   ALL Away  Snr  0 13  0  0 10  4  3  0  2 13  76  93
09 TARKYN_24  DEMONS   SHA Home  Snr  0 12  0  0  1  2  1  2  1 12  52  60
10 TARKYN_24  DEMONS   ROY Away  Snr  0  4  0  7  0  0  0  0  1 11  27  27
11 TARKYN_24  DEMONS   GUM Home  Snr  0  3  5  5  0  0  0  0  0  8  34  44
12 TARKYN_24  DEMONS   GUM Away  Snr  0 11  7 14  1  1  2  0  0 25  81  99
13 TARKYN_24  DEMONS   DRA Home  Snr  0  6  3 18  1  0  0  0  0 24  67  74
14 TARKYN_24  DEMONS   FUR Away  Snr  0 14  3  6  1  1  2  2  0 20  74  88
15 TARKYN_24  DEMONS   SWA Home  Snr  0 13  4 11  0  0  1  1  1 24  77  88
16 TARKYN_24  DEMONS   BEA Away  Snr  0  7  3 11  0  0  1  0  0 18  49  56
17 TARKYN_24  DEMONS   WON Home  Snr  0  6  3 10  0  0  0  0  0 16  47  53
18 TARKYN_24  DEMONS   HAW Away  Snr  0  2  5  8  0  1  0  0  1 10  39  50
19 TARKYN_24  DEMONS   BOM Away  Snr  0  4  3  5  1  0  0  0  2  9  37  44
20 TARKYN_24  DEMONS   ALL Home  Snr  0  7  5  8  2  1  2  1  0 15  61  78
21 TARKYN_24  DEMONS   SHA Away  Snr  0  1  0  1  0  0  0  0  1  2   6   6
22 TARKYN_24  DEMONS   ROY Home  Snr  0  1  0  0  0  0  0  1  0  1   9  11
EF TARKYN_24  DEMONS   HAW Final Snr  0  7  4  7  0  0  1  0  0 14  44  53

Season 08 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 TARKYN_24  DEMONS   SDR Home  Snr  0  3  5  7  0  0  0  0  0 10  38  48
02 TARKYN_24  DEMONS   BOM Away  Snr  0 20  7 10  1  0  0  0  0 30 105 120
03 TARKYN_24  DEMONS   HAW Away  Snr  0 15  0  9  5  1  3  2  1 24  88 101
04 TARKYN_24  DEMONS   ROY Away  Snr  0 17  0 17  8  4  1  0  0 34 118 131
05 TARKYN_24  DEMONS   FUR Home  Snr  0  6  0 12  4  0  3  0  0 18  49  56
06 TARKYN_24  DEMONS   GUM Home  Snr  0 10  6 13  0  0  0  1  0 23  80  94
07 TARKYN_24  DEMONS   WON Away  Snr  0 10  4 10  3  2  0  0  0 20  76  89
08 TARKYN_24  DEMONS   BOM Away  Snr  0 11  7  9  3  0  0  0  2 20  86 103
09 TARKYN_24  DEMONS   HAW Home  Snr  0 16  7 12  0  3  1  2  1 28 106 128
10 TARKYN_24  DEMONS   SDR Away  Snr  0 10  2 11  5  0  0  0  0 21  78  87
11 TARKYN_24  DEMONS   ROY Away  Snr  0  4  3  5  0  0  1  0  0  9  28  35
12 TARKYN_24  DEMONS   GUM Home  Snr  0  9  4 12  0  1  0  1  0 21  70  81
13 TARKYN_24  DEMONS   WON Home  Snr  0  5  4 12  1  0  0  0  0 17  55  64
14 TARKYN_24  DEMONS   FUR Away  Snr  0 11  9 11  0  2  0  0  0 22  84 104
15 TARKYN_24  DEMONS   HAW Away  Snr  0 15  0  6 10  7  4  1  1 21  99 122
16 TARKYN_24  DEMONS   BOM Away  Snr  0 14  0  6  7  1  1  1  1 20  87  98
17 TARKYN_24  DEMONS   ROY Away  Snr  0 10  5  4  1  1  1  2  2 14  69  86
18 TARKYN_24  DEMONS   SDR Away  Snr  0  2  1  0  1  0  0  2  0  2  25  32
19 TARKYN_24  DEMONS   GUM Home  Snr  7  8  0 10  3  1  0  1  0 18  70  76
20 TARKYN_24  DEMONS   FUR Home  Snr  0 14  0  8  8  3  1  3  0 22 108 126
21 TARKYN_24  DEMONS   WON Away  Snr 11 21  0 14  2  4  5  4  0 35 123 142
EF TARKYN_24  DEMONS   SDR Final Snr 12 15  0  8  8  4  1  3  0 23 124 143
1S TARKYN_24  DEMONS   GUM Final Snr 11 12  0  9  2  2  1  0  1 21  73  78

Season 09 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 TARKYN_24  DEMONS   FUR Away  Snr  3  7  0  4  0  0  1  0  0 11  29  30
02 TARKYN_24  DEMONS   WON Home  Snr  9 12  0  6  2  2  1  0  2 18  66  71
03 TARKYN_24  DEMONS   SWA Home  Snr  0  5  4  5  0  0  0  0  0 10  37  45
04 TARKYN_24  DEMONS   BOM Away  Snr  0 11  4 15  1  1  0  1  1 26  87  99
05 TARKYN_24  DEMONS   GUM Away  Snr  9 13  0 11  4  0  3  0  0 24  77  84
06 TARKYN_24  DEMONS   SDR Home  Snr 10 13  0  9  2  1  1  2  0 22  85  93
10 TARKYN_24  DEMONS   FUR Home  Snr  0  4  4  4  0  1  1  1  0  8  36  48
11 TARKYN_24  DEMONS   WON Away  Snr  0  8  5  7  1  0  0  2  0 15  69  84
12 TARKYN_24  DEMONS   SWA Away  Snr 12 18  0 11  2  0  1  2  0 29 105 112
13 TARKYN_24  DEMONS   BOM Home  Snr 14  8  0 10  5  1  2  1  0 18  79  89
14 TARKYN_24  DEMONS   GUM Home  Snr 15 19  0 13  7  4  1  2  2 32 141 157
15 TARKYN_24  DEMONS   SDR Away  Snr 10  7  0 10  3  2  1  0  1 17  63  69
16 TARKYN_24  DEMONS   HAW Home  Snr 15 12  0  2  3  4  6  1  1 14  60  75
17 TARKYN_24  DEMONS   MOD Away  Snr 17 11  0 12 10  2  4  1  1 23 111 129
18 TARKYN_24  DEMONS   ALL Home  Snr 15 12  0  9  5  2  1  1  2 21  96 106

Season 10 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 TARKYN_24  HAWKS    DEM Home  Snr  0  9  0 11  6  5  4  1  0 20  72  89
02 TARKYN_24  HAWKS    WON Home  Snr  0  6  7 20  2  0  2  0  0 26  81  99
03 TARKYN_24  HAWKS    MOD Away  Snr  0  8  6  9  0  1  0  0  0 17  61  74
04 TARKYN_24  HAWKS    FUR Home  Snr  0  3  2 12  0  0  1  0  0 15  36  41
05 TARKYN_24  HAWKS    SDR Away  Snr  0  9  8  7  4  1  1  1  0 16  85 109
06 TARKYN_24  HAWKS    BOM Home  Snr  0 13  7  9  2  1  0  1  0 22  93 112
07 TARKYN_24  HAWKS    GUM Away  Snr  0 10  5 12  1  0  3  0  1 22  65  79
08 TARKYN_24  HAWKS    DEM Away  Snr  0  9  4 12  1  1  0  0  0 21  68  78
09 TARKYN_24  HAWKS    WON Away  Snr 11  7  0  5  3  1  3  1  0 12  52  61
10 TARKYN_24  HAWKS    MOD Home  Snr  0  8  5  8  2  0  1  0  0 16  60  73
11 TARKYN_24  HAWKS    FUR Away  Snr  0  7  6 12  3  1  0  2  0 19  88 108
12 TARKYN_24  HAWKS    SDR Home  Snr  0 10  4  9  2  0  2  0  0 19  62  74
13 TARKYN_24  HAWKS    BOM Away  Snr  0 12  9  7  1  1  2  1  0 19  82 106
14 TARKYN_24  HAWKS    GUM Away  Snr  0  3  3  5  0  0  0  1  0  8  34  42
15 TARKYN_24  HAWKS    DEM Home  Snr  0 14  5 14  6  2  1  0  4 28 112 131
16 TARKYN_24  HAWKS    WON Home  Snr  0 10  5  6  0  0  1  0  0 16  54  65
17 TARKYN_24  HAWKS    MOD Away  Snr  0  7  6  6  0  1  0  0  2 13  54  67
18 TARKYN_24  HAWKS    FUR Home  Snr  0  8  2 10  0  0  0  0  0 18  50  54
19 TARKYN_24  HAWKS    SDR Away  Snr  0  2  5  9  1  0  1  0  0 11  40  52
20 TARKYN_24  HAWKS    BOM Home  Snr  0  6  1  4  1  0  0  1  1 10  40  45
21 TARKYN_24  HAWKS    GUM Away  Snr  0  8  7 12  0  0  1  0  0 20  66  81
EF TARKYN_24  HAWKS    WON Final Snr  0  7  5 11  3  1  1  0  0 18  68  83

Season 11 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 TARKYN_24  HAWKS    BOM Away  Snr  0  1  0  2  0  0  0  0  0  3   7   7
02 TARKYN_24  HAWKS    WON Home  Snr  0  7  5  3  3  0  0  0  0 10  54  67
03 TARKYN_24  HAWKS    DEM Away  Snr  0  5  4  5  1  1  2  0  0 10  36  48
04 TARKYN_24  HAWKS    ROY Away  Snr  0  2  0  3  0  0  0  0  0  5  12  12
05 TARKYN_24  HAWKS    GUM Home  Snr  0  2  0  0  0  0  0  0  0  2   6   6
06 TARKYN_24  HAWKS    FUR Away  Snr  0  0  1  2  0  0  0  0  0  2   7   9
07 TARKYN_24  HAWKS    SDR Home  Snr  0 11  6 11  0  0  1  1  0 22  76  91
08 TARKYN_24  HAWKS    BOM Home  Snr  0  6  5 11  0  0  1  0  0 17  52  63
09 TARKYN_24  HAWKS    WON Away  Snr  0  3  1  5  1  1  0  0  0  8  27  31
10 TARKYN_24  HAWKS    DEM Home  Snr  0  1  2  5  0  0  0  0  0  6  19  23
11 TARKYN_24  HAWKS    ROY Home  Snr  0  4  1  5  1  0  0  0  0  9  29  32
12 TARKYN_24  HAWKS    GUM Away  Snr  0  9  6  7  0  1  0  0  0 16  60  73
13 TARKYN_24  HAWKS    FUR Home  Snr  0  9  8  6  1  1  0  0  0 15  68  86
14 TARKYN_24  HAWKS    SDR Away  Snr  0  3  4  3  0  0  0  0  0  6  27  35
15 TARKYN_24  HAWKS    BOM Away  Snr  0  3  1  7  2  0  0  0  0 10  34  38
16 TARKYN_24  HAWKS    WON Home  Snr  0  3  5  9  1  0  0  0  0 12  46  57
17 TARKYN_24  HAWKS    DEM Away  Snr  0  9  7  6  0  0  1  0  0 15  57  72
18 TARKYN_24  HAWKS    ROY Away  Snr  0  7  2  2  1  0  0  0  0  9  35  40
19 TARKYN_24  HAWKS    GUM Home  Snr  0  3  6  4  0  0  0  0  0  7  35  47
20 TARKYN_24  HAWKS    FUR Away  Snr  0  5  6 12  0  0  0  1  0 17  63  77
21 TARKYN_24  HAWKS    SDR Home  Snr  0  5  9  7  0  1  1  0  0 12  54  74
1S TARKYN_24  HAWKS    FUR Final Snr  0  6  4  4  2  1  0  0  0 10  47  58

Season 12 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 TARKYN_24  HAWKS    BOM Away  Snr  0  9  2  0  0  1  0  5  4  9  68  83
02 TARKYN_24  HAWKS    GUM Home  Snr  0 10  1  0  0  2  0  5  5 10  70  84
03 TARKYN_24  HAWKS    DEM Away  Snr  0  6  2  5  2  0  0  4  1 11  67  81
04 TARKYN_24  HAWKS    WON Away  Snr  0  7  1  0  0  1  0  5  2  7  57  70
05 TARKYN_24  HAWKS    ROY Home  Snr  0  3  0  0  1  0  0  3  0  3  31  38
06 TARKYN_24  HAWKS    SDR Away  Snr  0  4  2  0  1  1  0  3  1  4  42  54
07 TARKYN_24  HAWKS    FUR Home  Snr  0  6  0  0  3  1  0  5  1  6  62  76
08 TARKYN_24  HAWKS    BOM Home  Snr  0  7  0  1  2  2  1  4  3  8  57  70
09 TARKYN_24  HAWKS    GUM Away  Snr  0  6  0  0  2  0  0  4  2  6  52  62
10 TARKYN_24  HAWKS    DEM Home  Snr  0  3  0  0  0  1  0  3  0  3  28  35
11 TARKYN_24  HAWKS    WON Home  Snr  0  6  2  1  0  0  0  5  1  7  57  71
12 TARKYN_24  HAWKS    ROY Away  Snr  0  4  0  0  1  1  0  2  2  4  31  37
13 TARKYN_24  HAWKS    SDR Home  Snr  0  7  1  0  1  0  0  3  4  7  50  59
14 TARKYN_24  HAWKS    FUR Away  Snr  0  9  1  0  2  1  1  6  3  9  75  93
2S TARKYN_24  HAWKS    GUM Final Snr  0  3  1  2  1  0  0  2  0  5  32  39
GF TARKYN_24  HAWKS    WON Final Snr  0  7  1  0  3  1  0  2  5  7  54  64

Season 13 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 TARKYN_24  HAWKS    GUM Away  Snr  0  7  5  5  1  0  0  0  0 12  50  61
02 TARKYN_24  HAWKS    SDR Home  Snr  0  8  2  7  0  0  1  0  0 15  41  46
03 TARKYN_24  HAWKS    DEM Away  Snr  0 10  3  4  1  0  0  0  0 14  51  58
04 TARKYN_24  HAWKS    BOM Away  Snr  0  8 10  7  0  0  0  0  0 15  68  88
05 TARKYN_24  HAWKS    WON Home  Snr  0  7  8 12  1  1  0  0  0 19  74  92
06 TARKYN_24  HAWKS    FUR Away  Snr  0  6  2  6  0  2  0  0  0 12  38  44
07 TARKYN_24  HAWKS    DEM Home  Snr  0  7  4  6  3  0  0  0  0 13  57  68
08 TARKYN_24  HAWKS    GUM Home  Snr  0  7  0  0  2  2  0  5  2  7  63  77
09 TARKYN_24  HAWKS    SDR Away  Snr  0  9  2  0  2  0  1  2  7  9  57  68
10 TARKYN_24  HAWKS    ROY Home  Snr  0  9  0  0  0  2  0  5  4  9  63  75
11 TARKYN_24  HAWKS    BOM Home  Snr  0  7  1  1  0  0  0  5  2  8  58  70
12 TARKYN_24  HAWKS    WON Away  Snr  0  5  0  0  2  2  0  3  2  5  45  55
13 TARKYN_24  HAWKS    FUR Home  Snr  0  3  1  0  0  0  0  0  3  3  15  17
14 TARKYN_24  HAWKS    ROY Away  Snr  0  7  1  0  1  1  0  4  3  7  56  68
15 TARKYN_24  HAWKS    GUM Away  Snr  0  7  0  0  1  0  1  3  4  7  44  52
16 TARKYN_24  HAWKS    WON Away  Snr  0 13  1  0  2  0  1  5  8 13  85 100
17 TARKYN_24  HAWKS    DEM Home  Snr  0 10  0  0  3  0  0  5  5 10  77  90
1S TARKYN_24  HAWKS    ROY Final Snr  0 13  2  0  1  1  0  5  8 13  88 104
PF TARKYN_24  HAWKS    BOM Final Snr  0  9  4  0  2  0  0  8  1  9  96 122
GF TARKYN_24  HAWKS    WON Final Snr  0  4  1  0  0  0  0  3  1  4  34  42

Season 14 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 TARKYN_24  HAWKS    SDR Away  Snr  0 13 10 10  2  0  0  0  0 23  97 119
02 TARKYN_24  HAWKS    BOM Home  Snr  0 19  0 13  7  5  0  0  1 32 117 129
03 TARKYN_24  HAWKS    GUM Away  Snr  0  9  8  7  1  0  0  0  0 16  69  86
04 TARKYN_24  HAWKS    DEM Home  Snr  0 12  0  7 11  4  3  1  2 19  97 117
05 TARKYN_24  HAWKS    FUR Away  Snr  0  4  0  6  6  6  1  0  0 10  51  64
06 TARKYN_24  HAWKS    WON Away  Snr  0  4  2  4  1  0  0  0  0  8  30  35
07 TARKYN_24  HAWKS    ROY Home  Snr  0  4  4 10  1  0  0  0  0 14  48  57
08 TARKYN_24  HAWKS    SDR Home  Snr  0  7  7 12  0  0  1  0  0 19  63  78
09 TARKYN_24  HAWKS    BOM Away  Snr  0  7  1  0  2  0  0  3  4  7  54  64
10 TARKYN_24  HAWKS    GUM Home  Snr  0  3  0  2  0  1  0  0  3  5  17  18
11 TARKYN_24  HAWKS    DEM Away  Snr  0  3  2  6  1  0  0  0  0  9  31  36
12 TARKYN_24  HAWKS    FUR Home  Snr  0 12  1  5  2  1  1  1  0 17  61  69
13 TARKYN_24  HAWKS    WON Home  Snr  0 14  3  7  1  0  1  0  1 21  67  75
14 TARKYN_24  HAWKS    ROY Away  Snr  0 10  5 10  2  0  2  0  0 20  67  81
15 TARKYN_24  HAWKS    BOM Home  Snr  0  7  1  4  0  2  0  0  0 11  34  38
16 TARKYN_24  HAWKS    WON Away  Snr  0 11  4  7  1  0  0  0  0 18  63  72
17 TARKYN_24  HAWKS    ROY Home  Snr  0  9  4 13  6  0  2  0  0 22  83  99

Season 15 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 TARKYN_24  HAWKS    SDR Home  Snr  0  9  0 12  6  4  1  1  0 21  82  95
02 TARKYN_24  HAWKS    ROY Away  Snr  0  1  0  1  0  0  0  0  0  2   5   5
03 TARKYN_24  HAWKS    BOM Home  Snr  0  3  1  4  0  0  1  0  0  7  17  20
04 TARKYN_24  HAWKS    WON Home  Snr  0  5  8  8  0  1  1  0  0 13  53  71
05 TARKYN_24  HAWKS    FUR Away  Snr  0  3  1  4  1  0  0  0  0  7  24  27
06 TARKYN_24  HAWKS    DEM Home  Snr  0  2  1  5  0  0  0  0  0  7  19  21
07 TARKYN_24  HAWKS    GUM Away  Snr  0  7  4  3  1  2  1  0  0 10  42  54
08 TARKYN_24  HAWKS    SDR Away  Snr  0  5  1  0  2  0  0  3  2  5  46  56
09 TARKYN_24  HAWKS    ROY Home  Snr  1  4  3 10  1  0  1  0  0 14  43  51
10 TARKYN_24  HAWKS    BOM Away  Snr  0 10  1  5  0  1  0  0  0 15  44  47
11 TARKYN_24  HAWKS    WON Away  Snr  0  7  5  7  1  0  0  0  0 14  54  65
12 TARKYN_24  HAWKS    FUR Home  Snr  0  7  2  3  0  1  0  1  2 10  42  49
13 TARKYN_24  HAWKS    DEM Away  Snr  0  2  2  3  0  0  1  0  0  5  15  20
14 TARKYN_24  HAWKS    GUM Home  Snr  0  5  0  3  1  0  0  0  0  8  25  26
15 TARKYN_24  HAWKS    SDR Home  Snr  0  2  3  5  0  1  1  1  0  7  29  39
16 TARKYN_24  HAWKS    ROY Away  Snr  0  8  0  4  0  2  0  2  1 12  47  53
17 TARKYN_24  HAWKS    BOM Home  Snr  0  4  0  0  0  0  0  1  3  4  21  23

Season 16 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 TARKYN_24  HAWKS    FUR Home  Snr  0  6  0  0  5  0  0  4  2  6  64  77
02 TARKYN_24  HAWKS    BOM Home  Snr  0  2  2  0  1  0  1  2  0  2  25  35
03 TARKYN_24  HAWKS    GUM Away  Snr  0  5  1  0  1  0  0  5  0  5  52  65
04 TARKYN_24  HAWKS    SDR Home  Snr  0  9  0  0  3  3  0  7  2  9  86 106
05 TARKYN_24  HAWKS    GCR Away  Snr  0  6  1  0  1  0  0  4  2  6  51  62
06 TARKYN_24  HAWKS    ROY Home  Snr  0  4  0  0  0  0  0  3  1  4  31  37
07 TARKYN_24  HAWKS    SWA Away  Snr  0  8  0  0  1  0  0  4  4  8  56  65
08 TARKYN_24  HAWKS    WON Home  Snr  0  9  1  0  1  2  0  7  2  9  80  99
09 TARKYN_24  HAWKS    DEM Away  Snr  0  7  1  0  1  1  0  6  1  7  66  82
10 TARKYN_24  HAWKS    FUR Away  Snr  0 12  1  0  0  1  0  8  4 12  92 111
11 TARKYN_24  HAWKS    BOM Away  Snr  0  6  0  0  0  0  0  5  1  6  49  59
12 TARKYN_24  HAWKS    GUM Home  Snr  0  3  0  0  0  0  2  2  0  3  15  21
13 TARKYN_24  HAWKS    SDR Away  Snr  0  6  1  0  2  0  0  5  1  6  60  74
14 TARKYN_24  HAWKS    GCR Home  Snr  0 15  1  0  2  2  0 10  5 15 123 149
15 TARKYN_24  HAWKS    ROY Away  Snr  0  3  0  0  1  0  0  3  0  3  31  38
16 TARKYN_24  HAWKS    SWA Home  Snr  0  3  0  0  2  1  0  3  0  3  36  45
17 TARKYN_24  HAWKS    WON Away  Snr  0  5  2  1  0  0  0  1  1  6  30  36
18 TARKYN_24  HAWKS    DEM Away  Snr  0 10  0  0  2  1  1  7  3 10  81  99
19 TARKYN_24  HAWKS    GUM Home  Snr  0  7  1  0  0  0  0  6  1  7  61  75
20 TARKYN_24  HAWKS    FUR Home  Snr  0  2  2  7  1  0  1  0  0  9  27  33
21 TARKYN_24  HAWKS    WON Home  Snr  0  2  1  0  1  0  0  1  1  2  20  25
22 TARKYN_24  HAWKS    GUM Away  Snr  0  4  0  0  1  1  0  4  0  4  41  51

Total Games    : 197 
Total Goals    : 289 
Best goal haul : 10 (HAWGCR16.14S)
Best disposals : 35 (WONDEM08.21S)
Best dreamteam : 141 (DEMGUM09.14S)
 
They're done. I've finished them and running the stats again.

The scorelines were all out of format, spaces and stuff in weird places, and dreamteam stats were in the file which dont appear in the recorded data. Just took a bunch of manual editing. Abbreviations were all very novel, too.
 

(Log in to remove this ad.)

Yo Mobbenfuhrer can you run my stats please?
Rich (BB code):
Playing history for FREAKIE :
Season 11 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 FREAKIE    DEMONS   WON Away  Snr  0  4  3  7  2  1  0  0  0 11  44  53
02 FREAKIE    DEMONS   ROY Away  Snr  0 11  5 10  1  0  0  0  0 21  72  83
03 FREAKIE    DEMONS   HAW Home  Snr  0  7  3  6  0  1  1  1  0 13  46  56
04 FREAKIE    DEMONS   GUM Away  Snr  0  8  1  2  0  0  1  0  0 10  28  31
05 FREAKIE    DEMONS   FUR Home  Snr  0 10  5 10  2  0  1  0  0 20  70  83
06 FREAKIE    DEMONS   SDR Away  Snr  0  7 11 10  0  0  0  0  1 17  75  97
07 FREAKIE    DEMONS   BOM Home  Snr  0 11  6 11  0  0  0  1  0 22  79  93
08 FREAKIE    DEMONS   WON Home  Snr  0  8  2  8  1  1  1  2  0 16  60  71
09 FREAKIE    DEMONS   ROY Home  Snr  0 11  3 13  2  2  1  1  0 24  81  94
10 FREAKIE    DEMONS   HAW Away  Snr  0  4  5  8  0  0  1  0  0 12  40  51
11 FREAKIE    DEMONS   GUM Home  Snr  0 14  0 10  6  4  1  2  4 24 103 118
12 FREAKIE    DEMONS   FUR Away  Snr  0  7  0  7  6  4  2  0  0 14  57  69
13 FREAKIE    DEMONS   SDR Home  Snr  0 11  0 15  6  0  1  1  0 26  90  99
14 FREAKIE    DEMONS   BOM Away  Snr  0  9  0 11  7  5  4  3  0 20  88 110
15 FREAKIE    DEMONS   WON Away  Snr  0  2  1  2  0  0  0  0  0  4  13  15
16 FREAKIE    DEMONS   ROY Away  Snr  0 13  4  9  2  0  0  0  2 22  79  89
17 FREAKIE    DEMONS   HAW Home  Snr  0  7  3 10  6  3  0  0  1 17  78  93
18 FREAKIE    DEMONS   GUM Away  Snr  0  9  0 11  6  5  4  2  1 20  79  98
19 FREAKIE    DEMONS   FUR Home  Snr  0 15  0  5  5  6  0  4  0 20 105 124
20 FREAKIE    DEMONS   SDR Away  Snr  0 10  0  1  3  0  0  8  1 11  93 112
21 FREAKIE    DEMONS   BOM Home  Snr  0  1  0  0  0  0  0  1  0  1   9  11

Season 12 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 FREAKIE    DEMONS   GUM Away  Snr  0  0  0  3  9  2  2  0  0  3  38  51
02 FREAKIE    DEMONS   WON Away  Snr  0  3  0  5  6  4  4  0  0  8  35  49
03 FREAKIE    DEMONS   HAW Home  Snr  0  1  0  2  4  3  4  0  0  3  14  25
04 FREAKIE    DEMONS   ROY Away  Snr  0  5  0  1  1  0  0  1  2  6  29  32
05 FREAKIE    DEMONS   SDR Home  Snr  0  6  2  2  1  1  1  3  1  8  49  62
06 FREAKIE    DEMONS   FUR Away  Snr  0  4  3  7  0  1  1  0  0 11  33  41
07 FREAKIE    DEMONS   BOM Home  Snr  0 14  3 10  1  1  1  1  0 24  79  90
08 FREAKIE    DEMONS   GUM Home  Snr  0  8  4  4  0  1  3  1  0 12  42  56
09 FREAKIE    DEMONS   WON Home  Snr  0  7  3 10  0  0  0  0  1 17  51  57
10 FREAKIE    DEMONS   HAW Away  Snr  0  9  4  3  1  0  0  0  0 12  49  58
11 FREAKIE    DEMONS   ROY Home  Snr  0 12  6  6  2  2  2  0  1 18  71  89
12 FREAKIE    DEMONS   SDR Away  Snr  0 11  5 13  3  0  1  0  1 24  84  98
13 FREAKIE    DEMONS   FUR Home  Snr  0 10  7 10  2  1  2  1  0 20  80 101
14 FREAKIE    DEMONS   BOM Away  Snr  0  3  0  3  0  0  1  0  1  6  13  14
1S FREAKIE    DEMONS   WON Final Snr  0 15  7 12  0  4  3  1  2 27  93 116

Season 13 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX
01 FREAKIE    DEMONS   WON Home  Snr  0 12  4 11  1  0  0  0  0 23  74  83
02 FREAKIE    DEMONS   FUR Away  Snr  0 15  6  9  1  1  1  1  0 24  89 106
03 FREAKIE    DEMONS   HAW Home  Snr  0 11  5 10  1  0  0  0  0 21  72  83
04 FREAKIE    DEMONS   GUM Home  Snr  0 13  5  7  2  3  1  0  0 20  76  92
05 FREAKIE    DEMONS   SDR Away  Snr  0  1  2  0  0  0  0  1  0  1  15  21
06 FREAKIE    DEMONS   ROY Home  Snr  0  8  5  6  0  0  0  0  0 14  51  61
07 FREAKIE    DEMONS   HAW Away  Snr  0 12  4  7  3  0  1  0  1 19  72  84
08 FREAKIE    DEMONS   WON Away  Snr  0 12  5 11  1  2  0  1  0 23  85 100
09 FREAKIE    DEMONS   FUR Home  Snr  0 10  6 10  5  0  1  1  0 20  91 111
