Stats & History Individual Player Career Folios

Sep 17, 2010
21,596
14,073
Waverley Park
AFL Club
Adelaide
Other Teams
Dragons FFC
Thats fine if not. Even just a 'played x games with x goals for Gumbies, and x games/xgoals for Demons would be great.

But Mobbs used to do it... just sayin'

;)
Code:
Player    Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
Cats2Rise GUMBIES   6            22      8      121     206     327      97      40     121     105      8       9      1097    1573
Cats2Rise GUMBIES   7            23      0      112     125     237      69      25      16      14      0       1      868     1061
Cats2Rise GUMBIES   8            24      0      132     108     240      80      12      6       9       4       3      906     1101
Cats2Rise DEMONS    11           21      0      111      32     143      25      18      11      7       45      30     834     1010
Cats2Rise DEMONS    12           15      0       92      4       96      8       14      4       1       49      43     702     835
Cats2Rise DEMONS    13           15      0       92      22     114      28      11      5       9       42      33     711     876
Cats2Rise DEMONS    14           19      0      119     122     241      67      19      8       18      12      14     918     1121
Cats2Rise DEMONS    15           13      0       76      47     123      34      6       4       4       11      9      515     619
Cats2Rise GUMBIES   16           11      0       49      28      77      20      6       0       4       10      8      343     413
                    Totals      163      8      904     694     1598    428     151     175     171     181     150     6894    8609
                    Average     18.1    0.0     5.5     4.3     9.8     2.6     0.9     1.1     1.0     1.1     0.9     42.3    52.8
 
Sep 17, 2010
21,596
14,073
Waverley Park
AFL Club
Adelaide
Other Teams
Dragons FFC
stats me if you could please Denoz Dyrect.
Code:
Player    Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
DemonJim  WONDERS   14           18      0      118      69     187      31      20      9       11      25      38     829     981
DemonJim  WONDERS   15           19      0      139      20     159      18      17      7       4       53      67     959     1129
DemonJim  WONDERS   16           21      0      123      3      126      13      16      9       6       79      43     986     1201
DemonJim  WONDERS   17           22      0      193     214     407      1      138      55      26      17      14     1655    1910
DemonJim  LVB       18           17      0      147     160     307      4       67      43      17      11      7      1106    1263
DemonJim  LVB       19           12      0      111     106     217      0       72      35      9       13      8      927     1069
                    Totals      109      0      831     572     1403     67     330     158      73     198     177     6462    7553
                    Average     18.2    0.0     7.6     5.2     12.9    0.6     3.0     1.4     0.7     1.8     1.6     59.3    69.3
 
Sep 17, 2010
21,596
14,073
Waverley Park
AFL Club
Adelaide
Other Teams
Dragons FFC
Would love to see my stats if possible please? I think you're the guy to ask Danoz?
Code:
Player    Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
Quivorir  DEMONS    14           14      0      112      92     204      37      17      12      14      6       10     715     844
Quivorir  DEMONS    15           17      32     125     159     284      62      25      8       17      13      9      1055    1255
Quivorir  DEMONS    16           19     204     195     171     366      2       56      27      15      20      8      1471    1613
Quivorir  DEMONS    17           20      39     128     127     255      80      20      7       14      16      12     1070    1303
Quivorir  LVB       18           17      0      113     121     234      65      20      13      14      9       7      888     1083
Quivorir  LVB       19           12      0       69      7       76      11      20      7       8       46      21     614     763
                    Totals       99     275     742     677     1419    257     158      74      82     110      67     5813    6861
                    Average     16.5    2.8     7.5     6.8     14.3    2.6     1.6     0.7     0.8     1.1     0.7     58.7    69.3
 
Code:
Player    Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
Quivorir  DEMONS    14           14      0      112      92     204      37      17      12      14      6       10     715     844
Quivorir  DEMONS    15           17      32     125     159     284      62      25      8       17      13      9      1055    1255
Quivorir  DEMONS    16           19     204     195     171     366      2       56      27      15      20      8      1471    1613
Quivorir  DEMONS    17           20      39     128     127     255      80      20      7       14      16      12     1070    1303
Quivorir  LVB       18           17      0      113     121     234      65      20      13      14      9       7      888     1083
Quivorir  LVB       19           12      0       69      7       76      11      20      7       8       46      21     614     763
                    Totals       99     275     742     677     1419    257     158      74      82     110      67     5813    6861
                    Average     16.5    2.8     7.5     6.8     14.3    2.6     1.6     0.7     0.8     1.1     0.7     58.7    69.3
Thank you very much.
 
Sep 17, 2010
21,596
14,073
Waverley Park
AFL Club
Adelaide
Other Teams
Dragons FFC
Also can you please post my stats?
Code:
Player    Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
The Half  SDRAGONS  14           17      0      116     125     241      65      13      9       15      8       1      858     1041
The Half  SDRAGONS  15           18      3      152     112     264      79      16      9       20      8       14     995     1214
The Half  SDRAGONS  16           18      0      103      85     188      47      9       7       6       5       3      678     804
The Half  SDRAGONS  17           12      0       39      28      67      10      2       4       8       11      6      263     319
The Half  LVB       18           17      0      125     129     254      46      38      23      13      13      7      992     1184
The Half  LVB       19           12      0       75      79     154      40      11      7       8       7       6      578     698
                    Totals       94      3      610     558     1168    287      89      59      70      52      37     4364    5260
                    Average     15.7    0.0     6.5     5.9     12.4    3.1     0.9     0.6     0.7     0.6     0.4     46.4    56.0
 
Sep 17, 2010
21,596
14,073
Waverley Park
AFL Club
Adelaide
Other Teams
Dragons FFC
Could I grab my stats please.
Code:
Player     Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
RENDERED_U SDRAGONS  10           23      0      144     115     259     117      19      9       7       10      10     1147    1436
RENDERED_U SDRAGONS  11           21      0      224     194     418      68      51      31      30      18      8      1525    1809
RENDERED_U SDRAGONS  12           14      0      132     122     254      48      15      9       18      7       4      845     997
RENDERED_U SDRAGONS  13           17      0      102      94     196      42      28      20      11      12      11     802     969
RENDERED_U SDRAGONS  14           19      0       72      68     140      39      16      3       12      14      8      592     729
RENDERED_U SDRAGONS  15           11      0       83      74     157      58      11      2       9       10      7      657     815
RENDERED_U HAWKS     16           22      0      210     236     446      97      28      19      24      13      6      1536    1827
RENDERED_U HAWKS     17           20      21     116     140     256      65      25      16      14      11      8      992     1199
RENDERED_U HAW       18           18      5      153     147     300      74      30      15      20      11      13     1134    1369
RENDERED_U ROY       19           16      0      148     147     295      30      62      36      18      12      10     1140    1340
                     Totals      181      26     1384    1337    2721    638     285     160     163     118      85    10370   12490
                     Average     18.1    0.1     7.6     7.4     15.0    3.5     1.6     0.9     0.9     0.7     0.5     57.3    69.0
 
Code:
Player     Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
RENDERED_U SDRAGONS  10           23      0      144     115     259     117      19      9       7       10      10     1147    1436
RENDERED_U SDRAGONS  11           21      0      224     194     418      68      51      31      30      18      8      1525    1809
RENDERED_U SDRAGONS  12           14      0      132     122     254      48      15      9       18      7       4      845     997
RENDERED_U SDRAGONS  13           17      0      102      94     196      42      28      20      11      12      11     802     969
RENDERED_U SDRAGONS  14           19      0       72      68     140      39      16      3       12      14      8      592     729
RENDERED_U SDRAGONS  15           11      0       83      74     157      58      11      2       9       10      7      657     815
RENDERED_U HAWKS     16           22      0      210     236     446      97      28      19      24      13      6      1536    1827
RENDERED_U HAWKS     17           20      21     116     140     256      65      25      16      14      11      8      992     1199
RENDERED_U HAW       18           18      5      153     147     300      74      30      15      20      11      13     1134    1369
RENDERED_U ROY       19           16      0      148     147     295      30      62      36      18      12      10     1140    1340
                     Totals      181      26     1384    1337    2721    638     285     160     163     118      85    10370   12490
                     Average     18.1    0.1     7.6     7.4     15.0    3.5     1.6     0.9     0.9     0.7     0.5     57.3    69.0

What was Rendered Unsafe name when at the Dragons?
 
Code:
Player     Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
RENDERED_U SDRAGONS  10           23      0      144     115     259     117      19      9       7       10      10     1147    1436
RENDERED_U SDRAGONS  11           21      0      224     194     418      68      51      31      30      18      8      1525    1809
RENDERED_U SDRAGONS  12           14      0      132     122     254      48      15      9       18      7       4      845     997
RENDERED_U SDRAGONS  13           17      0      102      94     196      42      28      20      11      12      11     802     969
RENDERED_U SDRAGONS  14           19      0       72      68     140      39      16      3       12      14      8      592     729
RENDERED_U SDRAGONS  15           11      0       83      74     157      58      11      2       9       10      7      657     815
RENDERED_U HAWKS     16           22      0      210     236     446      97      28      19      24      13      6      1536    1827
RENDERED_U HAWKS     17           20      21     116     140     256      65      25      16      14      11      8      992     1199
RENDERED_U HAW       18           18      5      153     147     300      74      30      15      20      11      13     1134    1369
RENDERED_U ROY       19           16      0      148     147     295      30      62      36      18      12      10     1140    1340
                     Totals      181      26     1384    1337    2721    638     285     160     163     118      85    10370   12490
                     Average     18.1    0.1     7.6     7.4     15.0    3.5     1.6     0.9     0.9     0.7     0.5     57.3    69.0
I swear I didn't play at the dragons? :p
 
Back