Stats & History Individual Player Career Folios

Sep 17, 2010
21,596
14,073
Waverley Park
AFL Club
Adelaide
Other Teams
Dragons FFC
Danoz any idea why this is? :p
Code:
Player     Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
RENDERED_U HAWKS     16           22      0      210     236     446      97      28      19      24      13      6      1536    1827
RENDERED_U HAWKS     17           20      21     116     140     256      65      25      16      14      11      8      992     1199
RENDERED_U HAW       18           18      5      153     147     300      74      30      15      20      11      13     1134    1369
RENDERED_U ROY       19           17      0      155     154     309      30      66      40      19      12      10     1192    1401
                     Totals       77      26     634     677     1311    266     149      90      77      47      37     4854    5796
                     Average    19.3     0.3     8.2     8.8     17.0    3.5     1.9     1.2     1.0     0.6     0.5     63.0    75.3
 
Sep 17, 2010
21,596
14,073
Waverley Park
AFL Club
Adelaide
Other Teams
Dragons FFC
Danoz would you be able to do my stats please?
Code:
Player     Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
TIGLAND    FURIES    13           10      0       56      66     122      44      10      7       6       2       4      477     592
TIGLAND    FURIES    14           16     167     158     141     299      2       52      29      14      15      14     1228    1357
TIGLAND    FURIES    15           20     182     205     198     403      30      50      34      23      12      7      1527    1718
TIGLAND    FURIES    16           22     269     226     226     452      2       75      28      24      14      17     1762    1921
TIGLAND    FURIES    17           18      0      107      16     123      12      7       14      4       65      29     838     1017
TIGLAND    FUR       18           21     244     193     180     373      3       67      26      21      16      16     1535    1687
TIGLAND    FUR       19           17     156     184     179     363      10      59      29      27      14      15     1379    1542
                     Totals      124     1018    1129    1006    2135    103     320     167     119     138     102     8746    9834
                     Average     17.7    8.2     9.1     8.1     17.2    0.8     2.6     1.3     1.0     1.1     0.8     70.5    79.3
 
Sep 17, 2010
21,596
14,073
Waverley Park
AFL Club
Adelaide
Other Teams
Dragons FFC
Danoz would you be able to do my stats please.
Code:
Player     Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
SON OF GOD SDRAGONS  13           10      4       48      62     110      24      10      1       5       5       3      403     477
SON OF GOD SDRAGONS  15           18     178     165     162     327      1       61      26      17      9       10     1283    1407
SON OF GOD SDRAGONS  16           17      80     175     157     332      15      69      32      17      12      9      1302    1474
SON OF GOD GCROYALS  17           17      16     170     162     332      3       89      41      17      22      11     1348    1545
SON OF GOD GCR       18           17      0      156     112     268      27      55      31      11      12      15     1078    1253
SON OF GOD GCR       19           17      0      189     155     344      11      76      38      26      19      16     1304    1504
                     Totals       96     278     903     810     1713     81     360     169      93      79      64     6718    7660
                     Average     16.0    2.9     9.4     8.4     17.8    0.8     3.8     1.8     1.0     0.8     0.7     70.0    79.8
 
Sep 17, 2010
21,596
14,073
Waverley Park
AFL Club
Adelaide
Other Teams
Dragons FFC
Can Danoz do fumbler s stats please.
Code:
Player     Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
FUMBLER    SDRAGONS  12           14      0       83      90     173      49      19      6       12      11      7      695     852
FUMBLER    FURIES    13           12      1       70      61     131      40      8       6       6       3       2      493     599
FUMBLER    FURIES    14           17      0      110      62     172      20      28      15      9       30      41     835     987
FUMBLER    BOMBERS   15           4       0       15      0       15      1       0       0       0       5       10      88     100
FUMBLER    GCROYALS  16           18      0      147     147     294      73      24      13      23      9       4      1052    1276
FUMBLER    FURIES    17           18      0      194     164     358      81      22      24      25      7       6      1238    1485
FUMBLER    FUR       18           21      4      167     150     317      69      32      12      27      16      6      1173    1414
FUMBLER    FUR       19           17      0       97      9      106      11      10      11      13      59      37     745     919
                     Totals      121      5      883     683     1566    344     143      87     115     140     113     6319    7632
                     Average     15.1    0.0     7.3     5.6     12.9    2.8     1.2     0.7     1.0     1.2     0.9     52.2    63.1
 
Were you ever fumbles?
No, he was a one season wonder from WA.

Code:
Player     Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
FUMBLER    SDRAGONS  12           14      0       83      90     173      49      19      6       12      11      7      695     852
FUMBLER    FURIES    13           12      1       70      61     131      40      8       6       6       3       2      493     599
FUMBLER    FURIES    14           17      0      110      62     172      20      28      15      9       30      41     835     987
FUMBLER    BOMBERS   15           4       0       15      0       15      1       0       0       0       5       10      88     100
FUMBLER    GCROYALS  16           18      0      147     147     294      73      24      13      23      9       4      1052    1276
FUMBLER    FURIES    17           18      0      194     164     358      81      22      24      25      7       6      1238    1485
FUMBLER    FUR       18           21      4      167     150     317      69      32      12      27      16      6      1173    1414
FUMBLER    FUR       19           17      0       97      9      106      11      10      11      13      59      37     745     919
                     Totals      121      5      883     683     1566    344     143      87     115     140     113     6319    7632
                     Average     15.1    0.0     7.3     5.6     12.9    2.8     1.2     0.7     1.0     1.2     0.9     52.2    63.1

Thanks Danoz you sexy Mutha..........

Gotta dance now.
 
Danoz - I too would like this done - if it's not to much trouble.

Also, may I have MannumPower 's stats as it is his 100th this week!
 
Back