Media Qox Sports Media Presents: The Virgin Cup

Remove this Banner Ad

How does it feel to be outplaced by a biscuit that played less than half the games you did? ;)
Wow we're getting serious then.

Whoever wins has to change their avatar/sig to promote the other team, and constantly go around and flagrantly campaign for the other team as well. Deal?
How's your confidence after TIA already takes out one award, big guy? You'll be clicking around BF in all the Fighting Furies glory. ;)
 
How's your confidence after TIA already takes out one award, big guy? You'll be clicking around BF in all the Fighting Furies glory. ;)
Pretty good still, this was a farce and everyone knows it. Take out finals as well and Nath would have won this.

You know, you may as well join the Royals for next season since you'll be promoting us so much
 

Log in to remove this ad.

Final Table as posted in OP
Code:
Rank    Round   Player      Team    G       HO      K       M       HB      T       FF      FA      G       B       DT      DT Ave  Exie    Exie Ave
1       1       This is An  FUR     21      0       239     102     244     37      18      24      10      5       1670    79.5    1973    94.0
2       11      NathanMJ_W  GCR     17      0       153     15      147     108     50      7       12      8       1339    78.8    1558    91.6
3       5       Lord_Flash  CIW     19      0       219     93      176     21      16      20      12      9       1409    74.2    1676    88.2
4       9       Matera92    LVB     17      0       162     88      140     26      8       23      17      20      1195    70.3    1462    86.0
5       17      Shermanato  BAN     17      0       182     83      174     17      22      23      8       5       1217    71.6    1461    85.9
6       8       BigJoeD     CIW     19      237     189     2       189     53      33      22      14      14      1465    77.1    1605    84.5
7       2       Ant Bear    SWA     17      0       179     73      152     24      13      31      13      14      1168    68.7    1408    82.8
8       10-2    timtamWB    GCR     10      0       101     27      76      27      14      5       7       9       694     69.4    808     80.8
9       3       telsor      FUR     13      0       118     53      130     18      8       12      6       6       859     66.1    1015    78.1
10      6       Zackah      CIW     19      0       147     3       172     101     50      14      9       6       1266    66.6    1455    76.6
11      14      Hate        FUR     21      1       170     71      191     45      25      19      13      8       1340    63.8    1597    76.0
12      SF      Spanna65    GUM     13      0       103     58      121     13      11      13      7       1       792     60.9    959     73.8
13      16      Golumless   WON     7       0       61      1       66      29      13      5       2       6       450     64.3    503     71.9
14      10-1    Haro Cant   WON     17      0       138     65      124     18      9       14      16      12      1004    59.1    1207    71.0
15      15      Magruder    LVB     17      1       144     68      125     18      10      19      12      5       989     58.2    1196    70.4
16      7       Haduken     CIW     19      8       133     93      146     17      8       16      11      9       1081    56.9    1330    70.0
17      QF      Lileasy     BAN     13      0       117     65      84      9       8       17      4       5       736     56.6    908     69.8
18      12      BlueMaster  DRA     19      0       129     95      144     13      10      21      12      11      1042    54.8    1300    68.4
19      EF      Captain Aw  HAW     17      0       137     65      130     18      9       20      9       10      951     55.9    1146    67.4
20      4       brahj       LVB     17      0       118     52      108     29      25      10      11      6       909     53.5    1099    64.6
21      13      thetradesm  CIW     19      0       161     60      145     24      9       20      5       3       1031    54.3    1214    63.9
22      PF      Big Red Ma  DRA     19      1       99      66      95      9       9       11      3       3       719     37.8    886     46.6
I wasn't in this comp!
 
No mate. I'm it was based on average exie points. You didn't score enough points to be nominated.
Oh. It's just since I didn't play 1st round I thought it might of been because of that!
 

Remove this Banner Ad

Back
Top