Stats questions

Remove this Banner Ad

Log in to remove this ad.

It has been well publicised that there are eight Brownlow medals on hand for tonight's count. Assuming eight players don't tie, what happens to the leftover medals? Do they go into storage until next year?
 
May have missed someone.

1996 - Michael Voss (BRIS) - John Northey (although he had coached 3 clubs previously)
1990 - Tony Liberatore (FOOT) - Terry Wheeler
1989 - Paul Couch (GEEL) - Malcolm Blight (although he was captain coach of NM for 16 games in '81)
1987 - Tony Lockett (STK) - Darrel Baldock (Rounds 1-18) and Allan Davis (Rounds 19-22)
1986 - Greg Williams (SYD) - Tom Hafey (although he had coached 3 clubs previously)
1981 - Bernie Quinlan (FITZ) - Robert Walls
1980 - Kelvin Templeton (FOOT) - Royce Hart
 
Last edited:
May have missed someone.

1996 - Michael Voss (BRIS) - John Northey (although he had coached 3 clubs previously)
1990 - Tony Liberatore (FOOT) - Terry Wheeler
1989 - Paul Couch (GEEL) - Malcolm Blight (although he was captain coach of NM for 16 games in '81)
1987 - Tony Lockett (STK) - Darrel Baldock (Rounds 1-18) and Allan Davis (Rounds 19-22)
1986 - Greg Williams (SYD) - Tom Hafey (although he had coached 3 clubs previously)
1981 - Bernie Quinlan (FITZ) - Robert Walls


Cheers R&B.
 
What is the highest percentage ever (minimum of 30 games polled in) of a player receiving two or three votes over their entire career? I'm guessing there won't be a player over 90%.
Updated for last night's results. Hannebery dropped from 1st with 33311, Cooney's % improved with 322, Cotchin dropped with 33322211:
I think Coondog is your answer. I found these (NB: table not complete):

| 3s | 2s | 1s | Polled | (2s or 3s)%
\Merv Neagle | 15 | 12 | 2 | 29 | 93.10%
\ Adam Cooney* | 15 | 17 | 3 | 35 | 91.43%
\Barry Round | 14 | 9 | 3 | 26 | 88.46%
\Roy Wright | 17 | 11 | 4 | 32 | 87.50%
\Dan Hannebery* | 12 | 8 | 3 | 23 | 87.00%
\Gary Hardeman | 12 | 14 | 4 | 30 | 86.67%
\Graham Teasdale | 20 | 5 | 4 | 29 | 86.21%
\Peter Knights | 18 | 13 | 5 | 36 | 86.11%
\Trent Cotchin | 16 | 14 | 7 | 37 | 81.08%
 
Who played the least games for a Brownlow medalist in a year?

Stan Judkins (1930) - 12 of 18 rounds.

After that, Ian Stewart (1965) who played in 13 of the 17 voting rounds (played 14 games, but one was in a non-voting round due to a Victorian interstate game).
 
How common is it for someone to poll 10 votes in a season in losing sides?

15 players have done it since round-by-round votes were first kept in 1984.

21 Ablett 2012
17 Ablett 2011
15 Buckley 1998
13 Winmar 1989
12 Grant 1996
11 Bain 1990, McLean 1991, Kelly 1993, Hodge 2005
10 Moore 1984, Cloke 1991, A.Fletcher 1999, Scotland 2007, Goodes 2009, Priddis 2014, Tyson 2014

The percentage of votes (excluding drawn matches from the total) to players in losing teams last night was 18.36% - the third-highest ratio since 1984 after 20.74 (1985) and 19.52 (1987).
 
15 players have done it since round-by-round votes were first kept in 1984.

21 Ablett 2012
17 Ablett 2011
15 Buckley 1998
13 Winmar 1989
12 Grant 1996
11 Bain 1990, McLean 1991, Kelly 1993, Hodge 2005
10 Moore 1984, Cloke 1991, A.Fletcher 1999, Scotland 2007, Goodes 2009, Priddis 2014, Tyson 2014

The percentage of votes (excluding drawn matches from the total) to players in losing teams last night was 18.36% - the third-highest ratio since 1984 after 20.74 (1985) and 19.52 (1987).
I thought we might have had something like that last night, given the low scoring season.
 

(Log in to remove this ad.)

Barry Hall has played in 4 seasons in which a team mate won a Brownlow (Harvey 97, 98 & Goodes 03, 06) (in each of these seasons he played 15, 13, 24 & 25 games)

Dean Cox has now played in 3 seasons in which a team mate has won a Brownlow (Judd 04, Cousins 05, Priddis 2014) (with games of 23, 25 and 17)

I'm guessing there are numerous players from the Lions era (Voss, Aker, Black) and also a few players from the teams of Skilton, Reynolds, Stewart (and other St Kilda winners from the 50's), and Bunton.

Any chance there would be a full list of players whom have played in multiple season with a team mate winning a Brownlow? (and maybe with a minimum 10 games per season to reduce the numbers but the list may be small anyway)
 
Any chance there would be a full list of players whom have played in multiple season with a team mate winning a Brownlow? (and maybe with a minimum 10 games per season to reduce the numbers but the list may be small anyway)

Seasons with minimum of 10 games where teammate won Brownlow in same year:

Br|Player|Club(s)|Career|Games
\6|Rantall, John|Sy,NM,Sy,Fi|1963-1980|336
\5|Cowton, Gary|NM,WB,Sy,NM|1971-1984|199
\5|Coleman, Glenn|Fi,Sy,WB|1980-1993|194
\4|Williams, Tommy C.|Fi|1928-1937|136
\4|Fitcher, Alan|Fi|1929-1936|98
\4|Gray, Wally|Ri,Fi|1931-1938|90
\4|Dawson, Horrie|Fi|1931-1940|140
\4|Curcio, Frank|Fi|1932-1948|249
\4|Morrow, Alan|St|1957-1966|163
\4|Schimmelbusch, Wayne|NM|1973-1987|306
\4|Hawkins, Doug|WB,Fi|1978-1995|350
\4|Hall, Barry|St,Sy,WB|1996-2011|289
\3|Coventry, Gordon|Co|1920-1937|306
\3|Chesswas, Harry|Co|1922-1931|154
\3|Moriarty, Jack|Es,Fi|1922-1933|170
\3|Makeham, Bob|Co|1923-1932|157
\3|Clayden, George|Co|1924-1933|134
\3|Dibbs, Charlie|Co,Ge|1924-1936|223
\3|Murphy, Frank John|Co|1925-1934|145
\3|Libbis, Billy|Co,Me|1925-1935|177
\3|Rumney, Harold|Ca,Co|1925-1937|186
\3|Collier, Albert|Co,Fi|1925-1942|217
\3|Beveridge, Jack|Co|1926-1934|148
\3|Collier, Harry|Co|1926-1940|253
\3|Webster, Len|Es|1927-1938|145
\3|Benham, Col|Fi|1930-1936|81
\3|Smallhorn, Wilfred|Fi|1930-1940|150
\3|Kelly, Frank James|Co,Me,Es,St|1930-1944|116
\3|Fleming, Ian C.|Fi|1931-1935|64
\3|Nicholls, Doug|Fi|1932-1937|54
\3|Stott, Len|Fi|1932-1937|62
\3|Torney, Hugh|Es|1933-1943|173
\3|Luff, Bill N.|Es|1934-1940|82
\3|Oppy, Max|Ri|1942-1954|185
\3|Wilson, Billy P.|Ri|1944-1954|185
\3|Poulter, Ray|Ri|1946-1956|170
\3|Rowe, Des|Ri|1946-1957|175
\3|Spring, Geoff|Ri|1948-1957|147
\3|Jeans, Allan|St|1955-1959|77
\3|Young, Bill D.|St|1956-1961|94
\3|Walsh, Brian J.|St|1956-1964|131
\3|Feehan, Geoff|St|1957-1959|44
\3|Walton, Ray|St|1957-1961|47
\3|Guy, Eric|St|1957-1962|93
\3|Heriot, John|Sy|1958-1968|153
\3|Howell, Verdun|St|1958-1968|159
\3|Synman, Ian|St|1958-1969|154
\3|Wade, Doug|Ge,NM|1961-1975|267
\3|Read, Jim|St|1962-1967|76
\3|Baldock, Darrel|St|1962-1968|119
\3|Griffiths, Daryl|St|1963-1970|123
\3|Murray, Bob|St|1963-1974|153
\3|Ditterich, Carl|St,Me,St,Me|1963-1980|285
\3|Sierakowski, Brian|St|1964-1968|75
\3|Mynott, Brian|St|1964-1975|210
\3|Kennedy, Des|St|1965-1970|56
\3|Neale, Kevin|St|1965-1977|256
\3|Lambert, Greg|Sy|1966-1979|167
\3|Goodingham, Barry|NM,Sy|1967-1977|188
\3|Montgomery, Ken|NM|1968-1981|189
\3|Dench, David|NM|1969-1984|275
\3|Baker, Phil|NM,Ge,NM|1971-1979|106
\3|Briedis, Arnold|NM|1972-1983|161
\3|Nolan, Mick|NM|1973-1980|107
\3|Zantuck, Shane|NM,Sy,Me|1974-1986|149
\3|Carter, Rod|Fi,Sy|1974-1990|293
\3|Browning, Mark|Sy|1975-1987|251
\3|Icke, Steven|NM,Me|1975-1987|198
\3|Jarrott, Alan|NM,Me|1977-1986|170
\3|Edmond, Jim|WB,Sy,Br|1977-1988|188
\3|Morwood, Tony|Sy|1978-1989|229
\3|Healy, Gerard|Me,Sy|1979-1990|211
\3|Wright, Stephen|Sy|1979-1992|246
\3|Cordy, Neil|WB,Sy|1979-1993|235
\3|Foster, Peter|Fi,WB|1980-1993|170
\3|Carroll, Dennis|Sy|1981-1993|219
\3|Toohey, Bernard|Ge,Sy,WB|1981-1993|263
\3|Royal, Brian|WB|1983-1993|199
\3|Wallis, Steven|WB|1983-1996|261
\3|Mitchell, Barry|Sy,Co,Ca|1984-1996|221
\3|Bayes, Mark|Sy|1985-1998|246
\3|Loewe, Stewart|St|1986-2002|321
\3|Winmar, Nicky|St,WB|1987-1999|251
\3|Burke, Nathan|St|1987-2003|323
\3|Lynch, Alastair|Fi,Br|1988-2004|306
\3|Ashcroft, Marcus|Br|1989-2003|318
\3|Hart, Shaun|Br|1990-2004|273
\3|White, Darryl|Br|1992-2005|268
\3|Leppitsch, Justin|Br|1993-2006|227
\3|Fletcher, Dustin|Es|1993-2014|393
\3|Scott, Chris|Br|1994-2007|215
\3|Lappin, Nigel|Br|1994-2008|279
\3|McRae, Craig|Br|1995-2004|195
\3|O'Loughlin, Michael|Sy|1995-2009|303
\3|Akermanis, Jason|Br,WB|1995-2010|325
\3|Keating, Clark|Br|1996-2006|139
\3|Chick, Daniel|Ha,WC|1996-2007|252
\3|Cox, Dean|WC|2001-2014|290
\3|Butler, Sam|WC|2004-2014|120
\2|Streeter, Charlie|Me|1920-1928|133
\2|Corbett, Bob|Me|1920-1929|161
\2|Chadwick, Bert|Me,Ha|1920-1929|158
\2|Thomas, Ted H.|Me|1921-1932|104
\2|Dunbar, Hugh|Me,St|1922-1930|100
\2|Wescott, Leo|Co|1922-1932|143
\2|Tymms, Bill|St,Me|1922-1933|99
\2|Coventry senior, Syd|Co|1922-1934|227
\2|Taylor, Dick J.|Me,NM,Me|1922-1935|204
\2|Collins, Jack A.|Me|1923-1931|127
\2|Abernethy, Jim|Me|1923-1932|130
\2|Wittman, Stan|Me|1924-1931|109
\2|Davidson, Jim|Me|1924-1932|137
\2|Harris, John D.|Co,Ha|1925-1931|122
\2|Deane, Col|Me,St|1925-1933|85
\2|White, Herbie J.|Me|1926-1929|67
\2|Lauder, Albert|Co|1926-1931|36
\2|Johnson, Bob C.|Me|1926-1933|113
\2|Gibbs, George|Fi,Co|1927-1930|38
\2|Reeve, Willis|Fi|1927-1932|86
\2|MacLeod, Norm|Co|1927-1932|58
\2|Bowyer, Percy|Co|1928-1938|154
\2|Forbes, Keith|Es,NM,Fi|1928-1940|187
\2|Murphy, Len|Co,WB|1928-1941|198
\2|Morrison, Alby|WB|1928-1946|224
\2|Ellis, Percy|Fi|1929-1932|59
\2|Kerr, Cecil|Fi|1929-1932|64
\2|Niven, Colin|Fi,Me|1929-1935|103
\2|Freyer, Ted|Es|1929-1937|124
\2|Davies, Fred|Fi|1930-1934|63
\2|Niven, Ray|Fi,Me|1931-1934|25
\2|Ross, Jack|Co|1931-1940|142
\2|Bunton, Haydn|Fi|1931-1942|119
\2|Sharp, Mickey|Fi|1932-1941|104
\2|Hearn, Maurie|Sy,Fi|1932-1944|136
\2|Bell, George|Es|1933-1942|120
\2|Rippon, Ted|Es,St|1933-1945|86
\2|Pannam, Alby C.|Co,Ri|1933-1947|183
\2|Wallace, Len|Es|1934-1938|61
\2|Knight, Jack|Co,St|1934-1942|128
\2|Plummer, Elton|Es|1934-1944|141
\2|Kyne, Phonse|Co|1934-1950|245
\2|Woods, Bervin|Co|1935-1940|110
\2|Maynes, Leo|Fi,Es|1935-1940|51
\2|Dowling, Ron|Co|1936-1940|72
\2|Wilson, Stan H.|Es|1936-1941|75
\2|Cassin, Jack W.|Es|1936-1947|150
\2|Murphy, P. Jack|Co|1937-1947|160
\2|Williams, Alan|Co|1938-1945|115
\2|Balfour, Don|Co,Ri|1938-1946|79
\2|Hocking, Gordon|Co|1938-1952|171
\2|Campbell, Norm|Co|1939-1946|68
\2|Gardiner, Les|Es|1943-1953|166
\2|Syme, Bob|Es|1944-1953|116
\2|Fraser, Don W.|Ri|1945-1952|124
\2|Jones, Jack R.|Es|1946-1954|175
\2|McDonald younger, Norm|Es|1947-1953|128
\2|Garrick, Jack|Sy|1948-1955|117
\2|Rowe, Havel|Ri|1948-1957|124
\2|Coffey, John|St|1948-1959|89
\2|Coleman, John|Es|1949-1954|98
\2|Dillon, Kevin|Ri|1949-1955|88
\2|McConnell, Roy|Es|1949-1956|135
\2|Nix, John|Ri|1949-1956|95
\2|Cooke, Allan|Ri|1949-1958|116
\2|Gill, John S.|Es|1951-1957|107
\2|Edwards, Arthur R.|WB|1951-1960|120
\2|Gallagher, Jim R.|WB|1951-1960|151
\2|Clarke, Jack E.|Es|1951-1967|263
\2|Whitten senior, Ted|WB|1951-1970|321
\2|Molony, Brian|Ca,St|1952-1958|69
\2|O'Sullivan, Peter|Es,NM|1952-1958|71
\2|Gunn younger, Bill|Sy|1952-1959|104
\2|Cations, Allan|Ri|1952-1959|104
\2|Roberts, Neil|St|1952-1962|169
\2|Minihan, Graham|St|1953-1959|77
\2|Kupsch, Bob|Co,St|1954-1958|40
\2|McCormack, Ken|Sy|1954-1961|108
\2|Crowe, Bob|Ca|1954-1964|128
\2|McGowan, Brian|Sy|1955-1963|118
\2|McLaughlin, Hugh E.|Sy|1955-1964|116
\2|Mulrooney, Jack|St|1956-1958|36
\2|McCarthy, Brian|St|1956-1961|74
\2|Annand, Bud|St|1956-1962|106
\2|Dodd, Paul|St|1956-1962|57
\2|Buckley, Brian A.|Ca|1956-1965|116
\2|Oswald, Lance|St|1957-1963|107
\2|Stephenson, Bill|St|1957-1963|88
\2|Nicholls, John|Ca|1957-1974|328
\2|Silvagni, Sergio|Ca|1958-1971|239
\2|Sankey, Maurie|Ca|1959-1965|100
\2|Head, Rodger|St|1959-1967|93
\2|Rowland, Ian|St|1960-1966|109
\2|Roberts, Kevin|St|1960-1969|106
\2|Collins, Ian|Ca|1961-1971|161
\2|Smith, Ross G.|St|1961-1975|234
\2|Davis, Barry|Es,NM|1961-1975|289
\2|Oakley, Ross|St|1962-1966|62
\2|Cross, Ray|St|1962-1967|57
\2|Magee, Stuart|Sy,WB|1962-1975|216
\2|Harrison, Paul|Sy|1963-1970|119
\2|Cooper, Ian C.|St|1964-1969|69
\2|Jacobs, Graeme J.|Me,Sy|1964-1970|93
\2|Baskin, Keith|Sy|1964-1973|75
\2|McAuliffe, Haydn|Sy|1965-1973|105
\2|Breen, Barry|St|1965-1982|300
\2|Sudholz, John|Sy|1966-1971|86
\2|Haenen, Tony|Sy|1966-1971|93
\2|Cook, Russell|Sy|1966-1975|164
\2|Bennett, Stuart|Sy|1967-1970|53
\2|Farrant, Gary|NM|1967-1975|138
\2|Pagan, Denis|NM,Sy|1967-1976|143
\2|Luke, Richard|Sy|1968-1970|39
\2|Peterson, Robert|NM|1968-1974|79
\2|Kekovich, Sam|NM,Co|1968-1977|128
\2|Crosswell, Brent|Ca,NM,Me|1968-1982|222
\2|Dean, Robert|Co,Sy|1969-1980|187
\2|McLeish, David|Sy|1969-1980|213
\2|Wearmouth, Ronnie|Co|1969-1981|186
\2|Round, Barry|WB,Sy|1969-1985|328
\2|Ryan, Phil Gerard|NM|1970-1976|106
\2|Feltham, Paul|NM,Ri|1970-1978|135
\2|Gumbleton, Frank|NM|1970-1979|147
\2|Brice, Gary|Sy|1970-1979|171
\2|Keenan, Peter|Me,NM,Es,Me|1970-1982|213
\2|Morris, Kevin|Ri,Co|1971-1981|181
\2|Abbey, Ross|WB|1971-1981|123
\2|Henshaw, Ross|NM|1971-1983|167
\2|Greig, Keith|NM|1971-1985|294
\2|Hickmott, Peter|Es,WB|1972-1980|69
\2|Tuck, Michael|Ha|1972-1991|426
\2|Burns, John|NM,Ge|1973-1979|112
\2|Morrison, Ian|WB,Es|1973-1981|113
\2|Jackson, Francis|Ri,Sy|1973-1983|106
\2|Dunstan, Ian|WB,NM|1973-1984|178
\2|Flower, Robert|Me|1973-1987|272
\2|Huppatz, Ray|WB,NM|1974-1980|85
\2|Wheeler, Terry|WB|1974-1983|157
\2|Smith, Steven|Me|1974-1985|203
\2|Templeton, Kelvin|WB,Me|1974-1985|177
\2|Greene, Russell|St,Ha|1974-1988|304
\2|O'Neill, Terry|Sy,Fi|1975-1983|101
\2|Hounsell, Colin|Sy|1975-1985|122
\2|Eade, Rodney|Ha,Br|1976-1990|259
\2|Morwood, Paul|Sy,St,Sy,Co|1977-1987|170
\2|McCann, Steve|NM|1977-1988|226
\2|Byrne, Michael|Me,Ha,Sy|1977-1989|167
\2|Carlson, Leigh|Co,Fi|1978-1984|117
\2|Groenewegen, Robert|WB|1978-1986|79
\2|Russo, Peter|Ha,St|1978-1990|195
\2|Wallace, Terry|Ha,Ri,WB|1978-1991|254
\2|Ayres, Gary|Ha|1978-1993|269
\2|Giles, Peter|Me|1979-1987|124
\2|Kennedy, John D.|Ha|1979-1991|241
\2|Roberts, Ian|Sy|1979-1991|157
\2|Schwab, Peter|Ha|1980-1991|171
\2|Mew, Chris|Ha|1980-1992|230
\2|Ellingworth, Roger|Me,Ha|1981-1986|42
\2|Holden, Craig|NM,Sy|1982-1988|109
\2|Dickson, Dale|Me,Br|1982-1989|86
\2|Loveridge, Richard|Ha|1982-1989|136
\2|Buckenara, Gary|Ha|1982-1990|154
\2|Johnson, Alan|Me|1982-1990|135
\2|MacPherson, Stephen|WB|1982-1995|188
\2|Brereton, Dermott|Ha,Sy,Co|1982-1995|211
\2|Bews, Andrew|Ge,Br|1982-1998|282
\2|Curran, Peter|Ha,Br|1983-1992|123
\2|Langford, Chris|Ha|1983-1997|303
\2|Salmon, Paul|Es,Ha,Es|1983-2002|324
\2|Lester-Smith, Rod|Ha,Br|1984-1991|109
\2|Bolton, David|Ge,Sy|1984-1991|123
\2|Abbott, Paul|Ha,Fi|1984-1993|111
\2|Murphy, David|Sy|1984-1993|156
\2|Yeats, Graeme|Me|1984-1995|182
\2|Harvey, Mark|Es|1984-1997|206
\2|Dear, Greg|Ha,Ri|1985-1996|190
\2|Dunstall, Jason|Ha|1985-1998|269
\2|Atkins, Simon|WB,Fi|1987-1996|168
\2|Spalding, Earl|Me,Ca|1987-1997|211
\2|Daniher, Chris|Es|1987-1997|124
\2|O'Donnell, Gary|Es|1987-1998|243
\2|Kolyniuk, Steven|WB|1987-2000|177
\2|Denham, Sean|Ge,Es|1987-2000|186
\2|Daniels, Jayson|St,Sy,St|1988-1998|173
\2|Hogg, Matthew|WB,Ca|1988-1999|173
\2|Somerville, Peter|Es|1988-1999|160
\2|Bewick, Darren|Es|1988-2000|238
\2|Febey, Steven|Me|1988-2001|258
\2|Kickett, Derek|NM,Es,Sy|1989-1996|152
\2|Beveridge, Luke|Me,WB,St|1989-1999|118
\2|del-Re, Danny|WB|1990-1994|62
\2|Reynolds, Keenan|WB,NM|1990-1996|86
\2|Grant, Chris|WB|1990-2007|341
\2|Williams, Paul|Co,Sy|1991-2006|306
\2|Symons, Michael|Es|1992-1999|109
\2|Calthorpe, David|Es,Br,NM|1992-2000|114
\2|Alessio, Steven|Es|1992-2003|184
\2|Cresswell, Daryn|Sy|1992-2003|244
\2|Misiti, Joe|Es|1992-2004|236
\2|Mercuri, Mark|Es|1992-2004|207
\2|Peckett, Justin|St|1992-2006|252
\2|Voss, Michael|Br|1992-2006|289
\2|Pike, Martin|Me,Fi,NM,Br|1993-2005|247
\2|Banfield, Drew|WC|1993-2006|265
\2|Clarke, Matthew|Br,Ad,St|1993-2007|258
\2|Everitt, Peter|St,Ha,Sy|1993-2008|291
\2|Young, Matthew|Ha,St|1994-2001|118
\2|Sierakowski, David|St,WC|1994-2003|103
\2|Johnson, Chris L.|Fi,Br|1994-2007|264
\2|Lappin, Matthew|St,Ca|1994-2007|251
\2|Wakelin, Shane|St,Co|1994-2008|252
\2|Brown, Tony|St|1995-2000|108
\2|Heatley, Jason|WC,St|1995-2000|63
\2|Sziller, Steven|St,Ri|1995-2002|156
\2|Jones, Austinn|St|1995-2005|226
\2|Smith, Joel|St,Ha|1995-2007|221
\2|Wakelin, Darryl|St,PA|1995-2007|261
\2|Barry, Leo|Sy|1995-2009|237
\2|Rocca, Anthony|Sy,Co|1995-2009|242
\2|Healy, Daniel|St|1996-1999|38
\2|Matera, Phillip|WC|1996-2005|179
\2|Wirrpanda, David|WC|1996-2009|227
\2|Welsh, Scott|NM,Ad,WB|1996-2009|205
\2|Bradshaw, Daniel|Br,Sy|1996-2010|231
\2|Scott, Brad|Ha,Br|1997-2006|168
\2|Thompson, Andrew|St|1997-2007|221
\2|Mathews, Ben|Sy|1997-2008|198
\2|Michael, Mal|Co,Br,Es|1997-2008|238
\2|Braun, Michael|WC|1997-2008|228
\2|Hudghton, Max|St|1997-2009|234
\2|Milburn, Darren|Ge|1997-2011|292
\2|McDonald, Beau|Br|1998-2007|91
\2|Harley, Tom|PA,Ge|1998-2009|198
\2|Crouch, Jared|Sy|1998-2009|223
\2|Notting, Tim|Br|1998-2009|208
\2|Tarrant, Chris|Co,Fr,Co|1998-2012|268
\2|Scarlett, Matthew|Ge|1998-2012|284
\2|Power, Luke|Br,WS|1998-2012|302
\2|Davis, Nick|Co,Sy|1999-2008|168
\2|Fosdike, Nic|Sy|1999-2008|164
\2|Stenglein, Tyson|Ad,WC|1999-2009|208
\2|Fletcher, Chad|WC|1999-2009|179
\2|Headland, Des|Br,Fr|1999-2010|166
\2|Kirk, Brett|Sy|1999-2010|241
\2|Mooney, Cameron|NM,Ge|1999-2011|221
\2|Wojcinski, David|Ge|1999-2012|203
\2|Embley, Andrew|WC|1999-2013|250
\2|Bolton, Jude|Sy|1999-2013|325
\2|Scotland, Heath|Co,Ca|1999-2014|268
\2|Hunter, Adam|WC|2000-2009|151
\2|Bolton, Craig|Br,Sy|2000-2010|199
\2|Ling, Cameron|Ge|2000-2011|246
\2|Davis, Leon|Co|2000-2011|225
\2|Johnson, Ben L.|Co|2000-2013|235
\2|Corey, Joel|Ge|2000-2013|276
\2|Chapman, Paul|Ge,Es|2000-2014|271
\2|Brown, Jonathan|Br|2000-2014|256
\2|Glass, Darren|WC|2000-2014|270
\2|O'Keefe, Ryan|Sy|2000-2014|286
\2|Copeland, Robert|Br|2001-2008|143
\2|Kennelly, Tadhg|Sy|2001-2011|197
\2|Didak, Alan|Co|2001-2013|218
\2|Jolly, Darren|Me,Sy,Co|2001-2013|237
\2|Kerr, Daniel|WC|2001-2013|220
\2|Enright, Corey|Ge|2001-2014|288
\2|Sampi, Ashley|WC|2002-2006|78
\2|Lynch, Quinten|WC,Co|2002-2013|227
\2|Johnson, Steve|Ge|2002-2014|233
\2|Kelly, James|Ge|2002-2014|256
\2|Staker, Brent|WC,Br|2003-2013|154
\2|Roberts-Thomson, Lewis|Sy|2003-2014|179
\2|Schneider, Adam|Sy,St|2003-2014|213
\2|Nicoski, Mark|WC|2004-2011|112
\2|Seaby, Mark|WC,Sy|2004-2012|120
\2|Mackie, Andrew|Ge|2004-2014|220
\2|Byrnes, Shannon|Ge,Me|2004-2014|131
\2|Blake, Mark|Ge|2005-2010|99
\2|Stokes, Mathew|Ge|2006-2014|175
\2|Selwood, Joel|Ge|2007-2014|184
\2|Harbrow, Jarrod|WB,GC|2007-2014|148
\2|Varcoe, Travis|Ge|2007-2014|138
\2|Wellingham, Sharrod|Co,WC|2008-2014|115
 
Last edited:
How about something like below with ability to order by either Votes column:
(Leigh Matthews drops from 5th to #12th)

brownlow.jpg
 
The problem is that the sort routine only sorts one table at a time, not the whole lot. Technically then, someone could be on page one of actual totals, but should be on page two of adjusted totals - no can do.
 
I think the main issue is just to have another column for Adjusted Votes, regardless of whether you can sort on it or not.

I'm never short on suggestions, so here are two more. Or forget the Adjusted Rank and just have Adjusted Votes.

brownlow2.jpg
 
Nice work mate.

Even with Dempsey's double votes, Gazza will hit the lead in a couple years anyway #champ
 
24
Code:
Ben McGlynn                  Sydney v Hawthorn                            20140726
Bernie Vince                 Melbourne v Collingwood                      20140609
Bernie Vince                 Melbourne v North Melbourne                  20140622
Brent Harvey                 North Melbourne v Adelaide                   20140614
Bryce Gibbs                  Carlton v Geelong                            20140606
Bryce Gibbs                  Carlton v Geelong                            20140815
Callan Ward                  Greater Western Sydney v Hawthorn            20140601
Callan Ward                  Greater Western Sydney v St Kilda            20140329
Dom Tyson                    Melbourne v North Melbourne                  20140830
Dom Tyson                    Melbourne v Port Adelaide                    20140531
Dom Tyson                    Melbourne v Port Adelaide                    20140720
Dyson Heppell                Essendon v Geelong                           20140627
Dyson Heppell                Essendon v Richmond                          20140808
Lachlan Hansen               North Melbourne v Gold Coast                 20140504
Leigh Montagna               St Kilda v Brisbane Lions                    20140425
Luke Dahlhaus                Western Bulldogs v Essendon                  20140503
Matt Priddis                 West Coast v Collingwood                     20140524
Matt Priddis                 West Coast v Richmond                        20140725
Patrick Dangerfield          Adelaide v Hawthorn                          20140711
Patrick Dangerfield          Adelaide v Melbourne                         20140503
Ryan Griffen                 Western Bulldogs v Greater Western Sydney    20140831
Scott Thompson               Adelaide v Essendon                          20140621
Travis Boak                  Port Adelaide v Richmond                     20140713
Travis Cloke                 Collingwood v Western Bulldogs               20140615
 
If Cyrol Rioli plays, he will have missed 12 weekends of football.

In relatively recent times, which players have played a grand final after missing 10+ weeks?

If the result set is very small, go for 8+ or 6+ weeks.
 

Remove this Banner Ad

Back
Top