Stats questions

Remove this Banner Ad

Log in to remove this ad.

The birthday of which current footballers is a football score?

| '81: 13-3, 12-9 | '91: 15-1, 14-7
\ | '82: 13-4, 12-10 | '92: 15-2, 14-8
\ | '83: 13-5, 12-11 | '93: 15-3, 14-9
\ | '84: 13-6, 12-12 | '94: 15-4, 14-10
\ '75: 12-3, 11-9 | '85: 14-1, 13-7 | '95: 15-5, 14-11
\ '76: 12-4, 11-10 | '86: 14-2, 13-8 | '96: 15-6, 14-12
\ '77: 12-5, 11-11 | '87: 14-3, 13-9 | '97: 16-1, 15-7
\ '78: 12-6, 11-12 | '88: 14-4, 13-10 |
\ '79: 13-1, 12-7 | '89: 14-5, 13-11 |
\ '80: 13-2, 12-8 | '90: 14-6, 13-12 |
 
Saturday - 1270 Coventry, 1000 Wade, 950 Titus, 917 Dunstall, 874 Lockett
Sunday - 410 Lockett, 284 Pavlich, 278 Modra, 272 Tredrea, 267 Richardson
Monday - 65 Matthews, 51 McKenna, 49 S.Rocca, 48 Bartlett, 47 Ablett snr
Tuesday - 10 S.Rocca, 8 Buckley, Lucas, Dunstall, 7 Blethyn
Wednesday - 9 Bewick, Moncrieff, Roach, 6 Alwyn Davey, A.Thurgood
Thursday - 27 Betts, Lloyd, 22 J.Brown, 18 J.Riewoldt, 15 J.Waite
Friday - 207 Lloyd, 206 Carey, 157 Longmire, 136 Richardson, 135 Franklin

March - 57 Dunstall, 50 Modra, 49 Lloyd, 46 Richardson, 40 S.Rocca
April - 246 Dunstall, 238 Lockett, 182 McKenna, 173 Wade, 167 Lloyd
May - 300 Coventry, 295 Lockett, 235 Ablett snr, 234 Dunstall, 221 Titus
June - 259 Coventry, 244 Lockett, 210 Titus, 178 Lee, 170 Wade
July - 268 Coventry, 210 Lockett, 205 Wade, 188 Dunstall, 187 S.Rocca
August - 291 Lockett, 262 Dunstall, 233 Wade, 213 Coventry, 202 McKenna
September - 182 Coventry, 102 Titus, 100 Dunstall, 89 Matthews, 81 Lee
October - 30 Coventry, 18 Mueller, 15 Lee, 12 Freake, Nash
 
The birthday of which current footballers is a football score?

| '81: 13-3, 12-9 | '91: 15-1, 14-7
\ | '82: 13-4, 12-10 | '92: 15-2, 14-8
\ | '83: 13-5, 12-11 | '93: 15-3, 14-9
\ | '84: 13-6, 12-12 | '94: 15-4, 14-10
\ '75: 12-3, 11-9 | '85: 14-1, 13-7 | '95: 15-5, 14-11
\ '76: 12-4, 11-10 | '86: 14-2, 13-8 | '96: 15-6, 14-12
\ '77: 12-5, 11-11 | '87: 14-3, 13-9 | '97: 16-1, 15-7
\ '78: 12-6, 11-12 | '88: 14-4, 13-10 |
\ '79: 13-1, 12-7 | '89: 14-5, 13-11 |
\ '80: 13-2, 12-8 | '90: 14-6, 13-12 |


15-4-94 = Brodie Grundy.
15-3-93 = Shane Kersten.
14-11-95 could be James Aish.
14-8-92 = Luke Dahlhaus.
13-6-84 could be Luke Hodge.
 
Taking things to ridiculous levels...most games & goals on each day of the month

1st - 18 Fletcher, 16 B.Harvey, R.Harvey, Brad Johnson
2nd - 18 Fletcher, 17 Bradley, Scotland, T.Shaw
3rd - 20 Dal Santo, N.Riewoldt, Hayes, Buckley, Milne
4th - 16 B.Harvey, J.Madden, 15 Bradley, R.Harvey
5th - 16 Brad Johnson, 15 Carter, Fletcher, R.Harvey, O'Loughlin
6th - 16 Banfield, 15 Fletcher, G.Jakovich, Salmon
7th - 18 Fletcher, 15 J.Bolton, R.Harvey, S.Madden, Martyn, Quinlan, Roos
8th - 19 James McDonald, 16 Neitz, White, Yze
9th - 20 Goodes, 17 J.Bolton, O'Keefe
10th - 17 Tuck, 15 Bradley, 14 Matthews, McLeod, Ricciuto
11th - 15 Brad Johnson, 14 Fletcher, Neitz, Tuck
12th - 18 R.Harvey, 15 Burke, 14 Bartlett, Fletcher, Gehrig, C.Grant, Hayes, Loewe
13th - 17 D.Rice, 16 R.Harvey, 14 Riccardi
14th - 18 C.Grant, Brad Johnson, Tuck, 16 Eagleton, Quinlan
15th - 17 J.Nicholls, 16 Bartlett, 14 Bradley, Breen, Crawford, B.Harvey, D.Hawkins, Rantall, Silvagni
16th - 19 Tuck, 16 S.Madden, 15 R.Harvey, Round, T.Shaw
17th - 21 B.Harvey, 17 Black, 15 Akermanis, S.Grant, Lappin, McLeod, Power, Ricciuto
18th - 15 Fletcher, 14 Brad Johnson, Murray, 13 Milburn, Salmon, Rohan Smith, Wanganeen
19th - 18 R.Harvey, 15 Fletcher, B.Harvey, S.Newman
20th - 19 Brad Johnson, 16 Tuck, 15 Bartlett, Judd, Tuck
21st - 18 Bradley, 14 Black, Fletcher, S.Madden, Silvagni
22nd - 17 B.Harvey, 15 Bartlett, 14 J.Bolton
23rd - 17 Tuck, 15 Blakey, Quinlan, 14 S.Madden, Martyn
24th - 16 Hayes, 15 Cox, 14 Ball, Bartlett, Goodes
25th - 27 Fletcher, 20 Lloyd, 19 Bartlett, 18 M.Lee, Lucas, Salmon
26th - 17 Roos, T.Shaw, 15 Blakey, Fletcher, Lucas, R.Merrett
27th - 20 Bradley, 17 Goodes, R.Harvey
28th - 20 Tuck, 18 B.Harvey, 17 S.Burns, 16 Blakey, Buckley, Brad Johnson, S.Madden
29th - 16 K.Cornes, C.Grant, D.Hawkins, Lucas, Roos
30th - 19 Bradley, 18 Dal Santo,17 Silvagni, 16 Hayes, S.Madden, R.Merrett, Tuck
31st - 12 S.Burns, Doull, B.Harvey, 11 K.Cornes, N.Cordy, J.Madden, S.Madden, P.Williams


1st - 70 Coventry, 61 Lockett, 51 Lloyd, Lucas, 39 Ablett snr, Longmire
2nd - 60 Dunstall, 58 Lockett, 44 Coventry, 39 Bradshaw, Wade
3rd - 59 Ablett snr, 45 N.Riewoldt, 44 Hudson, McKenna, 42 Matthews
4th - 55 Coventry, 50 Lockett, 47 Wade, 46 S.Rocca, 45 Kernahan
5th - 50 Coventry, 47 Lloyd, 37 Franklin, 36 Matthews, 35 B.Hall
6th - 47 Dunstall, 45 Lockett, 40 Ablett snr, 39 Mohr, Wade
7th - 45 Lockett, 44 Wade, 41 Lloyd, 34 Matthews, 33 Coventry, Lynch
8th - 72 Lockett, 53 Dunstall, 48 Coventry, 42 Tredrea, 40 Matthews
9th - 45 Titus, 39 Ablett snr, 38 Vallence, 34 Coleman, Salmon
10th - 55 Lloyd, 51 Coventry, Dunstall, 47 Ablett snr, 40 Matthews, Quinlan
11th - 50 Coventry, 46 Lockett, 38 Fevola, 33 Carey, 29 Hudson, Lloud, Matthews
12th - 64 McKenna, 60 Lockett, 49 Dunstall, 42 Wade, 38 Coventry
13th - 72 Lockett, 43 Ablett snr, 41 Dunstall, 38 Bartlett, 33 S.Rocca, B.Taylor
14th - 61 Dunstall, 52 Coventry, 42 Carey, 40 McKenna, 39 Matthews
15th - 51 Lockett, McKenna, 41 Hudson, 40 Wade, 39 Kernahan, Lynch
16th - 55 Ablett snr, 49 Lockett, 46 Coleman, 36 Dunstall, 35 L.White
17th - 49 Lynch, 44 Ablett snr, 43 Coventry, 39 S.Rocca, 34 Carey
18th - 55 Coventry, 53 Titus, 50 Dunstall, 43 Lockett, 37 D.Lee
19th - 66 Lockett, 62 Coventry, 52 Wade, 36 Fevola, Lloyd, Matthews
20th - 51 Dunstall, 47 Wade, 41 Lockett, 38 Mohr, 37 Ablett snr
21st - 38 Kernahan, 37 Dunstall, Lynch, Moncrieff, 33 Matthews
22nd - 57 Lockett, 47 Dunstall, 45 Titus, Wade, 37 McKenna
23rd - 58 Titus, 47 McKenna, 42 Ablett snr, Mohr, 40 Quinlan
24th - 50 Lockett, 49 Coventry, 41 Wade, 38 Carey, 37 Titus
25th - 62 Dunstall, 54 Lloyd, 44 Roach, 41 Wade, 40 S.Rocca
26th - 55 Lockett, 50 Lloyd, 45 Wade, 42 Richardson, 40 McKenna
27th - 61 Ablett snr, 52 Coventry, Lockett, 46 Richardson, 43 Titus
28th - 66 Dunstall, 56 Coventry, 45 Matthews, Lockett, 44 S.Rocca
29th - 52 Dunstall, 47 Lloyd, 46 McKenna, 44 Ablett snr, 41 Coventry
30th - 58 Dunstall, 50 Coventry, 49 Lockett, 47 Matthews, Quinlan
31st - 38 Dunstall, 33 Ablett snr, 30 McKenna, 29 Lockett, 28 Beasley, Titus
 
Last edited:
What are the highest goal tallies in an individual's x consecutive games?

E.g.

1 game: Fred Fanning 18 goals
2 games: Fred Fanning 28 goals (maybe)
3 games:
...
x games:

Think it's been done before, but here it is.

Gms|Gls|Player|Between
\1|18|Fanning, Fred|1947 R19
\2|28|Fanning, Fred|1947 R18-1947 R19
\3|34|Pratt, Bob|1934 R13-1934 R15
\|34|Lockett, Tony|1991 R7-1991 R9
\|34|Lockett, Tony|1991 R21-1991 R24
\|34|Lockett, Tony|1992 R10-1992 R14
\4|43|Coleman, John|1952 R18-1953 R2
\|43|Lockett, Tony|1991 R21-1991 EF
\|43|Lockett, Tony|1992 R10-1992 R15
\5|53|Coleman, John|1952 R18-1953 R3
\6|62|Coleman, John|1952 R17-1953 R3
\7|67|Coleman, John|1952 R16-1953 R3
\8|74|Coleman, John|1952 R15-1953 R3
\9|78|Coleman, John|1952 R14-1953 R3
\|78|Coleman, John|1952 R15-1953 R4
\10|82|Coleman, John|1952 R14-1953 R4
\11|88|Pratt, Bob|1934 R5-1934 R15
\|88|Ablett senior, Gary|1993 R2-1993 R15
\|88|Dunstall, Jason|1993 R21-1994 R12
\12|97|Pratt, Bob|1934 R3-1934 R14
\13|109|Pratt, Bob|1934 R3-1934 R15
\14|119|Pratt, Bob|1934 R2-1934 R15
\15|127|Pratt, Bob|1934 R1-1934 R15
\16|130|Pratt, Bob|1933 GF-1934 R15
\|130|Pratt, Bob|1934 R1-1934 R16
\17|134|Pratt, Bob|1933 SF-1934 R15
\18|141|Pratt, Bob|1933 R18-1934 R15
\19|146|Pratt, Bob|1933 R16-1934 R15
\20|151|Pratt, Bob|1933 R14-1934 R15
\21|157|Pratt, Bob|1933 R13-1934 R15
\22|168|Pratt, Bob|1933 R12-1934 R15
\23|178|Pratt, Bob|1933 R11-1934 R15
\24|184|Pratt, Bob|1933 R10-1934 R15
\25|191|Pratt, Bob|1933 R9-1934 R15
\26|196|Pratt, Bob|1933 R8-1934 R15
\27|205|Pratt, Bob|1933 R7-1934 R15
\28|208|Pratt, Bob|1933 R6-1934 R15
\|208|Pratt, Bob|1933 R7-1934 R16
\29|213|Pratt, Bob|1933 R5-1934 R15
\30|219|Pratt, Bob|1933 R4-1934 R15
\31|224|Pratt, Bob|1933 R3-1934 R15
\32|231|Pratt, Bob|1933 R2-1934 R15
\33|236|Pratt, Bob|1933 R1-1934 R15
\34|239|Pratt, Bob|1932 SF-1934 R15
\|239|Pratt, Bob|1933 R1-1934 R16
\35|242|Pratt, Bob|1933 R1-1934 R17
\|242|Pratt, Bob|1933 R2-1934 R18
\36|247|Pratt, Bob|1933 R1-1934 R18
\37|252|Pratt, Bob|1933 R2-1934 PF
\38|257|Pratt, Bob|1933 R1-1934 R16
\39|261|Pratt, Bob|1933 R7-1935 R6
\|261|Lockett, Tony|1989 R1-1991 R24
\|261|Lockett, Tony|1989 R2-1991 EF
\|261|Lockett, Tony|1990 R1-1992 R13
\40|270|Lockett, Tony|1989 R1-1991 EF
...
50|339|Lockett, Tony|1989 R1-1992 R13
\60|397|Lockett, Tony|1988 R8-1992 R19
\70|455|Hudson, Peter|1968 R9-1971 R18
\80|517|Hudson, Peter|1968 R7-1973 R21
\|517|Hudson, Peter|1968 R8-1974 R1
\90|570|Hudson, Peter|1967 R16-1974 R1
\100|620|Hudson, Peter|1967 R18-1977 R11
\150|885|Lockett, Tony|1987 R2-1996 R21
\200|1094|Lockett, Tony|1986 R17-1999 R10
\250|1274|Lockett, Tony|1984 R19-1999 QF
 

(Log in to remove this ad.)

Age|Coach|Club|Club #|Date
\64y91d|Sheedy, Kevin|GWS|2|24/03/2012
\59y223d|Malthouse, Mick|Ca|4|28/03/2013
\58y189d|Jeans, Allan|Ri|3|28/03/1992
\57y162d|Craig, Neil|Me|2|22/06/2013
\57y71d|Barassi, Ron D.|Sy|5|9/05/1993
\57y|Eade, Rodney|GC|3|4/04/2015
Win loss records for the above since turning 57?
 
Win loss records for the above since turning 57?

All coaches after turning 57:

Coach|M|W|L|D|Win %
\Barassi, Ron D.|59|13|46|0|22.0
\Cahill, John|40|17|21|2|45.0
\Craig, Neil|11|1|10|0|9.1
\Hafey, Tom|4|3|1|0|75.0
\Hughes senior, Frank|1|1|0|0|100.0
\Jeans, Allan|22|5|17|0|22.7
\Kennedy, John J.|89|41|46|2|47.2
\Malthouse, Mick|77|45|30|2|59.7
\McHale, Jock|187|100|85|2|54.0
\Pagan, Denis|60|11|47|2|20.0
\Parkin, David|27|18|9|0|66.7
\Rose, Bob|7|1|6|0|14.3
\Sheedy, Kevin|109|24|85|0|22.0
\Smith, Norm W.|22|2|20|0|9.1
\Sparrow, George|37|23|14|0|62.2
\Titus, Jack|15|10|5|0|66.7
 
A suggestion/question *Paul*.

I know there will be many holes and gaps but, with each player page, why don't you add a date of death for each player who's died and create separate pages for those who died?

E.g. Alan Killigrew, Wally Carter, Jack Mueller, one of the Jack Clarke's and Allan Hopkins died in 2001 and would therefore go on the page of deaths in 2001.
 
A suggestion/question *Paul*.

I know there will be many holes and gaps but, with each player page, why don't you add a date of death for each player who's died and create separate pages for those who died?

E.g. Alan Killigrew, Wally Carter, Jack Mueller, one of the Jack Clarke's and Allan Hopkins died in 2001 and would therefore go on the page of deaths in 2001.
Maybe on the annual Season Records page, the first line could be extended to show

[Highest Scores][Lowest Scores][Biggest Wins][Margins][Quarters][Time Breakdowns]*[Debuts][Births][Deaths]

http://afltables.com/afl/seas/1995sr.html (I think Kayne is the youngest player)

* [Time Breakdowns] only recorded since 2008
 
Last edited:
In rounds 5 and 6 of 1978, Geelong kept a team scoreless for one quarter, firstly keeping St Kilda scoreless in the fourth quarter and then keeping North Melbourne scoreless in the first quarter (and yet Geelong lost both games).

What is the record for the most successive games where a team has kept their opposition scoreless in one quarter?
 
A suggestion/question *Paul*.

I know there will be many holes and gaps but, with each player page, why don't you add a date of death for each player who's died and create separate pages for those who died?

I'd need a comprehensive list already done. I say it from time to time, but my days of squinting at microfilm for hours or typing in swathes of numbers from books are over. I've invented a phrase to sum it up - old and lazy.

For instance, it came to light a few months ago that many, if not all, of my WC and Adelaide home match times from 1987 to whenever are wrong. But trying to fix it quickly found itself in the too hard basket.
 
For instance, it came to light a few months ago that many, if not all, of my WC and Adelaide home match times from 1987 to whenever are wrong. But trying to fix it quickly found itself in the too hard basket.

Was that a time zone error or just unlucky?
 
The source appeared to mix local and east coast times together. When I investigated further, it quickly became apparent the papers only gave start times rarely, inconsistently and different to what I had even allowing for time zones. So I gave up .
 
Anyone able to get the average age for each clubs list now that all drafting and trading has been finalised?
 
Anyone able to get the average age for each clubs list now that all drafting and trading has been finalised?
1. Fremantle 25.40
2. North Melbourne 25.35
3. Essendon 24.96
4. Hawthorn 24.84
5. Sydney 24.64
6. Geelong 24.60
7. Carlton 24.45
8. Adelaide 24.21
9. Richmond 24.19
10. Melbourne 23.95
11. West Coast 23.91
12. Port Adelaide 23.61
13. Collingwood 23.61
14. St Kilda 23.42
15. Brisbane 23.36
16. Western Bulldogs 23.21
17. Gold Coast 22.90
18. GWS 22.42
 
Apart from 1916, has there ever been a season in which every team was in the final 4/5/6/8 for at least one round?
 

Remove this Banner Ad

Back
Top