Stats questions

Remove this Banner Ad

None. The following played at least one senior game in wooden spoon seasons at two clubs.

Player|Clubs|Career|Gms|Spoons at
\Adam, Roy|St,Me|1901-1905|14|St,Me
\Ahmat, Matthew|Br,Sy|1991-1994|8|Br,Sy
\Bamford, Scott|Fi,Br,Ge|1996-1999|59|Fi,Br
\Bandy, Daniel|Fr,WB|1995-2005|150|Fr,WB
\Barham, Jamie|Me,WB|1981-1982|5|Me,WB
\Bolt, George|Ca,Ha,NM|1922-1927|42|Ha,NM
\Bowden, Patrick|WB,Ri|2001-2007|75|WB,Ri
\Boyd, Brad|Fi,Br|1992-1999|85|Fi,Br
\Brown, Nathan G.|WB,Ri|1997-2009|219|WB,Ri
\Bruce, Josh|WS,St|2012-2015|42|GWS,St
\Burton, Chris|WB,Ri|1980-1988|117|WB,Ri
\Cameron, Charlie J.|NM,Fi|1926-1936|145|NM,Fi
\Carbarns, Les|St,Ha|1920-1925|31|St,Ha
\Carr, Matthew|St,Fr|1999-2008|162|St,Fr
\Carroll, Bob|Me,Ha,Fi|1961-1966|27|Ha,Fi
\Carter, Nick|Fi,Br,Me|1996-1999|25|Fr,Br
\Cazaly, Roy|St,Sy|1911-1927|198|St,Sy
\Charles, Sean|Me,Ca,St|1992-2000|56|Me,St
\Clayton, Shane|Fi,Br,NM|1996-2004|117|Fi,Br
\Cordner, Ted R.|Me,Un|1905-1912|67|Me,Un
\Cordy, Neil|WB,Sy|1979-1993|235|WB,Sy
\Cowie, Darryl|St,Ri|1982-1987|63|St,Ri
\Cranage, Sam|St,Ca|1998-2002|18|St,Ca
\Daly, Harold|Ha,NM,St|1942-1946|12|Ha,St
\Daniels, Jayson|St,Sy,St|1988-1998|173|St,Sy
\Ditterich, Carl|St,Me,St,Me|1963-1980|285|Me,St
\Dwyer, Mick|St,Fi|1986-1996|88|St,Fi
\Eicke, Wels|St,NM,St|1909-1926|218|St,NM
\Elliman, Dave|Me,Ha|1919-1925|23|Me,Ha
\Elliott, Robert|St,Me|1973-1981|103|St,Me
\Fehring, Charlie|Ri,Es|1917-1921|25|Ri,Es
\Fincher, Noel|WB,NM|1964-1970|61|WB,NM
\Fitzgerald, Jim|Ge,St|1944-1952|122|Ge,St
\Fitzmaurice, Tom|Es,Ge,NM|1918-1935|188|Es,NM
\Fitzsimmons, Bob|Fi,St|1936-1943|19|Fi,St
\Fletcher, Simon|Ca,Ri|1999-2004|90|Ca,Ri
\Fogarty senior, Tom|St,Sy,Un|1898-1909|95|St,Sy
\Ford, Alister|WB,St|1981-1987|39|WB,St
\Garlick, Simon|Sy,WB|1994-2004|181|Sy,WB
\Gaspar, Darren|Sy,Ri|1994-2007|228|Sy,Ri
\Gordon, Wayne|Co,Me|1974-1981|101|Co,Me
\Hassett, Jack J.|Sy,Ge|1902-1909|72|Sy,Ge
\Hawkins, Doug|WB,Fi|1978-1995|350|WB,Fi
\Hickey, Tom E.|GC,St|2011-2015|38|GC,St
\Hilton, Rory|Br,Ri|1998-2005|91|Br,Ri
\Hogan, Vin|NM,St|1940-1947|10|NM,St
\Hogg, Jeff|Ri,Fi|1986-1996|184|Ri,Fi
\Holmes, Darren|Sy,Fi|1991-1996|63|Sy,Fi
\Jackson, Jim|St,Co,Ha|1909-1926|116|St,Ha
\Jackson, Mark|Me,St,Ge|1981-1986|82|Me,St
\Johnson, Chris L.|Fi,Br|1994-2007|264|Fi,Br
\Jorgensen, Barney|Ha,St|1942-1943|8|Ha,St
\Keays, Peter|Me,Fi|1974-1981|89|Me,Fi
\Kennedy, Josh J.|Ca,WC|2006-2015|158|Ca,WC
\King, Jim|Sy,St|1902-1905|28|Sy,St
\Kink, Rene|Co,Es,St|1973-1986|181|Co,St
\Lambert, Craig|Ri,Br|1988-2000|219|Ri,Br
\Lenne, Bert|Fi,St|1910-1924|178|Fi,St
\Little, Leo|Un,Me|1912-1920|46|Un,St
\Longmuir, Troy|Me,Fr,Ca|1998-2006|83|Fr,Ca
\Lord, L. Jack|Me,St|1921-1926|54|Me,St
\Lowrie, Tom|Fi,St|1915-1922|68|Fi,St
\Mace, Ken|Ha,St|1946-1947|20|Ha,St
\Maister, Beau|WC,St|2008-2014|44|WC,St
\Makin, Jim|Sy,Me|1919-1923|46|Sy,Me
\McDonald, James I.|Me,WS|1997-2012|264|Me,GWS
\McKellar, Allan|Ri,Sy|1986-1992|47|Ri,Sy
\McLean, Tom H.|Me,NM|1951-1956|31|Me,NM
\McLeod, Ron|NM,St|1936-1947|67|NM,St
\Meehan, Joe|Ha,Sy|1932-1938|7|Ha,Sy
\Molloy, Jarrod|Fi,Br,Co|1994-2003|169|Fi,Br
\Monkhorst, Damian|Co,St|1988-2000|215|Co,St
\Nankervis, Vic A.|Ge,WB,St,Ge,Sy|1941-1946|46|St,Ge
\Nettelbeck, Craig|Sy,Me|1990-1997|78|Sy,Me
\Officer, Bert|St,Ha|1922-1925|18|St,Ha
\O'hAilpin, Setanta|Ca,WS|2005-2013|88|Ca,GWS
\Pagan, Denis|NM,Sy|1967-1976|143|NM,Sy
\Peck, Eric|Ge,Me,St|1917-1924|58|Me,St
\Power, Luke|Br,WS|1998-2012|302|Br,GWS
\Purse, Jack|St,Me|1898-1908|110|St,Me
\Rantall, John|Sy,NM,Sy,Fi|1963-1980|336|Sy,Fi
\Richardson, Howard|Ri,Me|1915-1919|20|Ri,Me
\Richardson, Max|Co,Fi|1969-1980|241|Co,Fi
\Rippon, Ted|Es,St|1933-1945|86|Es,St
\Scotland, Heath|Co,Ca|1999-2014|268|Co,Ca
\Scott, Dion|Sy,Br|1990-1999|79|Sy,Br
\Stafford, Greg|Sy,Ri|1993-2006|204|Sy,Ri
\Taylor, Dick J.|Me,NM,Me|1922-1935|204|Me,NM
\Taylor, T. Laurie|Sy,St,Ha|1937-1944|45|Sy,Ha
\Thomas, Len|Sy,Ha,NM|1927-1940|209|Sy,NM
\Thompson, Len|Co,Sy,Fi|1965-1980|301|Co,Fi
\Thornton, Bret|Ca,WS|2002-2013|189|Ca,GWS
\Todd, Jack H.|St,Sy|1898-1903|8|St,Sy
\Walsh, Dave|Es,NM|1918-1927|72|Es,NM
\Weller, Maverick|GC,St|2011-2015|64|GC,St
\Wells, Billy G.|NM,St|1939-1945|36|NM,St
\West, Jack|Me,Un|1906-1914|75|Me,Un
\Woodfield, Clarrie|Es,Sy|1921-1922|2|Es,Sy
\Yeomans, Hec|St,Ha|1920-1925|20|St,Ha
\Zanotti, Mark|WC,Br,Fi|1987-1995|157|Br,FI

Thanks Ron The Bear - I noticed that some of them, such as Darren Holmes (Syd 1994, Fitz 1995), Damien Monkhorst (Coll 1999, St K 2000) and infamously Nathan Brown (WB 2003 & Rich 2004) were in successive wooden spoon teams with different clubs.
 

Log in to remove this ad.

In the 1954 grand final Footscray 15.12 (102) defeated Melbourne 7.9 (51). In round 13, 1977, Footscray 15.12 (102) defeated Melbourne 7.9 (51). Has any other two teams reproduced a score which they achieved in a finals match at a later date in a home and away match?
I get the feeling my question isn't worded in a grammatically correct manner but I feel sure somebody will be cluey enough to interpret it?
 
Highest score and biggest wins that include a goalless quarter?
I reckon there will be quite a few bigger than the Bulldogs, but to lose a quarter by 31 points then win by 98 must be unique! Biggest win by a team that lost a quarter by 5 goals or more? 4 goals or more?
 
When does time begin ticking away at the start of a quarter? Is it when the siren sounds or when the umpire bounces the ball?
 
When does time begin ticking away at the start of a quarter? Is it when the siren sounds or when the umpire bounces the ball?
http://s.afl.com.au/staticfile/AFL Tenant/AFL/Files/2015-Laws-Of-Aust-Football.pdf
(d) The Timekeeper shall commence the clock used for timing the Match when the football touches the ground in the act of bouncing or leaves the Umpire’s hands in the act of throwing the football in the air, or when a Player, who has been awarded a Free Kick, brings the football into play, or when the umpire calls ‘play on’.
 

(Log in to remove this ad.)

Three questions on the Bulldogs score yesterday.

Their quarter by quarter goal tallies were 8, 6, 0, 10.

Other instances of a team having a 10 goal quarter and a goalless quarter in the same match?

Other instances of a team having a goalless quarter, where the next lowest quarter was 6 goals?

Greatest losing margins where a team has kept the other goalless for a quarter - any higher than 98 points?
 
Three questions on the Bulldogs score yesterday.

Their quarter by quarter goal tallies were 8, 6, 0, 10.

Other instances of a team having a 10 goal quarter and a goalless quarter in the same match?

Other instances of a team having a goalless quarter, where the next lowest quarter was 6 goals?

Greatest losing margins where a team has kept the other goalless for a quarter - any higher than 98 points?

Year|Rd|Club|G1|G2|G3|G4|Opp
\2015|20|WB|8|6|0|10|Me
\2011|9|Co|2|0|7|11|Ad
\2009|21|PA|10|0|4|0|Br
\2001|1|PA|0|3|10|1|Br
\2000|17|NM|0|11|2|1|Me
\1992|2|Es|0|3|1|11|Fi
\1991|6|Sy|9|10|2|0|NM
\1987|3|Ca|5|0|10|3|WB
\1979|21|Fi|0|12|2|8|WB
\1978|21|Ri|10|0|4|3|Fi
\1977|1|NM|0|8|5|10|Ha
\1971|22|Sy|5|0|12|2|NM
\1971|13|St|1|10|0|5|NM
\1970|17|Es|0|10|2|6|Me
\1964|10|Fi|3|0|10|0|WB
\1963|14|St|0|1|5|10|Fi
\1957|15|Fi|3|10|0|2|Ri
\1944|12|Ri|6|0|10|1|Me
\1942|15|Ca|3|0|4|10|Fi
\1941|3|Co|0|7|1|10|Fi
\1940|8|Ge|0|3|0|10|NM
\1925|10|Ge|11|0|5|2|Sy

Year|Rd|Club|G1|G2|G3|G4|Opp
\2015|20|WB|8|6|0|10|Me
\2007|12|PA|7|6|6|0|Es
\1996|2|Ad|0|7|8|6|Fi
\1995|1|WC|6|0|6|6|St
\1990|9|WB|0|7|6|6|Br
\1985|5|St|7|0|6|6|Fi
\1961|4|Es|7|0|7|8|Ge

Mgn|Year|Rd|Club|Scr|Opp|Scr|G1|G2|G3|G4
\102|1963|14|Fi|15|St|117|0|1|5|10
\98|2015|20|Me|55|WB|153|8|6|0|10
\93|1925|10|Sy|28|Ge|121|11|0|5|2
\90|1958|16|Fi|41|WB|131|0|8|3|9
\87|1987|3|WB|40|Ca|127|5|0|10|3
\87|1901|2|Ca|7|Co|94|0|5|2|6
\84|1966|17|Fi|40|St|124|0|8|4|5
\84|1922|9|Sy|30|Ge|114|5|6|5|0
\83|1961|16|Ri|8|St|91|5|4|3|0
\82|1961|4|Ge|61|Es|143|7|0|7|8
\81|1967|1|WB|64|St|145|0|8|5|9
\79|1991|1|Me|20|WC|99|3|0|7|4
\75|1950|11|Ha|25|NM|100|1|7|0|6
\75|1953|8|St|56|Co|131|6|5|0|8
\75|1958|13|St|57|Es|132|2|6|0|9
\74|1908|18|Me|10|Fi|84|3|0|3|5
\72|1971|22|NM|59|Sy|131|5|0|12|2
\70|1953|5|Ha|26|Co|96|3|0|1|9
 
Only once in his last 126 games has Joel Selwood not received a free kick, how does this stack up with other players?

I've got John Murphy and Don Scott also with 125, from various points in the late 60's.

124 - Kevin Bartlett, Adrian Gallagher, Norm Goss
123 - Allan Davis, Roger Dean, Ian Nankervis, Billy Picken, Len Thompson, Garry Wilson
122 - Kevin Murray, Ross Smith, Des Tuddenham
121 - George Bisset, Gary Dempsey, Royce Hart, Justin Madden, John Newman, John Scarlett, Kevin, Sheedy, David Thorpe, Michael Tuck, Stephen Wright

Nearest modern-day players
113 - Adam Selwood (!)
112 - Luke Ball, Dean Cox
111 - Andrew Swallow
110 - Trent Cotchin, Daniel Kerr
 
What are the fewest disposal tallies (on record) by a player for a given bag of goals?

Goals|Player|Club|Year|Rd|Disp|Opp|Count
\17|Dunstall, Jason|Ha|1992|7|29|Ri|1
\16|Lockett, Tony|Sy|1995|19|21|Fi|3
\15|Lockett, Tony|St|1992|13|20|Sy|2
\14|Cummings, Scott|WC|2000|4|18|Ad|6
\13|Lockett, Tony|St|1991|21|17|Ca|12
\12|Taylor, Brian|Co|1985|16|15|Sy|27
\|Lockett, Tony|Sy|1998|16|15|PA|
\11|Lockett, Tony|Sy|1996|9|13|Br|43
\10|Lockett, Tony|Sy|1998|7|11|Co|74
\9|Searl, Doug|Fi|1968|20|11|Ha|143
\|McKenna, Peter|Co|1970|18|11|Fi|
\|Frazer, John|Fi|1978|21|11|Ri|
\|Roach, Michael|Ri|1981|2|11|Sy|
\|Beasley, Simon|WB|1988|20|11|Me|
\|Lockett, Tony|Sy|1999|10|11|Co|
\8|Brownless, Billy|Ge|1994|24|8|Ri|340
\7|Roos, Paul|Fi|1982|9|8|St|661
\|Cordner, David|Me|1985|1|8|Fi|
\|Beasley, Simon|WB|1988|7|8|Br|
\|Neitz, David|Me|1996|15|8|Ri|
\|Everitt, Peter|St|2000|3|8|WC|
\|Lynch, Alastair|Br|2003|8|8|Ad|\6|McKenna, Peter|Co|1968|17|6|Es|1354
\|Wade, Doug|NM|1973|7|6|Es|
\|Butcher, John|PA|2011|22|6|WB|
\5|Moncrieff, Michael|Ha|1983|2|5|Sy|2856
\|Beasley, Simon|WB|1985|13|5|NM|
\4|Kemp, Jim|Fi|1966|1|4|Sy|6060
\|Nicholls, John|Ca|1973|43|4|Ri|
\|Fairley, Ian|NM|1983|45|4|Es|
\|Reynolds, Michael|Me|1986|3|4|Fi|
\|Capper, Warwick|Sy|1986|7|4|Ha|
\|Wight, Sean|Me|1987|6|4|Ri|
\|Cook, James|WB|1997|14|4|Ca|
\|Cummings, Scott|PA|1997|16|4|Co|
\|Farmer, Jeff|Me|1997|19|4|WB|
\3|Olsson, Rodney|Ha|1967|1|3|Sy|13335
\|Kekovich, Brian|Ca|1967|11|3|Es|
\|Noonan, Alan|Es|1970|4|3|Ha|
\|Hunt, Rex|Ri|1970|14|3|Ca|
\|Quinlan, Bernie|WB|1976|7|3|Ge|
\|Jess, Jim|Ri|1977|2|3|Ri|
\|Jackson, Mark|St|1983|2|3|Es|
\|Templeton, Kelvin|Me|1984|6|3|Ge|
\|Osborne, Richard|Fi|1990|14|3|Es|
\|Lockett, Tony|St|1994|2|3|NM|
\|Groom, Chris|Fr|1995|1|3|Ri|
\|Sumich, Peter|WC|1995|12|3|Sy|
\|Longmire, John|NM|1992|6|3|Sy|
\|Jarman, Darren|Ad|1999|3|3|St|
\|Baldwin, Marcus|Ge|2000|21|3|Me|
\|Wilson, Troy|WC|2001|7|3|PA|
\2|36 players||||||29335
\1|142 players||||||69964
Jim Jess's 3 kicks, 3 goals as a late interchange v Hawthorn in 1977, including a spectacular mark for the winner, is pretty famous among Richmond supporters.

 
I reckon there will be quite a few bigger than the Bulldogs, but to lose a quarter by 31 points then win by 98 must be unique! Biggest win by a team that lost a quarter by 5 goals or more? 4 goals or more?
5+ goals

Mgn|Year|Rd|Club|Opp|Q1|Q2|Q3|Q4
\98|2015|20|WB|Me|49|24|-31|56
\84|1982|18|Ri|Ge|41|20|53|-30
\79|1942|2|Ri|Me|-1|53|-40|67
\75|1934|14|Sy|Es|7|43|-31|56
\73|1983|22|NM|Me|22|-31|41|41
\73|1985|19|Ca|Ri|45|14|53|-39
\71|1976|7|Ca|Ri|-35|32|58|16
\70|1991|1|Co|WB|-30|5|32|63
4+ goals

Mgn|Year|Rd|Club|Opp|Q1|Q2|Q3|Q4
\102|1982|9|Ca|Sy|64|14|-24|48
\98|2015|20|WB|Me|49|24|-31|56
\88|1986|3|Ca|St|24|23|66|-25
\86|1983|19|Fi|Me|30|22|60|-26
\84|1982|18|Ri|Ge|41|20|53|-30
\82|1951|SF|Ge|Co|-24|43|12|51
\81|1970|20|Co|Es|17|-29|70|23
\79|1942|2|Ri|Me|-1|53|-40|67
\79|1986|19|Es|Ri|47|9|50|-27
\77|1981|10|Fi|WB|-25|12|31|59
\75|1933|13|Ri|NM|-28|47|27|29
\75|1934|14|Sy|Es|7|43|-31|56
\74|1987|3|Fi|NM|34|-27|39|28
\73|1983|12|Es|Sy|-26|38|50|11
\73|1983|22|NM|Me|22|-31|41|41
\73|1985|19|Ca|Ri|45|14|53|-39
\72|1971|22|Sy|NM|30|-7|74|-25
\71|1976|7|Ca|Ri|-35|32|58|16
\71|2011|4|Co|Ri|40|10|-24|45
\70|1991|1|Co|WB|-30|5|32|63
 
High scores including a goalless quarter

Pts|Year|Rd|Club|Opp
\153|2015|20|WB|Me
\152|1977|1|NM|Ha
\151|1979|21|Fi|WB
\145|1967|1|St|WB
\143|1961|4|Es|Ge
\137|1946|1|Me|Ge
\137|1981|5|Ca|St
\136|1975|1|Es|St
\135|2011|9|Co|Ad
\134|1942|13|Fi|NM
\134|1991|6|Sy|NM
\133|1996|2|Ad|Fi
\133|2010|4|Me|Ri
\132|1958|13|Es|St
\131|1953|8|Co|St
\131|1958|16|WB|Fi
\131|1971|22|Sy|NM
 

Remove this Banner Ad

Back
Top