Stats questions

Remove this Banner Ad

Determine your own cut-off year (I don't particularly care for pre-WWI and often pre-WWII stats):

List of coaches with 10 or less games coached:
- to coach a final
- to win a final

Of course, Scott Camporeale (10 games inc. Elimination Final) will join one or both of those lists.

Complete list

Coach|Club|Year|Rd|Match#|R|Opp
\Strickland, Bill|Co|1904|SF|6|L|Fi
\Elliott, Fred|Ca|1909|SF|6|W|Es
\Elliott, Fred|Ca|1909|PF|7|W|Sy
\Elliott, Fred|Ca|1909|GF|8|L|Sy
\Hislop, Max|Ri|1920|SF|1|L|Ca
\Clover, Horrie|Ca|1922|SF|10|L|Es
\Barker senior, Syd|Es|1922|SF|5|W|Ca
\Barker senior, Syd|Es|1922|PF|6|L|Fi
 
All Australian discussion going on in my team thread. Question has come up and I'm curious too ... what is the smallest number of games played (regular season only) by a player who has made the All Australian team (and squad if available). Ablett Jnr. made it last year with 15 games. Is that the least ever, or has there been lower than that?

Prior to 1991 the team was selected from the best performers at interstate carnivals. Since 1991:

15 McLeod 1998, Lappin 2002, Ablett 2014
16 A.Daniher 1991, Lockett 1991, Winmar 1991, Hird 2003, Franklin 2012

Games|Players|%
\15|3|0.58
\16|5|0.97
\17|20|3.88
\18|23|4.46
\19|41|7.95
\20|66|12.79
\21|104|20.16
\22|254|49.22
\Total|516|
 
This is just for curiosity. I'm not sure if it can be answered.

Which group of 22 players (since 1998 when the fourth interchange was introduced) have played the most games together for a club, and how many did they play together? It doesn't have to be consecutive matches.

If I had to guess, I would say the record is under 10 games together and it would be an good, experienced team, perhaps coached by Ross Lyon?

Five - Sydney R19-22 and QF 2005.

Ablett, Ball, Barry, Bolton, Bolton, Buchanan, Crouch, Davis, Dempster, Fosdike, Goodes, Hall, Jolly, Kennelly, Kirk, Mathews, O'Keefe, O'Loughlin, Roberts-Thomson, Schneider, Vogels, Williams

I think only one identical team has taken the field in different years - a Western Bulldogs 22 from around the same time as the Sydney example, i.e. mid-2000's.

21 players 1994-97 - 4 Carlton R14, 16, 17, 19 1994
20 players 1897-98 & 1946-93 - 5 Essendon R11-14, 16 1982; Richmond R10-14 1988
19 players 1930-45 - 4 Geelong R10, 16, 17 & SF 1938
18 players 1899-1929 - 7 South Melbourne R5-7, 9, 12, 16, SR1 1924
 
Last edited:

Log in to remove this ad.

Determine your own cut-off year (I don't particularly care for pre-WWI and often pre-WWII stats):

List of coaches with 10 or less games coached:
- to coach a final
- to win a final

Of course, Scott Camporeale (10 games inc. Elimination Final) will join one or both of those lists.

I can start you off.
http://tigerlandarchive.org/tiki-index.php?page=Senior+Coaches
Max Hislop coached Richmond for one game, it was the 1920 Semi Final vs Carlton. It was a loss. (Dan Minogue was ill with tonsillitis.) Hislop never coached another game for the club.
 
This has probably been done before but I'm after an update -

Isaac Smith is now 17-0 at York Park.

What's best undefeated run at venues of current players & past players?

Current players:
17 Isaac Smith Aurora Stadium
16 Taylor Hunt Simonds Stadium
13 Jack Gunston Aurora Stadium
12 Taylor Duryea Aurora Stadium
11 Bradley Hill Aurora Stadium
10 Brandon Jack SCG

All players (unbroken):
28 Dinny Kelleher Lakeside Oval
17 Isaac Smith Aurora Stadium
16 Taylor Hunt Simonds Stadium
16 Norm Oliver Victoria Park
16 Jim B. Reid Lakeside Oval
16 Archie Wilson Princes Park
15 Charlie Parsons Princes Park
14 Lindsay Richards Lakeside Oval
14 Ross Oakley Moorabbin Oval
13 Jack Gunston Aurora Stadium
13 Tony Bull MCG
13 Ken Leahy Corio Oval

All players (sequences that ended):
51 Clyde Laidlaw MCG (1 draw)
26 Harry Taylor Simonds Stadium
25 John Lord MCG
25 Dennis Jones MCG (1 draw)
23 Mitch Duncan Simonds Stadium
23 Tony Hall Waverley Park
19 Jeff Clifton Victoria Park
19 Jon Dorotich Princes Park
19 Graham Wright Victoria Park (1 draw)
 
Can someone please give me the complete average winning and losing score each year complete with average goals and behinds?

Cheers.

Winning, losing, and all (W-L-D) averages:

Year|WG|WB|WP|LG|LB|LP|AG|AB|AP
\1897|7.15|10.08|52.97|3.18|5.74|24.82|5.16|7.99|38.96
\1898|7.41|11.23|55.67|2.94|5.38|23.03|5.15|8.29|39.19
\1899|7.17|9.99|53.03|2.84|5.84|22.88|5.01|7.91|37.96
\1900|7.43|10.93|55.50|3.29|6.50|26.21|5.36|8.71|40.86
\1901|8.06|10.97|59.31|3.90|6.03|29.43|5.96|8.46|44.25
\1902|8.13|10.71|59.46|4.07|7.74|32.15|6.10|9.22|45.81
\1903|8.36|10.86|61.00|4.26|7.29|32.83|6.27|9.07|46.68
\1904|8.60|10.31|61.91|4.83|7.60|36.57|6.68|8.94|49.04
\1905|8.83|11.21|64.20|4.83|8.93|37.92|6.83|10.04|51.04
\1906|10.13|12.39|73.15|5.20|8.37|39.55|7.66|10.38|56.35
\1907|8.90|11.13|64.54|5.38|9.00|41.28|7.14|10.06|52.91
\1908|9.31|11.00|66.87|5.52|8.49|41.59|7.41|9.75|54.23
\1909|9.47|11.70|68.54|5.21|8.16|39.42|7.36|9.86|54.00
\1910|9.24|11.85|67.27|5.43|8.87|41.45|7.31|10.35|54.23
\1911|9.57|11.86|69.26|5.33|8.38|40.38|7.45|10.11|54.82
\1912|9.66|12.69|70.65|5.65|9.67|43.56|7.65|11.18|57.11
\1913|9.97|12.80|72.60|6.45|9.69|48.40|8.21|11.23|60.51
\1914|10.23|12.96|74.36|5.92|9.43|44.97|8.05|11.21|59.49
\1915|10.12|13.24|73.96|6.36|9.00|47.16|8.20|11.08|60.30
\1916|10.81|12.15|77.04|7.74|11.30|57.74|9.18|11.70|66.77
\1917|9.36|12.62|68.79|5.87|10.28|45.51|7.56|11.39|56.76
\1918|9.20|13.32|68.54|5.80|9.49|44.27|7.50|11.41|56.41
\1919|10.59|13.68|77.20|5.85|9.55|44.67|8.26|11.58|61.12
\1920|11.63|12.93|82.72|7.03|10.03|52.18|9.33|11.48|67.45
\1921|10.70|13.04|77.27|6.99|11.25|53.17|8.92|12.16|65.69
\1922|10.96|12.81|78.57|7.93|11.11|58.70|9.42|11.96|68.49
\1923|10.64|12.91|76.75|7.20|11.00|54.20|8.93|11.95|65.56
\1924|11.29|13.60|81.31|7.65|11.69|57.58|9.44|12.66|69.28
\1925|11.78|12.75|83.44|7.49|9.96|54.88|9.63|11.37|69.17
\1926|12.61|14.05|89.72|8.19|10.89|60.03|10.40|12.45|74.83
\1927|12.50|13.59|88.59|8.14|10.47|59.29|10.28|12.00|73.71
\1928|13.23|13.59|92.94|9.14|11.37|66.23|11.17|12.44|79.43
\1929|13.07|14.19|92.63|8.58|10.41|61.90|10.82|12.31|77.21
\1930|13.61|13.99|95.63|9.06|11.17|65.54|11.33|12.58|80.59
\1931|12.98|13.78|91.67|8.34|11.13|61.17|10.66|12.46|76.42
\1932|13.65|14.51|96.41|9.34|11.69|67.75|11.47|13.12|81.96
\1933|14.56|13.72|101.07|9.84|12.03|71.05|12.19|12.88|86.00
\1934|15.40|15.84|108.22|10.72|11.78|76.11|13.08|13.80|92.31
\1935|14.97|14.72|104.56|10.42|11.79|74.29|12.69|13.24|89.39
\1936|15.04|15.42|105.69|10.66|12.71|76.67|12.85|14.06|91.18
\1937|14.65|14.88|102.77|10.21|12.89|74.14|12.42|13.90|88.39
\1938|15.15|14.96|105.88|11.13|12.02|78.82|13.14|13.49|92.35
\1939|15.30|15.17|106.95|10.60|13.04|76.66|12.93|14.10|91.67
\1940|14.62|15.83|103.53|10.57|13.36|76.79|12.59|14.59|90.16
\1941|15.36|15.03|107.17|11.15|13.10|80.01|13.25|14.06|93.59
\1942|15.56|15.25|108.61|10.43|12.23|74.80|12.99|13.74|91.70
\1943|14.12|14.19|98.92|9.70|12.63|70.82|11.86|13.42|84.60
\1944|14.41|15.49|101.94|9.38|11.27|67.55|11.92|13.45|84.99
\1945|14.08|14.95|99.44|9.74|11.69|70.13|11.88|13.32|84.62
\1946|15.03|15.39|105.59|10.07|11.73|72.14|12.56|13.61|88.96
\1947|14.67|14.95|102.98|9.87|12.25|71.47|12.19|13.59|86.71
\1948|14.12|14.32|99.04|9.21|11.15|66.43|11.66|12.79|82.72
\1949|13.30|13.99|93.77|8.62|11.75|63.46|10.96|12.87|78.61
\1950|14.07|13.84|98.27|9.27|11.73|67.35|11.67|12.79|82.81
\1951|12.83|13.10|90.06|8.41|11.08|61.54|10.65|12.07|75.98
\1952|11.73|12.78|83.17|7.76|10.92|57.46|9.72|11.92|70.24
\1953|12.14|12.96|85.77|7.89|11.20|58.55|10.02|12.05|72.19
\1954|12.54|13.27|88.49|8.53|11.33|62.49|10.52|12.32|75.43
\1955|12.76|13.63|90.19|7.89|10.73|58.09|10.33|12.18|74.14
\1956|11.76|12.93|83.51|7.85|10.79|57.86|9.80|11.89|70.71
\1957|12.63|13.48|89.25|8.90|12.24|65.64|10.72|12.84|77.18
\1958|12.84|13.88|90.91|8.71|12.02|64.30|10.78|12.95|77.61
\1959|13.46|14.39|95.14|9.14|11.95|66.77|11.29|13.15|80.92
\1960|11.58|12.55|82.05|7.78|10.99|57.68|9.74|11.81|70.23
\1961|12.29|13.08|86.84|8.14|11.31|60.14|10.21|12.17|73.41
\1962|12.67|12.36|88.38|8.64|10.95|62.80|10.67|11.64|75.67
\1963|12.86|13.44|90.58|7.64|10.27|56.11|10.24|11.86|73.28
\1964|12.16|13.60|86.58|7.72|10.50|56.81|9.92|12.01|71.50
\1965|12.48|12.96|87.86|8.22|10.10|59.44|10.35|11.53|73.65
\1966|13.35|14.11|94.22|8.18|9.95|59.04|10.75|12.08|76.58
\1967|13.52|14.15|95.25|8.87|10.76|64.00|11.21|12.46|79.69
\1968|13.64|14.10|95.93|9.34|11.48|67.55|11.53|12.80|81.97
\1969|16.20|14.93|112.15|11.55|12.67|81.98|13.88|13.77|97.02
\1970|14.74|14.35|102.76|10.21|11.92|73.20|12.47|13.14|87.98
\1971|16.13|15.07|111.84|10.49|11.27|74.18|13.24|13.15|92.58
\1972|16.09|14.45|110.97|10.93|12.60|78.20|13.45|13.51|94.21
\1973|15.87|14.68|109.89|11.55|12.72|82.04|13.67|13.66|95.68
\1974|15.78|14.54|109.22|10.58|12.66|76.15|13.16|13.59|92.54
\1975|15.61|15.28|108.93|10.96|12.96|78.75|13.29|14.12|93.84
\1976|15.97|14.44|110.26|11.60|12.96|82.55|13.79|13.72|96.48
\1977|16.86|15.08|116.24|11.53|13.05|82.25|14.18|14.09|99.19
\1978|17.57|14.99|120.40|12.55|13.39|88.67|15.06|14.21|104.58
\1979|18.36|16.05|126.20|11.88|14.09|85.39|15.15|15.04|105.95
\1980|17.67|16.27|122.31|12.43|12.69|87.27|15.07|14.50|104.89
\1981|16.89|16.63|117.98|11.56|12.33|81.67|14.22|14.48|99.83
\1982|19.27|16.24|131.86|13.09|13.73|92.26|16.18|14.98|112.07
\1983|18.46|14.46|125.20|12.22|13.20|86.55|15.34|13.83|105.88
\1984|17.71|14.82|121.08|12.03|13.06|85.23|14.87|13.94|103.16
\1985|18.34|15.10|125.12|12.31|12.31|86.20|15.34|13.69|105.71
\1986|17.83|14.67|121.67|11.43|12.06|80.67|14.63|13.36|101.17
\1987|18.16|15.20|124.18|12.08|11.58|84.07|15.13|13.42|104.21
\1988|16.87|14.58|115.79|11.08|12.50|78.96|13.97|13.53|97.34
\1989|16.62|14.43|114.17|10.83|12.14|77.12|13.68|13.27|95.33
\1990|17.51|14.39|119.47|11.16|12.66|79.63|14.33|13.52|99.49
\1991|18.00|15.39|123.39|11.74|11.89|82.31|14.80|13.63|102.40
\1992|18.26|14.82|124.41|11.89|12.10|83.46|15.06|13.47|103.82
\1993|18.17|14.58|123.58|12.24|12.14|85.56|15.23|13.37|104.75
\1994|16.61|13.80|113.44|10.78|11.30|75.98|13.68|12.53|94.62
\1995|16.57|13.87|113.30|10.75|10.74|75.22|13.66|12.29|94.26
\1996|17.01|13.15|115.18|10.48|10.73|73.60|13.71|11.92|94.18
\1997|15.74|13.18|107.65|10.36|10.88|73.07|13.05|12.05|90.37
\1998|16.05|12.94|109.23|10.99|11.31|77.28|13.55|12.14|93.42
\1999|16.51|13.04|112.11|11.33|11.29|79.25|13.90|12.17|95.57
\2000|18.22|13.69|123.04|12.21|10.97|84.21|15.21|12.32|103.55
\2001|17.06|13.30|115.69|11.36|10.77|78.91|14.21|12.04|97.30
\2002|16.35|12.74|110.84|11.36|10.70|78.84|13.84|11.71|94.75
\2003|16.42|12.55|111.05|11.13|10.53|77.29|13.79|11.53|94.25
\2004|16.36|12.78|110.95|10.73|10.25|74.63|13.55|11.52|92.79
\2005|16.57|12.34|111.77|11.08|10.79|77.24|13.83|11.59|94.58
\2006|16.17|12.92|109.93|10.61|11.37|75.01|13.40|12.13|92.55
\2007|16.46|13.58|112.35|11.26|11.53|79.12|13.80|12.56|95.37
\2008|17.02|13.43|115.52|11.30|11.48|79.28|14.16|12.46|97.40
\2009|15.89|12.42|107.77|10.69|10.30|74.43|13.28|11.37|91.04
\2010|15.86|12.98|108.16|10.31|10.73|72.60|13.05|11.84|90.16
\2011|16.61|13.49|113.12|10.41|10.23|72.69|13.48|11.91|92.80
\2012|16.50|13.36|112.33|10.14|10.44|71.26|13.33|11.89|91.86
\2013|16.32|13.15|111.07|10.58|10.47|73.94|13.43|11.80|92.39
\2014|15.39|12.31|104.64|9.76|10.52|69.10|12.58|11.40|86.88
\2015|15.62|11.70|105.41|9.48|10.19|67.10|12.56|10.96|86.30
 
Last edited:
might be hard to search for but

record of teams playing their first final in at least 2 years vs a team who has played at least 2 in the previous two seasons?

I make it 55-74-4
Since 1990 16-28-1
Since 2000 9-21-0

Edit: Incorrect, revised answer further down...
 
Last edited:
West Coast was 1-51 at qtr time today. Has a grand finalist ever lost any H&A quarter by 50 points?

Year|Rd|Cb|Opp|Qtr|Mgn|Pos
\1904|1|Ca|Fi|4th|57|2nd
\1909|11|Sy|Ca|3rd|55|1st
\1930|GF|Ge|Co|3rd|53|2nd
\1936|12|Sy|Me|4th|64|2nd
\1937|17|Ge|Ri|2nd|53|1st
\1941|6|Me|WB|2nd|60|1st
\1946|3|Me|Es|1st|52|2nd
\1946|GF|Me|Es|3rd|67|2nd
\1947|6|Es|NM|4th|52|2nd
\1957|SF|Me|Es|2nd|55|1st
\1959|9|Es|Co|4th|51|2nd
\1968|8|Es|St|1st|55|2nd
\1969|4|Ca|Co|3rd|75|2nd
\1969|6|Ca|Ge|2nd|55|2nd
\1973|6|Ca|Ri|2nd|65|2nd
\1979|QF|Co|NM|3rd|50|2nd
\2000|13|Me|Ca|4th|54|2nd
\2000|17|Me|NM|2nd|58|2nd
\2001|16|Es|NM|1st|58|2nd
\2004|8|PA|NM|3rd|65|1st
\2011|24|Co|Ge|2nd|57|2nd
 
Best record and percentage for a side finishing 5th and 6th?

14+ wins

Year|Club|P|W|L|D|%|Pos
\2012|WC|22|15|7|0|124.18|5th
\2013|Ri|22|15|7|0|122.81|5th
\2012|Ge|22|15|7|0|117.13|6th
\1996|Ca|22|15|7|0|110.84|5th
\2011|Ca|22|14|7|1|130.88|5th
\1980|Co|22|14|7|1|114.37|5th
\1996|Es|22|14|7|1|109.19|6th
\2014|PA|21|14|7|0|132.42|5th
\2001|Ca|22|14|8|0|128.60|5th
\1968|Ri|20|14|6|0|122.98|5th
\1992|Ha|22|14|8|0|122.93|5th
\1995|WC|22|14|8|0|122.87|5th
\1990|Ha|22|14|8|0|120.58|5th
\1992|St|22|14|8|0|120.21|6th
\2006|Co|22|14|8|0|119.34|5th
\2006|St|22|14|8|0|118.38|6th
\2009|Ad|22|14|8|0|117.61|5th
\2013|Co|22|14|8|0|114.99|6th
\1995|NM|22|14|8|0|114.80|6th
\1981|Fi|22|14|8|0|112.13|5th
\2004|Me|22|14|8|0|111.95|5th
\1982|NM|22|14|8|0|109.56|5th
\1972|Es|22|14|8|0|108.27|5th
\1971|Ca|22|14|8|0|104.42|5th
\2003|Fr|22|14|8|0|103.13|5th
 
What's the lowest percentage for a minor premier?

And the highest percentage by a team finishing 3rd after the home and away season?

Are those records under threat this year?

Lowest percentage for minor premiers: 116.07 Carlton 1938. Another 13 minor premiers had lower percentages than Freo's current %, most recently West Coast in 2006.

Highest percentage for 3rd place after h&a: 149.41 Fitzroy 1915. Hawks certain to set a new mark.



....

Think that's all of them. Please re-post if I've missed your question (with the exception of PerthBoy's Liston Trophy question which I can't answer).
 
Last edited:
All Australian discussion going on in my team thread. Question has come up and I'm curious too ... what is the smallest number of games played (regular season only) by a player who has made the All Australian team (and squad if available). Ablett Jnr. made it last year with 15 games. Is that the least ever, or has there been lower than that?

Squads have only been named since 2007, i.e. 8 years. Fewest games to make the AA squad:

15 Ablett 2014
16 S.Johnson 2009, Fletcher 2010, Franklin 2012, T.Walker 2012
17 S.Johnson 2007, Kerr 2007, Hodge 2008, Chapman 2009, Didak 2009, Fletcher 2009, Franklin 2010, J.Selwood 2011, Rance 2014
 
Fremantle have currently held top spot for the past 13 rounds, despite not having kicked a century score during that time (including a bye). Is this a record for a team having such a sustained spell on top of the ladder?

Bettered only by Fitzroy who led the ladder throughout the 1904 season. They scored 108 in R1, followed by 13 scores under 100 in h&a matches, then three sectional matches (and SF & GF to boot).

Essendon hit top spot after R4 1898 when they scored 112. For the remaining 10 h&a games and 3 sectional rounds, they continued to lead the table while scoring under 100.

Carlton did it 12 weeks in succession R5-16 1967.
 
Last edited:

(Log in to remove this ad.)

Since 1990 16-28-1
Since 2000 9-21-0
was this with a two finals series gap or one? I think I might have wrote the question poorly.
I meant a gap of 2 seasons of no finals vs a team who played 2 in that period.
30 games seems a lot, last qualifier should have been Rich vs Carl in 2013

either way I did it manually and just did it for teams who haven't played a final in the last two seasons vs any team that has.
2-17 SU for that since 2000, which is more what I wanted. could you double check that?
 
was this with a two finals series gap or one? I think I might have wrote the question poorly.
I meant a gap of 2 seasons of no finals vs a team who played 2 in that period.
30 games seems a lot, last qualifier should have been Rich vs Carl in 2013

either way I did it manually and just did it for teams who haven't played a final in the last two seasons vs any team that has.
2-17 SU for that since 2000, which is more what I wanted. could you double check that?

Apologies. As you've found, it's a fiddly process. I calculated the difference between the year of each final and the year of each club's previous final, and removed any where the difference was < 2. Should've taken out everything < 3.

Your question was clear enough, I just made a mistake.

all 27-35
to 1919 4-4
1920-1939 6-4
1940-1959 3-3
1960-1979 3-4
1980's 3-4
1990's 4-4
2000's 2-8
2010-14 2-4

Wins since 2000
Co (1994) v PA (2 finals) 2002 QF
Ha (2001) v Ad (5 finals) 2007 EF
Fr (2006) v Ha (3 finals) 2010 EF
PA (2007) v Co (6 finals) 2013 EF
 
Has a premiership side or even top of ladder side ever gone the whole season scoring a 100 or more each game ?
From top of my head the closest I can remember was Carlton in 1979 where I think there was only one game in season we did not top 100. Which was an extremely wet day at Waverely Park v Footscray. Think we scored 96. I think we only lost three games all season too.
 
Has a premiership side or even top of ladder side ever gone the whole season scoring a 100 or more each game ?
From top of my head the closest I can remember was Carlton in 1979 where I think there was only one game in season we did not top 100. Which was an extremely wet day at Waverely Park v Footscray. Think we scored 96. I think we only lost three games all season too.

Year|Club|Gms|100+|Pos H&A|Pos Fnl|% 100+
\1979|Ca|24|22|1st|1st|91.7
\1982|Ha|25|21|2nd|3rd|84.0
\2000|Es|25|21|1st|1st|84.0
\2000|Br|24|20|6th|5th|83.3
\1980|Fi|22|18|12th|12th|81.8
\1982|Sy|22|18|7th|7th|81.8
\1993|Ha|21|17|3rd|5th|81.0
\1993|Ge|20|16|7th|7th|80.0
\1999|Ha|25|20|2nd|1st|80.0
\2002|Br|25|20|2nd|1st|80.0
 
Year|Club|Gms|100+|Pos H&A|Pos Fnl|% 100+
\1979|Ca|24|22|1st|1st|91.7
\1982|Ha|25|21|2nd|3rd|84.0
\2000|Es|25|21|1st|1st|84.0
\2000|Br|24|20|6th|5th|83.3
\1980|Fi|22|18|12th|12th|81.8
\1982|Sy|22|18|7th|7th|81.8
\1993|Ha|21|17|3rd|5th|81.0
\1993|Ge|20|16|7th|7th|80.0
\1999|Ha|25|20|2nd|1st|80.0
\2002|Br|25|20|2nd|1st|80.0
Nice quick response.
Thanks Ron.

So Carlton had two games under 100 in 1979.
In fact I suspect the second was Grand Final day itself when it was very wet and muddy.
Surprised how few have come close to doing it. Would have thought there would have been more.
 
Nice quick response.
Thanks Ron.

So Carlton had two games under 100 in 1979.
In fact I suspect the second was Grand Final day itself when it was very wet and muddy.
Surprised how few have come close to doing it. Would have thought there would have been more.

It's fascinating to see the 1980 wooden spooners in the list. Probably the least-deserving spoon side ever.
 
It's fascinating to see the 1980 wooden spooners in the list. Probably the least-deserving spoon side ever.

That is incredible actually.
18 scores above 100 for the year and were last on ladder.
If you told me that before I asked my original question I would not believe that is possible to have happened.
 
That is incredible actually.
18 scores above 100 for the year and were last on ladder.
If you told me that before I asked my original question I would not believe that is possible to have happened.

They beat that year's premiers, drew with the runners-up, and came from 51 points down at 3/4 time to fail by four points at Carlton (2nd after h&a) in the last game after kicking 9.8 for the quarter. A win would've had them 9th.
 
They beat that year's premiers, drew with the runners-up, and came from 51 points down at 3/4 time to fail by four points at Carlton (2nd after h&a) in the last game after kicking 9.8 for the quarter. A win would've had them 9th.

From memory they played a couple of weeks of finals the next year and also in 1979. So it seems like 1980 was just a down year for a talented team.
The 18 centuries in a down season showed they were more than capable of playing good football.
 

Remove this Banner Ad

Back
Top