Stats questions

Remove this Banner Ad

Most changes going into the finals across the four games? I'd assume this round would be close to double the next highest.

Is it 40 this week, counting Smith & Priddis as starters?

Previous high 32 in 2013.

Most in any round (excluding R1) 66 in R23 2013.
 

Log in to remove this ad.

Most changes going into the finals across the four games? I'd assume this round would be close to double the next highest.

How many series have had four games in first four weeks ? This will be 21st. Still actually small portion over history of finals series in the league.
The very first year of a final 8, my team rested players and took it easy leading up to finals. We went out in straight sets. In fact the second week of finals the Cats had Couch, Bairstow and Hocking as late outs against us. 3 star mids. They won we lost. We lost our way 3 weeks earlier flirting with our form and never got it back. Freo, Dogs and North resting players last week taking a risk. Freo and North to the extreme. Freo the most risky because if it works this week and they win then those players that rested last week will have little recent match form when they go to a preliminary final in two more weeks time.
 
How many series have had four games in first four weeks ? This will be 21st. Still actually small portion over history of finals series in the league.
The very first year of a final 8, my team rested players and took it easy leading up to finals. We went out in straight sets. In fact the second week of finals the Cats had Couch, Bairstow and Hocking as late outs against us. 3 star mids. They won we lost. We lost our way 3 weeks earlier flirting with our form and never got it back. Freo, Dogs and North resting players last week taking a risk. Freo and North to the extreme. Freo the most risky because if it works this week and they win then those players that rested last week will have little recent match form when they go to a preliminary final in two more weeks time.
I heard the same in 2013.
 
list of results for teams playing their 3rd game in a row interstate (exclude any with bye rounds if possible)

Counts Canberra (StarTrack aka Manuka) as a different state to NSW

Club|Year|Rounds|R1|R2|R3|Opp1|Opp2|Opp3|Days1|Days2|Days3|Venue1|Venue2|Venue3
\Sy|1986|22-SF|L|L|L|Fi|Ca|Fi|6|8|7|Victoria Park|Melbourne Cricket Ground|Melbourne Cricket Ground
\Br|1987|1-3|W|W|L|NM|Ge|St|0|8|7|Melbourne Cricket Ground|Simonds Stadium|Moorabbin Oval
\Sy|1987|3-5|W|L|W|WC|Es|Ri|7|8|5|Domain Stadium|Windy Hill|Melbourne Cricket Ground
\Sy|1987|22-SF|W|L|L|Fi|Ha|Me|6|7|8|Princes Park|Waverley Park|Melbourne Cricket Ground
\Br|1988|2-4|L|L|L|Ca|WC|Me|6|8|5|Princes Park|WACA|Melbourne Cricket Ground
\Br|1988|3-5|L|L|W|WC|Me|St|8|5|8|WACA|Melbourne Cricket Ground|Moorabbin Oval
\WC|1988|10-12|L|L|L|Ri|Me|Sy|7|8|6|Melbourne Cricket Ground|Melbourne Cricket Ground|Sydney Cricket Ground
\Br|1988|18-20|L|L|W|WB|Co|Ri|7|5|7|Whitten Oval|Melbourne Cricket Ground|Melbourne Cricket Ground
\Br|1989|8-10|L|L|W|Ge|NM|Ca|6|6|8|Simonds Stadium|Melbourne Cricket Ground|Princes Park
\Br|1989|9-11|L|W|L|NM|Ca|Ri|6|8|7|Melbourne Cricket Ground|Princes Park|Melbourne Cricket Ground
\WC|1989|13-15|L|L|L|Ca|Ha|Es|8|14|7|Princes Park|Princes Park|Windy Hill
\WC|1990|21-QF|W|W|D|Br|Ge|Co|7|6|7|Metricon Stadium|Simonds Stadium|Waverley Park
\WC|1990|22-QF|W|D|L|Ge|Co|Co|6|7|7|Simonds Stadium|Waverley Park|Waverley Park
\WC|1990|QF-SFR|D|L|W|Co|Co|Me|7|7|7|Waverley Park|Waverley Park|Waverley Park
\WC|1990|SF-PF|L|W|L|Co|Me|Es|7|7|7|Waverley Park|Waverley Park|Waverley Park
\Ad|1991|3-5|W|L|L|Sy|Es|WC|7|6|8|Sydney Cricket Ground|Windy Hill|Domain Stadium
\WC|1991|6-8|W|W|W|Ge|Ha|Es|6|7|7|Waverley Park|Princes Park|Windy Hill
\Ad|1991|15-17|L|L|W|Co|Ha|Ca|6|7|7|Victoria Park|Waverley Park|Princes Park
\WC|1991|SF-GF|W|W|L|Me|Ge|Ha|7|6|7|Waverley Park|Waverley Park|Waverley Park
\WC|1992|5-7|D|W|L|Br|Ri|Fi|6|8|7|Metricon Stadium|Melbourne Cricket Ground|North Hobart Oval
\WC|1993|9-11|L|W|W|Me|St|Sy|9|6|15|Melbourne Cricket Ground|Waverley Park|Sydney Cricket Ground
\Br|1993|13-15|L|L|L|WB|Es|Ca|6|7|7|Whitten Oval|Melbourne Cricket Ground|Princes Park
\Ad|1993|EF-PF|W|L|L|Ha|Ca|Es|7|6|7|Melbourne Cricket Ground|Waverley Park|Melbourne Cricket Ground
\Br|1995|5-7|L|L|L|Ri|Es|Me|6|8|7|Melbourne Cricket Ground|Princes Park|Melbourne Cricket Ground
\Sy|1995|10-12|L|L|L|Me|Ha|WC|6|9|13|Melbourne Cricket Ground|Waverley Park|Domain Stadium
\Ad|1995|13-15|L|L|L|Co|Es|Ca|6|8|7|Melbourne Cricket Ground|Melbourne Cricket Ground|Princes Park
\Br|1995|17-19|W|W|L|Ad|Sy|Ca|7|7|7|AAMI Stadium|Sydney Cricket Ground|Princes Park
\Br|1996|18-20|W|W|W|Ri|NM|Fi|8|7|6|Princes Park|Princes Park|Princes Park
\Ad|1997|9-11|W|W|W|Ha|Fr|Me|7|9|6|Waverley Park|Domain Stadium|Melbourne Cricket Ground
\Ad|1998|22-SF|W|L|W|WC|Me|Sy|7|7|7|Domain Stadium|Melbourne Cricket Ground|Sydney Cricket Ground
\Ad|1998|QF-PF|L|W|W|Me|Sy|WB|7|7|7|Melbourne Cricket Ground|Sydney Cricket Ground|Melbourne Cricket Ground
\Ad|1998|SF-GF|W|W|W|Sy|WB|NM|7|7|7|Sydney Cricket Ground|Melbourne Cricket Ground|Melbourne Cricket Ground
\Sy|1999|21-QF|W|L|L|Fr|Ha|Es|6|8|7|WACA|Waverley Park|Melbourne Cricket Ground
\Br|2000|2-4|W|L|L|WB|Ha|PA|6|6|8|Etihad Stadium|Melbourne Cricket Ground|AAMI Stadium
\Ha|2002|9-11|L|L|L|WC|PA|Ad|9|7|6|Domain Stadium|Aurora Stadium|AAMI Stadium
\PA|2002|14-16|W|W|L|Fr|Sy|NM|7|8|6|Domain Stadium|Sydney Cricket Ground|Princes Park
\Ad|2002|22-SF|W|L|W|Fr|Br|Me|7|6|7|Domain Stadium|Gabba|Melbourne Cricket Ground
\Ad|2002|QF-PF|L|W|L|Br|Me|Co|6|7|7|Gabba|Melbourne Cricket Ground|Melbourne Cricket Ground
\Ri|2011|10-13|L|L|W|PA|Sy|Br|7|15|6|TIO Stadium|Sydney Cricket Ground|Gabba
\GWS|2012|4-6|L|L|L|Ad|WB|Ca|6|7|8|AAMI Stadium|StarTrack Oval|Etihad Stadium
\GWS|2012|5-7|L|L|W|WB|Ca|GC|7|8|6|StarTrack Oval|Etihad Stadium|StarTrack Oval
\GWS|2012|6-8|L|W|L|Ca|GC|Br|8|6|8|Etihad Stadium|StarTrack Oval|Gabba
\GWS|2012|20-22|L|L|L|GC|Me|St|7|7|7|Metricon Stadium|StarTrack Oval|Etihad Stadium
\GWS|2013|2-4|L|L|L|PA|St|Me|7|7|8|AAMI Stadium|StarTrack Oval|Melbourne Cricket Ground
\GWS|2013|3-5|L|L|L|St|Me|GC|7|8|6|StarTrack Oval|Melbourne Cricket Ground|StarTrack Oval
\GWS|2013|4-6|L|L|L|Me|GC|Es|8|6|7|Melbourne Cricket Ground|StarTrack Oval|Etihad Stadium
\GWS|2014|4-6|L|L|L|WB|Ad|GC|6|8|6|StarTrack Oval|Adelaide Oval|Metricon Stadium
\GWS|2014|5-7|L|L|L|Ad|GC|PA|8|6|7|Adelaide Oval|Metricon Stadium|StarTrack Oval
\GWS|2014|6-8|L|L|L|GC|PA|WC|6|7|8|Metricon Stadium|StarTrack Oval|Domain Stadium
\GWS|2014|19-21|L|L|W|Ri|NM|Me|14|7|8|Melbourne Cricket Ground|StarTrack Oval|Melbourne Cricket Ground
\GWS|2015|16-18|W|L|L|GC|Ge|Fr|6|7|8|Metricon Stadium|StarTrack Oval|Domain Stadium
Edit: Port Adelaide entry removed
 
Last edited:
thanks Ron, I guess you did manually but noticed you have Port playing WCE at the Gabba in 2013? was a home game.
only found it as I thought it was weird having a schedule like that in modern footy, not sure where that error comes from for you

and hows Brisbane in 1988, would have gone Brisbane > Melbourne > Brisbane > Perth > Brisbane > Melbourne with 3rd game after 5 days rest. no wonder they kicked 5 goals
 
Last edited:
thanks Ron, I guess you did manually but noticed you have Port playing WCE at the Gabba in 2013? was a home game.
only found it as I thought it was weird having a schedule like that in modern footy, not sure where that error comes from for you

Thanks. Random error in my Scores table, but not present in the Match table. Ran a check for others and it was the only one.

I copy the fixture in each year and change the team names & venues to numeric entries (e.g. 13 = Port, 61 = Football Park etc). It's obviously subject to error, but I can't explain how it found its way into a secondary table without being present in the main one.

...

Just found four similar errors in the Player Stats table and one in the Coach Stats table. Time for some maintenance...
 
Ron.

What's the most amount of players who previously played at one club playing at another club?
E.g. Peter McConville, Alex Marcou, Spiro Kourkoumelis, Wow Jones and Ken Sheldon came from Carlton and were on St Kilda's list in 1988.

There may be others I've missed out on.

Edit: Another example would be Damian Bourke, Andrew Bews, Adrian Fletcher and Shane Hamilton were all on Geelong's list in 1989.
All 4 were also on Brisbane's list in 1995.
 
Five - Sydney R19-22 and QF 2005.

Ablett, Ball, Barry, Bolton, Bolton, Buchanan, Crouch, Davis, Dempster, Fosdike, Goodes, Hall, Jolly, Kennelly, Kirk, Mathews, O'Keefe, O'Loughlin, Roberts-Thomson, Schneider, Vogels, Williams

I think only one identical team has taken the field in different years - a Western Bulldogs 22 from around the same time as the Sydney example, i.e. mid-2000's.

21 players 1994-97 - 4 Carlton R14, 16, 17, 19 1994
20 players 1897-98 & 1946-93 - 5 Essendon R11-14, 16 1982; Richmond R10-14 1988
19 players 1930-45 - 4 Geelong R10, 16, 17 & SF 1938
18 players 1899-1929 - 7 South Melbourne R5-7, 9, 12, 16, SR1 1924

Thanks for that. I guess this proves that you can't rely on your team's "best 22" for very long.
 
Ron.

What's the most amount of players who previously played at one club playing at another club?
E.g. Peter McConville, Alex Marcou, Spiro Kourkoumelis, Wow Jones and Ken Sheldon came from Carlton and were on St Kilda's list in 1988.

There may be others I've missed out on.
Ian Muller and Ricky Nixon also went to St.Kilda from Carlton some time in 1980's.
Obviously Alex Jesaulenko started the trend when he quit as premiership winning captain-coach of Carlton in 1979 after the president got voted out. He want to St.Kilda in 1980. About 33 or 34 at the time I believe.
 
Last edited:

(Log in to remove this ad.)

When is the last time the premiership was won by a team who didn't play finals in the previous year?
 
Ron.

What's the most amount of players who previously played at one club playing at another club?
E.g. Peter McConville, Alex Marcou, Spiro Kourkoumelis, Wow Jones and Ken Sheldon came from Carlton and were on St Kilda's list in 1988.

There may be others I've missed out on.

Edit: Another example would be Damian Bourke, Andrew Bews, Adrian Fletcher and Shane Hamilton were all on Geelong's list in 1989.
All 4 were also on Brisbane's list in 1995.

St.Kilda also played Ian Muller, Ricky Nixon in 1988.

I make it 9 ex-Fitzroy players at Brisbane in 1997 and 9 ex-Melbourne at University in 1908. Simon Hawking also went to Brisbane but didn't play.

A few 7's - the aforementioned ex-Carlton at St.Kilda 1988, ex-Fitzroy at Brisbane 1998, ex-Essendon at Brisbane 1988, ex-Carlton at Melbourne 1908, ex-North Melbourne at Melbourne 1982.

9 x 6 players, 22 x 5 players and 101 x 4 players like the ex-Geelong/Brisbane 1995 example.
 
(edited) I make it 9 ex-Fitzroy players at Brisbane in 1997. Simon Hawking also went to Brisbane but didn't play.

A few 7's - ex-Fitzroy at Brisbane 1998, ex-Essendon at Brisbane 1988
Interesting. So properly we should call them the Brisbane Bomber-Lions? They received almost as many players from Essendon in their first couple of years as they did from Fitzroy during the "merger".
 
Longest Period between 1st and 100th game?? Sam Butler just re-signed for the club and was looking at how long it took him to get to 100, Rd 10,2004- Rd11, 2013
 
Longest Period between 1st and 100th game?? Sam Butler just re-signed for the club and was looking at how long it took him to get to 100, Rd 10,2004- Rd11, 2013

Days|Player|Club(s)|Career|Gms
\5880|Jackson, Jim|St,Co,Ha|1909-1926|116
\5761|McNamara, Dave|St|1905-1923|122
\5488|Ricketts, Charlie|Sy,Ri,St|1906-1921|103
\5166|Kiernan, Chris|Fi|1897-1911|102
\4872|Brereton, Harry|Me,Sy|1909-1922|102
\4697|Cubbins, Bill|St,WB|1915-1934|182
\4480|Utting, Ern|Co,Ha|1919-1932|117
\4459|Moyes, Harry|St,Me|1915-1927|106
\4432|Wallis, Dean|Es|1987-2001|127
\4396|Kelly, Frank James|Co,Me,Es,St|1930-1944|116
\4151|Brownlees, Rupe|Ge|1908-1919|100
\4069|Green, Fred|Es,St|1939-1951|116
\4053|Donaldson, Clyde|Es|1913-1926|144
\4037|Glenister, Norm|Ge|1934-1946|124
\4025|McCarter, Billy|Ge|1913-1924|114
\4018|Cordner, Denis|Me|1943-1956|152
\4004|Martin, Jim|Ca,Es,Fi|1902-1914|128
\4004|Smith, Shaun|NM,Me|1987-1998|109
Butler 3298 days, ranked 86th/2134.

Other recent players
3305 Mitch Clark
3375 Jason Winderlich
3654 Fabian Francis
3332 Trent Nichols
3318 Sean Simpson
3303 John Barnes
 
Days|Player|Club(s)|Career|Gms
\5880|Jackson, Jim|St,Co,Ha|1909-1926|116
\5761|McNamara, Dave|St|1905-1923|122
\5488|Ricketts, Charlie|Sy,Ri,St|1906-1921|103
\5166|Kiernan, Chris|Fi|1897-1911|102
\4872|Brereton, Harry|Me,Sy|1909-1922|102
\4697|Cubbins, Bill|St,WB|1915-1934|182
\4480|Utting, Ern|Co,Ha|1919-1932|117
\4459|Moyes, Harry|St,Me|1915-1927|106
\4432|Wallis, Dean|Es|1987-2001|127
\4396|Kelly, Frank James|Co,Me,Es,St|1930-1944|116
\4151|Brownlees, Rupe|Ge|1908-1919|100
\4069|Green, Fred|Es,St|1939-1951|116
\4053|Donaldson, Clyde|Es|1913-1926|144
\4037|Glenister, Norm|Ge|1934-1946|124
\4025|McCarter, Billy|Ge|1913-1924|114
\4018|Cordner, Denis|Me|1943-1956|152
\4004|Martin, Jim|Ca,Es,Fi|1902-1914|128
\4004|Smith, Shaun|NM,Me|1987-1998|109
Butler 3298 days, ranked 86th/2134.

Other recent players
3305 Mitch Clark
3375 Jason Winderlich
3654 Fabian Francis
3332 Trent Nichols
3318 Sean Simpson
3303 John Barnes


Out of those players, who played at least 1 game in all consecutive seasons and didn't miss a season or 2?
 
Out of those players, who played at least 1 game in all consecutive seasons and didn't miss a season or 2?

Days|Player|Clubs|CareerSpan|MCareer
\3416|Pert, Brian|Fi|1954-1965|125
\3381|Price, Mick|Ca|1936-1946|102
\3375|Winderlich, Jason|Es|2003-2015|129
\3353|Richardson, Alan G.|Ri,Sy|1959-1970|110
\3339|Gleeson, Terry|Me|1953-1962|100
\3318|Simpson, Sean|St,Ge|1988-1998|121
\3290|Sullivan, Harry|Ca,Co|1950-1960|109
\3283|Doolan, Neil|NM|1951-1960|103
\3277|Taubert, Stephen|Ri,Es,Sy|1974-1984|123
\3277|Zantuck, Shane|NM,Sy,Me|1974-1986|149
\3276|Kelleher, Dinny|Ca,Sy|1927-1936|113
\3276|Mangels, Alan|Ca,Ge|1974-1983|101
\3269|Priestley, Charlie|Ri|1938-1947|109
\3262|Beveridge, Luke|Me,WB,St|1989-1999|118
\3262|Foster, Peter|Fi,WB|1980-1993|170
\3261|Daniher, Chris|Es|1987-1997|124
\3248|Foote, Les|NM,St|1941-1955|167
\3241|Webster, Len|Es|1927-1938|145
\3234|Clarkson, Alastair|NM,Me|1987-1997|134
\3234|Curtis, Harry|Ca,Co|1913-1923|124
\3234|Deacon, Bert|Ca|1942-1951|106
\3197|Warfe, Rowan|Fi,Sy|1994-2004|110
\3171|Wrout, Jack|NM,Ca|1931-1944|183
\3164|Eustice, Mark|Es,Ri,Sy|1980-1991|137
\3052|Gray, Brian|Co|1956-1965|111
\3046|Richardson, Mark|Co|1991-2002|141
\3044|Bode, Matthew|PA,Ad|1998-2007|108
\3031|Nettlefold, Bill|Ri,NM,Me|1974-1982|100
\3031|Thoms, Jim|WB|1937-1946|120
\3024|Denning, Clen|Ca,Fi|1935-1947|177
\3017|Schulz, Jay|Ri,PA|2003-2015|187
\3009|Luff, Troy|Sy|1990-2001|155
 
Last night's game between Sydney and North resulted in the retirements of Adam Goodes (372 games) and Rhyce Shaw (237 games), a combined total of 609 games. In terms of two players retiring in the same game, where would this aggregate rank? I imagine the record would be held by Simon Madden and Terry Daniher in 1992 (691 games).
What would be the record aggregate for three players retiring in the same game? (playing for either team)
 
Days|Player|Clubs|CareerSpan|MCareer
\3416|Pert, Brian|Fi|1954-1965|125
\3381|Price, Mick|Ca|1936-1946|102
\3375|Winderlich, Jason|Es|2003-2015|129
\3353|Richardson, Alan G.|Ri,Sy|1959-1970|110
\3339|Gleeson, Terry|Me|1953-1962|100
\3318|Simpson, Sean|St,Ge|1988-1998|121
\3290|Sullivan, Harry|Ca,Co|1950-1960|109
\3283|Doolan, Neil|NM|1951-1960|103
\3277|Taubert, Stephen|Ri,Es,Sy|1974-1984|123
\3277|Zantuck, Shane|NM,Sy,Me|1974-1986|149
\3276|Kelleher, Dinny|Ca,Sy|1927-1936|113
\3276|Mangels, Alan|Ca,Ge|1974-1983|101
\3269|Priestley, Charlie|Ri|1938-1947|109
\3262|Beveridge, Luke|Me,WB,St|1989-1999|118
\3262|Foster, Peter|Fi,WB|1980-1993|170
\3261|Daniher, Chris|Es|1987-1997|124
\3248|Foote, Les|NM,St|1941-1955|167
\3241|Webster, Len|Es|1927-1938|145
\3234|Clarkson, Alastair|NM,Me|1987-1997|134
\3234|Curtis, Harry|Ca,Co|1913-1923|124
\3234|Deacon, Bert|Ca|1942-1951|106
\3197|Warfe, Rowan|Fi,Sy|1994-2004|110
\3171|Wrout, Jack|NM,Ca|1931-1944|183
\3164|Eustice, Mark|Es,Ri,Sy|1980-1991|137
\3052|Gray, Brian|Co|1956-1965|111
\3046|Richardson, Mark|Co|1991-2002|141
\3044|Bode, Matthew|PA,Ad|1998-2007|108
\3031|Nettlefold, Bill|Ri,NM,Me|1974-1982|100
\3031|Thoms, Jim|WB|1937-1946|120
\3024|Denning, Clen|Ca,Fi|1935-1947|177
\3017|Schulz, Jay|Ri,PA|2003-2015|187
\3009|Luff, Troy|Sy|1990-2001|155


Cheers Ron.

Surprised about Zanners' 149 games over 13 seasons.

I can only assume that, Schulz aside, the rest had so many injuries in their careers.
 
I was hoping somebody could please help me with the following stats questions?

1. Which is the most recent game where a team has outscored their opponent in 3 quarters, but lost, such as the example below:

Team X 5.2 7.5 10.7 16.10-106
Team Y 6.3 9.5 13.9 13.13-91

2. Are there any examples of a team outscoring their opposition by the same amount each quarter, for example:

Team Q 2.6 7.8 11.9 15.14-104
Team Z 1.4 5.4 7.9 10.12-72

3. While I doubt that there are any drawn games where scores were level at every change and the final siren (although it is possible), are there any games where scores were level at three of quarter, half, three-quarter and full time, for example:

Team M 3.3 7.8 12.12 19.12-126
Team N 3.3 7.8 12.12 13.14-92

Team D 5.1 8.8 11.13 15.13-103
Team K 5.1 8.5 12.7 16.7-103
 

Remove this Banner Ad

Back
Top