Test Cricket Eras Draft v. 2.0. - Draft and Discussion Thread

Remove this Banner Ad

Hashim Amla & Andy Roberts. I'm surprised Roberts is still available, he was the first of the modern generation of WI's quicks, incredibly hostile and deadly. Partnering him with Holding makes sense! I need Amla in that middle order to stabilise things, an incredible batsman who will slot in well between my aggressive batsmen (Chappell and Miller).



- Matt Hayden (1990-1999)
- Arthur Shrewsbury (1877-1909)
- Ian Chappell (1960-1969)
- Hashim Amla (1999-present)
- Eddie Paynter (1930-1939)
- Keith Miller (1940-1949)
- Imran Khan (1970-1979)
- Richie Benaud (1950-1959)
- Bert Oldfield + (1920-1929)
- Michael Holding (1980-1989)
- Andy Roberts (wildcard)

12th man- Frank Woolley
 

Log in to remove this ad.

I have a full team? Or are we having a 12th man too?
 
Vijay Hazare.
 

(Log in to remove this ad.)

My wildcard is the very definition of the word. The perfect bloke to have as an option for the bouncy and fast WACA pitch.

JEFF THOMSON (Wildcard)
rajeffthom.jpg

Tests: 50
Wickets: 200 @ 28, 8 x 5fer

Jeff Thomson was one of the fastest bowlers to have played Test cricket. With an unusual slinging action, and an aggressive approach, he was a fearsome sight to batsmen. He debuted against Pakistan in 1972-73, but hampered by a broken bone in his foot (which he hid from the selectors) was ineffective. Recalled in 1974-5, and forming a partnership with Dennis Lillee, he terrorised the England tourists with consistent spells of extreme fast bowling, taking 33 wickets in the series. His action put considerable stress on his body, particularly his right shoulder, and he was rarely fit enough to reach those peaks again. He adapted his methods, relying less on pure pace, and more on an excellent cutter, and seam and swing. He was always capable of unleashing a very fast bouncer that would skid and follow the batsman from only just short of a length. He remained with the Australian side when many left to join the Packer circus in 1977, and carried their attack through two series against England and India, but left to join WSC shortly afterwards. A capable fielder, and a lower order batsman who could hit, he was frequently heard on radio commentary during the 1997 Ashes series.

A sample of what he brings to my lineup...



Danger in Texas
 
Code:
The All England XI
Home Ground: Wanderers, Johannesburg, South Africa

Era       Player              County          Born              Nation of Birth
1877-1909 J.J Ferris          Gloucestershire Sydney            Australia
1910-1919 Frederick Fane      Essex           Curragh Camp      Ireland
1920-1929 K.S Duleepsinhji    Sussex          Sarodar           India
1930-1939 Douglas Jardine     Surrey          Mumbai            India
1940-1949 Martin Donnelly     Middlesex       Ngaruawahia       New Zealand
1950-1959 Rohan Kanhai        Warwickshire    Port Mourant      Guyana
1960-1969 Mike Procter        Gloucestershire Durban            South Africa
1970-1979 Barry Richards      Hampshire       Morningside       South Africa
1980-1989 Gordon Greenidge    Hampshire       Black Bess        Barbados
1990-1999 Jacques Kallis      Middlesex       Cape Town         South Africa
2000-2013 Dale Steyn          Essex           Phalaborwa        South Africa
Wildcard  Colin Croft         Lancashire      Lancaster Village Guyana

Tests
#  Player             Bat Bowl Debut Last Mat Inn NO HS    Runs Avg   100  50  Ct St Wkts Avg    BBi   Bbm
1. Gordon Greenidge   RHB   RM  1974 1991 108 185 16 226   7558 44.72  19  34  96  0    0 --.--  -/--- --/---
2. Barry Richards     RHB   OS  1970 1970   4   7  0 140    508 72.57   2   2   3  0    1 26.00  1/12   1/12
3. K.S Duleepsinhji   RHB   LS  1929 1931  12  19  2 173    995 58.52   3   5  10  0    0 --.--  -/--- --/---
4. Jacques Kallis     RHB  RFM  1995 2013 166 280 40 224  13289 55.37  45  58 200  0  292 32.65  6/54   9/92
5. Martin Donnelly    LHB  SLA  1937 1949   7  12  1 206    582 52.90   1   4   7  0    0 --.--  -/--- --/---
6. Douglas Jardine*   RHB   LS  1928 1934  22  33  6 127   1296 48.00   1  10  26  0    0 --.--  -/--- --/---
7. Rohan Kanhai+      RHB   WK  1957 1974  79 137  6 256   6227 47.53  15  28  50  0    0 --.--  -/--- --/---
8. Mike Procter       RHB   RF  1967 1970   7  10  1  48    226 25.11   0   0   4  0   41 15.02  6/73   9/103
9. Dale Steyn         RHB   RF  2004 ----  69  86 19  76    955 14.25   0   1  18  0  350 22.90  7/51  11/60
10.Colin Croft        RHB   RF  1977 1982  27  37 22  33    158 10.53   0   0   8  0  125 23.30  8/29   9/95
11.J.J Ferris         LHB   LM  1887 1892   9  17  4  20*   114  8.76   0   0   4  0   61 12.70  7/37  13/91
--------------------------------------------------------------------------------------------------------------
12.Frederick Fane     RHB   --  1906 1910  14  27  1 143    682 26.23   1   3   7  0    0 --/--- -/--- --/---

First Class
#  Player             Bat Bowl Debut Last Mat Inn NO HS    Runs Avg   100  50  Ct St Wkts Avg    BBi   Bbm
1. Gordon Greenidge   RHB   RM  1970 1992 523 889 75 273* 37354 45.88  92 183 516  0   18 26.61  5/49  --/---
2. Barry Richards     RHB   OS  1964 1983 339 576 58 356  28358 54.74  80 152 367  0   77 37.48  7/63  --/--- 
3. K.S Duleepsinhji   RHB   LS  1924 1932 205 333 23 333  15485 49.95  50  64 256  0   28 48.03  4/49  --/---
4. Jacques Kallis     RHB  RFM  1993 2013 257 421 57 224  19695 54.10  62  97 264  0  427 31.69  6/54  --/---
5. Martin Donnelly    LHB  SLA  1936 1961 131 221 26 208*  9250 47.43  23  46  76  0   43 39.13  4/32  --/---
6. Douglas Jardine*   RHB   LS  1920 1934 262 378 61 214  14848 46.83  35  72 188  0   48 31.10  6/29  --/---
7. Rohan Kanhai+      RHB   WK  1954 1977 421 675 83 256  29250 49.40  86 120 325  7   19 54.68  2/5   --/---
8. Mike Procter       RHB   RF  1965 1989 401 667 58 254  21936 36.01  48 109 325  0 1417 19.53  9/71  --/---
9. Dale Steyn         RHB   RF  2003 ---- 112 133 31  82   1463 14.34   0   3  24  0  509 23.82  8/41  --/---
10.Colin Croft        RHB   RF  1971 1982 121 137 54  46*   855 10.42   0   0  25  0  428 24.59  8/29  --/---
11.J.J Ferris         LHB   LM  1886 1898 198 328 56 106   4264 15.67   1  15  91  0  812 17.54  8/41  --/---
--------------------------------------------------------------------------------------------------------------
12.Frederick Fane     RHB   --  1995 1924 417 721 44 217  18548 27.39  25  83 194  0    2 24.50  2.27  --/---
 
Draft History
Rich (BB code):
Moustache Mayhem XI
Home Ground: Adelaide Oval, South Australia, Australia

Era        Player                  County            Born                           Nation of Birth      Country Represented
1877-1909  George A. Lohmann       Surrey            Kensington, London             England              England
1910-1919  Wilfred Rhodes          Yorkshire         Kirkheaton, Yorkshire          England              England
1920-1929  Les E. G. Ames†         Kent              Elham, Kent                    England              England
1930-1939  Sir Leonard Hutton      Yorkshire         Kingston-upon-Thames, Surrey   England              England
1940-1949  Raymond R. Lindwall     New South Wales   Sydney, New South Wales        Australia            Australia
1950-1959  Hanif Mohammad          Karachi           Gujarat, India                 India                Pakistan
1960-1969  Clive H. Lloyd          Lancashire        Demerara, British Guiana       Guyana               West Indies
1970-1979  Sir IVA 'Viv' Richards* Somerset          St. John's, Antigua            Antigua and Barbuda  West Indies
1980-1989  Stephen R. Waugh        New South Wales   Sydney, New South Wales        Australia            Australia
1990-1999  Shaun M. Pollock        Warwickshire      Port Elizabeth, Cape Province  South Africa         South Africa
2000-Pres  Daniel Vettori          Nottinghamshire   Auckland                       New Zealand          New Zealand
Wildcard   Anil Kumble             Northamptonshire  Bangalore, Karnataka           India                India
MM XI Order
Rich (BB code):
Batting Order
 1. Sir Leonard Hutton      | 1930-1939
 2. Hanif Mohammad          | 1950-1959
 3. Sir IVA 'Viv' Richards* | 1970-1979
 4. Clive H. Lloyd          | 1960-1969
 5. Stephen R. Waugh        | 1980-1989
 6. Wilfred Rhodes          | 1910-1919
 7. Les E. G. Ames†         | 1920-1929
 8. Shaun M. Pollock        | 1990-1999
 9. Raymond R. Lindwall     | 1940-1949
10. Anil Kumble             | Wildcard
11. George A. Lohmann       | 1877-1909
---------------------------------------
12. Daniel Vettori          | 2000-Pres
Test & FC Stats
Rich (BB code):
Tests
##  Player                  Bat Bowl Debut Last Mat Inn NO HS    Runs Avg   100  50  Ct St Wkts Avg    BBi   Bbm    5w 10m
 1. Sir Leonard Hutton      RHB   LS  1937 1955  79 138 15 364   6971 56.67  19  33  57  0    3 77.33  1/2    1/2   -- ---
 2. Hanif Mohammad          RHB   OS  1952 1969  55  97  8 337   3915 43.98  12  15  40  0    1 95.00  1/1    1/1   -- ---
 3. Sir IVA 'Viv' Richards* RHB   OS  1974 1991 121 182 12 291   8540 50.23  24  45 122  0   32 61.37  2/17   3/51  -- ---
 4. Clive H. Lloyd          LHB   RM  1966 1984 110 175 14 242*  7515 46.67  19  39  90  0   10 62.20  2/13   2/22   0 0
 5. Stephen R. Waugh        RHB   RM  1985 2004 168 260 46 200  10927 51.06  32  50 112  0   92 37.44  5/28   8/169  3 0
 6. Wilfred Rhodes          RHB  SLA  1899 1930  57  98 21 179   2325 30.19   2  11  60  0  127 26.96  8/68  15/124  6 1
 7. Les E. G. Ames†         RHB   LS  1929 1939  47  72 12 149   2434 40.56   8   7  74 23    0 --.--  -/--- --/--- -- ---
 8. Shaun M. Pollock        RHB  RFM  1995 2008 108 156 39 111   3781 32.31   2  16  72  0  421 23.11  7/87  10/147 16 1
 9. Raymond R. Lindwall     RHB   RF  1946 1960  61  84 13 118   1502 21.15   2   5  26  0  228 23.03  7/38   9/70  12 0
10. Anil Kumble             RHB   LS  1990 2008 132 236 32 110*  2506 17/77   1   5  60  0  619 29.65  10/74 14/149 35 8
11. George A. Lohmann       RHB  RFM  1886 1896  18  26  2 62*    213  8.87   0   1  28  0  112 10.75  9/28  15/45   9 5
--------------------------------------------------------------------------------------------------------------------------
12. Daniel Vettori          LHB  SLA  1997 2012 112 173 23 149   4516 30.10   6  23  58  0  360 34.42  7/87  12/149 20 3

First Class
##  Player                  Bat Bowl Debut Last  Mat  Inn  NO HS    Runs Avg   100  50  Ct  St Wkts Avg    BBi   Bbm     5w 10m
 1. Sir Leonard Hutton      RHB   LS  1934 1955  513  814  91 364  40140 55.51 129 177 400   0  173 19.51  6/76  --/---   4 1
 2. Hanif Mohammad          RHB   OS  1951 1976  238  370  44 499  17059 52.32  55  66 178  12   53 28.49  3/4   --/---   0 0
 3. Sir IVA 'Viv' Richards* RHB   OS  1971 1993  507  796  63 322  36212 49.40 114 162 464   1  118 35.83  6/41  --/---   2 0
 4. Clive H. Lloyd          LHB   RM  1963 1986  490  730  96 242* 31232 49.26  79 172 377   0  114 36.00  4/48  --/---   0 0
 5. Stephen R. Waugh        RHB   RM  1984 2004  356  551  88 216* 24052 51.94  79  97 273   0  249 32.75  6/51  --/---   5 0
 6. Wilfred Rhodes          RHB  SLA  1898 1930 1110 1534 237 237  39969 30.81  58 197 765   0 4204 16.72  9/24  --/--- 287 68
 7. Les E. G. Ames†         RHB   LS  1926 1951  593  951  95 295  37248 43.51 102 176 703 418   24 33.37  3/24  --/--- --- ---
 8. Shaun M. Pollock        RHB  RFM  1991 2008  186  267  55 150*  7023 33.12   6  35 132   0  667 23.25  7/33  --/---  22 2
 9. Raymond R. Lindwall     RHB   RF  1941 1962  228  270  39 134*  5042 21.82   5  19 123   0  794 21.35  7/20  --/---  34 2
10. Anil Kumble             RHB   LS  1989 2008  244  318  61 154*  5572 21.68   7  17 120   0 1136 25.83 10/74  --/---  72 19
11. George A. Lohmann       RHB  RFM  1884 1897  293  427  39 115   7247 18.67   3  29 337   0 1841 13.73  9/28  --/--- 176 57
-------------------------------------------------------------------------------------------------------------------------------
12. Daniel Vettori          LHB  SLA  1996 Pres* 173  256  31 140   6680 29.68   9  34  98   0  563 31.85  7/87  --/---  33 3

james brayshaw
 
Patsy Hendren

I can't believe I manage to get this guy every draft. Second most first class hundreds, third most runs and a very healthy testrecord.

1. W.G Grace 1887-1909 (Bat Ave: 32.29 Bowling Ave: 26.22)
2. Sunil Gavaskar 1980-1989 (Bat Ave: 51.12)
3. Sir Clyde Walcott † 1950-1959 (Bat Ave: 56.68)
4. Sir Everton Weekes 1940-1949 (Bat Ave: 58.61)
5. Doug Walters wildcard (Bat Ave: 48.26 Bowling Ave 29.08)
6. Kevin Pietersen 2000-present (Bat Ave 47.78)
7. Jack Gregory 1920-1929 (Bat Ave: 36.96 Bowling Ave: 31.15)
8. Malcolm Marshall 1970-1979 (Bat Ave: 18.85 Bowling Ave: 20.94)
9. Derek Underwood 1960-1969 (Bat Ave: 11.56 Bowling Ave: 25.83)
10. Allan Donald 1990-1999 (Bat Ave: 10.68 Bowling Ave: 22.25)
11. Sydney Barnes 1910-1919 (Bat Ave: 8.06 Bowling Ave: 16.43)

12. Patsy Hendren 1930-1939 (Bat Ave: 47.63)
 

Remove this Banner Ad

Back
Top