The Statman: Season 18 Finals Stats

Remove this Banner Ad

Sep 17, 2010
21,596
14,073
Waverley Park
AFL Club
Adelaide
Other Teams
Dragons FFC
FINALS WEEK 1 STATS
HITOUTS

Code:
Rank    Total Average  Player

1:      19    19.0     BIGJOED         (CIW)
2:      18    18.0     REARDO          (ROY)
3:      16    16.0     LARRIKIN        (HAW)
4:      16    16.0     HATCHY1992      (GUM)
5:      14    14.0     THE FILTH       (DRA)
6:      14    14.0     LES NORTON      (BAN)
7:      11    11.0     HAWKPATROL      (DEM)
8:      11    11.0     TIGLAND         (FUR)
9:      1     1.0      SHERMY          (BAN)

KICKS
Code:
Rank    Total Average  Player
1:      20    20.0     MR EAGLE        (HAW)
2:      17    17.0     BIGJOED         (CIW)
3:      16    16.0     ETH             (DEM)
4:      16    16.0     VOLTA           (ROY)
5:      16    16.0     SM              (GUM)
6:      16    16.0     EL DUBYA        (CIW)
7:      15    15.0     RENDERED U      (HAW)
8:      14    14.0     CHEFMEISTE      (DRA)
9:      13    13.0     LP04            (DEM)
10:     13    13.0     I BLEED BL      (BAN)
11:     12    12.0     WACKY TIGE      (FUR)
12:     12    12.0     FREAKIE         (ROY)
13:     12    12.0     TAYL0R          (GUM)
14:     12    12.0     THE FILTH       (DRA)
15:     12    12.0     SHERMANATO      (BAN)
16:     12    12.0     LILEASY         (BAN)
17:     11    11.0     CLINT BEAS      (HAW)
18:     11    11.0     THIS IS AN      (FUR)
19:     11    11.0     OOGAC           (CIW)
20:     11    11.0     HADUKEN         (CIW)
21:     11    11.0     A BIT HIGH      (GUM)
22:     11    11.0     BIGEASY         (BAN)
23:     10    10.0     FOOTYPIE32      (DEM)
24:     10    10.0     RAVEN ECHO      (DEM)
25:     10    10.0     HAWKPATROL      (DEM)
26:     10    10.0     REARDO          (ROY)
27:     10    10.0     SWANNIES        (GUM)
28:     10    10.0     THEMASE         (DRA)
29:     10    10.0     BONCER34        (DRA)
30:     10    10.0     ANDONIS199      (DRA)
31:     10    10.0     ROYLION         (ROY)
32:     10    10.0     PIE IN THE      (HAW)
33:     10    10.0     CHEZZALENK      (ROY)
34:     9     9.0      LOGGER          (DEM)
35:     9     9.0      GENTLEMEN       (DEM)
36:     9     9.0      LANKY_WES       (DEM)
37:     9     9.0      FUMBLER         (FUR)
38:     9     9.0      3KZ IS FOO      (ROY)
39:     9     9.0      MOOCH           (ROY)
40:     9     9.0      STRONZO         (CIW)
41:     9     9.0      DANOZ           (DRA)
42:     9     9.0      BEEZ            (BAN)
43:     9     9.0      CAPTAIN AW      (HAW)
44:     9     9.0      LES NORTON      (BAN)
45:     8     8.0      NORTHMELBO      (ROY)
46:     8     8.0      DICKY FITZ      (ROY)
47:     8     8.0      SYDNEY BLO      (CIW)
48:     8     8.0      ZACKAH          (CIW)
49:     8     8.0      CANDIEHAPP      (CIW)
50:     8     8.0      LORD_FLASH      (CIW)
51:     8     8.0      BENGWATKIN      (BAN)
52:     8     8.0      SCARYNESS       (HAW)
53:     8     8.0      FLAT CHAT       (ROY)
54:     8     8.0      FABULOUSFI      (HAW)
55:     7     7.0      TARKYN_24       (HAW)
56:     7     7.0      WALKER_THE      (HAW)
57:     7     7.0      DANGER IN       (DEM)
58:     7     7.0      GIBBSY          (DRA)
59:     7     7.0      HATE            (FUR)
60:     7     7.0      FLAPS           (FUR)
61:     7     7.0      NUFFERS         (FUR)
62:     7     7.0      TIGLAND         (FUR)
63:     7     7.0      EAGLEOZ         (FUR)
64:     7     7.0      MOBBENFUHR      (ROY)
65:     7     7.0      FRANKSTON       (CIW)
66:     7     7.0      KRISHOLIO1      (GUM)
67:     7     7.0      LJP86           (DRA)
68:     7     7.0      FLAWED GEN      (DRA)
69:     7     7.0      GEE DUB         (BAN)
70:     7     7.0      SOPH_CROSS      (GUM)
71:     7     7.0      BILC            (FUR)
72:     7     7.0      JEREMIAS        (GUM)
73:     7     7.0      JATZ            (DRA)
74:     7     7.0      BOSHTRICHB      (CIW)
75:     7     7.0      THECUZEFFE      (FUR)
76:     6     6.0      NETWORKNER      (CIW)
77:     6     6.0      BIG STIFF       (DEM)
78:     6     6.0      MATEYMAN        (DEM)
79:     6     6.0      SLAX            (ROY)
80:     6     6.0      ALEX_IS_ON      (CIW)
81:     6     6.0      UNSOCIABLE      (BAN)
82:     6     6.0      MORTIBACIO      (DRA)
83:     6     6.0      TUGGA           (FUR)
84:     6     6.0      MOUSEH          (HAW)
85:     5     5.0      LARRIKIN        (HAW)
86:     5     5.0      TASMANLVR       (DEM)
87:     5     5.0      COONEY          (DEM)
88:     5     5.0      STEWIE GRI      (DEM)
89:     5     5.0      FRED            (ROY)
90:     5     5.0      FITZROYBUL      (ROY)
91:     5     5.0      INVINCIBLU      (CIW)
92:     5     5.0      DEEWONG699      (HAW)
93:     5     5.0      DEATHEVOCA      (CIW)
94:     5     5.0      HAWTHORN U      (GUM)
95:     5     5.0      HATCHY1992      (GUM)
96:     5     5.0      JENNY61_99      (DRA)
97:     5     5.0      AKKAPS          (DRA)
98:     5     5.0      BIG RED MA      (DRA)
99:     5     5.0      MOO             (DRA)
100:    5     5.0      ITSMYSHOW       (HAW)

MARKS
Code:
Rank    Total  Average  Player
1:      9      9.0      PIE IN THE     (HAW)
2:      8      8.0      LP04           (DEM)
3:      8      8.0      MOOCH          (ROY)
4:      8      8.0      APOLLO_CRE     (GUM)
5:      7      7.0      I BLEED BL     (BAN)
6:      7      7.0      BEEZ           (BAN)
7:      6      6.0      RENDERED U     (HAW)
8:      6      6.0      THIS IS AN     (FUR)
9:      6      6.0      SLAX           (ROY)
10:     6      6.0      ROYBOY2        (ROY)
11:     6      6.0      OOGAC          (CIW)
12:     6      6.0      HADUKEN        (CIW)
13:     6      6.0      HAWTHORN U     (GUM)
14:     6      6.0      CHEZZALENK     (ROY)
15:     6      6.0      SHERMANATO     (BAN)
16:     6      6.0      FABULOUSFI     (HAW)
17:     5      5.0      TARKYN_24      (HAW)
18:     5      5.0      HEADLESS       (DEM)
19:     5      5.0      BIG STIFF      (DEM)
20:     5      5.0      MATEYMAN       (DEM)
21:     5      5.0      FUMBLER        (FUR)
22:     5      5.0      CHEETAH        (ROY)
23:     5      5.0      CANDIEHAPP     (CIW)
24:     5      5.0      BIG RED MA     (DRA)
25:     5      5.0      LJP86          (DRA)
26:     5      5.0      FLAT CHAT      (ROY)
27:     5      5.0      REGINALD P     (CIW)
28:     5      5.0      LILEASY        (BAN)
29:     4      4.0      ASHTON AGA     (HAW)
30:     4      4.0      MR EAGLE       (HAW)
31:     4      4.0      FOOTYPIE32     (DEM)
32:     4      4.0      SHADOW MAN     (FUR)
33:     4      4.0      EAGLEOZ        (FUR)
34:     4      4.0      FRANKSTON      (CIW)
35:     4      4.0      STRONZO        (CIW)
36:     4      4.0      TAYL0R         (GUM)
37:     4      4.0      BUCKETSS       (GUM)
38:     4      4.0      HIGH RYDER     (BAN)
39:     4      4.0      BIGEASY        (BAN)
40:     4      4.0      SOPH_CROSS     (GUM)
41:     4      4.0      ROYLION        (ROY)
42:     4      4.0      BILC           (FUR)
43:     4      4.0      TUGGA          (FUR)
44:     4      4.0      CAPTAIN BL     (FUR)
45:     4      4.0      SPANNA65       (GUM)
46:     3      3.0      WALKER_THE     (HAW)
47:     3      3.0      LUNCHLADY      (HAW)
48:     3      3.0      GENTLEMEN      (DEM)
49:     3      3.0      RAVEN ECHO     (DEM)
50:     3      3.0      MOBBENFUHR     (ROY)
51:     3      3.0      FREAKIE        (ROY)
52:     3      3.0      VOLTA          (ROY)
53:     3      3.0      PETERSS        (GUM)
54:     3      3.0      GETSOMENUT     (GUM)
55:     3      3.0      SWANNIES       (GUM)
56:     3      3.0      BLUEMASTER     (DRA)
57:     3      3.0      CHEFMEISTE     (DRA)
58:     3      3.0      FLAWED GEN     (DRA)
59:     3      3.0      ANDONIS199     (DRA)
60:     3      3.0      MOO            (DRA)
61:     3      3.0      LOOPY_CAM      (BAN)
62:     3      3.0      FARRAND        (BAN)
63:     3      3.0      ETH-DOG        (BAN)
64:     3      3.0      SCARYNESS      (HAW)
65:     3      3.0      ITSMYSHOW      (HAW)
66:     3      3.0      JEREMIAS       (GUM)
67:     2      2.0      TASMANLVR      (DEM)
68:     2      2.0      DANGER IN      (DEM)
69:     2      2.0      MODBURY_HA     (DEM)
70:     2      2.0      EQUUS          (FUR)
71:     2      2.0      NUFFERS        (FUR)
72:     2      2.0      CANNON82       (ROY)
73:     2      2.0      3KZ IS FOO     (ROY)
74:     2      2.0      MR_SMOOTH      (CIW)
75:     2      2.0      LORD_FLASH     (CIW)
76:     2      2.0      MR GOR         (GUM)
77:     2      2.0      KRISHOLIO1     (GUM)
78:     2      2.0      DANOZ          (DRA)
79:     2      2.0      HARPSICHOR     (DRA)
80:     2      2.0      PIE 4 LIFE     (DRA)
81:     2      2.0      UNSOCIABLE     (BAN)
82:     2      2.0      SELWOODTAY     (GUM)
83:     2      2.0      ROO2MACCA      (DRA)
84:     2      2.0      MORTIBACIO     (DRA)
85:     2      2.0      BOSHTRICHB     (CIW)
86:     2      2.0      MOUSEH         (HAW)
87:     2      2.0      THECUZEFFE     (FUR)
88:     1      1.0      NETWORKNER     (CIW)
89:     1      1.0      MATT121        (HAW)
90:     1      1.0      LOGGER         (DEM)
91:     1      1.0      COONEY         (DEM)
92:     1      1.0      GIBBSY         (DRA)
93:     1      1.0      RFCTIGERAR     (FUR)
94:     1      1.0      GROCKADOC      (FUR)
95:     1      1.0      FLAPS          (FUR)
96:     1      1.0      FITZROYRAM     (ROY)
97:     1      1.0      DICKY FITZ     (ROY)
98:     1      1.0      ALEX_IS_ON     (CIW)
99:     1      1.0      INVINCIBLU     (CIW)
100:    1      1.0      SYDNEY BLO     (CIW)

HANDBALLS
Code:
Rank    Total Average  Player
1:      20    20.0     ZACKAH        (CIW)
2:      19    19.0     BIGJOED       (CIW)
3:      16    16.0     OOGAC         (CIW)
4:      16    16.0     A BIT HIGH    (GUM)
5:      16    16.0     GEE DUB       (BAN)
6:      15    15.0     HAWKPATROL    (DEM)
7:      14    14.0     LARRIKIN      (HAW)
8:      14    14.0     LP04          (DEM)
9:      14    14.0     3KZ IS FOO    (ROY)
10:     14    14.0     APOLLO_CRE    (GUM)
11:     14    14.0     HATCHY1992    (GUM)
12:     13    13.0     TARKYN_24     (HAW)
13:     13    13.0     FREAKIE       (ROY)
14:     13    13.0     REARDO        (ROY)
15:     12    12.0     ETH           (DEM)
16:     12    12.0     TAYL0R        (GUM)
17:     12    12.0     CAPTAIN BL    (FUR)
18:     12    12.0     SPANNA65      (GUM)
19:     11    11.0     MR EAGLE      (HAW)
20:     11    11.0     LANKY_WES     (DEM)
21:     11    11.0     THIS IS AN    (FUR)
22:     11    11.0     FRANKSTON     (CIW)
23:     11    11.0     HADUKEN       (CIW)
24:     11    11.0     FLAT CHAT     (ROY)
25:     10    10.0     RENDERED U    (HAW)
26:     10    10.0     DANGER IN     (DEM)
27:     10    10.0     STRONZO       (CIW)
28:     10    10.0     GETSOMENUT    (GUM)
29:     10    10.0     LJP86         (DRA)
30:     10    10.0     MOO           (DRA)
31:     10    10.0     UNSOCIABLE    (BAN)
32:     10    10.0     DON DRAPER    (BAN)
33:     10    10.0     BEEZ          (BAN)
34:     10    10.0     ROO2MACCA     (DRA)
35:     10    10.0     MORTIBACIO    (DRA)
36:     10    10.0     FABULOUSFI    (HAW)
37:     9     9.0      NETWORKNER    (CIW)
38:     9     9.0      MATEYMAN      (DEM)
39:     9     9.0      WACKY TIGE    (FUR)
40:     9     9.0      FITZROYBUL    (ROY)
41:     9     9.0      MR_SMOOTH     (CIW)
42:     9     9.0      LORD_FLASH    (CIW)
43:     9     9.0      BIGEASY       (BAN)
44:     9     9.0      CHEZZALENK    (ROY)
45:     9     9.0      REGINALD P    (CIW)
46:     9     9.0      JEREMIAS      (GUM)
47:     9     9.0      EL DUBYA      (CIW)
48:     9     9.0      JATZ          (DRA)
49:     8     8.0      ASHTON AGA    (HAW)
50:     8     8.0      CLINT BEAS    (HAW)
51:     8     8.0      RAVEN ECHO    (DEM)
52:     8     8.0      TIGLAND       (FUR)
53:     8     8.0      SLAX          (ROY)
54:     8     8.0      MOOCH         (ROY)
55:     8     8.0      ALEX_IS_ON    (CIW)
56:     8     8.0      HAWTHORN U    (GUM)
57:     8     8.0      KRISHOLIO1    (GUM)
58:     8     8.0      BUCKETSS      (GUM)
59:     8     8.0      DANOZ         (DRA)
60:     8     8.0      BIG RED MA    (DRA)
61:     8     8.0      FLAWED GEN    (DRA)
62:     8     8.0      PIE IN THE    (HAW)
63:     8     8.0      BOSHTRICHB    (CIW)
64:     7     7.0      LOGGER        (DEM)
65:     7     7.0      HEADLESS      (DEM)
66:     7     7.0      GENTLEMEN     (DEM)
67:     7     7.0      HATE          (FUR)
68:     7     7.0      NUFFERS       (FUR)
69:     7     7.0      MOBBENFUHR    (ROY)
70:     7     7.0      CHEETAH       (ROY)
71:     7     7.0      VOLTA         (ROY)
72:     7     7.0      THEMASE       (DRA)
73:     7     7.0      SOPH_CROSS    (GUM)
74:     7     7.0      TUGGA         (FUR)
75:     7     7.0      CAPTAIN AW    (HAW)
76:     7     7.0      SHERMANATO    (BAN)
77:     7     7.0      LES NORTON    (BAN)
78:     7     7.0      THECUZEFFE    (FUR)
79:     6     6.0      FOOTYPIE32    (DEM)
80:     6     6.0      SHADOW MAN    (FUR)
81:     6     6.0      NORTHMELBO    (ROY)
82:     6     6.0      ROYBOY2       (ROY)
83:     6     6.0      SM            (GUM)
84:     6     6.0      BLUEMASTER    (DRA)
85:     6     6.0      THE FILTH     (DRA)
86:     6     6.0      ETH-DOG       (BAN)
87:     6     6.0      LILEASY       (BAN)
88:     5     5.0      BIG STIFF     (DEM)
89:     5     5.0      FUMBLER       (FUR)
90:     5     5.0      CANDIEHAPP    (CIW)
91:     5     5.0      CHEFMEISTE    (DRA)
92:     5     5.0      BILC          (FUR)
93:     5     5.0      ITSMYSHOW     (HAW)
94:     4     4.0      LUNCHLADY     (HAW)
95:     4     4.0      RASKOLNIKO    (FUR)
96:     4     4.0      INVINCIBLU    (CIW)
97:     4     4.0      JENNY61_99    (DRA)
98:     4     4.0      ANDONIS199    (DRA)
99:     4     4.0      PIE 4 LIFE    (DRA)
100:    4     4.0      LOOPY_CAM     (BAN)

TACKLES
Code:
Rank    Total  Average  Player
1:      11     11.0     THEMASE          (DRA)
2:      8      8.0      GEE DUB          (BAN)
3:      7      7.0      LANKY_WES        (DEM)
4:      7      7.0      NORTHMELBO       (ROY)
5:      7      7.0      A BIT HIGH       (GUM)
6:      7      7.0      SM               (GUM)
7:      6      6.0      CLINT BEAS       (HAW)
8:      6      6.0      ZACKAH           (CIW)
9:      6      6.0      HATCHY1992       (GUM)
10:     6      6.0      EL DUBYA         (CIW)
11:     5      5.0      HAWKPATROL       (DEM)
12:     5      5.0      WACKY TIGE       (FUR)
13:     5      5.0      BIGJOED          (CIW)
14:     4      4.0      TARKYN_24        (HAW)
15:     4      4.0      COONEY           (DEM)
16:     4      4.0      ETH              (DEM)
17:     4      4.0      HATE             (FUR)
18:     4      4.0      REARDO           (ROY)
19:     4      4.0      CAPTAIN AW       (HAW)
20:     4      4.0      FABULOUSFI       (HAW)
21:     3      3.0      THIS IS AN       (FUR)
22:     3      3.0      TIGLAND          (FUR)
23:     3      3.0      SLAX             (ROY)
24:     3      3.0      MOOCH            (ROY)
25:     3      3.0      VOLTA            (ROY)
26:     3      3.0      THE FILTH        (DRA)
27:     3      3.0      DON DRAPER       (BAN)
28:     3      3.0      MORTIBACIO       (DRA)
29:     3      3.0      PIE IN THE       (HAW)
30:     3      3.0      FLAT CHAT        (ROY)
31:     3      3.0      JATZ             (DRA)
32:     2      2.0      RENDERED U       (HAW)
33:     2      2.0      LARRIKIN         (HAW)
34:     2      2.0      SMARTYS PO       (DEM)
35:     2      2.0      CHEETAH          (ROY)
36:     2      2.0      FITZROYBUL       (ROY)
37:     2      2.0      OOGAC            (CIW)
38:     2      2.0      HADUKEN          (CIW)
39:     2      2.0      LORD_FLASH       (CIW)
40:     2      2.0      JENNY61_99       (DRA)
41:     2      2.0      AKKAPS           (DRA)
42:     2      2.0      FLAWED GEN       (DRA)
43:     2      2.0      MOO              (DRA)
44:     2      2.0      TUGGA            (FUR)
45:     2      2.0      LILEASY          (BAN)
46:     1      1.0      NETWORKNER       (CIW)
47:     1      1.0      WALKER_THE       (HAW)
48:     1      1.0      HEADLESS         (DEM)
49:     1      1.0      LP04             (DEM)
50:     1      1.0      DANGER IN        (DEM)
51:     1      1.0      MATEYMAN         (DEM)
52:     1      1.0      STEWIE GRI       (DEM)
53:     1      1.0      UNCLE_LEO        (FUR)
54:     1      1.0      SHADOW MAN       (FUR)
55:     1      1.0      FRED             (ROY)
56:     1      1.0      FITZROYRAM       (ROY)
57:     1      1.0      3KZ IS FOO       (ROY)
58:     1      1.0      DICKY FITZ       (ROY)
59:     1      1.0      FREAKIE          (ROY)
60:     1      1.0      THEBROWNDO       (ROY)
61:     1      1.0      ALEX_IS_ON       (CIW)
62:     1      1.0      FRANKSTON        (CIW)
63:     1      1.0      DEEWONG699       (HAW)
64:     1      1.0      DEATHEVOCA       (CIW)
65:     1      1.0      MR_SMOOTH        (CIW)
66:     1      1.0      TAYL0R           (GUM)
67:     1      1.0      APOLLO_CRE       (GUM)
68:     1      1.0      KRISHOLIO1       (GUM)
69:     1      1.0      BUCKETSS         (GUM)
70:     1      1.0      B TRON           (DRA)
71:     1      1.0      BLUEMASTER       (DRA)
72:     1      1.0      DANOZ            (DRA)
73:     1      1.0      CHEFMEISTE       (DRA)
74:     1      1.0      BIG RED MA       (DRA)
75:     1      1.0      LJP86            (DRA)
76:     1      1.0      LOOPY_CAM        (BAN)
77:     1      1.0      FARRAND          (BAN)
78:     1      1.0      HIGH RYDER       (BAN)
79:     1      1.0      I BLEED BL       (BAN)
80:     1      1.0      SHERMY           (BAN)
81:     1      1.0      BENGWATKIN       (BAN)
82:     1      1.0      ROYLION          (ROY)
83:     1      1.0      ROO2MACCA        (DRA)
84:     1      1.0      BILC             (FUR)
85:     1      1.0      CHEZZALENK       (ROY)
86:     1      1.0      REGINALD P       (CIW)
87:     1      1.0      NORM LANDR       (CIW)
88:     1      1.0      BOSHTRICHB       (CIW)
89:     1      1.0      RFCTIGER74       (FUR)

FREES FOR
Code:
Rank    Total  Average  Player
1:      5      5.0      ETH              (DEM)
2:      5      5.0      REARDO           (ROY)
3:      5      5.0      BIGJOED          (CIW)
4:      5      5.0      SM               (GUM)
5:      4      4.0      LANKY_WES        (DEM)
6:      4      4.0      A BIT HIGH       (GUM)
7:      4      4.0      HATCHY1992       (GUM)
8:      4      4.0      DON DRAPER       (BAN)
9:      3      3.0      CLINT BEAS       (HAW)
10:     3      3.0      HATE             (FUR)
11:     3      3.0      WACKY TIGE       (FUR)
12:     3      3.0      DICKY FITZ       (ROY)
13:     3      3.0      JENNY61_99       (DRA)
14:     3      3.0      CHEFMEISTE       (DRA)
15:     3      3.0      EL DUBYA         (CIW)
16:     3      3.0      JATZ             (DRA)
17:     2      2.0      TARKYN_24        (HAW)
18:     2      2.0      COONEY           (DEM)
19:     2      2.0      GIBBSY           (DRA)
20:     2      2.0      ALEX_IS_ON       (CIW)
21:     2      2.0      APOLLO_CRE       (GUM)
22:     2      2.0      THEMASE          (DRA)
23:     2      2.0      ETH-DOG          (BAN)
24:     2      2.0      BILC             (FUR)
25:     2      2.0      CAPTAIN AW       (HAW)
26:     2      2.0      LILEASY          (BAN)
27:     1      1.0      NETWORKNER       (CIW)
28:     1      1.0      LUNCHLADY        (HAW)
29:     1      1.0      MR EAGLE         (HAW)
30:     1      1.0      LARRIKIN         (HAW)
31:     1      1.0      BIG STIFF        (DEM)
32:     1      1.0      FOOTYPIE32       (DEM)
33:     1      1.0      MATEYMAN         (DEM)
34:     1      1.0      UNCLE_LEO        (FUR)
35:     1      1.0      THIS IS AN       (FUR)
36:     1      1.0      SHADOW MAN       (FUR)
37:     1      1.0      FITZROYRAM       (ROY)
38:     1      1.0      NORTHMELBO       (ROY)
39:     1      1.0      3KZ IS FOO       (ROY)
40:     1      1.0      CHEETAH          (ROY)
41:     1      1.0      FREAKIE          (ROY)
42:     1      1.0      FITZROYBUL       (ROY)
43:     1      1.0      VOLTA            (ROY)
44:     1      1.0      OOGAC            (CIW)
45:     1      1.0      FRANKSTON        (CIW)
46:     1      1.0      DEEWONG699       (HAW)
47:     1      1.0      ZACKAH           (CIW)
48:     1      1.0      CANDIEHAPP       (CIW)
49:     1      1.0      LORD_FLASH       (CIW)
50:     1      1.0      DREAM TEAM       (GUM)
51:     1      1.0      KRISHOLIO1       (GUM)
52:     1      1.0      BUCKETSS         (GUM)
53:     1      1.0      LJP86            (DRA)
54:     1      1.0      BONCER34         (DRA)
55:     1      1.0      FLAWED GEN       (DRA)
56:     1      1.0      ANDONIS199       (DRA)
57:     1      1.0      GEE DUB          (BAN)
58:     1      1.0      BENGWATKIN       (BAN)
59:     1      1.0      GRIMLOCK         (GUM)
60:     1      1.0      SOPH_CROSS       (GUM)
61:     1      1.0      ROYLION          (ROY)
62:     1      1.0      TUGGA            (FUR)
63:     1      1.0      SCARYNESS        (HAW)
64:     1      1.0      LES NORTON       (BAN)
65:     1      1.0      NORM LANDR       (CIW)
66:     1      1.0      BOSHTRICHB       (CIW)
67:     1      1.0      THECUZEFFE       (FUR)

FREES AGAINST
Code:
Rank    Total Average  Player
1:      4     4.0      THE FILTH      (DRA)
2:      3     3.0      RENDERED U     (HAW)
3:      3     3.0      MR_SMOOTH      (CIW)
4:      3     3.0      FLAWED GEN     (DRA)
5:      3     3.0      SELWOODTAY     (GUM)
6:      3     3.0      EL DUBYA       (CIW)
7:      3     3.0      SPANNA65       (GUM)
8:      2     2.0      NETWORKNER     (CIW)
9:      2     2.0      LUNCHLADY      (HAW)
10:     2     2.0      FOOTYPIE32     (DEM)
11:     2     2.0      DANGER IN      (DEM)
12:     2     2.0      COONEY         (DEM)
13:     2     2.0      TIGLAND        (FUR)
14:     2     2.0      EAGLEOZ        (FUR)
15:     2     2.0      FRED           (ROY)
16:     2     2.0      SLAX           (ROY)
17:     2     2.0      MOOCH          (ROY)
18:     2     2.0      CHEETAH        (ROY)
19:     2     2.0      VOLTA          (ROY)
20:     2     2.0      FRANKSTON      (CIW)
21:     2     2.0      APOLLO_CRE     (GUM)
22:     2     2.0      SM             (GUM)
23:     2     2.0      I BLEED BL     (BAN)
24:     2     2.0      DON DRAPER     (BAN)
25:     2     2.0      SHERMY         (BAN)
26:     2     2.0      PIE IN THE     (HAW)
27:     2     2.0      FLAT CHAT      (ROY)
28:     2     2.0      JEREMIAS       (GUM)
29:     2     2.0      LILEASY        (BAN)
30:     2     2.0      THECUZEFFE     (FUR)
31:     1     1.0      TARKYN_24      (HAW)
32:     1     1.0      WALKER_THE     (HAW)
33:     1     1.0      MR EAGLE       (HAW)
34:     1     1.0      LARRIKIN       (HAW)
35:     1     1.0      BIG STIFF      (DEM)
36:     1     1.0      GENTLEMEN      (DEM)
37:     1     1.0      RAVEN ECHO     (DEM)
38:     1     1.0      MATEYMAN       (DEM)
39:     1     1.0      HAWKPATROL     (DEM)
40:     1     1.0      LANKY_WES      (DEM)
41:     1     1.0      GIBBSY         (DRA)
42:     1     1.0      EQUUS          (FUR)
43:     1     1.0      FUMBLER        (FUR)
44:     1     1.0      WACKY TIGE     (FUR)
45:     1     1.0      NORTHMELBO     (ROY)
46:     1     1.0      DICKY FITZ     (ROY)
47:     1     1.0      REARDO         (ROY)
48:     1     1.0      FITZROYBUL     (ROY)
49:     1     1.0      THEBROWNDO     (ROY)
50:     1     1.0      INVINCIBLU     (CIW)
51:     1     1.0      STRONZO        (CIW)
52:     1     1.0      DEATHEVOCA     (CIW)
53:     1     1.0      EAGLESFAN9     (CIW)
54:     1     1.0      LORD_FLASH     (CIW)
55:     1     1.0      HAWTHORN U     (GUM)
56:     1     1.0      PETERSS        (GUM)
57:     1     1.0      HATCHY1992     (GUM)
58:     1     1.0      KRISHOLIO1     (GUM)
59:     1     1.0      GETSOMENUT     (GUM)
60:     1     1.0      THEMASE        (DRA)
61:     1     1.0      B TRON         (DRA)
62:     1     1.0      JENNY61_99     (DRA)
63:     1     1.0      BLUEMASTER     (DRA)
64:     1     1.0      AKKAPS         (DRA)
65:     1     1.0      DANOZ          (DRA)
66:     1     1.0      CHEFMEISTE     (DRA)
67:     1     1.0      BIG RED MA     (DRA)
68:     1     1.0      HARPSICHOR     (DRA)
69:     1     1.0      LJP86          (DRA)
70:     1     1.0      PIE 4 LIFE     (DRA)
71:     1     1.0      MOO            (DRA)
72:     1     1.0      THEPUPPETM     (BAN)
73:     1     1.0      GEE DUB        (BAN)
74:     1     1.0      BENGWATKIN     (BAN)
75:     1     1.0      BEEZ           (BAN)
76:     1     1.0      ETH-DOG        (BAN)
77:     1     1.0      TUGGA          (FUR)
78:     1     1.0      SCARYNESS      (HAW)
79:     1     1.0      ITSMYSHOW      (HAW)
80:     1     1.0      CHEZZALENK     (ROY)
81:     1     1.0      CAPTAIN AW     (HAW)
82:     1     1.0      REGINALD P     (CIW)
83:     1     1.0      WART101        (FUR)
 

Log in to remove this ad.

Sep 17, 2010
21,596
14,073
Waverley Park
AFL Club
Adelaide
Other Teams
Dragons FFC
DISPOSALS
Code:
Rank    Total Average  Player
1:      36    36.0     BIGJOED         (CIW)
2:      31    31.0     MR EAGLE        (HAW)
3:      28    28.0     ETH             (DEM)
4:      28    28.0     ZACKAH          (CIW)
5:      27    27.0     LP04            (DEM)
6:      27    27.0     OOGAC           (CIW)
7:      27    27.0     A BIT HIGH      (GUM)
8:      25    25.0     RENDERED U      (HAW)
9:      25    25.0     HAWKPATROL      (DEM)
10:     25    25.0     FREAKIE         (ROY)
11:     25    25.0     EL DUBYA        (CIW)
12:     24    24.0     TAYL0R          (GUM)
13:     23    23.0     3KZ IS FOO      (ROY)
14:     23    23.0     REARDO          (ROY)
15:     23    23.0     VOLTA           (ROY)
16:     23    23.0     GEE DUB         (BAN)
17:     22    22.0     THIS IS AN      (FUR)
18:     22    22.0     HADUKEN         (CIW)
19:     22    22.0     SM              (GUM)
20:     21    21.0     WACKY TIGE      (FUR)
21:     20    20.0     TARKYN_24       (HAW)
22:     20    20.0     LANKY_WES       (DEM)
23:     20    20.0     BIGEASY         (BAN)
24:     19    19.0     CLINT BEAS      (HAW)
25:     19    19.0     LARRIKIN        (HAW)
26:     19    19.0     STRONZO         (CIW)
27:     19    19.0     HATCHY1992      (GUM)
28:     19    19.0     CHEFMEISTE      (DRA)
29:     19    19.0     BEEZ            (BAN)
30:     19    19.0     FLAT CHAT       (ROY)
31:     19    19.0     CHEZZALENK      (ROY)
32:     19    19.0     SHERMANATO      (BAN)
33:     18    18.0     RAVEN ECHO      (DEM)
34:     18    18.0     FRANKSTON       (CIW)
35:     18    18.0     APOLLO_CRE      (GUM)
36:     18    18.0     THE FILTH       (DRA)
37:     18    18.0     PIE IN THE      (HAW)
38:     18    18.0     LILEASY         (BAN)
39:     18    18.0     FABULOUSFI      (HAW)
40:     17    17.0     DANGER IN       (DEM)
41:     17    17.0     MOOCH           (ROY)
42:     17    17.0     LORD_FLASH      (CIW)
43:     17    17.0     THEMASE         (DRA)
44:     17    17.0     DANOZ           (DRA)
45:     17    17.0     LJP86           (DRA)
46:     17    17.0     SPANNA65        (GUM)
