Adelaide
| Name | Injury | Return |
|---|---|---|
| Lachlan Gollant | Foot | Test |
| Elliot Himmelberg | Cheekbone | 3 weeks |
| Wayne Milera | Knee | Season |
| Patrick Parnell | Shoulder | Season |
| Izak Rankine | Hamstring | 2-3 weeks |
| Riley Thilthorpe | Knee | 4-6 weeks |
| Taylor Walker | Back | TBA |
| Josh Worrell | Arm | 8-10 weeks |
Latest Update: June 1
Brisbane
| Name | Injury | Return |
|---|---|---|
| Will Ashcroft | Knee | 5-6 weeks |
| Keidean Coleman | ACL | Season |
| Tom Doedee | Knee | Season |
| Darcy Gardiner | Knee | Season |
| Eric Hipwood | Suspension | Available |
| Lincoln McCarthy | Knee | Season |
| Carter Michael | Knee | Test |
| Brandon Starcevich | Calf | 1-2 weeks |
Latest Update: May 29
Carlton
| Name | Injury | Return |
|---|---|---|
| Matt Carroll | Groin | 1-2 weeks |
| Adam Cerra | Hamstring | 3-4 weeks |
| Matt Cottrell | Foot | 2-3 weeks |
| David Cuningham | Calf | 3-4 weeks |
| Sam Docherty | ACL | Season |
| Jack Martin | Calf | 3-4 weeks |
| Hudson O’Keefe | Hamstring | 6-10 weeks |
| Marc Pittonet | Finger | 1-2 weeks |
| Jack Silvagni | Knee | Season |
Latest Update: June 1
Collingwood
| Name | Injury | Return |
|---|---|---|
| Aiden Begg | Knee | Season |
| Josh Carmichael | Concussion | TBA |
| Mason Cox | Leg/concussion | 6 weeks |
| Jordan De Goey | Abdomen | 3-4 weeks |
| Jamie Elliott | Vascular | TBA |
| Josh Eyre | Hamstring | 1 week |
| Will Hoskin-Elliott | Hamstring | 1 week |
| Reef McInnes | Concussion | 1-2 weeks |
| Daniel McStay | Knee | TBA |
| Brody Mihocek | Hamstring | 2-4 weeks |
| Tom Mitchell | Foot | 1-4 weeks |
| Joe Richards | Foot | 5-6 weeks |
| Oscar Steene | Toe | 8+ weeks |
Latest Update: June 1
Essendon
| Name | Injury | Return |
|---|---|---|
| Kaine Baldwin | Foot | 3-4 weeks |
| Nik Cox | Hamstring | Test |
| Sam Draper | Knee | 4-5 weeks |
| Xavier Duursma | Quad | 3-4 weeks |
| Jaiden Hunter | Knee | Season |
| Ben Hobbs | Calf | 2-3 weeks |
| Darcy Parish | Calf | 3-4 weeks |
| Will Setterfield | Knee | Test |
Latest Update: May 29
Fremantle
| Name | Injury | Return |
|---|---|---|
| Josh Corbett | Hip | Season |
| Brennan Cox | Hamstring | 2-3 weeks |
| Sebit Kuek | Knee | Season |
| Oscar McDonald | Knee | 10-12 weeks |
| Nathan O’Driscoll | Knee | TBA |
| Ethan Stanley | Ankle | 2 weeks |
| Matthew Taberner | Concussion | 1 week |
Latest Update: June 2
Geelong
| Name | Injury | Return |
|---|---|---|
| Jed Bews | Ankle | Test |
| Mark Blicavs | Suspension | Rd 13 |
| Jhye Clark | Suspension | Rd 13 |
| Patrick Dangerfield | Hamstring | 1-2 weeks |
| Mitch Edwards | Back | 1 week |
| Cam Guthrie | Achilles | 1-2 weeks |
| Ollie Henry | Hamstring | TBA |
| Rhys Stanley | Knee | Test |
| Oli Wiltshire | Thumb | 1-2 weeks |
Latest Update: June 3
Gold Coast Suns
| Name | Injury | Return |
|---|---|---|
| Oskar Faulkhead | Ankle | 3 weeks |
| Wil Powell | Suspension | Rd 15 |
| Malcolm Rosas | Hamstring | Available |
| Lachie Weller | Knee | 7 weeks |
Latest Update: May 29
GWS Giants
| Name | Injury | Return |
|---|---|---|
| Lachie Ash | Calf | 3-4 weeks |
| Callum Brown | Suspension | Rd 13 |
| Jack Buckley | Calf | 1-2 weeks |
| Stephen Coniglio | Shoulder | 4-6 weeks |
| Isaac Cumming | Hamstring | 2-3 weeks |
| Josh Fahey | Foot | 11-15 weeks |
| Darcy Jones | Hamstring | 5-7 weeks |
| Josh Kelly | Calf | 2-3 weeks |
| Adam Kennedy | Knee | 3-4 weeks |
| James Leake | Quad | 2-3 weeks |
| Harry Perryman | Hamstring | 3-4 weeks |
| Braydon Preuss | Hamstring | 1 week |
| Nathan Wardius | Shin | 2-3 weeks |
| Nick Madden | Ankle | TBA |
Latest Update: May 29
Hawthorn
| Name | Injury | Return |
|---|---|---|
| James Blanck | ACL | Season |
| Sam Butler | Broken leg | Season |
| Mitch Lewis | Knee | TBA |
| Will McCabe | Back | 3-5 weeks |
| Lloyd Meek | Ankle | Test |
| Jack O’Sullivan | Hamstring | 1 week |
| Jai Serong | Concussion | 1 week |
| Cooper Stephens | Achilles | 4-5 weeks |
Latest Update: June 1
Melbourne
| Name | Injury | Return |
|---|---|---|
| Tom Fullarton | Hamstring | Test |
| Marty Hore | Calf | 2-3 weeks |
| Jake Lever | Knee | 3-4 weeks |
| Jake Melksham | Knee | 3-4 weeks |
| Harrison Petty | Ankle | Test |
| Josh Schache | Foot | 2-3 weeks |
| Joel Smith | Misconduct | Indefinite |
| Charlie Spargo | Achilles | TBA |
Latest Update: June 2
North Melbourne
| Name | Injury | Return |
|---|---|---|
| Miller Bergman | Hamstring | 3 weeks |
| Callum Coleman-Jones | Achilles | Season |
| Josh Goater | Achilles | Season |
| Hugh Greenwood | Achilles | Test |
| Griffin Logue | Knee | 4 weeks |
| Colby McKercher | Foot | TBA |
| Jy Simpkin | Quad | 1 week |
Latest Update: May 29
Port Adelaide
| Name | Injury | Return |
|---|---|---|
| Lachie Charlson | Knee | 3-5 weeks |
| Hugh Jackson | Hip | 2-4 weeks |
| Sam Powell-Pepper | Knee | Season |
| Willie Rioli | Calf | 2-3 weeks |
| Connor Rozee | Calf | 2-3 weeks |
| Josh Sinn | Collarbone | 6 weeks |
Latest Update: June 1
Richmond
| Name | Injury | Return |
|---|---|---|
| Jacob Bauer | Quad | Test |
| Shai Bolton | Concussion | 1 week |
| Judson Clarke | ACL | Season |
| Mate Colina | Back | Long term |
| Liam Fawcett | Back | Long term |
| Josh Gibcus | ACL | Season |
| Dylan Grimes | Back | TBA |
| Jacob Hopper | Hamstring | 3-4 weeks |
| Mykelti Lefau | ACL | Season |
| Tom Lynch | Hamstring | 2-3 weeks |
| Sam Naismith | ACL | Season |
| Marlion Pickett | Calf | TBA |
| Maurice Rioli | Ankle | 6-8 weeks |
| Jack Ross | Foot | 6-8 weeks |
| Tim Taranto | Wrist | 1-2 weeks |
| Tylar Young | ACL | Season |
Latest Update: June 2
St Kilda
| Name | Injury | Return |
|---|---|---|
| Zaine Cordy | Knee | 1-3 weeks |
| Jack Hayes | Knee | 6 weeks |
| Max King | Knee | TBA |
| James Van Es | Ankle | Season |
Latest Update: June 2
Sydney
| Name | Injury | Return |
|---|---|---|
| Harry Arnold | Back | 3-4 weeks |
| Jack Buller | Back | Season |
| Will Edwards | Leg | Test |
| Robbie Fox | Shoulder | 1-2 weeks |
| Tom McCartin | Concussion | Test |
| Callum Mills | Shoulder/calf | 3-4 weeks |
| Luke Parker | Suspension | Rd 18 |
| Sam Reid | Foot | TBA |
| Angus Sheldrick | Ankle | 8-10 weeks |
| Corey Warner | Ankle | Test |
Latest Update: May 29
West Coast
| Name | Injury | Return |
|---|---|---|
| Oscar Allen | Knee | 2 weeks |
| Rhett Bazzo | Groin | 4-5 weeks |
| Elijah Hewett | Foot | 6-8 weeks |
| Noah Long | Knee | Season |
| Jack Petruccelle | Ankle | Test |
| Harley Reid | Suspension | 2 weeks |
| Alex Witherden | Calf | Test |
Latest Update: June 2
Western Bulldogs
| Name | Injury | Return |
|---|---|---|
| Nick Coffield | Shoulder | 4-6 weeks |
| Ryan Gardner | Wrist | 12-14 weeks |
| James Harmes | Hamstring | TBA |
| Jason Johannisen | Hamstring | 4-5 weeks |
| Tom Liberatore | Concussion | 1-2 weeks |
| Aaron Naughton | Knee | 4-6 weeks |
| Ed Richards | Concussion | TBA |
| Anthony Scott | Concussion | TBA |
| Bailey Smith | Knee | Season |
| Laitham Vandermeer | Hamstring | TBA |
| Cody Weightman | Elbow | 4-5 weeks |
Latest Update: June 1
