Adelaide
| Name | Injury | Return |
|---|---|---|
| Matt Crouch | Shoulder | Season |
| Elliot Himmelberg | Cheekbone | Test |
| Wayne Milera | Knee | Season |
| Patrick Parnell | Shoulder | Season |
| Brodie Smith | Knee | Test |
| Riley Thilthorpe | Knee | 1-3 weeks |
| Taylor Walker | Back | Test |
| Josh Worrell | Arm | 5-7 weeks |
Latest Update: June 19
Brisbane
| Name | Injury | Return |
|---|---|---|
| Noah Answerth | Shoulder | 4-6 weeks |
| Will Ashcroft | Knee | 1 week |
| Keidean Coleman | ACL | Season |
| Tom Doedee | Knee | Season |
| Darcy Gardiner | Knee | Season |
| Lincoln McCarthy | Knee | Season |
| Carter Michael | Knee | 1 week |
Latest Update: June 19
Carlton
| Name | Injury | Return |
|---|---|---|
| Matt Carroll | Groin | 1-2 weeks |
| Adam Cerra | Hamstring | 1 week |
| Matt Cottrell | Foot | 2-3 weeks |
| David Cuningham | Calf | Test |
| Sam Docherty | ACL | Season |
| Orazio Fantasia | Shoulder | Test |
| Jack Martin | Calf | 1-2 weeks |
| Hudson O’Keefe | Hamstring | 3-5 weeks |
| Marc Pittonet | Finger | Test |
| Jack Silvagni | Knee | Season |
Latest Update: June 19
Collingwood
| Name | Injury | Return |
|---|---|---|
| Aiden Begg | Knee | Season |
| Josh Carmichael | Concussion | TBA |
| Mason Cox | Leg/concussion | 3-5 weeks |
| Jordan De Goey | Abdomen | 1 week |
| Jamie Elliott | Vascular | 4-6 weeks |
| Ned Long | Calf | 1 week |
| Daniel McStay | Knee | TBA |
| Brody Mihocek | Hamstring | 1 week |
| Tom Mitchell | Foot | 4-6 weeks |
| Scott Pendlebury | Bicep | 1-2 weeks |
| Joe Richards | Foot | 1-2 weeks |
| Oscar Steene | Toe | 4-6 weeks |
Latest Update: June 19
Essendon
| Name | Injury | Return |
|---|---|---|
| Kaine Baldwin | Foot | 3-6 weeks |
| Sam Draper | Knee | Test |
| Xavier Duursma | Quad | Test |
| Saad El-Hawli | Ankle | 6-7 weeks |
| Ben Hobbs | Calf | Test |
| Jaiden Hunter | Knee | Season |
| Darcy Parish | Calf | 4 weeks |
| Mason Redman | Hamstring | Test |
| Zach Reid | Pectoral | TBA |
| Will Setterfield | Knee | Test |
| Sam Weideman | Suspension | Rd 18 |
Latest Update: June 19
Fremantle
| Name | Injury | Return |
|---|---|---|
| Heath Chapman | Hamstring | Test |
| Josh Corbett | Hip | Season |
| Brennan Cox | Hamstring | Test |
| Odin Jones | Illness | Test |
| Sebit Kuek | Knee | Season |
| Oscar McDonald | Knee | 8-10 weeks |
| Nathan O’Driscoll | Knee | 4-5 weeks |
| Michael Walters | Hamstring | 3-4 weeks |
Latest Update: June 19
Geelong
| Name | Injury | Return |
|---|---|---|
| Cam Guthrie | Achilles | 2 weeks |
| Oli Wiltshire | Pelvis | 2-4 weeks |
Latest Update: June 19
Gold Coast Suns
| Name | Injury | Return |
|---|---|---|
| Ben King | Knee | Test |
| Lachie Weller | Knee | 4 weeks |
Latest Update: June 19
GWS Giants
| Name | Injury | Return |
|---|---|---|
| Stephen Coniglio | Shoulder | Test |
| Josh Fahey | Foot | 12-16 weeks |
| Cooper Hamilton | Ankle | 3-4 weeks |
| Nick Haynes | Hamstring | 3-4 weeks |
| Darcy Jones | Hamstring | Test |
| Adam Kennedy | Hamstring | Test |
| James Leake | Quad | Test |
| Nick Madden | Ankle | 5-7 weeks |
| Harry Perryman | Hamstring | 1 week |
| Braydon Preuss | Hamstring | Indefinite |
Latest Update: June 19
Hawthorn
| Name | Injury | Return |
|---|---|---|
| James Blanck | ACL | Season |
| Sam Butler | Broken leg | Season |
| Bailey Macdonald | Hip | Test |
| Will McCabe | Back | Test |
| Ned Reeves | Back | Test |
| Jack O’Sullivan | Hamstring | Test |
| Ethan Phillips | Knee | Test |
| Cooper Stephens | Achilles | Test |
| Chad Wingard | Calf | Test |
Latest Update: June 19
Melbourne
| Name | Injury | Return |
|---|---|---|
| Marty Hore | Calf | 2 weeks |
| Lachie Hunter | Calf | 1-2 weeks |
| Jake Lever | Knee | 1-2 weeks |
| Jake Melksham | Knee | 2-3 weeks |
| Christian Petracca | Ribs/Lung/Spleen | Season |
| Josh Schache | Foot | 1 week |
| Joel Smith | Misconduct | Indefinite |
| Charlie Spargo | Achilles | TBA |
Latest Update: June 19
North Melbourne
| Name | Injury | Return |
|---|---|---|
| Callum Coleman-Jones | Achilles | Season |
| Kallan Dawson | Suspension | Rd 16 |
| Wil Dawson | Shoulder | 4-5 weeks |
| Blake Drury | Knee | 3-5 weeks |
| Brayden George | Knee | Season |
| Josh Goater | Achilles | Season |
| Bigoa Nyuon | Hip | Test |
| Jy Simpkin | Hamstring | Test |
Latest Update: June 19
Port Adelaide
| Name | Injury | Return |
|---|---|---|
| Lachie Charleson | Knee | 1-2 weeks |
| Charlie Dixon | Suspension | Rd 18 |
| Hugh Jackson | Hip | Test |
| Sam Powell-Pepper | Knee | Season |
| Willie Rioli | Calf | Test |
| Josh Sinn | Collarbone | 2 weeks |
Latest Update: June 19
Richmond
| Name | Injury | Return |
|---|---|---|
| Shai Bolton | Corked leg | TBA |
| Judson Clarke | ACL | Season |
| Mate Colina | Back | TBA |
| Liam Fawcett | Back | TBA |
| Josh Gibcus | ACL | |
| Jack Graham | Hamstring | TBA |
| Dylan Grimes | Back | TBA |
| Jacob Hopper | Hamstring | 1 week |
| Mykelti Lefau | ACL | Season |
| Sam Naismith | ACL | Season |
| Dion Prestia | Calf | Test |
| Marlion Pickett | Calf | 1-2 weeks |
| Maurice Rioli | Ankle | 2-4 weeks |
| Jack Ross | Foot | 6-8 weeks |
| Tylar Young | ACL | Season |
Latest Update: June 19
St Kilda
| Name | Injury | Return |
|---|---|---|
| Brad Crouch | Knee | TBA |
| Paddy Dow | Ankle | 3-4 weeks |
| Jack Hayes | Knee | 3-4 weeks |
| Dougal Howard | Hamstring | 3 weeks |
| Isaac Keeler | Knee | Test |
| Liam Stocker | Abdomen | Test |
| James Van Es | Ankle | Season |
| Jimmy Webster | Calf | Test |
Latest Update: June 19
Sydney
| Name | Injury | Return |
|---|---|---|
| Harry Arnold | Back | 3-4 weeks |
| Jack Buller | Back | Season |
| Callum Mills | Shoulder/calf | 1-2 weeks |
| Luke Parker | Suspension | Rd 18 |
| Sam Reid | Foot | 1-3 weeks |
| Angus Sheldrick | Ankle | 6 weeks |
Latest Update: June 19
West Coast
| Name | Injury | Return |
|---|---|---|
| Oscar Allen | Knee | Test |
| Rhett Bazzo | Groin | 3-4 weeks |
| Liam Duggan | Concussion | Test |
| Elijah Hewett | Foot | 3-5 weeks |
| Jayden Hunt | Toe | Test |
| Tim Kelly | Hip | Test |
| Noah Long | Knee | Season |
| Harley Reid | Suspension | Rd 16 |
Latest Update: June 19
Western Bulldogs
| Name | Injury | Return |
|---|---|---|
| Luke Cleary | Concussion | Test |
| Nick Coffield | Shoulder | Test |
| Jordan Croft | Concussion | Test |
| Ryan Gardner | Wrist | 10-12 weeks |
| James Harmes | Hamstring | Test |
| Jason Johannisen | Hamstring | 2-3 weeks |
| Alex Keath | Hamstring | 4-6 weeks |
| Aaron Naughton | Knee | Test |
| Bailey Smith | Knee | Season |
Latest Update: June 19
