Adelaide
| Name | Injury | Return |
|---|---|---|
| Jordan Butts | Foot | Season |
| Matt Crouch | Shoulder | Test |
| Jordan Dawson | Concussion | 1-2 weeks |
| Karl Gallagher | Hamstring | Test |
| Will Hamill | Finger | Test |
| Wayne Milera | Knee | Season |
| Nick Murray | Knee | Test |
| Patrick Parnell | Shoulder | Season |
| Luke Pedlar | Shoulder | Season |
| Izak Rankine | Suspension | Rd 22 |
| Josh Worrell | Arm | Test |
Latest Update: July 29
Brisbane
| Name | Injury | Return |
|---|---|---|
| Harris Andrews | Concussion | 1 week |
| Keidean Coleman | Knee | Season |
| Tom Doedee | Knee | Season |
| Darcy Gardiner | Knee | Season |
| Darragh Joyce | Jaw | TBA |
| Kalin Lane | Knee | Season |
| Lincoln McCarthy | Knee | Season |
| Carter Michael | Concussion | 1 week |
| Jack Payne | Foot | 4 weeks |
Latest Update: July 29
Carlton
| Name | Injury | Return |
|---|---|---|
| Blake Acres | Foot | Test |
| Jordan Boyd | Shin | Test |
| Matt Carroll | Groin | Indefinite |
| David Cuningham | Shoulder | TBA |
| Tom De Koning | Foot | 5-7 weeks |
| Sam Docherty | ACL | Season |
| Corey Durdin | Shoulder | TBA |
| Sam Durdin | Calf | 4-6 weeks |
| Orazio Fantasia | Calf | Test |
| Caleb Marchbank | Illness | Test |
| Harry McKay | Illness | TBA |
| Jack Silvagni | Knee | Season |
| Zac Williams | Hamstring | 3-4 weeks |
| Hudson O’Keefe | Hamstring | TBA |
Latest Update: July 27
Collingwood
| Name | Injury | Return |
|---|---|---|
| Aiden Begg | Knee | Season |
| Charlie Dean | Concussion | Test |
| Nathan Kreuger | Concussion | 1-2 weeks |
| Beau McCreery | Calf | 1 week |
| Brody Mihocek | Pectoral | 8-10 weeks |
| Tom Mitchell | Foot | TBA |
| Oscar Steene | Toe | Season |
Latest Update: July 29
Essendon
| Name | Injury | Return |
|---|---|---|
| Kaine Baldwin | Foot | Season |
| Matt Guelfi | Hamstring | 3-4 weeks |
| Saad El-Hawli | Ankle | 3 weeks |
| Jaiden Hunter | Knee | Season |
| Jake Kelly | Achilles | TBA |
| Darcy Parish | Calf | Available |
| Zach Reid | Pectoral | 8 weeks |
| Jordan Ridley | Corked hip | TBA |
Latest Update: July 29
Fremantle
| Name | Injury | Return |
|---|---|---|
| Josh Corbett | Hip | Season |
| Neil Erasmus | Concussion | Test |
| Matt Johnson | Foot | 1 week |
| Oscar McDonald | Knee | 3-4 weeks |
| Ollie Murphy | Abdomen | 3-4 weeks |
| Alex Pearce | Arm | TBA |
| Michael Walters | Hamstring | TBA |
Latest Update: July 29
Geelong
| Name | Injury | Return |
|---|---|---|
| Tom Atkins | Back | Test |
| Toby Conway | Foot | Season |
| Cam Guthrie | Achilles | 3 weeks |
| Mitch Edwards | Back | Season |
| Tom Hawkins | Foot | 3-4 weeks |
| Zach Tuohy | Managed | TBA |
| Gary Rohan | Concussion | TBA |
| Oli Wiltshire | Pelvis | 1 week |
Latest Update: July 29
Gold Coast Suns
| Name | Injury | Return |
|---|---|---|
| Ben Ainsworth | Shoulder | Season |
| Levi Casboult | Hamstring | 3 weeks |
| Alex Davies | Suspension | Rd 22 |
| Sam Day | Foot | 1-2 weeks |
| Brandon Ellis | Calf | Available |
| Touk Miller | Wrist | 1-2 weeks |
| Ethan Read | Leg | 3 weeks |
| Jake Rogers | Knee | 3 weeks |
| Jarrod Witts | Back | Available |
Latest Update: July 29
GWS Giants
| Name | Injury | Return |
|---|---|---|
| Stephen Coniglio | Shoulder | Test |
| Isaac Cumming | Hamstring | 6 weeks |
| Josh Fahey | Foot | 5-7 weeks |
| Cooper Hamilton | Ankle | TBA |
| Josh Kelly | Calf | 3 weeks |
| Nick Madden | Ankle | 2-3 weeks |
| Braydon Preuss | Back | Indefinite |
| Harry Rowston | Back | Indefinite |
Latest Update: July 29
Hawthorn
| Name | Injury | Return |
|---|---|---|
| Josh Bennetts | Shoulder | TBA |
| James Blanck | ACL | Season |
| Sam Butler | Broken leg | Season |
| Changkuoth Jiath | Shoulder | TBA |
| Mitch Lewis | ACL | Season |
| Jasper Scaife | Finger | Test |
| Chad Wingard | Calf | 1-2 weeks |
Latest Update: July 29
Melbourne
| Name | Injury | Return |
|---|---|---|
| Jed Adams | Lung | 1 week |
| Ben Brown | Knee soreness | TBA |
| Christian Petracca | Ribs/Lung/Spleen | Season |
| Christian Salem | Hamstring | 3-4 weeks |
| Joel Smith | Suspension | Indefinite |
| Charlie Spargo | Achilles | Season |
| Koltyn Tholstrup | Concussion | 1-2 weeks |
Latest Update: July 29
North Melbourne
| Name | Injury | Return |
|---|---|---|
| Callum Coleman-Jones | Achilles | Season |
| Zac Fisher | Foot | TBA |
| Eddie Ford | Ankle | TBA |
| Hamish Free | Concussion | Indefinite |
| Brayden George | Knee | Season |
| Josh Goater | Achilles | Season |
| Colby McKercher | Soreness | TBA |
| Curtis Taylor | Calf | 4 weeks |
| Tyler Sellers | Concussion | 1 week |
Latest Update: July 29
Port Adelaide
| Name | Injury | Return |
|---|---|---|
| Jeremy Finlayson | Spleen | Season |
| Todd Marshall | Hip/Hamstring | Test |
| Jed McEntee | Concussion | TBA |
| Sam Powell-Pepper | Knee | Season |
| Ivan Soldo | Knee | 2 weeks |
Latest Update: July 27
Richmond
| Name | Injury | Return |
|---|---|---|
| Judson Clarke | ACL | Season |
| Mate Colina | Back | TBA |
| Liam Fawcett | Back | 2-3 weeks |
| Josh Gibcus | ACL | Season |
| Jack Graham | Hip | 1 week |
| Campbell Gray | Hamstring | 5-6 weeks |
| Dylan Grimes | Back | Season |
| Oliver Hayes-Brown | Concussion | 1 week |
| Mykelti Lefau | ACL | Season |
| Tom Lynch | Hamstring | 2-3 weeks |
| Dustin Martin | Back | Test |
| Sam Naismith | ACL | Season |
| Toby Nankervis | Concussion | 1 week |
| Marlion Pickett | Calf | Test |
| Maurice Rioli | Ankle | Test |
| Jack Ross | Foot | 2 weeks |
| Tim Taranto | Back | TBA |
| Tylar Young | ACL | Season |
Latest Update: July 29
St Kilda
| Name | Injury | Return |
|---|---|---|
| Anthony Caminiti | Ankle | Available |
| Brad Crouch | Knee | TBA |
| Max Hall | Back | TBA |
| Jack Hayes | Knee | TBA |
| Liam Henry | Knee | Season |
| Max King | Knee | Season |
| Mattaes Phillipou | Hip | 1-2 weeks |
| Seb Ross | Calf | 4-5 weeks |
| James Van Es | Ankle | Season |
| Marcus Windhager | Hamstring | 3 weeks |
Latest Update: July 29
Sydney
| Name | Injury | Return |
|---|---|---|
| Jack Buller | Back | Season |
| Tom Hanily | Ankle | Test |
| Jacob Konstanty | Foot | TBA |
| Lewis Melican | Hamstring | TBA |
| Justin McInerney | Knee | TBA |
| Tom Papley | Ankle | 4-6 weeks |
| Dane Rampe | Calf | 1-2 weeks |
| James Rowbottom | Cheekbone | TBA |
| Patrick Snell | Hamstring | 3-5 weeks |
Latest Update: July 29
West Coast
| Name | Injury | Return |
|---|---|---|
| Tyler Brockman | Ankle | Season |
| Coby Burgiel | Hamstring | 3-4 weeks |
| Liam Duggan | Concussion | 1 week |
| Elijah Hewett | Foot | Season |
| Callum Jamieson | Knee | TBA |
| Noah Long | Knee | Season |
| Jeremy McGovern | Ribs/Lung | Test |
| Zane Trew | Neck | TBA |
Latest Update: July 29
Western Bulldogs
| Name | Injury | Return |
|---|---|---|
| Jordan Croft | Thigh | 5-7 weeks |
| Ryan Gardner | Wrist | 5-7 weeks |
| James Harmes | Hamstring | 2-3 weeks |
| Jason Johannisen | Hamstring | 4-6 weeks |
| Liam Jones | Knee | Test |
| James O’Donnell | Concussion | 1-2 weeks |
| Kelsey Rypstra | Hamstring | 3-4 weeks |
| Ryley Sanders | Managed | TBA |
| Anthony Scott | Concussion | TBA |
| Bailey Smith | Knee | Season |
Latest Update: July 29
