Adelaide
| Name | Injury | Return |
|---|---|---|
| Matt Crouch | Shoulder | Season |
| Karl Gallagher | Hamstring | 2-3 weeks |
| Wayne Milera | Knee | Season |
| Patrick Parnell | Shoulder | Season |
| Josh Worrell | Arm | 3-5 weeks |
Latest Update: July 3
Brisbane
| Name | Injury | Return |
|---|---|---|
| Noah Answerth | Shoulder | 2-4 weeks |
| Keidean Coleman | ACL | Season |
| Tom Doedee | Knee | Season |
| Darcy Gardiner | Knee | Season |
| Kalin Lane | Knee | Season |
| Lincoln McCarthy | Knee | Season |
| Jack Payne | Foot | Test |
Latest Update: July 3
Carlton
| Name | Injury | Return |
|---|---|---|
| Jordan Boyd | Suspension | Rd 18 |
| Matt Carroll | Groin | Indefinite |
| Matt Cottrell | Foot | Test |
| Tom De Koning | Soreness | Test |
| Sam Docherty | ACL | Season |
| Corey Durdin | Shoulder | 1-2 weeks |
| Matthew Kennedy | Hamstring | Test |
| Jack Martin | Calf | 1 week |
| Hudson O’Keefe | Hamstring | 2-3 weeks |
| Jack Silvagni | Knee | Season |
| Billy Watson | Knee | Test |
Latest Update: July 3
Collingwood
| Name | Injury | Return |
|---|---|---|
| Aiden Begg | Knee | Season |
| Josh Carmichael | Concussion | TBA |
| Mason Cox | Knee | 2-4 weeks |
| Jamie Elliott | Vascular | 2-4 weeks |
| Beau McCreery | Calf | 4-6 weeks |
| Daniel McStay | Knee | TBA |
| Brody Mihocek | Pectoral | 6 weeks |
| Tom Mitchell | Foot | 3-5 weeks |
| John Noble | Concussion | 1 week |
| Will Parker | Knee | 3-5 weeks |
| Jakob Ryan | Calf | 2-4 weeks |
| Oscar Steene | Toe | 4-6 weeks |
Latest Update: July 6
Essendon
| Name | Injury | Return |
|---|---|---|
| Kaine Baldwin | Foot | 5-6 weeks |
| Saad El-Hawli | Ankle | 4-5 weeks |
| Jaiden Hunter | Knee | Season |
| Darcy Parish | Calf | 3 weeks |
| Zach Reid | Pectoral | TBA |
| Sam Weideman | Suspension | Rd 18 |
Latest Update: July 3
Fremantle
| Name | Injury | Return |
|---|---|---|
| Sean Darcy | Concussion | TBA |
| Josh Draper | Corked Leg | TBA |
| Josh Corbett | Hip | Season |
| Tom Emmett | Elbow | Test |
| Max Knobel | Calf | Test |
| Sebit Kuek | Knee | Test |
| Oscar McDonald | Knee | 7-8 weeks |
| Nathan O’Driscoll | Knee | Test |
| Ollie Murphy | Abdomen | 5-7 weeks |
| Alex Pearce | Arm | 1-2 weeks |
| Cooper Simpson | Hip | Test |
| Michael Walters | Hamstring | Test |
Latest Update: July 7
Geelong
| Name | Injury | Return |
|---|---|---|
| Tanner Bruhn | Scaphoid | 2-4 weeks |
| Toby Conway | Foot | TBA |
| Cam Guthrie | Achilles | TBA |
| Tom Hawkins | Foot | 5-7 weeks |
| Oli Wiltshire | Pelvis | 1-2 weeks |
Latest Update: July 3
Gold Coast Suns
| Name | Injury | Return |
|---|---|---|
| Sam Day | Foot | TBA |
| Brandon Ellis | Calf | 3 weeks |
| Touk Miller | Wrist | TBA |
| Lachie Weller | Knee | 3 weeks |
| Jarrod Witts | Back | TBA |
Latest Update: July 6
GWS Giants
| Name | Injury | Return |
|---|---|---|
| Josh Fahey | Foot | 12 weeks |
| Cooper Hamilton | Ankle | 2-3 weeks |
| Nick Haynes | Hamstring | Test |
| Josh Kelly | Calf | 4-5 weeks |
| Nick Madden | Ankle | 3-5 weeks |
| Braydon Preuss | Hamstring | Indefinite |
| Harry Rowston | Back | Indefinite |
| Sam Taylor | Testicle | 4 weeks |
Latest Update: July 3
Hawthorn
| Name | Injury | Return |
|---|---|---|
| James Blanck | ACL | Season |
| Sam Butler | Broken leg | Season |
| Jack Ginnivan | Leg | 1-2 weeks |
| Mitch Lewis | Head | TBA |
| James Sicily | Shoulder | TBA |
| Chad Wingard | Calf | TBA |
Latest Update: July 6
Melbourne
| Name | Injury | Return |
|---|---|---|
| Jake Bowey | Soreness | Test |
| Ben Brown | Knee | Test |
| Christian Petracca | Ribs/Lung/Spleen | Season |
| Harrison Petty | Hamstring | Test |
| Christian Salem | Knee | Test |
| Joel Smith | Misconduct | Indefinite |
| Charlie Spargo | Achilles | TBA |
| Will Verrall | Concussion | Test |
Latest Update: July 3
North Melbourne
| Name | Injury | Return |
|---|---|---|
| Callum Coleman-Jones | Achilles | Season |
| Wil Dawson | Shoulder | 1 week |
| Blake Drury | Knee | 1 week |
| Zac Fisher | Foot | TBA |
| Brayden George | Knee | Season |
| Josh Goater | Achilles | Season |
| George Wardlaw | Concussion | 1 week |
Latest Update: July 3
Port Adelaide
| Name | Injury | Return |
|---|---|---|
| Jase Burgoyne | Hamstring | Test |
| Ryan Burton | Foot | 2-3 weeks |
| Lachie Charleson | Knee | Test |
| Charlie Dixon | Suspension | Rd 18 |
| Kyle Marshall | Concussion | Test |
| Trent McKenzie | Hamstring | 1-2 weeks |
| Sam Powell-Pepper | Knee | Season |
| Esava Ratugolea | Hamstring | 1 week |
| Ivan Soldo | Knee | 3 weeks |
Latest Update: July 3
Richmond
| Name | Injury | Return |
|---|---|---|
| Jacob Bauer | Ribs | 1 week |
| Judson Clarke | ACL | Season |
| Mate Colina | Back | TBA |
| Liam Fawcett | Back | 4-6 weeks |
| Campbell Gray | Hamstring | 8 weeks |
| Josh Gibcus | ACL | Season |
| Dylan Grimes | Back | Season |
| Mykelti Lefau | ACL | Season |
| Tom Lynch | Hamstring | 1-2 weeks |
| Dustin Martin | Back | Test |
| Sam Naismith | ACL | Season |
| Dion Prestia | Calf | 1 week |
| Marlion Pickett | Calf | 2-3 weeks |
| Maurice Rioli | Ankle | 2-3 weeks |
| Jack Ross | Foot | 3-5 weeks |
| Samson Ryan | Ankle | 1 week |
| Tylar Young | ACL | Season |
Latest Update: July 3
St Kilda
| Name | Injury | Return |
|---|---|---|
| Anthony Caminiti | Ankle | TBA |
| Brad Crouch | Knee | TBA |
| Paddy Dow | Ankle | Test |
| Jack Hayes | Knee | TBA |
| Max King | Knee | Season |
| James Van Es | Ankle | Season |
Latest Update: July 3
Sydney
| Name | Injury | Return |
|---|---|---|
| Harry Arnold | Back | 2 weeks |
| Jack Buller | Back | Season |
| Harry Cunningham | Hamstring | 2-3 weeks |
| Peter Ladhams | Concussion | TBA |
| Callum Mills | Shoulder/calf | 1 week |
| Luke Parker | Suspension | Rd 18 |
| Angus Sheldrick | Ankle | Test |
Latest Update: July 3
West Coast
| Name | Injury | Return |
|---|---|---|
| Rhett Bazzo | Groin | 1 week |
| Matthew Flynn | Ankle | Test |
| Elijah Hewett | Foot | 1 week |
| Callum Jamieson | Knee | TBA |
| Noah Long | Knee | Season |
| Jeremy McGovern | Hand | Test |
| Jack Petruccelle | Hamstring | 1-2 weeks |
| Dom Sheed | Hamstring | 1-2 weeks |
| Jake Waterman | Knee | Test |
Latest Update: July 3
Western Bulldogs
| Name | Injury | Return |
|---|---|---|
| Ryan Gardner | Wrist | 7-9 weeks |
| Jason Johannisen | Hamstring | 2 weeks |
| Alex Keath | Hamstring | 2-3 weeks |
| Aaron Naughton | Concussion | TBA |
| James O’Donnell | Concussion | TBA |
| Bailey Smith | Knee | Season |
Latest Update: July 6
