Ordered by differential (frees for minus frees against).
For and Against show totals with (Home/Away) splits.
| Rank | Team | For | Against | Diff | W-D-L | % |
|---|---|---|---|---|---|---|
| 1 | Geelong | 164 (91/73) | 118 (71/47) | +46 | 4-0-3 | 138.98 |
| 2 | St Kilda | 141 (68/73) | 110 (49/61) | +31 | 3-0-4 | 128.18 |
| 3 | Sydney | 166 (96/70) | 144 (85/59) | +22 | 6-0-1 | 115.28 |
| 4 | Melbourne | 116 (49/67) | 99 (47/52) | +17 | 5-0-2 | 117.17 |
| 5 | Essendon | 129 (73/56) | 122 (73/49) | +7 | 1-0-6 | 105.74 |
| 6 | Collingwood | 120 (49/71) | 113 (41/72) | +7 | 4-0-3 | 106.19 |
| 7 | Richmond | 137 (57/80) | 131 (51/80) | +6 | 0-0-7 | 104.58 |
| 8 | Hawthorn | 126 (90/36) | 125 (92/33) | +1 | 6-0-1 | 100.80 |
| 9 | Western Bulldogs | 135 (61/74) | 135 (62/73) | 0 | 4-0-3 | 100.00 |
| 10 | Adelaide | 131 (85/46) | 131 (74/57) | 0 | 3-0-4 | 100.00 |
| 11 | Brisbane Lions | 122 (51/71) | 127 (52/75) | -5 | 4-0-3 | 96.06 |
| 12 | North Melbourne | 143 (73/70) | 150 (86/64) | -7 | 4-0-3 | 95.33 |
| 13 | Carlton | 132 (43/89) | 143 (54/89) | -11 | 1-0-6 | 92.31 |
| 14 | West Coast | 131 (58/73) | 144 (64/80) | -13 | 2-0-5 | 90.97 |
| 15 | Fremantle | 113 (57/56) | 134 (53/81) | -21 | 6-0-1 | 84.33 |
| 16 | Port Adelaide | 121 (68/53) | 145 (77/68) | -24 | 3-0-4 | 83.45 |
| 17 | Gold Coast | 129 (51/78) | 154 (70/84) | -25 | 4-0-3 | 83.77 |
| 18 | Greater Western Sydney | 117 (70/47) | 146 (81/65) | -29 | 3-0-4 | 80.14 |
