2026 AFL Free Kick Tallies
Ordered by differential (frees for minus frees against).
For and Against show totals with (Home/Away) splits.
| Rank | Team | For | Against | Diff | W-D-L | % |
|---|---|---|---|---|---|---|
| 1 | Geelong | 221 (129/92) | 182 (112/70) | +39 | 7-0-3 | 121.43 |
| 2 | St Kilda | 210 (92/118) | 172 (68/104) | +38 | 5-0-5 | 122.09 |
| 3 | Sydney | 237 (147/90) | 207 (126/81) | +30 | 9-0-1 | 114.49 |
| 4 | Melbourne | 175 (88/87) | 158 (86/72) | +17 | 7-0-3 | 110.76 |
| 5 | Essendon | 190 (112/78) | 175 (109/66) | +15 | 1-0-9 | 108.57 |
| 6 | Richmond | 199 (77/122) | 188 (69/119) | +11 | 1-0-9 | 105.85 |
| 7 | Western Bulldogs | 207 (88/119) | 205 (79/126) | +2 | 5-0-5 | 100.98 |
| 8 | Hawthorn | 188 (90/98) | 186 (92/94) | +2 | 6-1-3 | 101.08 |
| 9 | North Melbourne | 216 (96/120) | 215 (106/109) | +1 | 4-0-6 | 100.47 |
| 10 | Brisbane Lions | 179 (93/86) | 179 (84/95) | 0 | 6-0-4 | 100.00 |
| 11 | West Coast | 193 (100/93) | 195 (97/98) | -2 | 3-0-7 | 98.97 |
| 12 | Collingwood | 179 (72/107) | 181 (67/114) | -2 | 4-1-5 | 98.90 |
| 13 | Adelaide | 188 (124/64) | 196 (119/77) | -8 | 6-0-4 | 95.92 |
| 14 | Port Adelaide | 192 (96/96) | 201 (99/102) | -9 | 3-0-7 | 95.52 |
| 15 | Carlton | 187 (85/102) | 206 (98/108) | -19 | 2-0-8 | 90.78 |
| 16 | Fremantle | 168 (74/94) | 197 (70/127) | -29 | 9-0-1 | 85.28 |
| 17 | Gold Coast | 182 (104/78) | 215 (131/84) | -33 | 7-0-3 | 84.65 |
| 18 | Greater Western Sydney | 159 (87/72) | 207 (103/104) | -48 | 4-0-6 | 76.81 |
