All the latest updates on player injuries.
Subscribe to the thread for forum alerts when the lists are updated.
Adelaide injury news
| Player | Injury | return |
|---|---|---|
| Callum Ah Chee | Hamstring | 1 week |
| Darcy Fogarty | Back | Test |
| Mitch Hinge | Hamstring | 2-3 weeks |
| Mark Keane | Broken leg | 3-6 weeks |
| Alex Neal-Bullen | Knee | Test |
Brisbane injury news
| Player | Injury | return |
|---|---|---|
| Oscar Allen | Foot | 12-14 weeks |
| Dan Annable | Shoulder | 13-15 weeks |
| Noah Answerth | Concussion | TBA |
| Jarrod Berry | Calf | 2-3 weeks |
| Darcy Gardiner | Shoulder | 3-4 weeks |
| Eric Hipwood | Knee | Mid-season |
| Ben Murphy | Hamstring | TBA |
| Jack Payne | Knee | TBA |
| Henry Smith | Foot | TBA |
| Dayne Zorko | Calf | Test |
Carlton injury news
| Player | Injury | return |
|---|---|---|
| Ben Camporeale | Concussion | Test |
| Lucas Camporeale | Kidney | TBA |
| Elijah Hollands | Personal | TBA |
| Harry McKay | Concussion | Test |
| Rob Monahan | Shoulder | TBA |
| Jesse Motlop | Knee (ACL) | 2027 |
| Harry O’Farrell | Knee | TBA |
| Marc Pittonet | Hand | Test |
Collingwood injury news
| Player | Injury | return |
|---|---|---|
| Harry DeMattia | Back | 1 week |
| Reef McInnes | Knee | Season |
| Tim Membrey | Hamstring | 4 weeks |
Essendon injury news
| Player | Injury | return |
|---|---|---|
| Angus Clarke | Ankle | 5 weeks |
| Brayden Fiorini | Back | TBA |
| Lewis Hayes | Knee | 4 weeks |
| Harrison Jones | Calf | 2 weeks |
| Isaac Kako | Back | TBA |
| Nic Martin | Knee | 2027 |
| Archer May | Knee (MCL) | Test |
| Jordan Ridley | Calf | 3 weeks |
| Vigo Visentini | Hamstring | 1 week |
Fremantle injury news
| Player | Injury | return |
|---|---|---|
| Sean Darcy | Calf | TBA |
| Jaeger O’Meara | Face | 3 weeks |
| Sam Sturt | Knee | 8 weeks |
| Brandon Walker | Concussion | 1 week |
Geelong injury news
| Player | Injury | return |
|---|---|---|
| Harley Barker | Knee | Indefinite |
| Mark Blicavs | Knee | TBA |
| Toby Conway | Foot/Knee | TBA |
| Keighton Matofai-Forbes | Foot | 5 weeks |
| Gryan Miers | Knee | 1-3 weeks |
| Jay Polkinghorne | Foot | 4-6 weeks |
| Tyson Stengle | Conditioning | TBA |
Gold Coast injury news
| Player | Injury | return |
|---|---|---|
| Jy Farrar | Ankle | 6+ weeks |
| Elliott Himmelberg | Knee | 4-6 weeks |
| Avery Thomas | Shoulder | Test |
Greater Western Sydney injury news
| Player | Injury | return |
|---|---|---|
| Cody Angove | Hamstring | 3-4 weeks |
| Tom Green | Knee (ACL) | 2027 |
| Darcy Jones | Knee (ACL) | Late season |
| Josh Kelly | Hip | Late season |
| Logan Smith | Knee | 3-4 weeks |
| Sam Taylor | Hamstring | 3-4 weeks |
| Nathan Wardius | Knee | TBA |
Hawthorn injury news
| Player | Injury | return |
|---|---|---|
| James Blanck | Concussion | 1 week |
| Mabior Chol | Hamstring | 2-3 weeks |
| Will Day | Shoulder | 3-4 weeks |
| Matt LeRay | Concussion | 1 week |
Melbourne injury news
| Player | Injury | return |
|---|---|---|
| Tom Campbell | Neck | TBA |
| Jai Culley | Knee (ACL) | 2027 |
| Aidan Johnson | Hip/groin | Test |
| Xavier Lindsay | Hip/groin | 1-2 weeks |
| Shane McAdam | Achilles | TBA |
| Jake Melksham | Ankle | 2-3 weeks |
| Harrison Petty | Concussion | Test |
| Trent Rivers | Knee | 1-2 weeks |
| Christian Salem | Ankle | 2-3 weeks |
| Jack Viney | Achilles | TBA |
North Melbourne injury news
| Player | Injury | return |
|---|---|---|
| Jackson Archer | Knee(ACL) | 2027 |
| Charlie Comben | Illness | Test |
| Zac Fisher | Hamstring | 3-4 weeks |
| Robert Hansen Jr. | Groin | 1 week |
| River Stevens | Knee | 6-8 weeks |
| Blake Thredgold | Foot | TBA |
| Luke Urquhart | Knee | 1-2 weeks |
Port Adelaide injury news
| Player | Injury | return |
|---|---|---|
| Tom Anastasopoulos | Concussion | TBA |
| Tom Cochrane | Hamstring | Test |
| Mani Liddy | Groin | 2-3 weeks |
| Ollie Lord | Knee (ACL) | 2027 |
| Jack Lukosius | Groin | 4-6 weeks |
| Sam Powell-Pepper | Knee (ACL) | 5-7 weeks |
| Harrison Ramm | Ankle | 1 week |
| Esava Ratugolea | Knee | 1-2 weeks |
| Connor Rozee | Hamstring | 9-11 weeks |
| Josh Sinn | Shoulder | 12-14 weeks |
| Ivan Soldo | Knee (ACL) | Retired |
Richmond injury news
| Player | Injury | return |
|---|---|---|
| Jasper Alger | Knee | 4 weeks |
| Harry Armstrong | Foot | 4-5 weeks |
| Sam Banks | Collarbone | 5-6 weeks |
| Judson Clarke | Knee (ACL) | TBA |
| Josh Gibcus | ACL strain | TBA |
| Taj Hotton | Hip | TBA |
| Rhyan Mansell | Foot | TBA |
| Toby Nankervis | Hamstring | 2-4 weeks |
| Zane Peucker | Ankle | 6 weeks |
| Hugo Ralphsmith | MCL | 5-7 weeks |
| Maurice Rioli | Hamstring | 3-4 weeks |
| Tom Sims | Elbow/Foot | TBA |
| Josh Smillie | Quad | TBA |
| Kaleb Smith | Groin | 3 weeks |
| Tim Taranto | Concussion | Test |
St Kilda injury news
| Player | Injury | return |
|---|---|---|
| Eamonn Armstrong | Concussion | Protocols |
| Charlie Banfield | Shoulder | Test |
| Hunter Clark | Knee | TBA |
| Lance Collard | Suspension | Rd 13 |
| Angus Hastie | Concussion | Protocols |
| Isaac Keeler | Hamstring | 1-2 weeks |
| Liam Ryan | Hip cork | TBA |
Sydney injury news
| Player | Injury | return |
|---|---|---|
| Taylor Adams | Hamstring | TBA |
| Riak Andrew | Quad | TBA |
| Braeden Campbell | Shin | TBA |
| Will Green | Foot | 8 weeks |
| Errol Gulden | Shoulder | 3 months |
| Max King | Back | 4 months |
| Isaac Heeney | Calf | Test |
| Liam Hetherton | Back | 6 months |
| Tom McCartin | Knee | 2-3 weeks |
West Coast injury news
| Player | Injury | return |
|---|---|---|
| Sam Allen | Knee | 5 weeks |
| Tyler Brockman | Knee | TBA |
| Harry Edwards | Concussion | Test |
| Jack Graham | Shoulder | 9-11 weeks |
| Noah Long | Knee | 2027 |
| Jacob Newton | Foot | 2027 |
| Archer Reid | Knee | TBA |
| Deven Robertson | Knee (ACL) | 2027 |
| Brandon Starcevich | Calf | 3-4 weeks |
Western Bulldogs injury news
| Player | Injury | return |
|---|---|---|
| Connor Budarick | Hamstring | 1-2 weeks |
| Sam Darcy | Knee (ACL) | 2027 |
| Tim English | Knee (MCL) | Test |
| Riley Garcia | Hamstring | 2-4 weeks |
| Arthur Jones | Hamstring | Test |
| Tom Liberatore | Concussion | Protocols |
| Rory Lobb | Hamstring | 2-4 weeks |
| Aaron Naughton | Neck | Test |
| James O’Donnell | Hamstring | 3-4 weeks |
| Cody Weightman | Knee | 4-6 weeks |
