TV Ratings: Week 7, 2008

Remove this Banner Ad

Ricardo

Premiership Player
Apr 8, 2006
4,190
319
AFL Club
Geelong
Other Teams
Everton
All ratings information from this thread is sourced from:
-Sydney Morning Herald- Tribal Mind
-Tvtonight.com.au
-mediaspy.com.au (forums)
-and OzTam

Sunday
Nine 28.2%
Ten 26.7%
Seven 24.8%
ABC 15.3%
SBS 4.9%

What Australia watched, Sunday, February 10
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SO YOU THINK YOU CAN DANCE AUSTRALIA - TOP 100 PART 1 Ten 1,600,000 531,000 463,000 296,000 134,000 176,000
2 ONE DAY CRICKET - AUSTRALIA V INDIA - GAME 4 SESSION 2 Nine 1,511,000 431,000 507,000 286,000 155,000 133,000
3 SEVEN NEWS - SUN Seven 1,489,000 404,000 396,000 327,000 140,000 221,000
4 NINE NEWS SUNDAY Nine 1,443,000 465,000 487,000 214,000 174,000 103,000
5 THE ZOO Seven 1,320,000 374,000 381,000 249,000 131,000 184,000
6 GREY'S ANATOMY Seven 1,247,000 371,000 356,000 209,000 136,000 175,000
7 BUSH DOCTORS Seven 1,159,000 322,000 339,000 237,000 113,000 148,000
8 THE BIGGEST LOSER (AUS) - THE WEIGH-IN Ten 1,151,000 314,000 388,000 203,000 119,000 127,000
9 ONE DAY CRICKET - AUSTRALIA V INDIA - GAME 4 SESSION 1 Nine 1,120,000 338,000 346,000 197,000 112,000 127,000
10 SAMANTHA WHO? Seven 1,101,000 256,000 349,000 210,000 127,000 159,000
11 BROTHERS & SISTERS Seven 1,075,000 366,000 304,000 182,000 107,000 116,000
12 KATH & KIM ® Seven 1,072,000 256,000 336,000 218,000 110,000 153,000
13 AGATHA CHRISTIE'S MISS MARPLE: TOWARDS ZERO-EV ABC 1,068,000 322,000 300,000 182,000 133,000 131,000
17 ROBIN HOOD ABC 688,000 199,000 199,000 128,000 82,000 80,000
23 WHO DO YOU THINK YOU ARE? SBS 529,000 139,000 174,000 65,000 55,000 96,000

The cricket finally did something for Nine, winning them the night over Ten in 2nd followed by Seven in 3rd.
Session 2 scored an impressive 1.5m, and even the day session did well with over 1.1m.

Seven news the beat N9N last night even with big losses in Sydney and Melbourne, i'm not sure what time N9N was on, may have been on earlier due to the cricket finishing earlier then expected.

Ten had another good Sunday night with SYTYCD securing 1.6m, while TBL weigh-in only got 1.15m.

Seven didn't have a bad night but Greys didn't reach any great heights with it return, it still had good numbers and we'll see if it improves in the coming weeks.
Samantha Who? dropped from last weeks figure, it doesn't look like it'll improve especially with the competition on Sunday nights, K&K also didn't fire, Seven better have something lined up or they could fall well behind on Sundays.
 
7 wouldn't be happy with Kath and kim and Grey's figures. Maybe people forgot it was on - 9 should enjoy the cricket while they can
 
Excellent night for Nine and TEN average night for Seven.

Great to see Nine on top.

And lol at people forgetting Grey's was on. Nice excuse for low ratings!
 

Log in to remove this ad.

I think Greys just suffered from tough competition, the cricket was close, SYTYCD is the new hit show for Ten and also Greys wasn't getting huge numbers last season anyway.

Monday
Seven 29.9%
Nine 25.9%
Ten 24.0%
ABC 12.9%
SBS 7.4%

What Australia watched, Monday, February 11
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SYTC DANCE AUSTRALIA - TOP 100 PART 2 Network TEN 1,467,798 441,439 436,205 286,838 131,871 171,446
2 CSI Network 9 1,462,413 414,203 400,763 317,077 183,101 147,268
3 SEVEN NEWS Network 7 1,462,278 400,938 393,879 284,737 168,502 214,222
4 HOME AND AWAY Network 7 1,437,932 388,298 389,219 314,030 157,950 188,436
5 TODAY TONIGHT Network 7 1,420,906 391,989 397,110 278,643 165,169 187,994
6 BORDER SECURITY - AUSTRALIA'S FRONT LINE Network 7 1,351,089 344,279 369,081 313,938 149,965 173,826
7 THE FORCE Network 7 1,342,725 364,430 361,867 287,648 140,177 188,603
8 NINE NEWS Network 9 1,270,989 305,644 396,828 312,691 148,776 107,049
9 DESPERATE HOUSEWIVES Network 7 1,270,713 357,916 480,359 193,097 108,596 130,746
10 A CURRENT AFFAIR Network 9 1,187,480 282,295 416,693 273,438 104,402 110,652
11 DIRTY SEXY MONEY Network 7 1,157,480 324,119 442,087 145,904 120,418 124,952
12 ABC NEWS Network ABC 1,115,236 313,742 346,151 223,696 117,797 113,851
13 A YEAR WITH THE ROYAL FAMILY Network 9 1,067,494 300,877 350,736 207,044 91,144 117,694
14 CSI: NY Network 9 1,017,776 288,104 290,472 206,459 124,229 108,512
15 GOOD NEWS WEEK Network TEN 990,234 298,444 326,737 133,394 112,236 119,422
16 THE BIGGEST LOSER (AUS) - ELIMINATION Network TEN 947,959 220,868 339,728 188,310 96,879 102,173
19 NEIGHBOURS Network TEN 791,412 174,375 265,618 175,146 88,907 87,367
21 TOP GEAR Network SBS 749,002 208,310 227,501 160,046 95,866 57,279
23 FRIENDS Network TEN 632,845 117,546 248,266 118,181 71,876 76,976
25 APOLLO 11: THE UNTOLD STORY Network ABC 591,071 186,221 180,271 101,949 61,475 61,155
26 GUNS FOR HIRE: AFGHANISTAN Network ABC 579,244 171,640 141,805 135,003 64,827 65,969
27 SUPERNATURAL Network TEN 569,953 152,473 188,979 91,314 72,063 65,124
28 AUSTRALIAN STORY Network ABC 520,572 143,839 152,347 98,247 57,444 68,695
32 BOSTON LEGAL ® Network 7 453,081 137,577 160,951 58,266 55,558 40,728
33 NIP/TUCK Network 9 423,425 114,727 150,544 59,043 52,521 46,590

A really competitive night it turned out to be, Sevens consistency got them over the line (comfotably in the end).

SYTYCD with another good number, this time up against Border Security and The Force, both doing alright, but not the 1.8-2.0m it was getting last year. The Royals also slipped as did Top Gear, 7:30pm MN is now pretty damn close.

CSI did very well for Nine at 8:30 beating Desperate Housewives thanks largely to Brisbane with over 120k more viewers watching CSI compared to DH. Good News Week did alright starting at 9pm, there was so much on last night i think every show would've been down compared to if it was on another night.

At 9:30pm, CSI: NY and Dirty Sexy Money were close, DSM with a fairly average figure for such a hyped up show, i think it'll stay in the MN slot though, Nine really have done well to limit Sevens usual big MN wins.
 
7 would be unhappy with those numbers - Border usually is #1 every week.

Memo 9: New CSI's rate, old ones don't.
 
9 would not be happy with the Royal Family's numbers - looks like it will be a consistent 3rd place each Monday night.
 
The Royals are doing slightly better then what they had in that slot last year, but they're still in third spot.

Tuesday
Seven 32.0%
Nine 24.4%
Ten 22.9%
ABC 16.0%
SBS 4.7%

What Australia watched, Tuesday, February 12
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,393,000 395,000 349,000 305,000 163,000 182,000
2 TODAY TONIGHT Seven 1,343,000 385,000 335,000 295,000 157,000 171,000
3 IT TAKES TWO Seven 1,293,000 404,000 373,000 234,000 129,000 153,000
4 HOME AND AWAY Seven 1,244,000 357,000 300,000 293,000 126,000 167,000
5 NINE NEWS Nine 1,223,000 334,000 348,000 291,000 156,000 94,000
6 WOMEN'S MURDER CLUB Ten 1,222,000 318,000 392,000 217,000 132,000 163,000
7 ALL SAINTS Seven 1,189,000 373,000 365,000 174,000 142,000 136,000
8 ABC NEWS ABC 1,183,000 287,000 394,000 241,000 110,000 150,000
9 BONDI RESCUE Ten 1,152,000 295,000 362,000 200,000 125,000 170,000
10 A CURRENT AFFAIR Nine 1,078,000 261,000 350,000 262,000 127,000 77,000
11 TERMINATOR: THE SARAH CONNOR CHRONICLES Nine 1,061,000 285,000 354,000 201,000 111,000 111,000
12 THE BIGGEST LOSER (AUS) Ten 975,000 222,000 315,000 193,000 113,000 131,000
14 CSI: MIAMI Nine 910,000 232,000 299,000 161,000 109,000 110,000
18 MONSTER HOUSE Nine 793,000 174,000 256,000 182,000 95,000 86,000
23 LIFE BEGINS Seven 590,000 169,000 196,000 81,000 75,000 68,000
24 FRIENDS Ten 585,000 121,000 193,000 114,000 70,000 86,000
31 ONE DAY CRICKET - INDIA V SRI LANKA - GAME 5 SESSION 2 Nine 430,000 124,000 123,000 100,000 55,000 28,000
33 SUNRISE Seven 375,000 112,000 65,000 106,000 35,000 57,000
44 TODAY Nine 277,000 77,000 82,000 58,000 24,000 35,000
46 EXTRAORDINARY PEOPLE RPT SBS 267,000 71,000 67,000 48,000 41,000 40,000

Seven had a solid night last night on a very low rating night overall with just 2 programs over 1.3m.

Seven news and TT with their usual margins over N9N, at 7pm TBL seems to have slipped and will hover under the 1m mark while H&A is pretty consistent with over 1.2m viewers.

At 7:30pm Monster House bombed big time, with all the promotions from Nine it really didn't do well with just 793k over the hour, it didn't really help Terminator which improved on its lead-in but just cleared 1m.

ITT did well for Seven not a great figure at all but nearly 1.3m over the 2 hours (?) is solid.

ITT won at 8:30pm as well while on Ten the WMC did well with 1.22m, not much hype sorrounding this show but it had a good number.
 
LOL at Monster House :D:thumbsu: Sorry, LOL at their figures.

7 will cream them with singing/dancing but still, it bombed big time and THEY DESERVE IT!:D
 
LOL at Monster House :D:thumbsu: Sorry, LOL at their figures.

7 will cream them with singing/dancing but still, it bombed big time and THEY DESERVE IT!:D

I'm hoping, for the sake of the nation's respectability, that most of the MH numbers came from people tuning in as a once off for a certain train wreck. This thing has "Yasmin" written all over it.
 
Wednesday
Nine 30.1%
Seven 25.7%
Ten 22.6%
ABC 16.8%
SBS 4.7%


What Australia watched, Wednesday, February 13
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,436,000 445,000 388,000 258,000 146,000 200,000
2 BACK TO YOU Ten 1,344,000 372,000 418,000 264,000 144,000 146,000
3 UNDERBELLY-SERIES PREMIERE Nine 1,326,000 630,000 -- 290,000 182,000 224,000
4 UNDERBELLY Nine 1,324,000 605,000 -- 295,000 197,000 226,000
5 NINE NEWS Nine 1,302,000 317,000 428,000 288,000 144,000 125,000
6 TODAY TONIGHT Seven 1,290,000 405,000 332,000 222,000 133,000 199,000
7 ABC NEWS ABC 1,281,000 385,000 413,000 237,000 113,000 134,000
8 HOUSE Ten 1,257,000 310,000 447,000 234,000 133,000 133,000
9 RSPCA ANIMAL RESCUE Seven 1,216,000 319,000 359,000 223,000 136,000 179,000
10 HOME AND AWAY Seven 1,202,000 371,000 301,000 222,000 137,000 171,000
11 A CURRENT AFFAIR Nine 1,196,000 323,000 384,000 268,000 131,000 90,000
12 RULES OF ENGAGEMENT Ten 1,126,000 318,000 358,000 236,000 100,000 115,000
13 SPICKS AND SPECKS ABC 1,083,000 334,000 382,000 169,000 94,000 104,000
14 THE REAL SEACHANGE Seven 1,044,000 270,000 316,000 203,000 113,000 142,000
15 THE CHOPPING BLOCK Nine 1,040,000 323,000 283,000 185,000 107,000 141,000
16 THE BIGGEST LOSER (AUS) Ten 1,001,000 267,000 330,000 182,000 94,000 128,000
22 LITTLE BRITAIN ABROAD ABC 862,000 255,000 301,000 137,000 82,000 86,000
25 NUMB3RS Ten 716,000 167,000 263,000 119,000 79,000 89,000
30 TERMINATOR: THE SARAH CONNOR CHRONICLES-ENCORE Nine 521,000 195,000 92,000 69,000 77,000 88,000
39 APOLOGY TO THE STOLEN GENERATIONS-AM ABC 393,000 139,000 161,000 28,000 30,000 35,000
46 TODAY-P.M APOLOGY Nine 297,000 88,000 85,000 77,000 26,000 20,000
54 SHAWSHANK REDEMPTION Nine 271,000 (Melbourne only)
138 THE NATIONAL APOLOGY SBS 33,000 23,000 4,000 1,000 1,000 5,000

Good figure for Underbelly, would've cleared 2m if Melbourne had the show last night.

Nine had a good win thanks largely to Underbelly, The Chopping block and Terminator late encore did well but it was Underbelly that won it easily for Nine.

Seven had a reasonable night, Seven news, RSPCA AR, TT and H&A all performing strongly.

As for Ten, Back to You did very well but RofE didn't fire much at all, while at 8:30pm House did quite well up against stiff competition in Undebelly.
 

(Log in to remove this ad.)

Underbelly did well but Back to You did brilliantly! And that episode was available on a free DVD in one of the Sunday papers too. Good show - I liked it!:thumbsu:
 
Underbelly did well but Back to You did brilliantly! And that episode was available on a free DVD in one of the Sunday papers too. Good show - I liked it!:thumbsu:

The show before should be re-titled 'Rules of Canned Laughter'.It sucked.

I'd like to know how The Shawshank Redemption rated against Lewis in Melbourne.
 
Underbelly did well but Back to You did brilliantly! And that episode was available on a free DVD in one of the Sunday papers too. Good show - I liked it!:thumbsu:

I thought that was the David Spade one there for a moment. I was wondering what drugs you would have to be on to like that - 'twas awful.
 
Thursday
Nine 30.1%
Seven 24.7%
Ten 23.6%
ABC 16.2%
SBS 5.4%

What Australia watched, Thursday, February 14
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 RPA Nine 1,318,000 343,000 401,000 261,000 146,000 166,000
2 SEVEN NEWS Seven 1,253,000 365,000 289,000 280,000 133,000 187,000
3 LAW AND ORDER: SVU Ten 1,179,000 348,000 304,000 250,000 124,000 153,000
4 TODAY TONIGHT Seven 1,155,000 326,000 291,000 246,000 142,000 149,000
5 ABC NEWS ABC 1,150,000 358,000 336,000 228,000 110,000 118,000
6 NINE NEWS Nine 1,120,000 296,000 338,000 251,000 130,000 105,000
7 HOME AND AWAY Seven 1,115,000 339,000 258,000 249,000 144,000 124,000
8 A CURRENT AFFAIR Nine 1,080,000 284,000 328,000 259,000 100,000 109,000
9 KITCHEN NIGHTMARES U.S.A. Nine 1,073,000 295,000 372,000 159,000 134,000 113,000
10 GETAWAY Nine 1,051,000 301,000 311,000 220,000 106,000 113,000
11 MEDIUM Ten 1,027,000 310,000 269,000 189,000 119,000 141,000
12 THE BIGGEST LOSER (AUS) Ten 926,000 213,000 289,000 215,000 98,000 111,000
13 THE AMAZING RACE Seven 886,000 210,000 276,000 179,000 105,000 116,000
14 AMAZING MEDICAL STORIES Nine 877,000 249,000 294,000 124,000 129,000 81,000
15 LOST Seven 869,000 254,000 309,000 123,000 87,000 95,000
19 OUT OF THE QUESTION Seven 812,000 244,000 277,000 129,000 62,000 99,000
20 SAVING KIDS WITH DAMIEN LEITH Ten 795,000 245,000 212,000 153,000 92,000 94,000
21 FAMILY GUY Seven 781,000 232,000 251,000 116,000 86,000 95,000
24 LIFE ON MARS ABC 690,000 213,000 220,000 102,000 69,000 86,000
25 NEIGHBOURS Ten 667,000 136,000 224,000 132,000 68,000 106,000
27 FRIENDS Ten 555,000 125,000 215,000 73,000 67,000 75,000
29 GRAND DESIGNS ABC 460,000 143,000 125,000 73,000 52,000 67,000
30 SOUL DEEP: THE STORY OF BLACK POPULAR MUSIC ABC 460,000 138,000 168,000 63,000 48,000 42,000
32 AMERICAN DAD Seven 456,000 120,000 141,000 64,000 59,000 72,000
33 INSPECTOR REX RPT SBS 436,000 127,000 128,000 89,000 57,000 35,000
(Oztam)

Good night for Nine with RPA doing well as usual, Kitchen Nightmares also did well at 9:30pm (?), over 1m is a decent figure for a Thursday.

For Seven there wasn't much to talk about, their news and CA program really got them into 2nd spot over Ten, Amazing Race with a low figure, below 900k is worrying, Out of the Question and Family Guy will have to be switched, they're pretty bad figures, OOTQ dropping by the week, Lost should be moved to 8:30pm, followed by OOTQ-FG and American Dad.

Ten had a good night thanks largely to LO:SVU and Medium which had a great figure @ 9:30 clearing the 1m mark, just below Kitchen Nightmares.

Friends and Neighbours didn't do too well though, TBL was just under the 1m mark which is better then last week IIRC.
 
Out Of the Question beat Life on Mars?
Its this type of viewer response that makes things like Monster House seem like a good idea. It backs up the programmers theory that the more banal the program the better it will do.
 
Out Of the Question beat Life on Mars?
Its this type of viewer response that makes things like Monster House seem like a good idea. It backs up the programmers theory that the more banal the program the better it will do.

Life on Mars aired a year ago in the UK,so I guess some people may've downloaded it and not bothered with the ABC taking so long to air it.
 
Life on Mars aired a year ago in the UK,so I guess some people may've downloaded it and not bothered with the ABC taking so long to air it.
That's true. And the simple fact that its on the ABC means a lot of people won't have heard of it.
Still, Out of the Question should not be getting viewers. Even Channel31 would have pulled the plug on it by now - not because of the numbers, but because of the pure level of crapnosity (which isn't a word, but I think is descriptive).
 
lost needs to go to 830 and american dad and family guy at 930

get rid of out of the question
 
What Australia watched, Friday, February 15
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine 1,567,000 453,000 538,000 307,000 163,000 107,000
2 ONE DAY CRICKET - AUSTRALIA V SRI LANKA - GAME 6 SESSION 2 Nine 1,389,000 380,000 443,000 258,000 152,000 156,000
3 A CURRENT AFFAIR Nine 1,364,000 421,000 497,000 290,000 157,000 Not shown in Perth
4 SEVEN NEWS Seven 1,310,000 371,000 316,000 248,000 155,000 219,000
5 BETTER HOMES AND GARDENS Seven 1,251,000 401,000 365,000 211,000 141,000 132,000
6 HOME AND AWAY Seven 1,183,000 401,000 277,000 222,000 122,000 162,000
7 TODAY TONIGHT Seven 1,157,000 337,000 311,000 213,000 130,000 166,000
8 DALZIEL AND PASCOE ABC 978,000 316,000 260,000 153,000 129,000 121,000
9 ABC News ABC 870,000
10 One Day Cricket - Australia V Sri Lanka - Game 6 Session 1 Nine 867,000
11 ABC News Update ABC 750,000
12 PRIDE & PREJUDICE Ten 746,000 163,000 271,000 83,000 109,000 120,000
13 Collectors ABC 736,000
14 KID NATION Ten 689,000 161,000 214,000 139,000 57,000 119,000
15 THE BIGGEST LOSER (AUS) Ten 685,000 157,000 217,000 140,000 77,000 93,000
16 Neighbours TEN 662,000
17 STATELINE ABC 616,000 164,000 180,000 124,000 90,000 58,000
18 Ten News At Five TEN 614,000
19 Deal Or No Deal Seven 602,000
20 Friends TEN 535,000
21 My Family ABC 532,000
22 Nightline Nine 482,000
23 Movie: In Her Shoes Seven 445,000


Great cricket figure for Nine which helped the news and ACA, they would've easily won the night as noone is really interested in the Nab Cup and weren't interested in Sevens Movie either.

Better Homes, H&A, TT and Seven News did have good nights though but the cricket won it for Nine.

Ten had a pretty ordinary night, TBL, Kid Nation, Neighbours and Friends all below 700k, thats embarrassing, even for a FN. Pride and Prejudice did well for them though.


What Australia watched, Saturday, February 16
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Seven 1,196,000 347,000 263,000 301,000 119,000 167,000
2 DOC MARTIN RPT ABC 1,179,000 329,000 327,000 241,000 125,000 158,000
3 ABC NEWS-SAT ABC 1,086,000 316,000 276,000 245,000 112,000 137,000
4 THE VICAR OF DIBLEY Seven 1,065,000 235,000 295,000 214,000 122,000 198,000
5 NINE NEWS SAT Nine 1,048,000 260,000 314,000 262,000 117,000 95,000
6 M - CHARLIE AND THE CHOCOLATE FACTORY Nine 970,000 237,000 280,000 240,000 110,000 104,000
7 M-FINDING NEMO Seven 955,000 255,000 302,000 158,000 100,000 139,000
8 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Nine 896,000 224,000 246,000 232,000 95,000 99,000
11 The BILL ABC 809,000 236,000 237,000 132,000 100,000 104,000
15 2008 NAB CUP - BRISBANE V ESSENDON Ten 543,000 10,000 287,000 87,000 87,000 72,000
16 2008 NAB CUP - PT ADELAIDE V CARLTON Ten 513,000 43,000 226,000 50,000 132,000 62,000
24 MYTHBUSTERS SBS 304,000 93,000 78,000 64,000 39,000 30,000

Good night for both Seven and Nine, mainly due to their movies, Charlie did well for Nine beating Sevens Finding Nemo.....just.....thanks to Brisbane, FN won in Melb, Syd and Perth but Brisbane doesn't seem to like it?

The Vicar did well for Seven also, over 1m for a repeat is quite good.

Tens Nab Cup coverage didn't do well at all, average of just 520k or so from 6-11:30pm, noone is really interested in it.

Week 1 Official Ratings season
:
Nine 28.7%
Seven 27.2%
Ten 22.5%
ABC 16.4%
SBS 5.3%

Solid win to Nine, Underbelly did well as did the cricket a few times during the week, most shows were down on previous years, it'll be interesting to see the non-Olympic shares during this year.
 

Remove this Banner Ad

Back
Top