Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Good staff mate, knew he would be high, didn't think he'd be number 2 though and not one had reached 200.

If he played on next year (?) he'd be half a chance but you'd have to say getting games would be tough with some of the other guys around him. That Witts looked good on the weekend.
 
If he played on next year (?) he'd be half a chance but you'd have to say getting games would be tough with some of the other guys around him. That Witts looked good on the weekend.

Looked OK when he found space. Got bullied a bit I thought. Hudson would get first crack at a final.
 
Top 25:

Games|Player|Club(s)|Career|Debut
\180|Rankin, Teddy|Ge|1897-1910|25y 58d
\164|Hudson, Ben|Ad,WB,Br,Co|2004-2013|25y 47d
\157|Angus, George|Co|1902-1911|27y 55d
\157|Clay, Bert|Fi|1940-1951|25y 46d
\154|Beasley, Simon|WB|1982-1989|25y244d
\152|Kickett, Derek|NM,Es,Sy|1989-1996|26y213d
\151|Lamb, Dwayne|WC|1987-1994|25y 99d
\149|Flynn, Jim|Ge,Ca|1897-1910|26y 62d
\149|Obst, Andrew|Me|1990-1997|25y224d
\147|Clover, Horrie|Ca|1920-1931|25y 49d
\137|Maher, Frank|Es|1921-1928|25y262d
\136|Anderson, Jim|Es|1897-1905|27y172d
\135|Johnson, Alan|Me|1982-1990|25y128d
\133|Alexander, Ron|Fi|1976-1981|25y115d
\133|Stephens, Brett|Fi|1987-1993|26y 36d
\129|Tulloch, Lardie|Co|1897-1904|26y 23d
\129|Windley, Bill|Sy|1897-1905|28y253d
\128|Bisset, Jack|Ri,Sy|1928-1936|27y233d
\126|Clark, Norman|Ca|1905-1912|26y245d
\124|Norris, Charlie|Co,Fi|1910-1918|28y344d
\123|McShane, Joe|Ge,Ca|1897-1904|28y160d
\122|Mead, Darren|PA|1997-2002|26y
\117|McDermott, Chris|Ad|1991-1996|27y138d
\117|Shaw, George|Fi|1911-1920|25y 35d
\117|Tunbridge, Geoff|Me|1957-1962|25y 15d


Let's flip the coin and go to goals.
 
Goals|Player|Games|Club(s)|Career|Debut
\575|Beasley, Simon|154|WB|1982-1989|25y244d
\396|Clover, Horrie|147|Ca|1920-1931|25y 49d
\181|Merrick, Bob|59|Fi|1919-1926|25y305d
\179|Kickett, Derek|152|NM,Es,Sy|1989-1996|26y213d
\176|Judge, Ken|89|Ha,Br|1983-1988|25y 70d
\171|Buhagiar, Tony|108|Es,WB|1981-1985|25y176d
\159|Hunter, Maurie|81|Ri|1929-1933|25y116d
\148|Morris, Mel|89|Ri|1921-1926|25y340d
\146|Harker, Harry|54|Me|1920-1924|32y138d
\144|Lockwood, Teddy|98|Ge,Co|1899-1905|26y158d
\142|Podsiadly, James|65|Ge|2010-2013|28y213d
\139|Dunn senior, Harvey|71|Ca|1924-1929|25y 31d
\138|Melrose, Graeme|111|NM|1975-1979|25y350d
\133|Cable, Barry|115|NM|1970-1977|26y194d
\129|Tunbridge, Geoff|117|Me|1957-1962|25y 15d
\128|Reiffel, Lou|64|Me,Sy|1936-1941|25y179d
\127|Rayson, Arthur|101|Ge|1924-1931|25y273d
\125|Morgan, W. Harry|70|Sy,Ca|1914-1921|25y 32d
\124|Maher, Frank|137|Es|1921-1928|25y262d
\119|Smith, Archie|89|Co|1897-1902|25y 81d
\103|Mitchell, Michael|81|Ri|1987-1991|25y124d
\102|Toohey, Jim J.|78|Fi|1913-1920|26y277d
\100|Troughton, Bob|92|Ge|1930-1935|25y320d
\99|Laird, Chris|59|Sy|1918-1922|25y 19d
\95|Huppatz, Ray|85|WB,NM|1974-1980|25y196d
\95|Johnson, Alan|135|Me|1982-1990|25y128d
 

Log in to remove this Banner Ad

Goals|Player|Games|Club(s)|Career|Debut
\575|Beasley, Simon|154|WB|1982-1989|25y244d
\396|Clover, Horrie|147|Ca|1920-1931|25y 49d
\181|Merrick, Bob|59|Fi|1919-1926|25y305d
\179|Kickett, Derek|152|NM,Es,Sy|1989-1996|26y213d
\176|Judge, Ken|89|Ha,Br|1983-1988|25y 70d
\171|Buhagiar, Tony|108|Es,WB|1981-1985|25y176d
\159|Hunter, Maurie|81|Ri|1929-1933|25y116d
\148|Morris, Mel|89|Ri|1921-1926|25y340d
\146|Harker, Harry|54|Me|1920-1924|32y138d
\144|Lockwood, Teddy|98|Ge,Co|1899-1905|26y158d
\142|Podsiadly, James|65|Ge|2010-2013|28y213d
\139|Dunn senior, Harvey|71|Ca|1924-1929|25y 31d
\138|Melrose, Graeme|111|NM|1975-1979|25y350d
\133|Cable, Barry|115|NM|1970-1977|26y194d
\129|Tunbridge, Geoff|117|Me|1957-1962|25y 15d
\128|Reiffel, Lou|64|Me,Sy|1936-1941|25y179d
\127|Rayson, Arthur|101|Ge|1924-1931|25y273d
\125|Morgan, W. Harry|70|Sy,Ca|1914-1921|25y 32d
\124|Maher, Frank|137|Es|1921-1928|25y262d
\119|Smith, Archie|89|Co|1897-1902|25y 81d
\103|Mitchell, Michael|81|Ri|1987-1991|25y124d
\102|Toohey, Jim J.|78|Fi|1913-1920|26y277d
\100|Troughton, Bob|92|Ge|1930-1935|25y320d
\99|Laird, Chris|59|Sy|1918-1922|25y 19d
\95|Huppatz, Ray|85|WB,NM|1974-1980|25y196d
\95|Johnson, Alan|135|Me|1982-1990|25y128d


**** that was quick.

Cheers Ronnie.
 
Even though he got injured in 1995, Matthew Richardson finished with a scoring record of 27 goals, 3 behinds. Has there been any players known to have kicked more goals in a season whilst still having their behinds total in single figures?
 
St. Kilda's last three games has seen them score 13.13, 9.9 and 11.11. Has any other team compiled the same number of goals and behinds in three successive games?
 
St. Kilda's last three games has seen them score 13.13, 9.9 and 11.11. Has any other team compiled the same number of goals and behinds in three successive games?


Not to mention that, if you rearrange the numbers, getting 9, 11 and 13, those 3 are part of a sequence of odd numbers.

Weird.
 
Even though he got injured in 1995, Matthew Richardson finished with a scoring record of 27 goals, 3 behinds. Has there been any players known to have kicked more goals in a season whilst still having their behinds total in single figures?
Peter Jones possibly kicked 42.8 in 1975, two games (and five goals) I don't have behinds for. Chris Mayne kicked 39.7 last year.
http://stats.rleague.com/afl/stats/accuracy.html
 
Noticed that Collingwood v Geelong (in that order) was scheduled on 18 May 2012 and is scheduled on 18 May 2013.

Has this ever happened before?

Fixture|Seasons|Date
\Es v Me|1975-76|April 19
\Ca v Ge|1979-80|April 7
\WB v Co|1984-85|June 2
\Ca v Es|1986-87|April 25
\Fi v St|1987-88|April 4
\WC v NM|1987-88|August 7
\Ad v St|1991-92|August 16
\WB v SY|1993-94|June 19
\Es v Co|1996-97|April 25
\Ad v Co|1996-97|August 25
\Br v Co|1997-98|June 28
\Fr v Sy|1997-98|July 5
\Co v Ha|1998-99|March 28
\Co v Ri|1998-99|April 17
\Ha v Co|1998-99|July 18
\Fr v Br|1999-00|April 25
\WC v Ge|2000-01|July 22
\Ha v St|2001-02|June 2
\WB v Es|2001-02|July 6
\Ca v Me|2001-02|July 14
\Fr v Ad|2001-02|September 1
\Fr v Es|2002-03|May 4
\PA v Es*|2002-03|September 13
\Es v NM|2004-05|July 2
\Co v Ad|2005-06|April 3
\Sy v Me|2005-06|April 23
\Ge v PA|2005-06|July 16
\Fr v St|2005-06|August 19
\Co v Sy|2008-09|August 23
\St v Fr|2009-10|April 18
\PA v St|2009-10|April 24
\WC v Fr|2009-10|May 2
\Ge v Sy|2009-10|May 9
\Ri v WC|2009-10|June 13
\Ca v Sy|2009-10|July 18
\St v WB*|2009-10|September 18
* finals

Collingwood v Geelong is the only one scheduled for 2013.
 

Remove this Banner Ad

Brisbane have the only fourpeat, RDs 12-15, 2007. St Kilda's three is one of 17 hattricks.

I presume after the Saints scored 11.11 on Monday the total of hat-tricks goes back to 16 and we currently have two fourpeats. Or was Brisbane's fourpeat included in the hat-trick total?
 
Just wondering if anyone has any stats on the least 'disciplined' team in the league. There's a number of ways you could measure this but I was thinking something along the lines of either total weeks suspended by team or total activation points received by team for 2013, 2012 etc.

If anyone knows where to find stats like that or has them themselves that'd be great.
 

🥰 Love BigFooty? Join now for free.

Does anybody know the biggest lead a team has surrendered, yet they still managed to win the match? I am wondering whether any team can surpass Western Bulldogs from Round 18, 2005 versus Brisbane Lions. We were leading by 47 points during the second quarter, only for the Lions to take the lead during the third quarter, but we got the lead back and ended up winning by 28 points.
 
Does anybody know the biggest lead a team has surrendered, yet they still managed to win the match? I am wondering whether any team can surpass Western Bulldogs from Round 18, 2005 versus Brisbane Lions. We were leading by 47 points during the second quarter, only for the Lions to take the lead during the third quarter, but we got the lead back and ended up winning by 28 points.
Round 19 Hawthorn v Geelong last year beats that.
 

Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Back
Top