2017 best & fairest winners

Remove this Banner Ad

Ron The Bear

Up yer arse, AFL
30k Posts 10k Posts
Jul 4, 2006
35,845
36,728
Melbourne
AFL Club
Richmond
Club|Award|Date|Winner
\Adelaide|Malcolm Blight Medal|Oct 6|Matt Crouch (1)
\Brisbane|Merrett-Murray Medal|Sep 1|Dayne Zorko (3)
\Carlton|John Nicholls Medal|Sep 22|Marc Murphy (2)
\Collingwood|Copeland Trophy|Oct 6|Steele Sidebottom (1)
\Essendon|Chrichton Medal|Oct 5|Joe Daniher (1)
\Fremantle|Doig Medal|Oct 7|Bradley Hill (1)
\Geelong|Carji Greeves Medal|Oct 5|Patrick Dangerfield (3)
\Gold Coast|Club Champion|Sep 2|Gary Ablett junior (6)
\Greater Western Sydney|Kevin Sheedy Medal|Oct 6|Josh Kelly (1)
\Hawthorn|Peter Crimmins Medal|Oct 7|Tom Mitchell (1)
\Melbourne|Keith Truscott Trophy|Oct 9|Clayton Oliver (1)
\North Melbourne|Syd Barker Medal|Sep 15|Shaun Higgins (1)
\Port Adelaide|John Cahill Medal|Oct 6|Patrick Ryder (1)
\Richmond|Jack Dyer Medal|Oct 2|Dustin Martin (2)
\St.Kilda|Trevor Barker Medal|Oct 6|Sebastian Ross (1)
\Sydney|Bob Skilton Medal|Oct 6|Luke Parker (2)
\West Coast|John Worsfold Medal|Oct 6|Elliot Yeo (1)
\Western Bulldogs|Charlie Sutton Medal|Oct 4|Marcus Bontempelli (2)
Player ages are as of tomorrow night 9/10/17.

Appreciate it if anyone has the full voting where it's missing.
 
Last edited:
Adelaide

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Crouch, Matt|315|25|72|22y171d|2
\2nd|Sloane, Rory|253|24|165|27y206d|7
\3rd|Laird, Rory|226|25|101|23y284d|2
\4th|Jacobs, Sam|224|25|174|29y182d|5
\5th|Douglas, Richard|219|25|220|30y245d|4
\6th|Walker, Taylor|211|23|153|27y167d|4
\7th|Lynch, Tom T.|203|23|106|27y24d|4
\=8th|Crouch, Brad|194|20|61|23y268d|2
\=8th|Smith, Brodie|194|23|143|25y268d|3
\10th|Betts, Eddie|187|24|277|30y317d|7
\11th|Lever, Jake|168|20|56|21y218d|-
\12th|Atkins, Rory|166|25|57|23y89d|-
\13th|Cameron, Charlie|164|24|73|23y96d|2
\14th|Brown, Luke|160|24|115|25y17d|1
\15th|Talia, Daniel|156|24|146|26y7d|5
\16th|Jenkins, Josh|146|21|114|28y243d|2
\17th|Mackay, David|144|22|185|29y76d|-
\18th|Kelly, Jake|123|24|34|22y261d|-
\19th|Hartigan, Kyle|116|18|69|25y336d|1
\20th|Knight, Riley|115|19|31|22y196d|-
\21st|Otten, Andy|98|19|98|28y147d|1
\22nd|McGovern, Mitch|92|13|36|22y363d|-
\23rd|Greenwood, Hugh|79|15|15|25y217d|-
\24th|Milera, Wayne|72|16|24|20y25d|-
\25th|Keath, Alex|32|6|6|25y262d|-
\26th|Hampton, Curtly|26|9|60|24y213d|1
\27th|Seedsman, Paul|23|5|69|25y260d|-
\28th|Menzel, Troy|10|4|44|23y17d|-
\29th|Beech, Jonathon|7|3|3|26y334d|-
\30th|Thompson, Scott|1|1|308|34y209d|10
\31st|Gallucci, Jordan|0|1|1|19y158d|-
 
Brisbane

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Zorko, Dayne|277|21|122|28y242d|6
\2nd|Beams, Dayne|224|19|147|27y239d|5
\3rd|Rockliff, Tom|214|20|154|27y229d|6
\4th|Martin, Stefan|202|22|136|30y326d|4
\5th|Mayes, Sam|200|21|95|23y142d|3
\6th|Rich, Daniel|199|22|165|27y124d|5
\7th|Taylor, Lewis|197|22|85|22y234d|3
\8th|Andrews, Harris|180|22|58|20y302d|3
\9th|Lester, Ryan|177|22|102|25y44d|2
\=10th|Gardiner, Darcy|143|19|62|22y17d|2
\=10th|Hipwood, Eric|143|20|30|20y26d|1
 

Log in to remove this ad.

Giants.
6a4cccc2effd694a4a63d8c6ab723928.jpg
8408e9a8790a19ee236b0fbb4a5e1d80.jpg


Sent from my SM-G950F using Tapatalk
 
Carlton

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Murphy, Marc|174|22|236|30y82d|9
\2nd|Docherty, Sam|169|22|92|23y357d|4
\3rd|Kreuzer, Matthew|164|21|161|28y149d|4
\4th|Gibbs, Bryce|130|22|231|28y208d|10
\5th|Simpson, Kade|103|22|286|33y157d|12
\6th|Wright, Matthew|96|22|138|27y299d|3
\7th|Plowman, Lachie|95|21|60|23y28d|1
\8th|Cripps, Patrick|92|15|59|22y205d|3
\9th|Jones, Liam|84|12|95|26y227d|1
\10th|Curnow, Charlie|81|21|27|20y248d|1
 
Collingwood

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Sidebottom, Steele|140|22|185|26y280d|7
\2nd|Adams, Taylor|139|22|97|24y19d|4
\3rd|Treloar, Adam|112|21|122|24y214d|6
\4th|Howe, Jeremy|111|21|141|27y102d|6
\5th|Grundy, Brodie|92|20|82|23y177d|2
\=6th|Crisp, Jack|91|22|84|24y7d|3
\=6th|Pendlebury, Scott|91|16|252|29y275d|11
\8th|Maynard, Brayden|79|22|51|21y19d|1
\=9th|Elliott, Jamie|69|17|89|25y49d|3
\=9th|Hoskin-Elliott, William|69|22|74|24y37d|2
 
Essendon

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Daniher, Joe|451|23|93|23y219d|2
\2nd|Goddard, Brendon|441|23|312|32y142d|11
\3rd|Heppell, Dyson|440|23|129|25y148d|6
\4th|Merrett, Zachary|439|22|81|22y6d|3
\5th|Zaharakis, David|412|23|170|27y230d|6
\6th|Hurley, Michael|395|21|140|27y130d|5
\7th|McDonald-Tipungwuti, Anthony|386|23|44|24y170d|2
\8th|Fantasia, Orazio|354|20|47|22y25d|2
\9th|Hooker, Cale|351|20|153|28y361d|4
\10th|Kelly, James|344|20|313|33y284d|7
 
Fremantle

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Hill, Bradley|158|22|117|24y92d|1
\2nd|Neale, Lachie|135|21|113|24y138d|3
\3rd|Fyfe, Nathan|132|21|138|26y21d|5
\4th|Mundy, David|128|21|272|32y81d|11
\5th|Walters, Michael|123|17|111|26y275d|4
\6th|Hamling, Joel|119|22|45|24y183d|1
\7th|Johnson, Michael|110|22|231|32y354d|7
\8th|Blakely, Connor|92|17|33|21y221d|1
\9th|Hill, Stephen|88|18|190|27y161d|8
\10th|Kersten, Shane|63|20|57|24y208d|1
 
Geelong

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Dangerfield, Patrick|240|24|202|27y187d|7
\2nd|Duncan, Mitch|225.5|24|159|26y121d|5
\3rd|Tuohy, Zach|219.5|25|145|27y303d|4
\4th|Selwood, Joel|213.5|21|249|29y136d|10
\5th|Stewart, Thomas|195|21|21|24y208d|1
\6th|Menegola, Sam|194|22|30|25y216d|1
\7th|Henderson, Lachie|190|22|158|27y299d|2
\8th|Smith, Zac|188|21|109|27y229d|3
\9th|Bews, Jed|187|19|50|23y299d|1
\10th|Taylor, Harry|186.5|25|229|31y119d|7
 
Gold Coast

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Ablett junior, Gary|126|14|302|33y148d|15
\2nd|Swallow, David|106|18|97|24y324d|5
\3rd|Martin, Jack|104|22|66|22y253d|2
\4th|Lynch, Tom J.|101|19|121|24y343d|5
\5th|Hall, Aaron|97|19|97|26y334d|4
\6th|Lyons, Jarryd|91|18|73|25y79d|1
\7th|Harbrow, Jarrod|79|18|202|29y83d|6
\8th|Miller, Touk|70|20|60|21y229d|3
\9th|May, Steven|66|18|106|25y272d|4
\10th|Saad, Adam|64|22|48|23y78d|2
 
Greater Western Sydney

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Kelly, Josh|198|24|84|22y239d|2
\2nd|Ward, Callan|172|25|192|27y182d|7
\3rd|Davis, Phil|153|24|121|27y40d|3
\4th|Shiel, Dylan|152|25|112|24y214d|5
\5th|Scully, Tom|137|24|151|26y147d|5
\6th|Williams, Zac|134|23|76|23y19d|2
\7th|Cameron, Jeremy|131|19|112|24y191d|4
\8th|Greene, Toby|130|19|117|24y14d|5
\9th|Shaw, Heath|114|25|262|31y316d|7
\10th|Whitfield, Lachie|112|18|90|23y83d|2
\11th|Patton, Jonathon|104|22|77|24y142d|-
\12th|Haynes, Nick|95|19|81|25y144d|1
\13th|Corr, Aidan|93|23|59|23y145d|-
\=14th|Mumford, Shane|90|21|172|31y96d|5
\=14th|Wilson, Nathan|90|24|77|24y275d|-
\16th|Tomlinson, Adam|86|24|91|24y60d|-
\17th|Smith, Devon|66|16|109|24y142d|3
\18th|Lobb, Rory|64|20|55|24y242d|-
\19th|Johnson, Steve|61|18|293|34y97d|8
\20th|Hopper, Jacob|52|13|23|20y245d|-
\=21st|de Boer, Matt|50|15|153|27y213d|1
\=21st|Kennedy, Matthew|50|16|19|20y186d|-
\23rd|Taranto, Tim|49|14|14|19y254d|-
\24th|Coniglio, Stephen|48|10|95|23y298d|2
\25th|Reid, Sam J.|43|13|43|27y336d|-
\26th|Himmelberg, Harrison|36|12|16|21y154d|-
\27th|Perryman, Harry|27|8|8|18y294d|-
\28th|Deledio, Brett|24|7|250|30y174d|10
\29th|Kennedy, Adam|20|7|83|25y89d|-
\30th|Lloyd, Daniel|10|7|7|25y233d|-
\=31st|Griffen, Ryan|9|3|241|31y74d|8
\=31st|Simpson, Dawson|9|2|30|28y234d|-
\33rd|Buntine, Matthew|5|2|41|23y355d|-
\34th|Setterfield, Will|3|2|2|19y246d|-
\=35th|Mohr, Tim|2|1|46|28y355d|1
\=35th|Mzungu, Tendai|2|4|106|31y223d|1
\37th|Finlayson, Jeremy|0|1|1|21y242d|-
Thanks to General Giant for the above votes
 
Last edited:
Hawthorn

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Mitchell, Tom|192|22|87|24y131d|3
\2nd|McEvoy, Ben|138|22|168|28y90d|1
\3rd|Hodge, Luke|131|19|305|33y116d|13
\4th|Burton, Ryan|117|20|24|20y251d|1
\5th|Smith, Isaac|111|22|157|28y283d|5
\6th|Roughead, Jarryd|107|22|253|30y259d|7
\=7th|Gunston, Jack|104|22|149|25y358d|5
\=7th|Sicily, James|104|19|44|22y276d|1
\9th|Burgoyne, Shaun|100|22|341|34y353d|13
\10th|Shiels, Liam|91|21|163|26y163d|2
\11th|Breust, Luke|87|21|161|26y332d|5
\12th|Howe, Daniel|67|18|33|21y309d|-
\13th|Langford, Will|66|20|66|25y98d|-
\14th|Hardwick, Blake|63|19|20|20y246d|-
\15th|Duryea, Taylor|55|15|101|26y168d|-
\16th|Hartung, Billy|48|18|63|22y258d|-
\17th|Puopolo, Paul|47|15|148|29y311d|1
\=18th|Henderson, Ricky|44|18|108|29y28d|-
\=18th|O'Brien, Tim|44|16|34|23y195d|-
\=20th|Schoenmakers, Ryan|38|11|112|26y335d|-
\=20th|Stratton, Ben|38|8|146|28y222d|4
\22nd|Brand, Kaiden|36|17|28|23y184d|-
\23rd|Birchall, Grant|26|5|245|29y254d|8
\=24th|Frawley, James|20|8|187|29y19d|7
\=24th|Gibson, Josh|20|12|225|33y210d|6
\26th|O'Meara, Jaeger|16|6|50|23y228d|2
\=27th|Rioli, Cyril|13|7|185|28y87d|7
\=27th|Whitecross, Brendan|13|8|105|27y257d|-
\=29th|Glass, Conor|7|6|6|20y11d|-
\=29th|Miles, Teia|7|4|4|20y341d|-
\31st|Heatherley, Kurt|6|4|5|22y281d|-
\=32nd|Cousins, James|3|3|3|19y204d|-
\=32nd|Morrison, Harry|3|1|1|18y331d|-
\=34th|Fitzpatrick, Jack|0|1|26|26y105d|-
\=34th|Stewart, Kade|0|4|7|20y266d|-
\=34th|Vickery, Tyrone|0|6|125|27y131d|1
\=34th|Willsmore, Dallas|0|2|2|22y133d|-
 
Melbourne

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Oliver, Clayton|530|22|35|20y79d|1
\2nd|Viney, Jack|346|18|88|23y179d|3
\=3rd|Jones, Nathan|327|16|239|29y262d|9
\=3rd|Lewis, Jordan|327|19|283|31y168d|8
\5th|Jetta, Neville|321|22|116|27y239d|3
\6th|Hibberd, Michael|318|18|102|27y279d|4
\7th|Petracca, Christian|302|22|39|21y278d|1
\8th|Garlett, Jeff|284|21|167|28y67d|4
\9th|McDonald, Tom|278|22|126|25y21d|6
\10th|Tyson, Dom|275|19|90|24y123d|3
\11th|Neal-Bullen, Alex|263|19|34|21y273d|-
\12th|Hunt, Jayden|256|22|41|22y189d|-
\13th|Vince, Bernie|240|19|212|32y7d|5
\14th|Hannan, Mitchell|216|20|20|23y214d|-
\15th|Frost, Sam|211|16|56|24y42d|-
\16th|Melksham, Jake|201|19|133|26y41d|2
\17th|Harmes, James|197|17|44|22y4d|-
\=18th|McDonald, Oscar|196|20|37|21y205d|-
\=18th|Pedersen, Cameron|196|15|76|30y206d|-
\20th|Salem, Christian|178|16|46|22y86d|-
\21st|Watts, Jack|172|16|153|26y197d|3
\22nd|Gawn, Max|138|13|74|25y283d|1
\23rd|Hogan, Jesse|122|10|51|22y239d|2
\24th|Bugg, Tomas|102|10|93|24y187d|1
\25th|Stretch, Billy|76|9|36|21y31d|-
\26th|Brayshaw, Angus|59|5|36|21y273d|-
\27th|Wagner, Josh|52|9|23|23y107d|-
\28th|Weideman, Sam|36|7|10|20y105d|-
\29th|Kent, Dean|30|6|58|23y227d|1
\30th|Spencer, Jake|20|2|38|28y|-
\=31st|Kennedy-Harris, Jay|8|6|28|22y202d|-
\=31st|Trengove, Jack|8|2|86|26y37d|3
\=33rd|Maynard, Corey|0|1|1|26y2d|-
\=33rd|Smith, Joel|0|3|3|21y226d|-
\=33rd|Smith, Tim|0|2|2|26y231d|-
\=33rd|White, Mitch|0|1|4|21y182d|-
 
Last edited:

(Log in to remove this ad.)

North Melbourne

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Higgins, Shaun|217|21|183|29y219d|4
\2nd|Cunnington, Ben|211|20|165|26y101d|6
\3rd|Brown, Ben|209|22|77|24y323d|2
\4th|Tarrant, Robbie|204|21|105|28y167d|2
\5th|McDonald, Luke|192|22|74|22y242d|1
\=6th|Gibson, Sam|161|22|130|31y135d|4
\=6th|Ziebell, Jack|161|19|166|26y223d|5
\8th|Garner, Taylor|134|18|34|23y274d|1
\9th|Thompson, Scott D.|126|21|200|31y153d|7
\10th|Atley, Shaun|125|22|154|25y26d|3
\11th|Turner, Kayne|123|15|36|21y282d|-
\12th|Goldstein, Todd|120|19|190|29y100d|5
\13th|Williams, Marley|116|13|81|24y79d|2
\14th|Dumont, Trent|115|19|39|22y101d|-
\15th|Mullett, Aaron|109|18|85|25y228d|1
\16th|Hrovat, Nathan|97|22|52|23y124d|-
\17th|Clarke, Ryan|88|15|21|20y114d|-
\18th|Swallow, Andrew|83|16|224|30y129d|7
\19th|Macmillan, Jamie|82|13|117|26y16d|1
\=20th|Hansen, Lachlan|71|13|151|29y53d|1
\=20th|Waite, Jarrad|71|10|231|34y247d|3
\22nd|Simpkin, Jy|48|13|13|19y218d|-
\23rd|Wood, Mason|42|10|26|24y26d|-
\24th|Preuss, Braydon|39|8|8|22y115d|-
\25th|Vickers-Willis, Ed|29|7|7|21y195d|-
\26th|Durdin, Sam|28|8|8|21y125d|-
\27th|Mountford, Declan|24|12|12|20y238d|-
\28th|Nielson, Daniel|23|7|7|21y153d|-
\29th|Anderson, Jed|22|5|25|23y249d|-
\30th|Thomas, Lindsay|21|9|205|29y223d|-
\31st|Daw, Majak|16|7|32|26y212d|-
\32nd|Hibberd, Mitchell|12|4|4|21y16d|-
\33rd|Wagner, Corey|5|4|8|20y200d|-
\=34th|Williams, Josh|4|2|2|19y119d|-
\=34th|Zurhaar, Cameron|4|4|4|19y140d|-
\36th|McKay, Ben|2|1|1|19y289d|-
\37th|Larkey, Nick|0|2|2|19y125d|-
 
Port Adelaide

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Ryder, Patrick|241|22|210|29y209d|7
\2nd|Dixon, Charlie|234|23|106|27y16d|3
\3rd|Jonas, Tom|203|21|103|26y273d|2
\4th|Gray, Robbie|202|23|178|29y193d|6
\5th|Ebert, Brad|190|23|213|27y190d|6
\6th|Wines, Oliver|184|23|107|23y2d|4
\7th|Gray, Sam|171|23|57|25y250d|1
\8th|Wingard, Chad|166|19|126|24y72d|4
\9th|Boak, Travis|152|22|221|29y69d|10
\10th|Westhoff, Justin|145|23|226|31y8d|8
 
Richmond

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Martin, Dustin|89|25|178|26y105d|8
\2nd|Rance, Alex|80|25|175|28y|7
\3rd|Lambert, Kane|76|24|52|25y317d|1
\4th|Cotchin, Trent|73|25|198|27y185d|8
\5th|Grimes, Dylan|69|25|104|26y85d|3
\6th|Grigg, Shaun|58|25|192|29y173d|6
\7th|Riewoldt, Jack|57|23|225|28y343d|9
\=8th|Butler, Dan|56|23|23|21y128d|1
\=8th|Houli, Bachar|56|21|170|29y150d|6
\10th|Prestia, Dion|52|22|117|24y362d|5
\11th|Ellis, Brandon|50|25|135|24y67d|2
\12th|Rioli, Daniel|49|25|43|20y176d|-
\=13th|Edwards, Shane|45|20|207|28y349d|3
\=13th|Nankervis, Toby|45|24|36|23y58d|-
\15th|Astbury, David|44|25|85|26y225d|-
\16th|Castagna, Jason|41|25|30|21y89d|-
\17th|Vlastuin, Nick|40|16|96|23y173d|2
\18th|McIntosh, Kamdyn|34|24|53|23y189d|-
\19th|Caddy, Josh|31|22|117|25y11d|1
\20th|Broad, Nathan|19|10|12|24y177d|-
 
Last edited:
St.Kilda

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Ross, Sebastian|159|22|81|24y155d|2
\2nd|Roberton, Dylan|124|22|124|26y110d|3
\3rd|Geary, Jarryn|121|22|163|29y108d|5
\4th|Carlisle, Jake|119|22|107|26y8d|2
\5th|Billings, Jack|110|22|64|22y52d|1
\6th|Steven, Jack|108|20|154|27y195d|6
\7th|Webster, Jimmy|88|18|68|24y103d|2
\8th|Newnes, Jack|83|22|113|24y227d|3
\9th|Gresham, Jade|81|22|40|20y46d|1
\10th|Brown, Nathan J.|78|22|152|28y296d|3
 
Sydney

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Parker, Luke|696|24|151|24y349d|5
\=2nd|Franklin, Lance|650|24|271|30y252d|9
\=2nd|Lloyd, Jake|650|23|92|24y19d|2
\4th|Kennedy, Josh P.|580|21|204|29y111d|8
\5th|Hewett, George|571|24|48|21y284d|1
\6th|Grundy, Heath|569|24|237|31y129d|6
\7th|Papley, Tom|556|20|40|21y88d|1
\8th|Hannebery, Daniel|546|23|193|26y227d|8
\9th|Jones, Zak|543|23|54|22y208d|1
\10th|Heeney, Isaac|518|20|58|21y157d|1
 
West Coast

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Yeo, Elliot|197|23|107|24y8d|2
\2nd|McGovern, Jeremy|191|24|79|25y177d|2
\3rd|Shuey, Luke|180|23|157|27y129d|5
\4th|Hurn, Shannon|170|23|223|30y35d|6
\5th|Kennedy, Josh J.|166|19|207|30y45d|7
\6th|Gaff, Andrew|158|24|156|25y115d|6
\7th|Darling, Jack|140|23|151|25y118d|5
\8th|Mitchell, Sam|134|22|329|34y362d|14
\9th|Priddis, Matt|125|21|240|32y202d|11
\10th|Sheppard, Brad|120|24|131|26y139d|3
\11th|Sheed, Dom|119|21|60|22y182d|-
\12th|Hutchings, Mark|117|19|75|26y137d|-
\13th|Cripps, Jamie|109|21|119|25y169d|3
\=14th|LeCras, Mark|108|19|196|31y40d|4
\=14th|Redden, Jack|108|19|163|26y304d|4
\=16th|Duggan, Liam|93|20|46|20y302d|-
\=16th|Petrie, Drew|93|16|332|34y359d|10
\=18th|Barrass, Tom|81|19|32|22y1d|-
\=18th|Vardy, Nathan|81|22|47|26y106d|-
\20th|Mackenzie, Eric|77|13|147|29y143d|3
\21st|Jetta, Lewis|65|15|154|28y158d|1
\22nd|Masten, Chris|54|13|174|28y160d|3
\23rd|Hill, Josh|48|12|173|28y263d|1
\24th|Wellingham, Sharrod|39|13|171|29y94d|1
\25th|Nelson, Jackson|37|13|32|21y208d|-
\26th|Butler, Sam|31|9|166|31y268d|-
\27th|Schofield, Will|25|10|164|28y258d|-
\28th|Karpany, Malcolm|19|6|7|22y130d|-
\=29th|Cole, Tom|12|4|6|20y134d|-
\=29th|Giles, Jonathan|12|5|63|29y274d|2
\31st|Partington, Luke|10|6|6|20y218d|-
\32nd|Mutimer, Kurt|6|4|4|20y212d|-
\33rd|McInnes, Fraser|4|2|11|24y82d|-
\34th|Lycett, Scott|0|1|50|25y13d|-
 
Western Bulldogs

Rank|Player|Votes|Games|Career|Age|Top 10
\1st|Bontempelli, Marcus|185|22|85|21y319d|3
\2nd|Johannisen, Jason|184|20|84|24y335d|3
\3rd|Macrae, Jackson|155|22|99|23y67d|4
\4th|Wood, Easton|138|18|125|28y35d|2
\5th|Daniel, Caleb|134|20|54|21y94d|2
\6th|Hunter, Lachie|125|22|84|22y300d|2
\=7th|Cordy, Zaine|119|19|30|20y347d|1
\=7th|Suckling, Matt|119|22|141|29y76d|1
\9th|Biggs, Shane|95|16|58|26y65d|1
\10th|Picken, Liam|85|22|198|31y69d|6
 
Lindsay Thomas - over 200 games without a single top 10 placing. David Mackay looks like he'll get there soon too.

What is the record for most games without a top 10 placing in their club B+F?

Thanks for the work Ron! :thumbsu:
 
What’s the breakdown by average top 10 ages Ron The Bear ?

Hawthorn’s looks the oldest by a fair way. I don’t think their mid season “quickest rebuild ever” will have much sustainability.
 
What’s the breakdown by average top 10 ages Ron The Bear ?

Hawthorn’s looks the oldest by a fair way. I don’t think their mid season “quickest rebuild ever” will have much sustainability.

I think it's us. The youngest (albeit the winner) is already 24. Four over 30s too.
 

Remove this Banner Ad

Back
Top