Stats questions

Remove this Banner Ad

Gold Coast playing at 14 Different grounds this year? That surely must be a record?

Also, first 5 home games at 5 different grounds? Clearly that is a record - has a team ever played home games at 5 different home grounds in the same year before though?

Apologies if this has been previously answered.
 
North Melbourne played the entire final quarter of their Round 9 game against Essendon in 1976 with just 17 players. Is this the last time that a team played a portion of a VFL/AFL match with 17 players?



No. I'm certain St. Kilda played with 5 on the bench for the last 5 minutes of the 2010 Preliminary Final.

On the bench being Riewoldt, Hayes, Dal Santo, Goddard, Koschitzke.
 
There were 15 separate goalkickers in the GWS v Brisbane Lions game today - none of them kicking more than one goal.

What’s the highest number of players to have kicked goals in a game without there being a multiple goalkicker?
 

Log in to remove this ad.

There were 15 separate goalkickers in the GWS v Brisbane Lions game today - none of them kicking more than one goal.

What’s the highest number of players to have kicked goals in a game without there being a multiple goalkicker?
I can't promise this is (still) the answer, but the Western Bulldogs vs. North Melbourne game in Rd. 20 2016 saw 16 players score 1 goal each. The topic was discussed here and 16 was the most at that time: https://www.bigfooty.com/forum/threads/stats-questions.982511/page-204#post-45999743
 
Odd one but overall what's this years scoring accuracy as a percentage (including out on the full goal attempts) compared to previous years? I feel like it's been atrocious this year across all games.
This is what I have for recent years, but it doesn't include out on the full goal attempts. I'm not sure where those figures can be found:
upload_2018-4-28_21-30-19.png
2018 figure doesn't include Rd. 6 games.
 
This is what I have for recent years, but it doesn't include out on the full goal attempts. I'm not sure where those figures can be found:

Interesting, so I was right that it is lower than previous years but given it's only a nominal difference of +-1% year to year it's not that different.
 
Gold Coast playing at 14 Different grounds this year? That surely must be a record?

Also, first 5 home games at 5 different grounds? Clearly that is a record - has a team ever played home games at 5 different home grounds in the same year before though?

Apologies if this has been previously answered.

Yes, no other club has played at more than 12. GWS has done this twice, in 2012 and 2016.
 
Morning all.

A couple of questions regarding tomorrow's Richmond-Collingwood clash. I'm sure one of you gurus with your tables can work this out.

Is Collingwood's (and Essendon's) 4-day break before Sunday's game the shortest on record (or at least in the AFL era)? I can remember a couple of 5-day breaks for Richmond, and a brief check of Collingwood's Anzac day history does show some 4-day breaks, but only leading up to Anzac day - so Essendon probably had the same break. I guess Anzac day would be the best chance of a 4-day break, given that we have been playing on that day for 50-60 years.

This week, both Richmond and Melbourne get an extra day's break over their opponents. and 5- versus 4- seems a fair advantage (much more than 7- versus 6-day).

And does anyone have any generic stats re teams results with 6-day break vs opponents with a 7-day break, or any other combinations? Is a shorter break really a significant disadvantage?

2-day breaks (Saturday/Monday) weren't uncommon in the early years, associated with public holidays (usually King's Birthday). There were 69 such matches, with both teams coming off two-day breaks, the last in 1938. However there were twi games in R5 1900, where Ca and St (opposed to Es and Co) came off two days while their opponents had three.

3-day breaks (for both opponents) have occurred 17 times, the last in 1978.

4-day breaks where the opponent had four days have happened 27 times, most recently in 1989, 1990, 2007 and 2012. The first two were Ha v Ca and Ri v Fi, while the last two were Anzac Days.

4-day breaks where the opponent had longer have happened 4 times prior to last weekend.

- 1992 R4 - Ca def. Co (4th v 2nd) - 5 days
- 1990 R5 - WB def. Ca (10th v 9th) - 5 days
- 1989 R5 - Es def. St (6th v 8th) - 7 days
- 1920 R5 - Ca lost to Sy (4th v 6th) - 11 days
 
As for the presumed disadvantage of a shorter break, I've looked at it before and found it to be bunkum. Or at least, if it's a factor, the team with the shorter break prepares adequately enough so that the disadvantage is negated.

Days|+1|+2|+3|+4|+5|+6|+7|+8|+9|+10|+12|+13|+14|+15|+21
\2|0-2||||||||||||||
\3|||||||||||||||
\4|2-2||1-0||||0-1||||||||
\5|34-32-1|136-136-3|1-6|1-1|||0-1|1-1|5-9||1-0|||0-1|
\6|682-719-18|159-164-3|12-10|5-6|1-4|5-7|10-14-1|18-16|4-2||||||
\7|517-511-10|108-97-3|6-10|6-6|6-13-1|20-23|216-194-5|9-19|1-1|1-0||1-0|6-4-1||1-1
\8|103-105-2|12-18-1|1-2||4-6|13-10|16-12|1-4|||||1-0||
\9|11-11|0-1|0-1|1-1|7-0|2-3|1-2-1||||||||
\10|0-1|0-1|0-1|1-1|1-0||1-0||||||||
\11|2-6|2-1|||||||||||||
\12|9-6-1|18-25|1-0||||||||||||
\13|12-25|4-5|1-0||||||||||||
\14|15-16-1|4-4||||1-0|7-14||||||||
\15|5-2||||||||||||||
\16|0-1||||||||||||||
\21|||||||2-0||||||||
How to read
- figure on left is the number of days' break for the team with the shorter break
- figure across top is the number of extra days for the opponent
- figures in body are the record of the team with the shorter break, e.g. teams off an 8-day break when their opponent has 15 days have a record of 16W 12L

Anecdotally speaking, I believe a longer break could be a slight disadvantage very early in the season and an advantage late, but best to ignore it when doing your tips.
 
Last edited:
Probably an easier question than GrahamClayton ’s (which I’m actually quite interested in myself)
But, does someone have access to a list of every Thursday game ever?

Year|Rd|Date|Venue|Home|Away
\2018|2|29/03/18|Adelaide Oval|Ad|Ri
\2018|1|22/03/18|Melbourne Cricket Ground|Ri|Ca
\2017|43|07/09/17|Adelaide Oval|Ad|WS
\2017|14|22/06/17|Adelaide Oval|Ad|Ha
\2017|13|15/06/17|Domain Stadium|WC|Ge
\2017|12|08/06/17|Sydney Cricket Ground|Sy|WB
\2017|11|01/06/17|Adelaide Oval|PA|Ha
\2017|10|25/05/17|Simonds Stadium|Ge|PA
\2017|4|13/04/17|Domain Stadium|WC|Sy
\2017|2|30/03/17|Melbourne Cricket Ground|Ri|Co
\2017|1|23/03/17|Melbourne Cricket Ground|Ca|Ri
\2016|42|08/09/16|Domain Stadium|WC|WB
\2016|17|14/07/16|Sydney Cricket Ground|Sy|Ha
\2016|16|07/07/16|Adelaide Oval|PA|Ha
\2016|15|30/06/16|Domain Stadium|WC|Es
\2016|14|23/06/16|Adelaide Oval|Ad|NM
\2016|1|24/03/16|Melbourne Cricket Ground|Ri|Ca
\2015|15|09/07/15|Adelaide Oval|PA|Co
\2015|14|02/07/15|Sydney Cricket Ground|Sy|PA
\2015|13|25/06/15|Domain Stadium|Fr|Co
\2015|12|18/06/15|Adelaide Oval|Ad|Ha
\2015|1|02/04/15|Melbourne Cricket Ground|Ca|Ri
\2014|19|31/07/14|Domain Stadium|Fr|Ca
\2014|11|29/05/14|Sydney Cricket Ground|Sy|Ge
\2014|9|15/05/14|Adelaide Oval|Ad|Co
\2014|5|17/04/14|Gabba|Br|Ri
\2014|2|27/03/14|Melbourne Cricket Ground|Ri|Ca
\2014|1|20/03/14|Simonds Stadium|Ge|Ad
\2013|14|27/06/13|Domain Stadium|WC|Es
\2013|5|25/04/13|Westpac Stadium|St|Sy
\2013|5|25/04/13|Melbourne Cricket Ground|Es|Co
\2013|1|28/03/13|Melbourne Cricket Ground|Ca|Ri
\2012|12|14/06/12|Domain Stadium|WC|Ca
\2012|2|05/04/12|Gabba|Br|Ca
\2012|1|29/03/12|Melbourne Cricket Ground|Ri|Ca
\2011|6|28/04/11|Domain Stadium|WC|Me
\2011|5|21/04/11|Gabba|Br|St
\2011|1|24/03/11|Melbourne Cricket Ground|Ca|Ri
\2010|14|01/07/10|Etihad Stadium|Ca|Br
\2010|2|01/04/10|Gabba|Br|Ca
\2010|1|25/03/10|Melbourne Cricket Ground|Ri|Ca
\2009|3|09/04/09|Melbourne Cricket Ground|Ge|Co
\2009|1|26/03/09|Melbourne Cricket Ground|Ri|Ca
\2008|1|20/03/08|AAMI Stadium|PA|Ge
\2008|1|20/03/08|Melbourne Cricket Ground|Ca|Ri
\2007|2|05/04/07|Gabba|Br|St
\2006|3|13/04/06|Etihad Stadium|St|Br
\2006|1|30/03/06|Domain Stadium|WC|St
\2005|1|24/03/05|Gabba|Br|St
\2004|3|08/04/04|Gabba|Br|Co
\2003|4|17/04/03|Gabba|Br|Co
\2002|5|25/04/02|Melbourne Cricket Ground|Co|Es
\2002|1|28/03/02|Melbourne Cricket Ground|Ri|Co
\2001|3|12/04/01|Melbourne Cricket Ground|Ca|Es
\2000|2|16/03/00|Melbourne Cricket Ground|Es|Ri
\2000|1|09/03/00|Etihad Stadium|Es|PA
\1999|2|01/04/99|Melbourne Cricket Ground|NM|Es
\1999|1|25/03/99|Melbourne Cricket Ground|Es|Ca
\1997|1|27/03/97|Melbourne Cricket Ground|NM|Me
\1996|5|25/04/96|Melbourne Cricket Ground|Es|Co
\1992|8|07/05/92|Melbourne Cricket Ground|Co|Ca
\1991|6|25/04/91|Waverley Park|Co|Me
\1991|6|25/04/91|Melbourne Cricket Ground|NM|Sy
\1985|5|25/04/85|Melbourne Cricket Ground|Me|Ca
\1985|5|25/04/85|Waverley Park|St|Fi
\1974|4|25/04/74|Junction Oval|Fi|Co
\1974|4|25/04/74|Waverley Park|NM|Ca
\1968|3|25/04/68|Melbourne Cricket Ground|Ri|Ge
\1968|3|25/04/68|Princes Park|Ca|Es
\1963|2|25/04/63|Melbourne Cricket Ground|Me|Ha
\1963|2|25/04/63|Lakeside Oval|Sy|Ri
\1911|10|22/06/1911|Brunswick Street Oval|Fi|Me
\1911|10|22/06/1911|Punt Road Oval|Ri|Co
\1901|2|09/05/1901|Brunswick Street Oval|Fi|Ge
\1901|2|09/05/1901|Junction Oval|St|Es
\1901|2|09/05/1901|Victoria Park|Co|Ca
\1901|2|09/05/1901|Melbourne Cricket Ground|Me|Sy
\1900|4|24/05/1900|Brunswick Street Oval|Fi|Sy
\1900|4|24/05/1900|Corio Oval|Ge|Me
\1900|4|24/05/1900|Junction Oval|St|Ca
 

(Log in to remove this ad.)

What's the record for the number of consecutive matches a player has kicked exactly one goal from their debut?

Gowers has played five AFL games and in each of those games he has kicked exactly one goal.

Gowers managed four games.

Gms|Player|Club(s)|Career|Gms|Gls
\5|McGregor, Ken|Ad|1999-2008|152|114|1
\5|Mitchell, Tom|Sy,Ha|2013-2018|93|51|1
\5|Scholes, John|NM|1967-1971|30|35|1
\5|Sinclair, Jim|Ha|1927|6|5|1
\4|Aanensen, Vic|Sy|1973-1976|40|30|1
\4|Baring, Fred|Es|1910-1924|154|92|1
\4|Connolly, Chris|Me|1982-1989|84|38|1
\4|Davis, Chad|St|2000-2002|31|17|1
\4|Edwards, Jake|Ca|2008|5|4|1
\4|Fasolo, Alex|Co|2011-2017|100|133|1
\4|Gowers, Billy|WB|2018|6|8|1
\4|Gray, Harry|Sy|1940|9|5|1
\4|Hart, David|WC|1987-1997|184|95|1
\4|Holligan, John|Es|1902-1903|5|4|1
\4|Hughson, Les W.|Co,Ha,Ca,St,Fi|1927-1937|73|68|1
\4|Lane, Eddie|Sy|1951-1956|96|130|1
\4|Leppitsch, Justin|Br|1993-2006|227|194|1
\4|Martello, Alan|Ha,Ri|1970-1983|255|167|1
\4|McRae, Colin|Fi|1964-1965|18|8|1
\4|Molan, Stan|Fi|1918-1924|111|59|1
\4|O'utensil, Wally|Ca|1897-1901|41|25|1
\4|Potter, Ern|Ge|1902|6|4|1
\4|Robertson, Austin P.|Sy|1927-1937|154|251|1
\4|Saunders, Nathan|WB|2002|10|11|1
\4|Scott, Phil|WC|1987-1990|66|41|1
\4|Shade, Eric|WB|1929-1930|20|11|1
\4|Sharp, Haydn|WB|1939|4|4|1
\4|Smith, Shaun|NM,Me|1987-1998|109|134|1
\4|Sullivan, Harry|Ca,Co|1950-1960|109|21|1
\4|Thorpe, Bill|Ri,Fi|1914-1918|7|5|1
\4|Trainor, Luke|St|1926|4|4|1
\4|Worrall, Hugh|Fi|1968-1969|13|4|1
\4|Worsfold, Peter|Br|1991-1993|31|24|1
 
Gowers managed four games.

Gms|Player|Club(s)|Career|Gms|Gls
\5|McGregor, Ken|Ad|1999-2008|152|114|1
\5|Mitchell, Tom|Sy,Ha|2013-2018|93|51|1
\5|Scholes, John|NM|1967-1971|30|35|1
\5|Sinclair, Jim|Ha|1927|6|5|1
\4|Aanensen, Vic|Sy|1973-1976|40|30|1
\4|Baring, Fred|Es|1910-1924|154|92|1
\4|Connolly, Chris|Me|1982-1989|84|38|1
\4|Davis, Chad|St|2000-2002|31|17|1
\4|Edwards, Jake|Ca|2008|5|4|1
\4|Fasolo, Alex|Co|2011-2017|100|133|1
\4|Gowers, Billy|WB|2018|6|8|1
\4|Gray, Harry|Sy|1940|9|5|1
\4|Hart, David|WC|1987-1997|184|95|1
\4|Holligan, John|Es|1902-1903|5|4|1
\4|Hughson, Les W.|Co,Ha,Ca,St,Fi|1927-1937|73|68|1
\4|Lane, Eddie|Sy|1951-1956|96|130|1
\4|Leppitsch, Justin|Br|1993-2006|227|194|1
\4|Martello, Alan|Ha,Ri|1970-1983|255|167|1
\4|McRae, Colin|Fi|1964-1965|18|8|1
\4|Molan, Stan|Fi|1918-1924|111|59|1
\4|O'utensil, Wally|Ca|1897-1901|41|25|1
\4|Potter, Ern|Ge|1902|6|4|1
\4|Robertson, Austin P.|Sy|1927-1937|154|251|1
\4|Saunders, Nathan|WB|2002|10|11|1
\4|Scott, Phil|WC|1987-1990|66|41|1
\4|Shade, Eric|WB|1929-1930|20|11|1
\4|Sharp, Haydn|WB|1939|4|4|1
\4|Smith, Shaun|NM,Me|1987-1998|109|134|1
\4|Sullivan, Harry|Ca,Co|1950-1960|109|21|1
\4|Thorpe, Bill|Ri,Fi|1914-1918|7|5|1
\4|Trainor, Luke|St|1926|4|4|1
\4|Worrall, Hugh|Fi|1968-1969|13|4|1
\4|Worsfold, Peter|Br|1991-1993|31|24|1
Brilliant work.

When I posted this question, there were literally six minutes to go in the Freo v Bulldogs match and Gowers was on one goal. It didn't look like the Bulldogs would score again, let alone Gowers.
 
This Sunday will see Brisbane Lions, coming off a 93 point thrashing, hosting Gold Coast Suns, who copped a 80 point drubbing.

Has there been a previous instance of two teams meeting the week after both losing by 80 points or more?

Year|Rd|Home|Last Mgn|Away|Last Mgn|Winner|Mgn
\1971|2|Sy|105|Ge|94|Ge|18
\1982|2|WB|109|Co|88|Co|12
\1982|4|Me|92|WB|143|WB|7
\1986|22|Ri|101|Ge|135|Ge|32
\1989|1|Me|96|Fi|103|Me|5
\1990|15|Br|82|Fi|83|Br|49
\1995|6|St|116|Fi|89|Fi|11
\1997|18|Ri|137|WB|97|Ri|15
\2006|1|PA|83|NM|87|NM|41
\2007|1|Ca|92|Ri|88|Ca|17
\2012|12|GC|95|NM|115|NM|7
\2015|21|GC|83|Es|112|GC|2
\2018|5|Br|93|GC|80|GC|5
 
As for the presumed disadvantage of a shorter break, I've looked at it before and found it to be bunkum. Or at least, if it's a factor, the team with the shorter break prepares adequately enough so that the disadvantage is negated.

Days||+7|
\7|…|216-104-5|…
This is a brilliant table, thanks Ron. However, surely the 216-104-5 for teams on a seven day break versus fourteen days is a typo? Did you include finals? That would make a bias, but the other way. In either case, I can't imagine something structurally that would cause that.
 
This is a brilliant table, thanks Ron. However, surely the 216-104-5 for teams on a seven day break versus fourteen days is a typo? Did you include finals? That would make a bias, but the other way. In either case, I can't imagine something structurally that would cause that.

Yes, you're quite right. Still getting used to a new keyboard. Have amended.

The table covers all games including finals.
 
Year|Rd|Date|Venue|Home|Away
\2018|2|29/03/18|Adelaide Oval|Ad|Ri
\2018|1|22/03/18|Melbourne Cricket Ground|Ri|Ca
\2017|43|07/09/17|Adelaide Oval|Ad|WS
\2017|14|22/06/17|Adelaide Oval|Ad|Ha
\2017|13|15/06/17|Domain Stadium|WC|Ge
\2017|12|08/06/17|Sydney Cricket Ground|Sy|WB
\2017|11|01/06/17|Adelaide Oval|PA|Ha
\2017|10|25/05/17|Simonds Stadium|Ge|PA
\2017|4|13/04/17|Domain Stadium|WC|Sy
\2017|2|30/03/17|Melbourne Cricket Ground|Ri|Co
\2017|1|23/03/17|Melbourne Cricket Ground|Ca|Ri
\2016|42|08/09/16|Domain Stadium|WC|WB
\2016|17|14/07/16|Sydney Cricket Ground|Sy|Ha
\2016|16|07/07/16|Adelaide Oval|PA|Ha
\2016|15|30/06/16|Domain Stadium|WC|Es
\2016|14|23/06/16|Adelaide Oval|Ad|NM
\2016|1|24/03/16|Melbourne Cricket Ground|Ri|Ca
\2015|15|09/07/15|Adelaide Oval|PA|Co
\2015|14|02/07/15|Sydney Cricket Ground|Sy|PA
\2015|13|25/06/15|Domain Stadium|Fr|Co
\2015|12|18/06/15|Adelaide Oval|Ad|Ha
\2015|1|02/04/15|Melbourne Cricket Ground|Ca|Ri
\2014|19|31/07/14|Domain Stadium|Fr|Ca
\2014|11|29/05/14|Sydney Cricket Ground|Sy|Ge
\2014|9|15/05/14|Adelaide Oval|Ad|Co
\2014|5|17/04/14|Gabba|Br|Ri
\2014|2|27/03/14|Melbourne Cricket Ground|Ri|Ca
\2014|1|20/03/14|Simonds Stadium|Ge|Ad
\2013|14|27/06/13|Domain Stadium|WC|Es
\2013|5|25/04/13|Westpac Stadium|St|Sy
\2013|5|25/04/13|Melbourne Cricket Ground|Es|Co
\2013|1|28/03/13|Melbourne Cricket Ground|Ca|Ri
\2012|12|14/06/12|Domain Stadium|WC|Ca
\2012|2|05/04/12|Gabba|Br|Ca
\2012|1|29/03/12|Melbourne Cricket Ground|Ri|Ca
\2011|6|28/04/11|Domain Stadium|WC|Me
\2011|5|21/04/11|Gabba|Br|St
\2011|1|24/03/11|Melbourne Cricket Ground|Ca|Ri
\2010|14|01/07/10|Etihad Stadium|Ca|Br
\2010|2|01/04/10|Gabba|Br|Ca
\2010|1|25/03/10|Melbourne Cricket Ground|Ri|Ca
\2009|3|09/04/09|Melbourne Cricket Ground|Ge|Co
\2009|1|26/03/09|Melbourne Cricket Ground|Ri|Ca
\2008|1|20/03/08|AAMI Stadium|PA|Ge
\2008|1|20/03/08|Melbourne Cricket Ground|Ca|Ri
\2007|2|05/04/07|Gabba|Br|St
\2006|3|13/04/06|Etihad Stadium|St|Br
\2006|1|30/03/06|Domain Stadium|WC|St
\2005|1|24/03/05|Gabba|Br|St
\2004|3|08/04/04|Gabba|Br|Co
\2003|4|17/04/03|Gabba|Br|Co
\2002|5|25/04/02|Melbourne Cricket Ground|Co|Es
\2002|1|28/03/02|Melbourne Cricket Ground|Ri|Co
\2001|3|12/04/01|Melbourne Cricket Ground|Ca|Es
\2000|2|16/03/00|Melbourne Cricket Ground|Es|Ri
\2000|1|09/03/00|Etihad Stadium|Es|PA
\1999|2|01/04/99|Melbourne Cricket Ground|NM|Es
\1999|1|25/03/99|Melbourne Cricket Ground|Es|Ca
\1997|1|27/03/97|Melbourne Cricket Ground|NM|Me
\1996|5|25/04/96|Melbourne Cricket Ground|Es|Co
\1992|8|07/05/92|Melbourne Cricket Ground|Co|Ca
\1991|6|25/04/91|Waverley Park|Co|Me
\1991|6|25/04/91|Melbourne Cricket Ground|NM|Sy
\1985|5|25/04/85|Melbourne Cricket Ground|Me|Ca
\1985|5|25/04/85|Waverley Park|St|Fi
\1974|4|25/04/74|Junction Oval|Fi|Co
\1974|4|25/04/74|Waverley Park|NM|Ca
\1968|3|25/04/68|Melbourne Cricket Ground|Ri|Ge
\1968|3|25/04/68|Princes Park|Ca|Es
\1963|2|25/04/63|Melbourne Cricket Ground|Me|Ha
\1963|2|25/04/63|Lakeside Oval|Sy|Ri
\1911|10|22/06/1911|Brunswick Street Oval|Fi|Me
\1911|10|22/06/1911|Punt Road Oval|Ri|Co
\1901|2|09/05/1901|Brunswick Street Oval|Fi|Ge
\1901|2|09/05/1901|Junction Oval|St|Es
\1901|2|09/05/1901|Victoria Park|Co|Ca
\1901|2|09/05/1901|Melbourne Cricket Ground|Me|Sy
\1900|4|24/05/1900|Brunswick Street Oval|Fi|Sy
\1900|4|24/05/1900|Corio Oval|Ge|Me
\1900|4|24/05/1900|Junction Oval|St|Ca

Fascinated by the games played on a Thursday between 1900 and 1911.

Obviously no ANZAC Day then, so was it King's Birthday or some other special event?
 
Fascinated by the games played on a Thursday between 1900 and 1911.

Obviously no ANZAC Day then, so was it King's Birthday or some other special event?

Labour Day (then known as Eight Hours Day) used to be held in May, so that might account for 1900-01. 1911 was Coronation Day (George V & Mary).
 
Fascinated by the games played on a Thursday between 1900 and 1911.

Obviously no ANZAC Day then, so was it King's Birthday or some other special event?
Labour Day (then known as Eight Hours Day) used to be held in May, so that might account for 1900-01. 1911 was Coronation Day (George V & Mary).
From the book Every Game Ever Played:
1900 - The Essendon v Collingwood match in Round 4 was brought forward to Wednesday, 23 May, a public holiday celebrating the 'Relief of Mafeking' in the Boer War. The remaining three matches of this round were played as scheduled on the Queen's Birthday holiday, Thursday, 24 May.
1901 - It was not unusual in these years for full rounds to be played with only one day's break in between. For example, Round 2 was played on Thursday, 9 May, a public holiday for the opening of the first Parliament, followed by Round 3 on Saturday, 11 May. On the long weekend in June, Round 6 was played on the Saturday and Round 7 on the Monday.
1911 - The matches at Richmond and at Fitzroy scheduled for Round 10 were brought forward two days to Thursday, 22 June, a public holiday for Coronation Day.
==============================
Some great work again, Ron! In case you haven't seen this post on Footy History/"Inaccuracy" thread, there's news of a few more 'official' changes you may need to make to your records. The Dowell/Laver bit refers to the Fitzroy (vs. University) 1912 Rd. 5 lineup; Laver should replace Dowell.
 
Here we have the youngest debutants:
https://afltables.com/afl/stats/alltime/misc_players.html#04

Can I get lists of the youngest finalists

Ken Newland - 16y 124d
Len Fitzgerald - 16y 132d

and grand finalists?

Grand Final

Age|Player|ClubID|Year
\17y72d|Fothergill, Des|Co|1937
\17y92d|Collier, Albert|Co|1926
\17y222d|Weideman, Murray|Co|1953
\17y234d|Leahy, Brian|Me|1960
\17y235d|Clayton, Cameron|Ri|1974
\17y316d|Clegg, Ron|Sy|1945
\17y320d|Payne, Charlie|Es|1962
\17y329d|Dyer senior, Jack|Ri|1931
\17y336d|Blethyn, Geoff|Es|1968
\17y344d|Langley, Frank|Me|1900
\17y351d|Watt, Ricky|Co|1964
\17y360d|Davis, Allan|St|1966
\18y7d|Shearman, Bob|Es|1957
Any final

Age|Player|ClubID|Year|Fnl
\16y123d|Newland, Ken|Ge|1965|SF
\16y131d|Fitzgerald, Len|Co|1945|SF
\16y138d|Fitzgerald, Len|Co|1945|PF
\16y304d|Kink, Rene|Co|1973|PF
\17y51d|Fothergill, Des|Co|1937|SF
\17y65d|Fothergill, Des|Co|1937|PF
\17y72d|Fothergill, Des|Co|1937|GF
\17y77d|Moore, Guy|Co|1945|SF
\17y78d|Collier, Albert|Co|1926|SF
\17y92d|Collier, Albert|Co|1926|GF
\17y96d|Edwards, Arthur R.|WB|1951|SF
\17y118d|Dalrymple, Syd|Me|1902|SF
\17y122d|Newland, Ken|Ge|1966|SF
\17y128d|McKeown, Ron|Co|1984|SF
\17y130d|Fitzgerald, Len|Co|1946|SF
\17y135d|McKeown, Ron|Co|1984|PF
\17y137d|Fitzgerald, Len|Co|1946|SF
\17y144d|Fitzgerald, Len|Co|1946|PF
\17y146d|Lloyd, Matthew|Es|1995|QF
\17y153d|Lloyd, Matthew|Es|1995|SF
\17y157d|Beck, Greg|Co|1973|SF
\17y180d|Lee, Dick|Co|1906|SF
\17y186d|Price, Barry|Co|1966|SF
\17y220d|Leahy, Brian|Me|1960|SF
\17y221d|Clayton, Cameron|14|1974|SF
 
I should never doubt you Ron The Bear! I noticed that some of your ages differ by 1 day from *Paul*'s tables so I checked the accuracy (of the 3 below) using the TimeAndDate calculator. And your ages are correct, Paul's are wrong, at least according to TimeAndDate.

Albert Collier, GF 1926 was 17y92d rather than 17y93d
Ken Newland, SF 1965 was 16y123d rather than 16y124d
Len Fitzgerald, SF 1945 was 16y131d rather than 16y132d
 

Remove this Banner Ad

Back
Top