Stats questions

Remove this Banner Ad

Carlton will be 1-15 after tonight (and 2-24 since late June 2017).

How many instances have there been of teams 1-15 or worse after 16 rounds?
 
Carlton will be 1-15 after tonight (and 2-24 since late June 2017).

How many instances have there been of teams 1-15 or worse after 16 rounds?

Speaking of Carlton... if there was a stat for most minutes spent on the bench injured (as in you started the game, but ended in the bench), Kruezer would be a huge winner!
 

Log in to remove this ad.

Carlton will be 1-15 after tonight (and 2-24 since late June 2017).

How many instances have there been of teams 1-15 or worse after 16 rounds?
After 16 games played:
0-16 - 15 times
1-15 - 29 times
0-1-15 - 1 time
45 (inc. Carlton 2018 & inc. Sectional Rounds)

1970>:
North Melbourne 1972 0-16
South Melbourne 1975 1-15
Melbourne 1981 1-15
St Kilda 1986 1-15
Fitzroy 1991 1-15
Sydney 1993 1-15
Fitzroy 1996 1-15
Fremantle 2001 0-16
Gold Coast 2012 1-15
GWS 2012 1-15
GWS 2013 0-16
Brisbane 2016 1-15
Essendon 2016 1-15
Carlton 2018 1-15
 
Last edited:
Most teams in one round to kick 13+ behinds?

Season record is 9, this round has had 7 so far with 3 games to go.
 
Which game has had the most hitouts since stat being recorded?
This should be the top 5:

Fremantle vs. Brisbane 2015 Rd. 14 - 137
Sydney vs. Essendon 2013 Rd. 10 - 128
Port Adelaide vs. Western Bulldogs 2015 Rd. 10 - 128
Geelong vs. Melbourne 2013 Rd. 16 - 127
Adelaide vs. Melbourne 2015 Rd. 3 - 126
 
How many players have been a captain for 100 games or more across two clubs without achieving 100 games at either club?
For example, one such player would be Barry Davis, who captained Essendon in 38 games and North Melbourne in 71 games to achieve a career total of 109.
 
Lions have only won 3 games but all by 50 points+ through 16 rounds. Has this happened before?

Since the Richmond game (when the Lions were heavily defeated) - the Lions have a positive percentage. It was because of this I backed them to beat Hawthorn this round.

A good bet to come home strongly "against the odds" in the last few rounds.
 
Since the Richmond game (when the Lions were heavily defeated) - the Lions have a positive percentage. It was because of this I backed them to beat Hawthorn this round.

A good bet to come home strongly "against the odds" in the last few rounds.
I thought the "home ground" advantage would see the Hawks get up, but still gave Brisbane a fair chance. They're playing terrific football, especially for a team sitting in 16th spot, and the teams they play over the remaining weeks of the season should be rather nervous! Five (of the six) teams they play are in finals contention, so they can have a big say in how things pan out.
 

(Log in to remove this ad.)

A couple of weeks ago, I was at the Footscray Bulldogs v Box Hill Hawks VFL match and noted an unusual scoring pattern in the first 3 quarters. Footscray had the first 5 scoring shots and were 4.1.25 before Box Hill scored. Box Hill then had the next 18 scoring shots, reaching 6.12.48 before Footscray scored again.

It had me wondering about consecutive scoring records at AFL level.

What is the record for most scoring shots by a team to start the game before their opponents scored?
What is the record for most scoring shots by a team in between scores by their opponents?
What is the record for most scoring shots by a team at the end of a game after their opponents reached their final score?
 
How many players have been a captain for 100 games or more across two clubs without achieving 100 games at either club?
For example, one such player would be Barry Davis, who captained Essendon in 38 games and North Melbourne in 71 games to achieve a career total of 109.

My data has been compiled from various sources and has a few gaps where the regular captain was indisposed. But my figures are

142 Des Tuddenham (Co 73, Es 69)
141 Ron Barassi (Me 92, Ca 49)
135 Dan Minogue (Co 41, Ri 94)
109 Barry Davis (Es 38, NM 71)
108 Bill Cubbins (St 76, WB 32)
101 Les Foote (NM 68, St 33)
97 Gary Ablett jnr (Ge 1, GC 96)

I have Chris Judd as the only other two-club, 100-game captain (WC 49, Ca 105).
 
Last edited:
Can someone provide a list of players that have played for 2 clubs in the same year?

Year|Player|Club 1|G1|Club 2|G2|Gms|Clubs|Career
\1898|Aitken, Jimmy M.|Ca|2|Me|4|19|Ca,Me|1897-1898
\1899|Cullen, Jim|Es|1|Sy|1|3|Es,Sy,Ca|1899-1904
\1904|Pleass, Mick|Sy|3|Es|4|113|Sy,Es|1897-1904
\1910|Ellin, Percy|St|4|Ri|1|71|St,Ri|1905-1910
\1910|Hazel, Ern|St|1|Me|4|19|St,Me,Es|1909-1912
\1910|Landmann, Otto|Es|1|Me|2|29|Es,Me|1907-1910
\1910|Whelpton, Fred|Es|1|Me|2|18|St,Es,Me|1904-1911
\1911|Campbell, Bruce|Ca|3|Fi|9|23|Ca,Fi,Me|1911-1920
\1911|Farrell, Ted|Fi|1|Ri|5|53|Fi,Ri|1910-1914
\1911|Freeman, Artie|Fi|1|Es|1|29|Co,Fi,Es|1908-1911
\1911|Norris, Charlie|Co|7|Fi|7|124|Co,Fi|1910-1918
\1911|O'Connor, George|Ri|2|St|2|5|Ri,St|1910-1911
\1911|Somer, John|Co|1|St|1|2|Co,St|1911
\1911|Taylor, Charlie J.|Ca|3|St|6|13|Me,Ca,St|1906-1912
\1912|Abbott, Les|Me|3|Sy|3|39|Co,Ca,Ri,Me,Sy|1904-1912
\1912|Maguire, Mick|Ri|8|Me|10|67|Ri,Me,Co|1910-1918
\1913|Angwin, Bill|Me|3|St|4|9|Me,St|1913-1914
\1913|Bristow, Jack|Me|3|Ri|5|28|Ca,Me,Ri|1910-1913
\1913|Edwards, Fred|Es|1|Me|3|4|Es,Me|1913
\1913|Fitzpatrick, Jim|Me|6|Ri|7|88|Me,Ri|1907-1913
\1913|Heaney, Tom*|Ri|1|Fi|17|154|Ri,Fi|1908-1921
\1913|Martin, Jim*|Es|6|Fi|9|128|Ca,Es,Fi|1902-1914
\1913|Millhouse, Algy|Me|10|St|10|20|Me,St|1913
\1914|Watt, Jack W.|Me|3|St|5|54|Ge,Me,St|1909-1914
\1914|Williamson, Alf|Ca|1|Me|8|19|Ca,Me|1912-1914
\1914|Woolley, Jack|Es|1|Me|2|23|Es,Me,Ca|1913-1919
\1915|Dinsmore, Bill|Es|1|St|1|33|Fi,Es,St|1908-1915
\1915|Donald, Bobby|St|3|Es|3|29|St,Es|1914-1920
\1915|Martyn, Percy|Ri|2|Es|7|75|St,Ri,Es|1912-1921
\1915|Richardson, Ned|Ri|2|Es|8|50|Fi,Ri,Es|1908-1918
\1918|Nankervis, Vic A.P.|Es|1|Fi|2|8|Es,Fi|1915-1918
\1918|Stewart, Ray|Ri|1|Ca|4|38|Ri,Ca|1915-1919
\1919|Hore, Bill|Ca|2|Me|2|21|St,Ca,Me|1913-1919
\1925|Kennedy, Pat A.|Ca|2|Ha|3|26|Ca,Ha|1923-1925
\1925|Larkin, Martin|WB|3|Ha|1|7|WB,Ha|1925-1926
\1925|McComb, Bert|Es|3|Ha|3|21|Es,Ha|1925-1929
\1925|Neill, Harry|Sy|2|WB|3|103|Sy,WB,St|1925-1933
\1925|O'Brien, Paddy|Ca|5|WB|9|182|Ca,WB|1913-1926
\1925|Sullivan, Jimmy|Es|1|Me|6|96|Es,Me|1918-1925
\1926|Anderson, Charlie|Sy|3|Ri|3|16|Ca,Sy,Ri,WB|1924-1927
\1926|Eicke, Wels|NM|4|St|3|218|St,NM,St|1909-1926
\1926|Shorten, Teddy|NM|1|Es|5|11|NM,Es|1925-1926
\1927|Arthur, Vin|St|1|Ca|11|80|St,Ca|1926-1933
\1927|Day, Roy|NM|1|WB|2|6|NM,WB|1926-1927
\1927|Donald, Bill|Ca|2|Fi|1|3|Ca,Fi|1927
\1927|Neill, Harry|WB|4|St|6|103|Sy,WB,St|1925-1933
\1927|Sharpley, Jack|WB|2|Ha|5|49|WB,Ha|1926-1932
\1928|Baker, Reg|Co|1|Ri|10|70|Co,Ri|1922-1928
\1928|Barlow, Arthur|Sy|5|WB|4|47|Sy,WB|1925-1929
\1928|Cameron, Paul|Sy|6|Ca|2|24|Sy,Ca|1926-1928
\1928|Fairley, Rolland|Sy|2|Ha|12|22|Sy,Ha|1927-1928
\1928|Poulter, Joe|Co|2|Sy|13|120|Co,Sy|1923-1931
\1929|Robbins, George|Ca|1|WB|8|24|St,Ca,WB|1921-1930
\1929|Watson, Jim|Ca|1|Fi|6|97|Ca,Fi|1921-1929
\1930|Donnelly, Gerry|NM|2|Es|3|29|Me,NM,Es|1925-1930
\1930|Sheil, Ernie|Ca|1|Ha|5|12|Ca,Ha|1929-1930
\1930|Smith, Arthur|WB|3|NM|2|5|WB,NM|1930
\1931|Collins, Norm|Ca|1|Ha|12|92|Fi,Ca,Ha|1924-1933
\1931|George, Jack|Co|4|St|6|73|Co,St,Sy|1930-1936
\1932|Baker, Ted|Ge|5|Co|10|142|Ca,Co,Ge,Co,WB|1920-1934
\1932|Dowd, Dinny|Sy|2|NM|2|19|Fi,Sy,NM|1931-1932
\1932|Fisher, Clem|Sy|4|St|9|23|Sy,St|1931-1932
\1932|Gray, Wally|Ri|1|Fi|9|90|Ri,Fi|1931-1938
\1932|Morden, Clem|St|1|Co|3|21|St,Co|1928-1932
\1932|Ryan, Jack F.|Es|2|Fi|4|9|Es,Fi|1931-1932
\1933|Cave, Matt|WB|1|St|11|24|WB,St|1932-1934
\1933|Hammond, Bob S.|Ha|3|St|1|35|Ha,St|1927-1933
\1933|Johnson, Len|Es|3|NM|5|69|Es,NM|1929-1933
\1933|Libbis, Billy|Co|1|Me|14|177|Co,Me|1925-1935
\1933|Scharp, Bruce|Ha|1|Fi|2|10|Ca,Ha,Fi|1930-1933
\1934|Baker, Selwyn|NM|5|Co|1|38|NM,Co|1931-1934
\1934|Cameron, Charlie J.|NM|3|Fi|9|145|NM,Fi|1926-1936
\1934|Cashman, Jack|Fi|2|Ca|12|93|Fi,Ca|1926-1935
\1934|Edmonds, Horrie*|Co|5|Ri|12|110|Co,Ri,WB|1929-1937
\1934|Hearn, Maurie|Sy|1|Fi|10|136|Sy,Fi|1932-1944
\1934|Hughson, Les W.|Ca|3|St|9|73|Co,Ha,Ca,St,Fi|1927-1937
\1934|Muir, Bob|WB|7|Fi|2|57|Co,WB,Fi|1927-1934
\1934|Niven, Ray|Fi|1|Me|2|25|Fi,Me|1931-1934
\1934|Riley, Lou|Me|3|Co|4|64|Me,Co|1932-1938
\1935|Beard, Bert|Sy|1|Fi|13|49|Sy,Fi|1932-1935
\1935|Maskell, Harold|Ca|1|Ha|2|28|Ge,Ca,Ha|1932-1936
\1936|Dougherty, George|Ca|6|Ge|9|173|Ca,Ge,WB,Ge,Sy|1934-1945
\1936|Johnson, Maurie|Ca|6|Sy|8|128|Ca,Sy|1927-1937
\1936|Kuhlken, Bill|Ge|6|Ca|5|89|Ge,Ca|1930-1937
\1936|McKenzie, Jock|Sy|3|Fi|4|103|Sy,Fi,Sy|1931-1940
\1936|Neeson, Alf|Fi|1|Ha|11|41|Fi,Ha|1935-1938
\1936|O'Meara, Jim|Sy|1|Fi|9|57|Sy,Fi|1933-1937
\1936|Wrout, Jack|NM|6|Ca|8|183|NM,Ca|1931-1944
\1937|Eason, Dick|WB|4|Es|2|27|WB,Es|1935-1937
\1937|Lowenthal, Bill|Es|2|Fi|13|86|Es,Fi|1930-1937
\1937|Maynes, Leo|Fi|1|Es|8|51|Fi,Es|1935-1940
\1937|McFarlane, Mick|Es|1|NM|10|54|Es,NM|1936-1940
\1937|McInnes, Russell|Fi|3|Sy|3|16|Fi,Sy|1936-1937
\1937|Mitchell, Col|WB|3|NM|5|24|WB,NM|1935-1939
\1937|Mullane, Stan|Sy|5|Ge|1|16|Sy,Ge|1936-1937
\1937|Neeson, Clem|Ca|4|St|3|13|Ca,St|1936-1937
\1937|Penberthy, Stan|WB|5|Me|11|86|WB,Me|1932-1937
\1937|White, Clarrie|WB|4|St|1|5|WB,St|1937
\1938|Catton, Len|Me|2|Fi|1|6|Me,Fi|1938-1939
\1938|Collard, George|Ca|1|Sy|7|73|Ca,Sy|1935-1942
\1938|Hurley, Alf|Ha|4|Fi|1|53|Ha,Fi,St|1935-1942
\1939|Clark, Eric|Fi|3|NM|2|36|Fi,NM|1936-1939
\1939|Jacobs, Harry|Fi|2|Ha|2|6|Fi,Ha|1938-1939
\1939|MacRae, Cliff|WB|5|Co|3|61|WB,Co|1935-1939
\1939|Pierce, Charlie|Ha|2|NM|1|18|Ha,NM|1937-1939
\1939|Reiffel, Lou|Me|1|Sy|11|64|Me,Sy|1936-1941
\1939|Stackpole, Keith|Co|3|Fi|11|118|Co,Fi|1935-1944
\1940|Chirgwin, Dick|Sy|1|WB|3|83|Ri,Sy,WB,NM|1934-1943
\1940|Macknamara, Lindsay|Sy|1|Fi|3|8|Sy,Fi|1939-1941
\1940|Quinn, Jack A.|Sy|1|Ri|7|35|Sy,Ri,Me|1938-1946
\1942|Hall, Billy|Es|1|Fi|2|24|Es,Fi|1935-1942
\1942|Lahiff, Tommy|Sy|6|Ha|5|74|Es,Sy,Ha|1935-1944
\1942|Martin, Des|Sy|1|Ri|5|15|Sy,Ri|1941-1942
\1942|Neenan, Bernie|Me|1|Sy|3|11|Me,Sy|1940-1942
\1943|Goldsmith, Gordon|Sy|1|Ha|5|18|Sy,Ha|1936-1943
\1943|McGain, Syd|Fi|1|NM|6|25|Es,Fi,NM|1938-1945
\1944|Benison, Alf|Sy|1|WB|9|51|Sy,WB|1939-1944
\1944|Clay, Alf|Fi|1|NM|11|83|Ha,WB,Fi,NM|1937-1946
\1944|Hazelwood, Les|Sy|3|St|1|10|Sy,St|1943-1944
\1944|Knott, Arch|Fi|1|St|1|49|Fi,St|1938-1945
\1944|Symons, Jack S.*|Ri|1|Fi|9|147|Ri,Fi|1934-1946
\1944|Wells, Billy G.|NM|1|St|7|36|NM,St|1939-1945
\1945|Balfour, Don|Co|2|Ri|5|79|Co,Ri|1938-1946
\1945|Crane, Tom|Sy|1|NM|1|8|Sy,NM|1942-1945
\1945|Dalton, Pat|Co|2|NM|1|33|Co,NM|1941-1945
\1945|Dougherty, George|Ge|5|Sy|10|173|Ca,Ge,WB,Ge,Sy|1934-1945
\1945|Negri, Des|Co|2|Ri|2|32|Co,Ri|1942-1945
\1946|Broadway, Allan|WB|3|Fi|3|19|WB,Fi|1945-1946
\1946|Calverley, Des|Fi|2|Ri|12|70|Fi,Ri|1940-1947
\1946|Mears, Harry|Co|2|Sy|15|97|Co,Sy|1940-1948
\1947|Mace, Ken|Ha|2|St|12|20|Ha,St|1946-1947
\1947|Newman, Dave|Co|2|Me|4|53|Co,Me|1944-1947
\1948|Kennedy, George|NM|1|Sy|5|85|NM,Sy|1937-1948
\1948|McIntyre, Ern|St|5|Co|8|92|St,Co|1940-1949
\1948|Russell, Wally|Ri|2|Ge|9|58|Ri,Ge|1942-1949
\1949|Greenshields, Allan|Ca|2|St|10|74|Ca,St|1947-1954
\1949|Robb, Tim|WB|5|NM|10|74|WB,NM|1947-1951
\1950|Bowman, Gordon|Me|1|Ha|16|82|Me,Ha|1945-1951
\1950|Goninon, George|Es|2|Ge|14|87|Es,Ge|1948-1954
\1950|Newton, Ken|Es|3|Ha|8|33|Es,Ha|1947-1951
\1951|Milroy, Bill|NM|1|Ca|3|97|NM,Ca|1950-1956
\1952|Gibb, Ray|Ha|1|Ri|5|28|Ha,Ri|1950-1953
\1952|Hartigan, Jack|Ha|2|St|3|22|Ha,St|1951-1953
\1952|Toohey, Jack|Fi|2|St|6|63|Fi,St|1947-1952
\1953|Schofield, Peter|Ri|2|Me|6|72|Ri,Me,NM|1951-1960
\1954|Bradley, Kevin|Es|2|Ri|6|11|Es,Ri|1953-1954
\1954|Gelavis, Nick|Sy|1|WB|4|19|Sy,WB|1953-1954
\1954|Patterson, Jeff|Ri|1|Fi|7|41|Sy,Ri,Fi|1951-1954
\1955|Baumgartner, Ivan|Ge|3|Me|5|48|Ge,Me,St|1953-1956
\1955|Reeves, John|NM|2|St|8|110|NM,St|1948-1955
\1955|Smith, Kevin R.|NM|2|WB|4|47|NM,WB|1950-1956
\1956|Dale, Alan|Es|3|St|13|62|Es,St|1950-1957
\1956|Munro, Frank|Ca|4|Ri|6|27|Ca,Ri|1954-1957
\1956|Seymour, Ken|Fi|4|Sy|6|12|Fi,Sy|1956-1957
\1957|Kupsch, Bob|Co|4|St|8|40|Co,St|1954-1958
\1957|Wiltshire, Bob|Ge|2|NM|12|66|Ge,NM|1954-1959
\1958|Kerr, John|WB|1|Me|1|82|WB,Me|1953-1958
\1958|Rayson, Noel|Ge|2|Sy|6|107|Ge,Sy|1950-1959
\1958|Reynolds, Doug|WB|1|Ri|10|95|WB,Ri|1952-1959
\1958|Stockman, Ron|WB|7|Sy|10|96|WB,Sy|1953-1961
\1959|Anderson, Noel|NM|1|Ri|3|13|NM,Ri|1959-1960
\1959|Jenkins, John|Ri|4|NM|7|105|Ri,NM|1955-1964
\1962|Wicks, Brian|Fi|3|NM|5|13|Fi,NM|1960-1962
\1964|Matthews, Herbie J.|Me|4|Sy|8|102|Me,Sy|1961-1969
\1965|Carroll, Bob|Ha|4|Fi|5|27|Me,Ha,Fi|1961-1966
\1965|Erwin, Mick|Co|3|Ri|12|62|Co,Ri|1962-1968
\1968|Magee, Stuart|Sy|4|WB|14|216|Sy,WB|1962-1975
\1968|Pitt, Max|Co|5|St|4|34|Co,St|1966-1969
\1968|Pleitner, Bryan|WB|4|Ha|1|29|WB,Ha|1965-1968
\1968|Searl, Doug|Co|4|Fi|8|143|Co,Fi|1966-1976
\1968|Wallis, Gary|Co|5|St|3|36|Co,St|1966-1968
\1969|Richardson, Alan G.|Ri|3|Sy|6|110|Ri,Sy|1959-1970
\1971|Barrot, Bill|St|2|Ca|12|134|Ri,St,Ca|1961-1971
\1971|Mitchell, Chris|Ge|4|Ca|5|51|Ge,Ca|1967-1971
\1972|Lakes, George|Me|2|Sy|6|55|Me,Sy|1968-1972
\1972|Moore, Eric Ronald|Ri|5|Sy|11|98|Ri,Sy|1966-1973
\1972|Walsh, Wayne|Sy|8|Ri|13|151|Ri,Sy,Ri|1968-1978
\1973|Lukas, Andrew|Ca|2|Fi|8|64|Ca,Fi|1970-1975
\1973|Rae, Stephen*|St|2|Ri|8|75|St,Ri|1969-1974
\1974|Andrews, Gareth*|Ge|6|Ri|13|167|Ge,Ri|1965-1975
\1974|Chandler, Neil|Ca|4|St|6|82|Ca,St|1968-1974
\1974|Hunt, Rex|Ri|7|Ge|15|202|Ri,Ge,St|1968-1978
\1974|McMillan, Marty|Ri|3|WB|2|33|Ri,WB|1972-1975
\1974|O'Halloran, Max|WB|3|Ca|5|18|WB,Ca|1972-1974
\1974|Robertson, Ian|Ca|3|WB|4|129|Ca,WB|1966-1974
\1974|Ruscuklic, Alex|Fi|1|Ca|9|117|Fi,Ca|1966-1974
\1975|Baker, Phil|NM|5|Ge|9|106|NM,Ge,NM|1971-1979
\1975|Coles, Henry|Co|5|Me|9|121|Co,Me|1971-1980
\1975|Crosswell, Brent*|Ca|1|NM|18|222|Ca,NM,Me|1968-1982
\1975|Roberts, Brian|Ri|5|Sy|15|93|Ri,Sy|1971-1975
\1975|Smith, Ray|Es|12|Me|10|104|Es,Me|1971-1976
\1975|Walsh, Brian T.|Ca|6|Es|10|115|Ca,Es|1970-1978
\1976|Lynch, Alan|WB|5|Ri|2|7|WB,Ri|1976
\1976|Malthouse, Mick|St|3|Ri|9|174|St,Ri|1972-1983
\1977|Bond, Graeme|Ri|1|St|15|171|Ri,St|1967-1980
\1977|Hodges, Russell|Sy|5|Fi|10|69|Sy,Fi|1973-1978
\1977|Scarlett, John|Ge|7|Sy|10|212|Ge,Sy|1967-1978
\1977|Serafini, Renato|Fi|1|Ca|4|88|Fi,Ca|1971-1978
\1978|Blair, John|Sy|3|Fi|4|33|Sy,Fi,St|1975-1980
\1978|Byrne, Ray|Ca|3|Co|11|219|Ca,Co,Ge|1973-1984
\1978|Matthews, Kelvin|Ha|4|Ge|8|155|Ha,Ge|1972-1982
\1978|Walls, Robert|Ca|5|Fi|14|259|Ca,Fi|1967-1980
\1979|Edwards, Allan|Ri|4|Co|11|113|Ri,Co,WB|1975-1984
\1979|Murphy, John F.|Sy|7|NM|6|246|Fi,Sy,NM|1967-1980
\1979|Oborne, Rod|Co|3|Ri|3|92|Co,Ri|1972-1981
\1979|Young, David|Sy|4|Co|1|62|Sy,Co|1977-1981
\1980|Callery, Paul|St|2|Sy|1|182|Me,St,Sy|1970-1980
\1980|Fitzpatrick, Peter|Ca|3|St|4|13|Ca,St|1978-1980
\1980|Greene, Russell|St|8|Ha|14|304|St,Ha|1974-1988
\1980|King, Tony|Ha|1|St|4|16|Ha,St|1978-1980
\1980|Sarah, Paul|Ge|2|Ri|11|165|Ge,Ri|1972-1983
\1980|Scott, Mark|Ha|2|St|13|78|Ha,St,Fi|1978-1989
\1980|Wells, Greg T.|Me|12|Ca|10|267|Me,Ca|1969-1982
\1981|Boyse, Maurice|NM|4|Sy|5|75|Es,NM,Sy|1975-1983
\1981|Carlson, Leigh|Co|4|Fi|15|117|Co,Fi|1978-1984
\1981|Cassin, John H.|NM|4|Fi|3|134|Es,NM,Fi|1971-1982
\1981|Fields, Neville|Sy|6|Es|2|200|Es,Sy,Es|1969-1982
\1981|Francis, Peter|Ca|11|Fi|7|158|Ca,Fi,Ri,Es|1979-1988
\1981|Herbert, Des|Co|3|Fi|7|22|Co,Fi|1980-1983
\1981|Middlemiss, Glenn|Ge|3|St|9|50|Ge,St|1979-1984
\1982|Byrne, Michael|Me|1|Ha|22|167|Me,Ha,Sy|1977-1989
\1982|Floyd, Tom|Ge|7|Co|9|61|Ge,Co|1978-1983
\1982|Waddell, Rod|Ca|2|Ge|4|25|Ca,Ge|1981-1984
\1983|Christensen, Ross|WB|1|Ge|2|12|WB,Ge|1982-1983
\1983|Fowler, Grant|Es|7|Ha|1|100|Fi,Es,Ha|1976-1984
\1983|Kink, Rene|Co|8|Es|9|181|Co,Es,St|1973-1986
\1983|Klomp, Robbert|Ca|3|WB|8|93|Ca,WB|1979-1984
\1983|Nettlefold, Michael|St|5|Fi|9|74|St,Fi|1979-1985
\1983|Reid, Alan A.|Es|1|Ge|7|52|Es,Ge|1979-1983
\1983|Scott, Mark|St|4|Fi|4|78|Ha,St,Fi|1978-1989
\1983|Sutton, Darryl|Ri|2|Sy|14|111|NM,Ri,Sy|1973-1983
\1984|McLean, Glenn|Me|2|Co|2|44|Me,Co|1980-1984
\1984|Pirrie, Stephen|Ri|1|St|7|19|Ri,St,Es|1982-1985
\1985|Buckley, Mark|Ca|1|St|7|38|Ca,St,Br|1982-1987
\1985|Parish, Les|Fi|5|Me|7|94|Fi,Me|1980-1985
\1986|Bradbury, Peter|Es|1|Co|12|72|Es,Co|1983-1987
\1986|Carey, Stephen|Es|1|Ge|7|112|Es,Ge|1980-1986
\1986|Lockman, Michael|Ri|3|Co|8|30|Ri,Co,Sy|1983-1988
\1986|McCormack, Peter|Ri|4|Fi|1|165|Co,Ri,Fi|1976-1986
\1986|Raines, Geoff|Co|2|Es|14|254|Ri,Co,Es,Br|1976-1989
\1986|Richardson, Michael|Co|1|Es|15|156|Co,Es,Br|1983-1990
\1986|Ryan, Brendan|NM|4|Fi|1|18|NM,Fi|1983-1986
\1987|Sidebottom, Allan|St|2|Fi|1|56|St,Fi|1983-1987
\1987|Williams, Shane|Ge|1|WB|7|61|Ri,Ge,WB|1979-1988
\1988|Eustice, Mark|Ri|6|Sy|5|137|Es,Ri,Sy|1980-1991
\1990|Harris, Bernie|Br|7|St|5|107|Fi,Br,St|1984-1990
\1991|Spencer, Trevor|Me|1|Ge|10|44|Es,Me,Ge|1985-1991
\1992|Johnston, David|Es|2|Fi|5|66|Es,Fi|1987-1994
\1992|McMullin, Ian|Es|1|Co|3|49|Co,Es,Co|1984-1993
* premiership player
 
Last edited:
Gold Coast currently have 964 points for whilst Carlton are sitting on 994 points for. When was the last time two teams had not yet reached 1000 points after 16 games?
 
s**t Ron, I didn't think it would have been that many!

Neither did I!

I remember Richard Geary being told to clean out his locker by Tony Jewell for talking while Jewell addressed the Richmond players at training (they were grim times). He was immediately granted a clearance to Footscray and spent the rest of the year there, but isn't on the list as he never played a game there, although he later played a couple of games at West Coast.

Edit: On looking closer it must have been 1987, as he played in R22 1986. Didn't play a senior game at either club in 1987.
 
Last edited:
Has any player worn more than 5 numbers on their jumper?
You do mean career jumper numbers?

It would have been very common back in the early days, as Collingwood at least (not sure if any other clubs did this) handed out jumpers/numbers at the start of the season on an alphabetical basis. So a player who might have worn e.g. number 6 one year could be pushed down to number 7 the next year if a new player (with a surname that started with a letter before his in the alphabet) joined the team!

This has Gordon Coventry with 8 different numbers during his VFL career: https://afltables.com/afl/stats/players/G/Gordon_Coventry.html
 
Last edited:

Remove this Banner Ad

Back
Top