2020 MotoGP

Remove this Banner Ad

Log in to remove this ad.

Reports that Petrucci has signed for KTM meaning that Pol Espargaro has signed for Repsol Honda. Nothing can be announced till September 15 as per Pol's current contract with KTM.

Also, WADA are chasing Iannone getting 4 years instead of his current 2 year sanction which leaves Aprilia's future up in the air. Cal Crutchlow could be an option as a replacement as he's expected to lose his ride to Alex Marquez. I'd expect them to go with a young Italian like Baldasarri or Bastianini.
 
Also, this is a good interview from a while back with Jack Miller if you have a spare 3 hours...
It covers his pretty much his whole life and he speaks in his normal Aussie accent (in fact the second half gets pretty bogan with lots of f's and c's).

 
Also, this is a good interview from a while back with Jack Miller if you have a spare 3 hours...
It covers his pretty much his whole life and he speaks in his normal Aussie accent (in fact the second half gets pretty bogan with lots of f's and c's).


3 hours. can you give us a quick summary. :)
 
Cal back to WSB on a Honda is my guess
Reports that Petrucci has signed for KTM meaning that Pol Espargaro has signed for Repsol Honda. Nothing can be announced till September 15 as per Pol's current contract with KTM.

Also, WADA are chasing Iannone getting 4 years instead of his current 2 year sanction which leaves Aprilia's future up in the air. Cal Crutchlow could be an option as a replacement as he's expected to lose his ride to Alex Marquez. I'd expect them to go with a young Italian like Baldasarri or Bastianini.
 
Cal back to WSB on a Honda is my guess

I could see Nakagami in WSBK (except that Idemitsu is a Japanese sponsor of the LCR team and will want a Japanese rider) but would be amazed to see Cal there. They'd have to throw mega bucks at him and they already did that with Bautista.

In other news, Petrucci has been confirmed at KTM , only with the Tech3 team and not the factory team where Miguel Oliveira has been promoted to.

Oh, also, Dovi crashed in a MX race on the weekend and broke his collarbone...
 
That was a helluva first session for the year!

1 93 Marc MARQUEZ Honda 1'37.350
2 12 Maverick VIÑALES Yamaha 1'37.374 0.024 0.024
3 35 Cal CRUTCHLOW Honda 1'37.438 0.088 0.064
4 4 Andrea DOVIZIOSO Ducati 1'37.471 0.121 0.033
5 36 Joan MIR Suzuki 1'37.481 0.131 0.010
6 43 Jack MILLER Ducati 1'37.487 0.137 0.006
7 42 Alex RINS Suzuki 1'37.569 0.219 0.082
8 44 Pol ESPARGARO KTM 1'37.712 0.362 0.143
9 27 Iker LECUONA KTM 1'37.714 0.364 0.002
10 33 Brad BINDER KTM 1'37.923 0.573 0.209
11 5 Johann ZARCO Ducati 1'37.940 0.590 0.017
12 21 Franco MORBIDELLI Yamaha 1'37.982 0.632 0.042
13 46 Valentino ROSSI Yamaha 1'38.118 0.768 0.136
14 30 Takaaki NAKAGAMI Honda 1'38.129 0.779 0.011
15 41 Aleix ESPARGARO Aprilia 1'38.209 0.859 0.080
16 73 Alex MARQUEZ Honda 1'38.212 0.862 0.003
17 20 Fabio QUARTARARO Yamaha 1'38.245 0.895 0.033
18 63 Francesco BAGNAIA Ducati 1'38.316 0.966 0.071
19 53 Tito RABAT Ducati 1'38.337 0.987 0.021
20 88 Miguel OLIVEIRA KTM 1'38.506 1.156 0.169
21 9 Danilo PETRUCCI Ducati 1'38.507 1.157 0.001
22 38 Bradley SMITH Aprilia 1'38.730 1.380 0.223


The top 19 within 1 second.
Binder and Lecuona in the top 10 on debut.
 
That was a helluva first session for the year!

1 93 Marc MARQUEZ Honda 1'37.350
2 12 Maverick VIÑALES Yamaha 1'37.374 0.024 0.024
3 35 Cal CRUTCHLOW Honda 1'37.438 0.088 0.064
4 4 Andrea DOVIZIOSO Ducati 1'37.471 0.121 0.033
5 36 Joan MIR Suzuki 1'37.481 0.131 0.010
6 43 Jack MILLER Ducati 1'37.487 0.137 0.006
7 42 Alex RINS Suzuki 1'37.569 0.219 0.082
8 44 Pol ESPARGARO KTM 1'37.712 0.362 0.143
9 27 Iker LECUONA KTM 1'37.714 0.364 0.002
10 33 Brad BINDER KTM 1'37.923 0.573 0.209
11 5 Johann ZARCO Ducati 1'37.940 0.590 0.017
12 21 Franco MORBIDELLI Yamaha 1'37.982 0.632 0.042
13 46 Valentino ROSSI Yamaha 1'38.118 0.768 0.136
14 30 Takaaki NAKAGAMI Honda 1'38.129 0.779 0.011
15 41 Aleix ESPARGARO Aprilia 1'38.209 0.859 0.080
16 73 Alex MARQUEZ Honda 1'38.212 0.862 0.003
17 20 Fabio QUARTARARO Yamaha 1'38.245 0.895 0.033
18 63 Francesco BAGNAIA Ducati 1'38.316 0.966 0.071
19 53 Tito RABAT Ducati 1'38.337 0.987 0.021
20 88 Miguel OLIVEIRA KTM 1'38.506 1.156 0.169
21 9 Danilo PETRUCCI Ducati 1'38.507 1.157 0.001
22 38 Bradley SMITH Aprilia 1'38.730 1.380 0.223


The top 19 within 1 second.
Binder and Lecuona in the top 10 on debut.

Yeah it was exciting K. Remy of the pace so far in M2. Hope he picks up tomorrow.


On iPhone using BigFooty.com mobile app
 

(Log in to remove this ad.)

The Rossi contact isn't signed yet. He was - by Rossi standards - slow as treacle with 13th and 20th times and I wonder if this became the norm if he would retire instead. I can't see him finding the motivation to fight for bottom of the top 10.
 
Another entertaining free practice session

Marquez likely to be penalised for - yet again - cruising on the racing line and ruining Alex Rins flying lap forcing him to miss direct qualification into Q2.
 
Another entertaining free practice session

Marquez likely to be penalised for - yet again - cruising on the racing line and ruining Alex Rins flying lap forcing him to miss direct qualification into Q2.

Yeah Marc is better than that. Disappointing. But he’s six times . Someone has to challenge him .


On iPhone using BigFooty.com mobile app
 
Alex Marquez 2nd last in quali.

Phoning it in already ??
 

Similar threads

Remove this Banner Ad

Back
Top