WaynesWorld19
Post-Human
| Forwards | ||||||||||
| Player | Club | Position | Games 2023 | Average 2023 | Player | Club | Position | Games 2023 | Average 2023 | |
| Jack Macrae | WB | MID/FWD | 22 | 91.8 | Finlay Macrae | COLL | FWD | 1 | 47 | |
| Dustin Martin | RICH | FWD | 20 | 90 | James Harmes | WB | MID/FWD | 9 | 46.8 | |
| Caleb Daniel | WB | MID/FWD | 23 | 89.9 | Sam Butler | HAW | FWD | 8 | 46.6 | |
| Sam Flanders | GCS | MID/FWD | 14 | 89.6 | Samson Ryan | RICH | RUCK/FWD | 14 | 46.6 | |
| Toby Greene | GWS | FWD | 21 | 88.5 | Noah Long | WCE | FWD | 19 | 46.5 | |
| Dylan Moore | HAW | FWD | 23 | 88 | Elijah Hewett | WCE | MID/FWD | 14 | 46.3 | |
| Charlie Curnow | CARL | FWD | 23 | 86.8 | Elliott Himmelberg | ADEL | FWD | 3 | 46 | |
| Shai Bolton | RICH | MID/FWD | 23 | 86.8 | Ash Johnson | COLL | FWD | 15 | 45.7 | |
| Dayne Zorko | BL | MID/FWD | 17 | 84.8 | Jack Ginnivan | HAW | FWD | 11 | 45.7 | |
| Luke Jackson | FREM | RUCK/FWD | 23 | 84.7 | Ben King | GCS | FWD | 20 | 45.6 | |
| Bailey Smith | WB | MID/FWD | 19 | 83.3 | Charlie Spargo | MELB | FWD | 13 | 45.5 | |
| Jeremy Cameron | GEEL | FWD | 20 | 83 | Ben Miller | RICH | RUCK/FWD | 13 | 45.4 | |
| Taylor Walker | ADEL | FWD | 22 | 80.4 | Darcy Fort | BL | RUCK/FWD | 7 | 45.3 | |
| Isaac Heeney | SYD | FWD | 22 | 80 | Quinton Narkle | PA | FWD | 3 | 45.3 | |
| Lachie Schultz | COLL | FWD | 23 | 78.5 | Malcolm Rosas | GCS | FWD | 19 | 45.2 | |
| Ben Keays | ADEL | FWD | 23 | 77.3 | Cooper Harvey | NM | FWD | 3 | 44.7 | |
| Taylor Adams | SYD | MID/FWD | 22 | 76.5 | Ned McHenry | ADEL | FWD | 11 | 44.5 | |
| Joe Daniher | BL | FWD | 23 | 76.2 | Cooper Sharman | STK | FWD | 15 | 44.4 | |
| Gryan Miers | GEEL | FWD | 23 | 75.5 | Paul Curtis | NM | FWD | 21 | 43.9 | |
| Jye Caldwell | ESS | MID/FWD | 21 | 75.1 | Jye Menzie | ESS | FWD | 21 | 43.8 | |
| Bradley Hill | STK | MID/FWD | 21 | 74.5 | Noah Cumberland | RICH | FWD | 9 | 43.2 | |
| Izak Rankine | ADEL | FWD | 20 | 74.2 | Jack Hayes | STK | FWD | 1 | 43 | |
| Ben Ainsworth | GCS | FWD | 21 | 74.1 | Sam Sturt | FREM | FWD | 14 | 42.9 | |
| Jake Waterman | WCE | FWD | 11 | 74.1 | Harrison Jones | ESS | FWD | 5 | 42.8 | |
| Jesse Hogan | GWS | FWD | 20 | 73.9 | Matt Taberner | FREM | FWD | 4 | 41.3 | |
| Mitch Owens | STK | FWD | 22 | 73.9 | Jed McEntee | PA | FWD | 20 | 41.3 | |
| Jade Gresham | ESS | FWD | 22 | 73.6 | Rhyan Mansell | RICH | FWD | 17 | 41.2 | |
| Kyle Langford | ESS | FWD | 23 | 73 | Charlie Comben | NM | FWD | 7 | 41.1 | |
| Alex Neal-Bullen | MELB | FWD | 23 | 72.7 | Jai Culley | WCE | MID/FWD | 5 | 41 | |
| Jeremy Finlayson | PA | FWD | 20 | 72.6 | Callum Jamieson | WCE | FWD | 4 | 40.3 | |
| Zac Bailey | BL | MID/FWD | 21 | 72.4 | Judson Clarke | RICH | FWD | 13 | 39.7 | |
| Charlie Dixon | PA | FWD | 13 | 72.3 | Harvey Harrison | COLL | FWD | 4 | 39.5 | |
| Liam Ryan | WCE | FWD | 3 | 72.3 | Zaine Cordy | STK | DEF/FWD | 13 | 39.2 | |
| Jack Lukosius | GCS | FWD | 22 | 72.1 | Francis Evans | PA | FWD | 10 | 39 | |
| Josh Rachele | ADEL | FWD | 21 | 71.9 | Brandon Ryan | BL | FWD | 3 | 38.7 | |
| Mitch Lewis | HAW | FWD | 15 | 71.9 | Deven Robertson | BL | MID/FWD | 13 | 38.6 | |
| Tom Emmett | FREM | FWD | 2 | 71.5 | Hewago Oea | GCS | MID/FWD | 8 | 38.5 | |
| Connor Macdonald | HAW | FWD | 21 | 70.7 | Taj Woewodin | MELB | FWD | 4 | 38.5 | |
| Brent Daniels | GWS | FWD | 17 | 70.2 | Noah Answerth | BL | FWD | 4 | 38.3 | |
| Liam Baker | RICH | DEF/FWD | 23 | 69.8 | Orazio Fantasia | CARL | FWD | 3 | 37.7 | |
| Patrick Lipinski | COLL | FWD | 11 | 69.7 | Jack Williams | WCE | FWD | 10 | 37.1 | |
| Harry McKay | CARL | FWD | 19 | 69.6 | Riley Garcia | WB | FWD | 3 | 37 | |
| Jamie Cripps | WCE | FWD | 12 | 69.4 | Jackson Mead | PA | MID/FWD | 7 | 35.9 | |
| Zac Fisher | NM | FWD | 12 | 69 | Alwyn Davey Jnr | ESS | FWD | 10 | 35.8 | |
| Archie Perkins | ESS | FWD | 23 | 67.3 | Tyler Sonsie | RICH | FWD | 3 | 35.7 | |
| Aaron Naughton | WB | FWD | 23 | 66.9 | Josh Corbett | FREM | FWD | 5 | 35.2 | |
| Jamie Elliott | COLL | FWD | 21 | 66.8 | Sam Day | GCS | FWD | 3 | 35 | |
| Tom Papley | SYD | FWD | 22 | 66.2 | Ollie Lord | PA | FWD | 11 | 35 | |
| Hayden McLean | SYD | RUCK/FWD | 21 | 65.6 | Joel Smith | MELB | FWD | 12 | 34.8 | |
| Cameron Zurhaar | NM | FWD | 16 | 64.5 | Arthur Jones | WB | FWD | 13 | 33.7 | |
| Elijah Tsatas | ESS | MID/FWD | 4 | 64.3 | Charlie Lazzaro | NM | MID/FWD | 6 | 33.3 | |
| Oscar Allen | WCE | FWD | 23 | 64.1 | Matthew Coulthard | RICH | FWD | 4 | 33.3 | |
| Cam Rayner | BL | FWD | 23 | 63.7 | Thomas Berry | GCS | FWD | 6 | 33 | |
| Toby Bedford | GWS | FWD | 16 | 63.7 | Oliver Dempsey | GEEL | FWD | 5 | 32.8 | |
| Jack Higgins | STK | FWD | 21 | 63.7 | Kai Lohmann | BL | FWD | 6 | 32.3 | |
| Charlie Cameron | BL | FWD | 23 | 63.6 | Lachlan Keeffe | GWS | FWD | 11 | 32.3 | |
| Jack Silvagni | CARL | FWD | 16 | 63.4 | Max Ramsden | HAW | FWD | 2 | 30.5 | |
| Sam Switkowski | FREM | FWD | 22 | 63.1 | Maurice Rioli | RICH | FWD | 10 | 29.7 | |
| Bayley Fritsch | MELB | FWD | 15 | 63.1 | Lachlan McNeil | WB | FWD | 13 | 27.5 | |
| Kysaiah Pickett | MELB | FWD | 21 | 63.1 | Blake Drury | NM | FWD | 4 | 26.3 | |
| Tom Hawkins | GEEL | FWD | 20 | 63 | Adam Kennedy | GWS | DEF/FWD | 5 | 26 | |
| Will Hayward | SYD | FWD | 22 | 63 | Denver Grainger-Barras | HAW | DEF/FWD | 7 | 25.9 | |
| Lachlan Murphy | ADEL | FWD | 22 | 62.5 | James Tsitas | GCS | FWD | 4 | 25.8 | |
| Matthew Cottrell | CARL | MID/FWD | 14 | 62.3 | Toby McMullin | GWS | FWD | 3 | 25.7 | |
| Jake Stringer | ESS | FWD | 17 | 62 | Josh Schache | MELB | FWD | 2 | 25 | |
| Mitch Georgiades | PA | FWD | 2 | 61.5 | Alex Sexton | GCS | FWD | 8 | 24.8 | |
| Sam Powell-Pepper | PA | FWD | 23 | 61.4 | Aaron Cadman | GWS | FWD | 12 | 24.5 | |
| Curtis Taylor | NM | MID/FWD | 16 | 61.3 | Bailey Laurie | MELB | FWD | 4 | 24.5 | |
| Lachie Fogarty | CARL | FWD | 9 | 61.2 | Jacob Bauer | RICH | FWD | 4 | 23.8 | |
| Darcy Byrne-Jones | PA | FWD | 21 | 61.2 | Chris Burgess | ADEL | FWD | 1 | 22 | |
| Jack Graham | RICH | FWD | 20 | 61 | Corey Warner | SYD | FWD | 3 | 20.7 | |
| Xavier O'Halloran | GWS | FWD | 12 | 60.9 | Reef McInnes | COLL | FWD | 5 | 20.6 | |
| Jack Billings | MELB | FWD | 3 | 60.7 | Sam Darcy | WB | FWD | 3 | 20 | |
| Darcy Fogarty | ADEL | FWD | 21 | 60.4 | Robert Hansen Jr | NM | FWD | 2 | 19 | |
| Luke Breust | HAW | FWD | 21 | 60.4 | Jack Buller | SYD | FWD | 1 | 19 | |
| Chad Wingard | HAW | FWD | 14 | 60.4 | Ted Clohesy | GEEL | FWD | 1 | 18 | |
| Brody Mihocek | COLL | FWD | 21 | 60.3 | Conor Stone | GWS | FWD | 3 | 17.7 | |
| Todd Marshall | PA | FWD | 19 | 60.2 | James Tunstill | BL | FWD | 2 | 16 | |
| Nick Larkey | NM | FWD | 23 | 60 | Buku Khamis | WB | FWD | 1 | 15 | |
| Jamarra Ugle-Hagan | WB | FWD | 23 | 60 | Nathan Kreuger | COLL | RUCK/FWD | 2 | 10 | |
| Shane McAdam | MELB | FWD | 7 | 59.7 | Harry Barnett | WCE | RUCK/FWD | 1 | 9 | |
| Mason Cox | COLL | RUCK/FWD | 16 | 59.4 | Josh Carmichael | COLL | FWD | 1 | 8 | |
| Eric Hipwood | BL | FWD | 23 | 59.3 | Billy Dowling | ADEL | MID/FWD | |||
| David Cuningham | CARL | FWD | 10 | 59.3 | Henry Smith | BL | RUCK/FWD | |||
| Dan Butler | STK | FWD | 23 | 59.2 | Shadeau Brain | BL | FWD | |||
| Kade Chandler | MELB | FWD | 21 | 59 | Harry Lemmey | CARL | FWD | |||
| Rory Lobb | WB | FWD | 20 | 58.5 | Joe Richards | COLL | FWD | |||
| Jack Darling | WCE | FWD | 20 | 58.4 | Oscar Steene | COLL | RUCK/FWD | |||
| Cody Weightman | WB | FWD | 19 | 58.4 | Jaiden Hunter | ESS | FWD | |||
| Luke Pedlar | ADEL | FWD | 21 | 58.2 | Jayden Davey | ESS | FWD | |||
| Michael Frederick | FREM | FWD | 19 | 58.1 | Tex Wanganeen | ESS | FWD | |||
| Peter Wright | ESS | FWD | 10 | 58 | Conrad Williams | FREM | MID/FWD | |||
| Max King | STK | FWD | 10 | 57.7 | Sebit Kuek | FREM | FWD | |||
| Eddie Ford | NM | FWD | 14 | 57.6 | Phoenix Foster | GEEL | FWD | |||
| Tom Powell | NM | FWD | 14 | 57.4 | Oskar Faulkhead | GCS | MID/FWD | |||
| Nick Holman | GCS | FWD | 19 | 57 | Darcy Jones | GWS | FWD | |||
| Sam Wicks | SYD | FWD | 10 | 56.8 | Max Gruzewski | GWS | FWD | |||
| Brad Close | GEEL | FWD | 21 | 55.9 | Wade Derksen | GWS | FWD | |||
| Oliver Henry | GEEL | FWD | 22 | 55.9 | Jack O'Sullivan | HAW | FWD | |||
| Lincoln McCarthy | BL | FWD | 21 | 55.5 | Joshua Bennetts | HAW | FWD | |||
| Alex Davies | GCS | MID/FWD | 9 | 55.4 | Andy Moniz-Wakefield | MELB | FWD | |||
| Levi Casboult | GCS | FWD | 20 | 55.4 | Matthew Jefferson | MELB | FWD | |||
| Jack Gunston | HAW | FWD | 17 | 54.8 | Oliver Sestan | MELB | FWD | |||
| Willie Rioli | PA | FWD | 17 | 54.8 | Tom Fullarton | MELB | FWD | |||
| Logan McDonald | SYD | FWD | 19 | 54.7 | Bigoa Nyuon | NM | FWD | |||
| Jake Riccardi | GWS | FWD | 18 | 54.6 | Brayden George | NM | FWD | |||
| Tim Membrey | STK | FWD | 7 | 54.4 | Thomas Scully | PA | FWD | |||
| Jack Martin | CARL | FWD | 11 | 54.1 | Mate Colina | RICH | RUCK/FWD | |||
| Tyson Stengle | GEEL | FWD | 19 | 53.9 | Seth Campbell | RICH | FWD | |||
| Daniel McStay | COLL | FWD | 12 | 53.8 | Steely Green | RICH | FWD | |||
| Jack Petruccelle | WCE | FWD | 18 | 53.8 | Isaac Keeler | STK | FWD | |||
| Jaidyn Stephenson | NM | FWD | 21 | 53.6 | Matthew Allison | STK | FWD | |||
| Riley Thilthorpe | ADEL | FWD | 21 | 52.9 | Max Heath | STK | RUCK/FWD | |||
| Lachlan Gollant | ADEL | FWD | 4 | 52.8 | Olli Hotton | STK | MID/FWD | |||
| Callum M. Brown | GWS | FWD | 16 | 52.8 | Jacob Konstanty | SYD | FWD | |||
| Tom McDonald | MELB | FWD | 6 | 52.5 | Sam Reid | SYD | FWD | |||
| Beau McCreery | COLL | FWD | 22 | 52.4 | Tyrell Dewar | WCE | FWD | |||
| Josh Treacy | FREM | FWD | 17 | 52.3 | Charlie Clarke | WB | FWD | |||
| Mattaes Phillipou | STK | FWD | 23 | 52.2 | Harvey Gallagher | WB | FWD | |||
| Harrison Petty | MELB | DEF/FWD | 14 | 51.8 | Logan Morris | BL | FWD | |||
| Tom Lynch | RICH | FWD | 4 | 51.8 | Luke Lloyd | BL | FWD | |||
| Rhylee West | WB | FWD | 12 | 51.7 | Bruce Reville | BL | MID/FWD | |||
| Jacob van Rooyen | MELB | FWD | 19 | 51.6 | Rob Monahan | CARL | FWD | |||
| Tyler Brockman | WCE | FWD | 15 | 51.5 | Ashton Moir | CARL | FWD | |||
| Joel Jeffrey | GCS | DEF/FWD | 7 | 51.4 | Nate Caddy | ESS | FWD | |||
| Bailey Humphrey | GCS | FWD | 19 | 51.3 | Jack Delean | FREM | FWD | |||
| Joel Amartey | SYD | FWD | 14 | 50.8 | Cooper Simpson | FREM | MID/FWD | |||
| Ben Brown | MELB | FWD | 7 | 50.7 | Shaun Mannagh | GEEL | MID/FWD | |||
| Matthew Owies | CARL | FWD | 16 | 50.6 | Oliver Wiltshire | GEEL | MID/FWD | |||
| Matt Guelfi | ESS | FWD | 13 | 50.5 | Jed Walter | GCS | FWD | |||
| Anthony Caminiti | STK | FWD | 17 | 50.4 | William Rowlands | GCS | MID/FWD | |||
| Callum Coleman-Jones | NM | FWD | 9 | 50.3 | Phoenix Gothard | GWS | FWD | |||
| James Jordon | SYD | MID/FWD | 17 | 50.3 | Harvey Thomas | GWS | MID/FWD | |||
| Gary Rohan | GEEL | FWD | 15 | 50.2 | Nicholas Watson | HAW | FWD | |||
| Marlion Pickett | RICH | MID/FWD | 21 | 50.2 | Calsher Dear | HAW | FWD | |||
| Bobby Hill | COLL | FWD | 21 | 50.1 | Koltyn Tholstrup | MELB | FWD | |||
| Jesse Motlop | CARL | FWD | 18 | 49.7 | Caleb Windsor | MELB | MID/FWD | |||
| Corey Durdin | CARL | FWD | 11 | 49.5 | Kynan Brown | MELB | MID/FWD | |||
| Michael Walters | FREM | FWD | 20 | 49.4 | Wil Dawson | NM | DEF/FWD | |||
| Nat Fyfe | FREM | MID/FWD | 9 | 49.3 | Zane Duursma | NM | MID/FWD | |||
| Ryan Maric | WCE | FWD | 10 | 49.3 | Finnbar Maley | NM | RUCK/FWD | |||
| Mabior Chol | HAW | FWD | 8 | 49 | Tom Anastasopolous | PA | FWD | |||
| Jake Melksham | MELB | FWD | 13 | 48.8 | Lachlan Charleson | PA | MID/FWD | |||
| Jacob Koschitzke | RICH | FWD | 12 | 48.8 | Will Lorenz | PA | MID/FWD | |||
| Cam Mackenzie | HAW | FWD | 14 | 48.6 | Xavier Walsh | PA | FWD | |||
| Anthony Scott | WB | MID/FWD | 22 | 48.5 | Liam Fawcett | RICH | FWD | |||
| Shannon Neale | GEEL | FWD | 3 | 48 | Lance Collard | STK | FWD | |||
| James Peatling | GWS | FWD | 10 | 48 | Darcy Wilson | STK | MID/FWD | |||
| Jye Amiss | FREM | FWD | 22 | 47.9 | Hugo Garcia | STK | MID/FWD | |||
| Sam Weideman | ESS | FWD | 16 | 47.6 | Patrick Snell | SYD | DEF/FWD | |||
| Bailey Banfield | FREM | FWD | 14 | 47.5 | Harley Reid | WCE | MID/FWD | |||
| Jack Mahony | GCS | MID/FWD | 2 | 47.5 | Harvey Johnston | WCE | MID/FWD | |||
| Archer Reid | WCE | RUCK/FWD | ||||||||
| Loch Rawlinson | WCE | MID/FWD | ||||||||
| Coen Livingstone | WCE | RUCK/FWD | ||||||||
| Jordan Croft | WB | FWD | ||||||||
| Aiden O'Driscoll | WB | FWD | ||||||||
| Joel Freijah | WB | MID/FWD |



