- Jan 27, 2020
- 5,576
- 31,167
- AFL Club
- North Melbourne
- Other Teams
- Manchester United Melbourne Victory
| Draft | ESPN Phantom NOV 24 |
| 1 | Richmond – Sam Lalor |
| 2 | North Melbourne – Alix Tauru |
| 3 | Brisbane (bid) – Levi Ashcroft |
| 4 | Carlton – Finn O'Sullivan |
| 5 | Adelaide – Sid Draper |
| 6 | Melbourne – Harvey Langford |
| 7 | Richmond – Josh Smillie |
| 8 | St Kilda – Jagga Smith |
| 9 | Gold Coast (bid) – Leo Lombard |
| 10 | St Kilda – Tobie Travaglia |
| 11 | Melbourne – Murphy Reid |
| 12 | Richmond – Harry Armstrong |
| 13 | Richmond – Bo Allan |
| 14 | West Coast – Xavier Lindsay |
| 15 | Essendon (bid) – Isaac Kako |
| 16 | Port Adelaide – Jack Whitlock |
| 17 | Fremantle – Joe Berry |
| 18 | GWS – Taj Hotton |
| 19 | GWS – Jobe Shanahan |
| 20 | Western Bulldogs – Ollie Hanford |
| 21 | Richmond – Luke Trainor |
| 22 | Brisbane (bid) – Sam Marshall |
| 23 | Sydney – Matt Whitlock |
| 24 | Richmond – Cooper Hynes |
| 25 | GWS – Hamish Davis |
| 26 | Sydney – Jesse Dattoll |
| 27 | Richmond –– Alex Dodson |
| 28 | Richmond –– James Barrat |
| 29 | Western Bulldogs – Tom Gross |
| 30 | West Coast – Jack Ough |
| 31 | Port Adelaide – Harrison Oliver |
| 32 | Fremantle – Jonty Fault |
| 33 | St Kilda – Jasper Alger |
| 34 | Hawthorn – Tom Sims |
| 35 | Western Bulldogs – Christian Moraes |
| 36 | Port Adelaide – Noah Mraz |
| 37 | GWS – Angus Clark |
| 38 | Carlton – Harry O’Farrell |



