- Moderator
- #1
So it all comes down to this, A win on Thursday night and its direct qualification to a sixth World Cup in a row anything else we will have to wait on other results or an away match to Saudi Arabia, Its quite simple really but easier said than done. Hopefully it's a packed house in Perth with 60k Fans wiling the Socceroos on to victory against Japan it would be wonderful to not have to worry about a possible playoff round.
World Cup Qualifier Group C match 9
Australia V Japan
When:
Thursady 5th June 2025
Time:
7:00pm WST, 9:00pm EST 8:30pm CST
Where:
Optus Stadium, Perth
Broadcast:Channel 10 10 HD Streaming: 10 Play, Paramount Plus
World Cup Qualifier Group C match 10
Saudi Arabia V Australia
When:
Wednesday 11th June 2025
Time:
4:15am EST, 3:45am CST, 2:15am WST
Where:
King Abdullah Sports City Stadium, Jeddah
Broadcast: N/A Streaming: Paramount Plus
Socceroos Squad:
Australia V Japan
When:
Thursady 5th June 2025
Time:
7:00pm WST, 9:00pm EST 8:30pm CST
Where:
Optus Stadium, Perth
Broadcast:Channel 10 10 HD Streaming: 10 Play, Paramount Plus
World Cup Qualifier Group C match 10
Saudi Arabia V Australia
When:
Wednesday 11th June 2025
Time:
4:15am EST, 3:45am CST, 2:15am WST
Where:
King Abdullah Sports City Stadium, Jeddah
Broadcast: N/A Streaming: Paramount Plus
Socceroos Squad:
| Name | Current Club, Country | ‘A’ Caps (Goals) | Junior Club / Member Federation (Country) |
| Daniel ARZANI | Melbourne Victory FC, Australia | 9 (1) | Coogee United FC / Football NSW |
| Aziz BEHICH | Melbourne City FC, Australia | 79 (2) | Meadow Park SC / Football VIC |
| Brandon BORRELLO | Western Sydney Wanderers FC, Australia | 15 (2) | Modbury Jets SC / Football SA |
| Kasey BOS | Melbourne Victory FC, Australia | 0 | Point Cook SC / Football VIC |
| Martin BOYLE | Hibernian FC, Scotland | 32 (10) | Lewis United FC / Montrose FC (Scotland) |
| Cameron BURGESS | Ipswich Town FC, England | 15 (0) | ECU Joondalup / Football West |
| Anthony CACERES | Sydney FC, Australia | 3 (0) | Marconi Stallions / Football NSW |
| Alessandro CIRCATI | Parma Calcio 1913, Italy | 4 (0) | Perth RedStar FC / Football West |
| Miloš DEGENEK | FK TSC Bačka Topola, Serbia | 47 (1) | Blacktown City FC / Football NSW |
| Mitchell DUKE | FC Machida Zelvia, Japan | 46 (12) | Liverpool Rangers SC / Football NSW |
| Joe GAUCI (GK) | Aston Villa FC, England | 7 (0) | Cumberland United FC / Football SA |
| Jason GERIA | Albirex Niigata, Japan | 7 (0) | Weston Molonglo Football Club / Capital Football |
| Paul IZZO (GK) | Randers FC, Denmark | 0 | Campbelltown City SC / Football SA |
| Riley McGREE | Middlesbrough FC, England | 29 (1) | Gawler Eagles FC / Football South Australia |
| Connor METCALFE | FC St Pauli, Germany | 24 (0) | South Cardiff FC / Northern NSW Football |
| Lewis MILLER | Hibernian FC, Scotland | 11 (1) | Pittwater RSL FC / Football NSW |
| Paul OKON-ENGSTLER | S.L Benfica, Portugal | 0 | Marconi Stallions / Football NSW |
| Aiden O’NEILL | New York City, United States | 19 (0) | University of Queensland Football Club / Football QLD |
| Kye ROWLES | D.C. United, United States | 25 (1) | Palm Beach SC / Football QLD |
| Mat RYAN (GK) | RC Lens, France | 98 (0) | Blacktown City FC / Football NSW |
| Mohamed TOURE | Randers FC, Denmark | 1 (0) | Croydon FC / Football SA |
| Adam TAGGART | Perth Glory FC, Australia | 22 (7) | ECU Joondalup / Football West |
| Ryan TEAGUE | Melbourne Victory FC, Australia | 1 (0) | Maroubra United FC / Football NSW |
| Marco TILIO | Melbourne City FC, Australia | 9 (0) | APIA Leichhardt FC & Sydney Olympic FC / Football NSW |
| Kai TREWIN | Melbourne City FC, Australia | 0 | Gungahlin United FC / Capital Football |
| Patrick YAZBEK | Nashville SC, United States | 2 (0) | Austral Soccer Club / Football NSW |





