10 goals in a game

Remove this Banner Ad

May 8, 2007
10,616
14,881
vic
AFL Club
Richmond
No one kicked 10 or more goals in a game in either 2008 or 2009. Last player to do it was Jonathon Brown in Rd 16 2007.
Previous season it didn’t happen was 2002 (best was Neitz kicking 9).

I think you have to go back to 1965 for the previous no ‘10-goal game’ season – and I’m prepared to be corrected because my research is limited.

Back in 1965 there were only 112 games in a season – now there are 185. So since Brown kicked his 10 there have been 427 games without 10 goals kicked – almost 4 full 1960-type seasons.
 
No one kicked 10 or more goals in a game in either 2008 or 2009. Last player to do it was Jonathon Brown in Rd 16 2007.
Previous season it didn’t happen was 2002 (best was Neitz kicking 9).

I think you have to go back to 1965 for the previous no ‘10-goal game’ season – and I’m prepared to be corrected because my research is limited.

Back in 1965 there were only 112 games in a season – now there are 185. So since Brown kicked his 10 there have been 427 games without 10 goals kicked – almost 4 full 1960-type seasons.

You just had to bring up that game didnt you??:thumbsdown::)
 
There have been 268 bags of 10, with 104 players doing the trick. Tony Lockett had 22

Most in year is 16, in 1993, 32 seasons have been bagless.

First one was in 1899, there wasn't another until 1911 - 921 games.
 

Log in to remove this ad.

lets make it interesting and list the last player for your club to kick 10 in a match.

Ok I'll start Richo kicked 10 against the doggies in round 8 2004
 
Scott Cummings-10 Goals Round 6,2000 vs Freo

Also 2 rounds before round 6, in round 4 Scotty Cummings booted 14 goals against the crows.
 
Scott Cummings-10 Goals Round 6,2000 vs Freo

Also 2 rounds before round 6, in round 4 Scotty Cummings booted 14 goals against the crows.

Peter Sumich also did it twice

13 Vs Footscray, 91
11 Vs Essendon, 92
 
Matthew Lloyd - 11 goals v Western Bulldogs, Round 19, 2003

From memory he kicked 8 of those in the first half. Pity he couldn't keep it up.
 

(Log in to remove this ad.)

From memory he kicked 8 of those in the first half. Pity he couldn't keep it up.

I think even I could have kicked a couple on Scott Bassett :D Llyod was on fire that day I think you blokes beat us 90 odd points, was the worst performance I've ever seen from a Bulldogs team.

I assume our last 10 goal player was Simon Beasley, I can't recall anyone kicking 10 for us during the 90's or 00's.
 
Josh Kennedy (3), Lance Franklin, Tom Lynch, Mark Lecras, J Riewoldt I think have all done it since this thread was last updated.

Beasley the last player to do this for the Bulldogs, kicking 12 goals in round 18 of 1985 against Richmond. He kicked eleven goals against them the previous season too.
 
Josh Kennedy (3), Lance Franklin, Tom Lynch, Mark Lecras, J Riewoldt I think have all done it since this thread was last updated.

Beasley the last player to do this for the Bulldogs, kicking 12 goals in round 18 of 1985 against Richmond. He kicked eleven goals against them the previous season too.
A couple of times for Jack Riewoldt from 2010 onwards. Beasley kicked 10 goals for Footscray vs. Brisbane in 1987 (Rd. 21).
 
There have been 268 bags of 10, with 104 players doing the trick. Tony Lockett had 22

Most in year is 16, in 1993, 32 seasons have been bagless.

First one was in 1899, there wasn't another until 1911 - 921 games.


Interestingly out of those 22 teams he kicked 10+ goals, only three teams were eventual finalists.
 
Year|Count|Player|Year|Count|Player|Year|Count|Player|Year|Count|Player
\2017|1|Franklin|||||||||
\2016|-||1986|3|Capper, Salmon, Taylor|1956|-||1926|1|Coventry
\2015|1|Kennedy|1985|4|Beasley 2, Roach, Taylor|1955|-||1925|1|Davie
\2014|2|Kennedy, J.Riewoldt|1984|3|Beasley, Conlan, Quinlan|1954|3|Coleman 2, O'Brien|1924|1|Irwin
\2013|1|Lynch (Ad)|1983|2|Jackson, Quinlan|1953|5|Coleman 4, Goninon|1923|1|Stockdale
\2012|1|Franklin|1982|3|Beasley, Ditchburn, Taylor|1952|2|Coleman 2|1922|1|McNamara
\2011|1|Kennedy|1981|3|Blight, Good, Matthews|1951|2|Goninon, Spencer|1921|3|Clover, Harker, C.Rankin
\2010|2|LeCras, J.Riewoldt|1980|3|Roach 3|1950|6|Coleman 3, Spencer, Twomey, L.White|1920|-|
\2009|-||1979|3|Beecroft, Glendenning, Roach|1949|1|Coleman|1919|2|Merrick, H.Robertson
\2008|-||1978|3|Beecroft, Templeton, Young|1948|2|Graham, L.White|1918|-|
\2007|1|Brown|1977|1|Hudson|1947|4|Fanning (3), L.White|1917|-|
\2006|1|Milne|1976|2|Moncrieff, Walls|1946|1|Grove|1916|-|
\2005|1|Gehrig|1975|1|Carman|1945|1|Murray|1915|1|Freake
\2004|2|Gehrig, Richardson|1974|2|Kekovich, Moncrieff|1944|4|Fanning 2, Culpitt, D.Harris|1914|1|Lee
\2003|1|Lloyd|1973|1|Matthews|1943|2|Baird, Fanning|1913|-|
\2002|-||1972|8|McKenna 4, Blethyn, Kennedy, Moncrieff, Wade|1942|4|L.White 3, Titus|1912|-|
\2001|1|Lloyd|1971|9|McKenna 4, Hudson 3, A.Davis, Wade|1941|3|Schmidt, N.Smith, Titus|1911|1|Gardiner
\2000|2|Cummings 2|1970|6|Hudson 3, McKenna 2, Jesaulenko|1940|1|Albiston|1910|-|
\1999|3|Carey, Lloyd, Modra|1969|4|Hudson 2, McKenna, Wade|1939|3|Todd 2, T.Reynolds|1909|-|
\1998|4|Lockett 3, S.Rocca|1968|4|Hudson 3, McKenna|1938|5|Todd 3, Hughson, Vallence|1908|-|
\1997|1|S.Rocca|1967|1|Wade|1937|-||1907|-|
\1996|6|Lockett 3, Dunstall 2, Carey|1966|2|Fordham, McKenna|1936|3|Metherell, Mohr, Titus|1906|-|
\1995|3|Kernahan, Lockett, S.Rocca|1965|-||1935|2|Freyer, Pratt|1905|-|
\1994|8|Dunstall 3, Ablett 2, Lockett, Lyon, Modra|1964|-||1934|7|Pratt 5, Coventry, Daily|1904|-|
\1993|16|Ablett 5, Modra 3, S.Rocca 2, Dunstall, Lockett, McAdam, Osborne, Salmon, Silvagni|1963|-||1933|9|Coventry 2, Pratt 2, B.Johnson, Margitich, Moriarty, Rait, D.Strang|1903|-|
\1992|9|Dunstall 4, Lockett 3, Hodges, Sumich|1962|-||1932|3|Moloney 2, Vallence|1902|-|
\1991|11|Lockett 6, Brownless, Daicos, Hogg, A.Jakovich, Sumich|1961|-||1931|6|Coventry, Margitich, Mohr, Moloney, D.Strang, Vallence|1901|-|
\1990|8|Ablett 2, Dunstall 2, Longmire 2, Brereton, Lockett|1960|1|Evans|1930|3|Coventry, Margitich, Mohr|1900|-|
\1989|7|Dunstall 2, Lockett 2, Ablett, Kernahan, Osborne|1959|-||1929|4|Coventry 3, Vallence|1899|1|McShane
\1988|3|Ablett 2, Dunstall|1958|-||1928|3|Baggott, Moriarty, Morrison|1898|-|
\1987|4|Beasley, Dunstall, Lockett, Salmon|1957|1|Gallagher|1927|3|Coventry 2, Hagger|1897|-|
 
Last edited:

Remove this Banner Ad

Back
Top