- Thread starter
- #26
2009 SANFL STATISTICS - SENIORS
Jack Trengove - 185cm, 82kg (Sturt)
RND 15: D: 20 K: 13 H: 7 M: 4 T: 0 FF: 2 FA: 1 G: 2 B: 0
RND 16: D: 20 K: 12 H: 8 M: 6 T: 0 FF: 1 FA: 2 G: 1 B: 1
RND 17: D: 32 K: 25 H: 7 M: 13 T: 0 FF: 1 FA: 4 G: 0 B: 3
RND 18: D: 16 K: 11 H: 5 M: 8 T: 2 FF: 1 FA: 0 G: 1 B: 0
RND 20: D: 26 K: 12 H: 14 M: 5 T: 1 FF: 0 FA: 2 G: 0 B: 2
RND 22: D: 16 K: 9 H: 7 M: 7 T: 3 FF: 0 FA: 1 G: 0 B: 0
RND 23: D: 20 K: 14 H: 6 M: 3 T: 2 FF: 2 FA: 0 G: 2 B: 0
1st Final: D: 15 K: 7 H: 8 M: 2 T: 2 FF: 1 FA: 0 G: 2 B: 0
2nd Final: D: 19 K: 9 H: 10 M: 2 T: 3 FF: 0 FA: 1 G: 1 B: 0
Luke Tapscott – 181cm, 84kg (North Adelaide)
RND 3: D: 13 K: 11 H: 2 M: 6 FF: 2 FA: 4 G: 1 B: 2
RND 5: D: 2 K: 2 H: 0 M: 0 T: 2 FF: 0 FA: 0 G: 0 B: 0
RND 21: D: 8 K: 3 H: 5 M: 3 T: 0 FF: 0 FA: 1 G: 0 B: 0
RND 22: D: 15 K: 9 H: 6 M: 5 T: 2 FF: 0 FA: 0 G: 0 B: 0
RND 23: D: 5 K: 5 H: 0 M: 1 T: 1 FF: 0 FA: 0 G: 0 B: 0
1st Final: D: 6 K: 4 H: 2 M: 1 T: 3 FF: 0 FA: 0 G: 0 B: 0
Matthew Panos – 192cm, 85kg (Norwood)
RND 18: D: 5 K: 5 H: 0 M: 5 T: 0 FF: 0 FA: 0 G: 1 B: 1
RND 19: D: 8 K: 2 H: 6 M: 1 T: 0 FF: 0 FA: 0 G: 1 B: 0
Jack Trengove - 185cm, 82kg (Sturt)
RND 15: D: 20 K: 13 H: 7 M: 4 T: 0 FF: 2 FA: 1 G: 2 B: 0
RND 16: D: 20 K: 12 H: 8 M: 6 T: 0 FF: 1 FA: 2 G: 1 B: 1
RND 17: D: 32 K: 25 H: 7 M: 13 T: 0 FF: 1 FA: 4 G: 0 B: 3
RND 18: D: 16 K: 11 H: 5 M: 8 T: 2 FF: 1 FA: 0 G: 1 B: 0
RND 20: D: 26 K: 12 H: 14 M: 5 T: 1 FF: 0 FA: 2 G: 0 B: 2
RND 22: D: 16 K: 9 H: 7 M: 7 T: 3 FF: 0 FA: 1 G: 0 B: 0
RND 23: D: 20 K: 14 H: 6 M: 3 T: 2 FF: 2 FA: 0 G: 2 B: 0
1st Final: D: 15 K: 7 H: 8 M: 2 T: 2 FF: 1 FA: 0 G: 2 B: 0
2nd Final: D: 19 K: 9 H: 10 M: 2 T: 3 FF: 0 FA: 1 G: 1 B: 0
Luke Tapscott – 181cm, 84kg (North Adelaide)
RND 3: D: 13 K: 11 H: 2 M: 6 FF: 2 FA: 4 G: 1 B: 2
RND 5: D: 2 K: 2 H: 0 M: 0 T: 2 FF: 0 FA: 0 G: 0 B: 0
RND 21: D: 8 K: 3 H: 5 M: 3 T: 0 FF: 0 FA: 1 G: 0 B: 0
RND 22: D: 15 K: 9 H: 6 M: 5 T: 2 FF: 0 FA: 0 G: 0 B: 0
RND 23: D: 5 K: 5 H: 0 M: 1 T: 1 FF: 0 FA: 0 G: 0 B: 0
1st Final: D: 6 K: 4 H: 2 M: 1 T: 3 FF: 0 FA: 0 G: 0 B: 0
Matthew Panos – 192cm, 85kg (Norwood)
RND 18: D: 5 K: 5 H: 0 M: 5 T: 0 FF: 0 FA: 0 G: 1 B: 1
RND 19: D: 8 K: 2 H: 6 M: 1 T: 0 FF: 0 FA: 0 G: 1 B: 0



