2012 MotoGP

Remove this Banner Ad

Log in to remove this ad.

Great race, Rossi is back, that was awesome to watch.

Lorenzo takes a decent lead in the championship now.

Love the moment between Rossi and Stoner at the end, a little bit of "I'll miss you most of all scarecrow".:cool::D
 
MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Race Classification 2012

1 25 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 141.6 49'39.743

2 20 46 Valentino ROSSI ITA Ducati Team Ducati 141.1 +9.905

3 16 1 Casey STONER AUS Repsol Honda Team Honda 141.0 +11.298

4 13 26 Dani PEDROSA SPA Repsol Honda Team Honda 140.2 +29.361

5 11 6 Stefan BRADL GER LCR Honda MotoGP Honda 140.0 +32.477

6 10 69 Nicky HAYDEN USA Ducati Team Ducati 140.0 +32.842

7 9 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 138.8 +59.759

8 8 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 138.5 +1'05.152

9 7 8 Hector BARBERA SPA Pramac Racing Team Ducati 138.4 +1'07.846

10 6 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 138.2 +1'13.193

11 5 77 James ELLISON GBR Paul Bird Motorsport ART 137.6 +1'26.663

12 4 54 Mattia PASINI ITA Speed Master ART 137.5 +1'27.633

13 3 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 135.8 1 Lap

14 2 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 135.4 1 Lap

15 1 68 Yonny HERNANDEZ COL Avintia Blusens BQR 135.0 1 Lap

16 11 Ben SPIES USA Yamaha Factory Racing Yamaha 133.1 1 Lap

17 7 Chris VERMEULEN AUS NGM Mobile Forward Racing Suter 131.3 2 Laps

18 22 Ivan SILVA SPA Avintia Blusens BQR 126.8 2 Laps

Not Classified
9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 137.3 4 Laps

14 Randy DE PUNIET FRA Power Electronics Aspar ART 130.5 6 Laps

17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 133.1 17 Laps

http://www.motogp.com/en/Results+Statistics/2012/FRA/MotoGP/QP
 
Just glad that both Rossi and Stoner made it through without throwing it in the bushes. Would have been very easy for one or the other to take both of them out. Jorge has the lead in the championship now, but there is still a long way to go.
 
Standing after race 4 out of 18

1 Jorge LORENZO Yamaha SPA 90

2 Casey STONER Honda AUS 82

3 Dani PEDROSA Honda SPA 65

4 Cal CRUTCHLOW Yamaha GBR 45

5 Andrea DOVIZIOSO Yamaha ITA 44

6 Valentino ROSSI Ducati ITA 42

7 Stefan BRADL Honda GER 35

8 Alvaro BAUTISTA Honda SPA 35

9 Nicky HAYDEN Ducati USA 33

10 Hector BARBERA Ducati SPA 26

11 Ben SPIES Yamaha USA 18

12 Aleix ESPARGARO ART SPA 12

13 Mattia PASINI ART ITA 6

14 Randy DE PUNIET ART FRA 6

15 James ELLISON ART GBR 5

16 Colin EDWARDS Suter USA 4

17 Danilo PETRUCCI Ioda ITA 4

18 Michele PIRRO FTR ITA 4

19 Yonny HERNANDEZ BQR COL 3

20 Ivan SILVA BQR SPA 1

http://www.motogp.com/en/Results+Statistics/2012/FRA/MotoGP/World+Standing
 
Round 5 of MotoGP from Catalunya, Barcelona this weekend. Results from FP2:

Pos No. Rider Bike Time Diff Diff Previous
1 99 Jorge LORENZO YAMAHA 1'42.099
2 19 Alvaro BAUTISTA HONDA 1'42.306 0.207 0.207
3 35 Cal CRUTCHLOW YAMAHA 1'42.447 0.348 0.141
4 4 Andrea DOVIZIOSO YAMAHA 1'42.592 0.493 0.145
5 8 Hector BARBERA DUCATI 1'42.639 0.540 0.047
6 11 Ben SPIES YAMAHA 1'42.802 0.703 0.163
7 26 Dani PEDROSA HONDA 1'42.870 0.771 0.068
8 6 Stefan BRADL HONDA 1'42.943 0.844 0.073
9 69 Nicky HAYDEN DUCATI 1'43.057 0.958 0.114
10 1 Casey STONER HONDA 1'43.134 1.035 0.077
11 17 Karel ABRAHAM DUCATI 1'43.341 1.242 0.207
12 46 Valentino ROSSI DUCATI 1'43.538 1.439 0.197
13 41 Aleix ESPARGARO ART 1'44.738 2.639 1.200
14 14 Randy DE PUNIET ART 1'44.771 2.672 0.033
15 51 Michele PIRRO FTR 1'45.631 3.532 0.860
16 5 Colin EDWARDS SUTER 1'45.868 3.769 0.237
17 68 Yonny HERNANDEZ BQR 1'46.450 4.351 0.582
18 22 Ivan SILVA BQR 1'46.500 4.401 0.050
19 54 Mattia PASINI ART 1'46.503 4.404 0.003
20 77 James ELLISON ART 1'46.836 4.737 0.333
21 9 Danilo PETRUCCI IODA 1'47.436 5.337 0.600

George and the Yamahas are smashing them at the moment but the times don't tell the full story. Both Stoner and Pedrosa (and to a lesser extent, Rossi) are all struggling further down the order from testing with the hard tires to last out the race properly rather than the softs than everyone else used. However, it may be a pointless exercise anyway and rain is forecast (again!) for race day and a lot of it. Get stuffed rain, I want dry races dammit!
 

(Log in to remove this ad.)

You missed Free Practice 1

1 1 Casey STONER AUS Repsol Honda Team HONDA 1'42.775 12 16 335.3

2 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'42.875 5 16 0.100 0.100 335.1

3 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'43.008 17 18 0.233 0.133 332.9

4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'43.182 12 19 0.407 0.174 333.2

5 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'43.191 20 20 0.416 0.009 334.2

6 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'43.245 16 17 0.470 0.054 334.9

7 69 Nicky HAYDEN USA Ducati Team DUCATI 1'43.246 17 20 0.471 0.001 335.1

8 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'43.315 18 20 0.540 0.069 331.8

9 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1'43.371 10 20 0.596 0.056 335.4

10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1'43.493 19 19 0.718 0.122 333.4

11 46 Valentino ROSSI ITA Ducati Team DUCATI 1'43.537 15 20 0.762 0.044 337.2

12 8 Hector BARBERA SPA Pramac Racing Team DUCATI 1'43.624 10 17 0.849 0.087 329.1

13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1'44.915 3 18 2.140 1.291 318.7

14 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'45.281 16 17 2.506 0.366 313.9

15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 1'45.939 18 19 3.164 0.658 313.0

16 54 Mattia PASINI ITA Speed Master ART 1'46.234 10 17 3.459 0.295 315.4

17 5 Colin EDWARDS USA NGM Mobile Forward Racing SUTER 1'46.748 13 13 3.973 0.514 308.9

18 22 Ivan SILVA SPA Avintia Blusens BQR 1'46.848 12 14 4.073 0.100 316.4

19 77 James ELLISON GBR Paul Bird Motorsport ART 1'46.908 18 19 4.133 0.060 312.3

20 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 1'47.149 12 15 4.374 0.241 299.7

21 68 Yonny HERNANDEZ COL Avintia Blusens BQR 1'47.181 13 14 4.406 0.032 313.8
 
Free Practice 3

1 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'41.646 18 19 334.4

2 1 Casey STONER AUS Repsol Honda Team HONDA 1'41.966 13 19 0.320 0.320 335.0

3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1'41.993 6 19 0.347 0.027 334.8

4 8 Hector BARBERA SPA Pramac Racing Team DUCATI 1'42.353 14 18 0.707 0.360 331.9

5 69 Nicky HAYDEN USA Ducati Team DUCATI 1'42.433 17 20 0.787 0.080 334.8

6 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'42.697 5 19 1.051 0.264 334.3

7 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'42.784 17 19 1.138 0.087 337.1

8 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'42.906 10 20 1.260 0.122 334.0

9 46 Valentino ROSSI ITA Ducati Team DUCATI 1'43.123 11 20 1.477 0.217 335.6

10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1'43.133 10 18 1.487 0.010 333.5

11 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'43.440 13 23 1.794 0.307 333.6

12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'43.882 14 16 2.236 0.442 315.2

13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1'43.991 4 14 2.345 0.109 322.7

14 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'44.585 9 16 2.939 0.594 329.6

15 54 Mattia PASINI ITA Speed Master ART 1'44.901 15 17 3.255 0.316 315.7

16 5 Colin EDWARDS USA NGM Mobile Forward Racing SUTER 1'45.193 6 15 3.547 0.292 315.8

17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 1'45.670 16 18 4.024 0.477 312.0

18 77 James ELLISON GBR Paul Bird Motorsport ART 1'45.785 14 16 4.139 0.115 314.1

19 68 Yonny HERNANDEZ COL Avintia Blusens BQR 1'45.824 4 17 4.178 0.039 315.3

20 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 1'45.942 14 19 4.296 0.118 298.6

21 22 Ivan SILVA SPA Avintia Blusens BQR 1'46.889 5 14 5.243 0.947 310.3
 
Casey sneaks pole position - Qualifying Results:

Pos No. Rider Bike Time Diff Diff Previous
1 1 Casey STONER HONDA 1'41.295
2 99 Jorge LORENZO YAMAHA 1'41.441 0.146 0.146
3 35 Cal CRUTCHLOW YAMAHA 1'41.548 0.253 0.107
4 11 Ben SPIES YAMAHA 1'41.552 0.257 0.004
5 26 Dani PEDROSA HONDA 1'41.656 0.361 0.104
6 4 Andrea DOVIZIOSO YAMAHA 1'41.687 0.392 0.031
7 69 Nicky HAYDEN DUCATI 1'42.029 0.734 0.342
8 6 Stefan BRADL HONDA 1'42.065 0.770 0.036
9 46 Valentino ROSSI DUCATI 1'42.175 0.880 0.110
10 19 Alvaro BAUTISTA HONDA 1'42.356 1.061 0.181
11 8 Hector BARBERA DUCATI 1'42.375 1.080 0.019
12 17 Karel ABRAHAM DUCATI 1'43.266 1.971 0.891
13 14 Randy DE PUNIET ART 1'43.500 2.205 0.234
14 5 Colin EDWARDS SUTER 1'44.024 2.729 0.524
15 41 Aleix ESPARGARO ART 1'44.041 2.746 0.017
16 51 Michele PIRRO FTR 1'44.356 3.061 0.315
17 77 James ELLISON ART 1'44.763 3.468 0.407
18 54 Mattia PASINI ART 1'44.764 3.469 0.001
19 68 Yonny HERNANDEZ BQR 1'44.833 3.538 0.069
20 9 Danilo PETRUCCI IODA 1'45.730 4.435 0.897
21 22 Ivan SILVA BQR 1'45.962 4.667 0.232

Judging by the qualifying times, if the race is dry it appears set to be very competitive. If it is wet as forecast then throw qualifying sheet in the shredder!
 
GRAN PREMI APEROL DE CATALUNYA Results

1 25 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 43'07.681 164.405

2 20 26 Dani PEDROSA SPA Repsol Honda Team HONDA 43'12.684 164.088 5.003

3 16 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 43'17.042 163.813 9.361

4 13 1 Casey STONER AUS Repsol Honda Team HONDA 43'17.225 163.801 9.544

5 11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 43'20.187 163.615 12.506

6 10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 43'21.629 163.524 13.948

7 9 46 Valentino ROSSI ITA Ducati Team DUCATI 43'25.236 163.298 17.555

8 8 6 Stefan BRADL GER LCR Honda MotoGP HONDA 43'31.159 162.927 23.478

9 7 69 Nicky HAYDEN USA Ducati Team DUCATI 43'38.091 162.496 30.410

10 6 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 43'40.578 162.342 32.897

11 5 8 Hector BARBERA SPA Pramac Racing Team DUCATI 43'43.825 162.141 36.144

12 4 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 44'03.910 160.909 56.229

13 3 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 44'15.735 160.192 1'08.054

14 2 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 44'16.456 160.149 1'08.775

15 1 14 Randy DE PUNIET FRA Power Electronics Aspar ART 44'18.164 160.046 1'10.483

16 77 James ELLISON GBR Paul Bird Motorsport ART 44'20.771 159.889 1'13.090

17 54 Mattia PASINI ITA Speed Master ART 44'28.584 159.421 1'20.903

18 68 Yonny HERNANDEZ COL Avintia Blusens BQR 44'28.916 159.401 1'21.235

19 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 44'48.888 158.217 1'41.207

20 22 Ivan SILVA SPA Avintia Blusens BQR 44'49.569 158.177 1'41.888

Finished through pits

Colin EDWARDS USA NGM Mobile Forward Racing
 
Lorenzo put forward a masterclass tonite, he and the M1 are the package to beat and are making the claims to give Casey and Honda the title look foolish. Loved his celebration too.
Thought it was a good race, an intriguing race. Kept waiting for Casey to get his tires up to temp and then get motoring but it never happened. It wasn't for a lack of trying, he had the RCV slithering and bucking all over the joint but it wasn't enough for a podium. Still, if that's his worst result for the year, he'll be alright but George has a handy break.
Excellent rides from Dovi, Cal and Bautista too and it's a shame we couldn't see more of the CRT's cause it looked like they were having a good battle.

Moto2 was typically a cracker. I'm stoked to see Luthi consistently pushing for wins now and would love him to take the title. Iannone rode a typical Iannone race, he rides from the front very well. Marcquez made an incredible save but was gutted for Pol when they collided. Just a racing accident and glad he's ok.

Maverick showed why he's the class act in Moto3, checked out of the brawl for second. Cortese used experience and smarts to claim a fighting second, Miguel Olivera had a great charge from seemingly nowhere to become the first Portugese to take a Grand Prix podium. Jack Miller scored a hard fought championship point whilst Sissis had a disappointing race in 20-somethingth.

Overall a good if not slightly disappointing night (for me anyway).
 
Standing after race 5 out of 18

1 LORENZO Jorge SPA 115

2 STONER Casey AUS 95

3 PEDROSA Dani SPA 85

4 DOVIZIOSO Andrea ITA 60

5 CRUTCHLOW Cal GBR 56

6 ROSSI Valentino ITA 51

7 BAUTISTA Alvaro SPA 45

8 BRADL Stefan GER 43

9 HAYDEN Nicky USA 40

10 BARBERA Hector SPA 31

11 SPIES Ben USA 24

12 ESPARGARO Aleix SPA 15

13 DE PUNIET Randy FRA 7

14 PASINI Mattia ITA 6

15 PIRRO Michele ITA 6

16 ELLISON James GBR 5

17 ABRAHAM Karel CZE 4

18 EDWARDS Colin USA 4

19 PETRUCCI Danilo ITA 4

20 HERNANDEZ Yonny COL 3

21 SILVA Ivan SPA 1
 
Iannone is just lucky he's racing in Moto2 not F1.

His qualifying is just appalling, love his racing though.
 

Remove this Banner Ad

Back
Top