Pykie
Cancelled
Now the match seems to removed from programming
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

Due to a number of factors, support for the current BigFooty mobile app has been discontinued. Your BigFooty login will no longer work on the Tapatalk or the BigFooty App - which is based on Tapatalk.
Apologies for any inconvenience. We will try to find a replacement.
Dont do this to me Fox Footy, i told my mate this morning to cancel going to the game because it was going to be on foxtel hahaNow the match seems to removed from programming
I can’t think of any AFL team who uses a 202cm player to kick in. Can you?
Fletcher may have only been 198cm, but that was the >2m of his era. As D_P_S says, if you're that good a kick, why not?I can’t think of any AFL team who uses a 202cm player to kick in. Can you?
Log in to remove this Banner Ad
Lions have used Andrews at times to kick inI can’t think of any AFL team who uses a 202cm player to kick in. Can you?
Hey Mate
Can ask for your thoughts on Joel Crocker and also maybe an update on why he's not getting a game for the dragons?
Thanks
Do you think he uses the ball well enough to go top 5 this year?Post #308 above
Do you think he uses the ball well enough to go top 5 this year?
It will be a hot top 5.
Yes. I do. Otherwise I wouldn’t have tipped him to go top 5.Do you think he uses the ball well enough to go top 5 this year?
It will be a hot top 5.
Would Lukosius be lining up against port this weekend for the eagles? If so we can get a look at how he fares against afl standard hombsch and lienert (played them in preseason too)
When I think about it I’m not sure either is a good match up on Lukosius, we will want to keep hombsch closer to goals i would think. Would not be surprised to see Joel garner chasing him up the ground at times.
To be honest I think your bias is coming through a little on this one.Yes. I do. Otherwise I wouldn’t have tipped him to go top 5.![]()
To be honest I think your bias is coming through a little on this one.
Lukosious, Rankine, Walsh, King and King I think are clearly ahead of him in terms of talent.
Nick Blakey has serious talent as well and Ian Hill has line breaking talent that is rare and clubs will covet.
While I think Smith is a talent I just think the top end of this draft is smoking.
Tis a long season though.
Garner will get smashed, surely there is a better option?
VIC METRO U18
FIRST SURNAME DOB HT WT REGION
Curtis Taylor 6/04/2000 186 79 Calder Cannons
Mason Fletcher 8/04/2000 199 77 Calder Cannons
Tye Browning 28/01/2000 181 81 Calder Cannons
Sam Graham 24/06/2000 185 76 Calder Cannons
Lachlan Sholl 7/03/2000 185 77 Calder Cannons
Jack Evans 21/03/2000 186 83 Calder Cannons
Rhylee West 12/07/2000 180 80 Calder Cannons
Jack Bytel 14/03/2000 187 81 Calder Cannons
Cody Hirst 19/01/2000 180 65 Eastern Ranges
Kye Quirk 30/05/2000 186 74 Eastern Ranges
Jamieson Rossiter 17/11/2001 189 77 Eastern Ranges
James Blanck 20/11/2000 195 80 Eastern Ranges
Xavier Fry 8/08/2000 183 68 Eastern Ranges
Thomas Lockman 5/03/2000 197 80 Eastern Ranges
Tom McKenzie 23/06/2000 184 76 Northern Knights
Thomas Hallebone 19/07/2000 201 83 Northern Knights
Braedyn Gillard 14/11/2000 183 77 Northern Knights
Harrison Grace 19/01/2000 193 74 Northern Knights
Justin McInerny 18/08/2000 187 72 Northern Knights
Oscar White 2/10/2000 180 71 Northern Knights
Jospeh Ayton-Delaney 25/03/2000 180 68 Oakleigh Chargers
Matthew Rowell 1/07/2001 180 73 Oakleigh Chargers
Isaac Quaynor 15/01/2000 182 82 Oakleigh Chargers
Dylan Williams 1/07/2001 188 82 Oakleigh Chargers
Noah Anderson 17/02/2001 190 83 Oakleigh Chargers
Matthew Warren 22/06/2000 190 85 Oakleigh Chargers
Bailey Griffiths 1/10/1999 202 100 Oakleigh Chargers
Noah Answerth 6/08/1999 182 82 Oakleigh Chargers
Atu Bosenavualagi 17/09/2000 179 79 Oakleigh Chargers
Riley Collier-Dawkins 3/02/2000 193 88 Oakleigh Chargers
Will Golds 6/05/2000 181 68 Oakleigh Chargers
Will Kelly 16/08/2000 193 83 Oakleigh Chargers
Xavier O’Neill 3/08/2000 183 78 Oakleigh Chargers
Jay Robertson 29/09/2000 187 79 Oakleigh Chargers
Jack Ross 3/09/2000 186 85 Oakleigh Chargers
Ben Silvagni 7/05/2000 194 84 Oakleigh Chargers
Bailey Wraith 29/04/2000 191 84 Oakleigh Chargers
Rowbottom James 19/09/2000 185 78 Oakleigh Chargers
Jack Mahony 12/11/2001 176 68 Sandringham Dragons
Bailey Smith 7/12/2000 185 82 Sandringham Dragons
Joel Crocker 14/4/2000 189 70 Sandringham Dragons
Fischer McAsey 8/3/2001 195 86 Sandringham Dragons
Ethan Casey 13/4/1999 202 102 Sandringham Dragons
Ben King 7/7/2000 202 85 Sandringham Dragons
Max King 7/7/2000 203 86 Sandringham Dragons
Joe Griffiths 28/5/1999 203 90 Sandringham Dragons
Samuel Forbes 13/01/2000 186 73 Sandringham Dragons
Angus Hanrahan 9/08/2000 182 68 Sandringham Dragons
Will Kennedy 18/06/2000 198 86 Sandringham Dragons
James Rendell 9/05/2000 198 90 Sandringham Dragons
Alastair Richards 9/05/2000 187 78 Sandringham Dragons
Liam Stocker 23/01/2000 183 83 Sandringham Dragons
Buku Khamis 24/03/2000 190 81 Western Jets
Daly Andrews 22/02/2000 183 76 Western Jets
Aaron Clarke 2/05/2000 194 83 Western Jets
Hamish Murphy 17/10/2000 188 86 Western Jets
Zak Butters 8/09/2000 181 70 Western Jets
Xavier O’Halloran 11/07/2000 187 83 Western Jets
Stefan Radovanovic 7/09/2000 192 85 Western Jets
Emerson Jeka 18/09/2001 198 88 Western Jets
VIC COUNTRY U18
Jacob Atley 4/07/2000 191 74 Bendigo Pioneers
Jye Caldwell 28/09/2000 184 78 Bendigo Pioneers
Brodie Kemp 1/05/2001 193 76 Bendigo Pioneers
James Schischka 24/02/2001 190 79 Bendigo Pioneers
Zane Keighran 19/10/2000 182 79 Bendigo Pioneers
Riley Bowman 25/02/2000 198 82 Dandenong Stingrays
Bailey Williams 17/04/2000 198 95 Dandenong Stingrays
Sam Fletcher 27/01/2000 187 79 Dandenong Stingrays
Jai Nanscawen 31/03/2000 184 73 Dandenong Stingrays
Bailey Schmidt 7/03/2000 199 97 Dandenong Stingrays
Sam De Koning 26/02/2001 194 78 Dandenong Stingrays
Jai Taylor 3/02/2000 187 71 Dandenong Stingrays
Jake Frawley 3/08/1999 187 81 Dandenong Stingrays
Mitchell Riordan 25/01/2000 186 79 Dandenong Stingrays
Hayden Young 11/04/2001 186 79 Dandenong Stingrays
William Hamill 17/11/2000 185 70 Dandenong Stingrays
Campbell Hustwaite 28/09/2000 184 74 Dandenong Stingrays
Jamie Plumridge 12/01/2000 183 75 Dandenong Stingrays
Zac Foot 24/12/2000 180 71 Dandenong Stingrays
Finlay Bayne 6/09/2000 177 68 Dandenong Stingrays
Toby Bedford 27/05/2000 176 65 Dandenong Stingrays
Samuel Walsh 2/07/2000 183 74 Geelong Falcons
Edward McHenry 13/07/2000 176 71 Geelong Falcons
Sam Conway 17/05/1999 202 89 Geelong Falcons
Dane Hollenkamp 22/10/1999 200 83 Geelong Falcons
Blake Schlensog 25/09/2000 198 90 Geelong Falcons
Connor Idun 29/07/2000 190 89 Geelong Falcons
Charlie Sprague 8/05/2000 187 79 Geelong Falcons
Cooper Stephens 17/01/2001 187 70 Geelong Falcons
Oscar Brownless 16/02/2000 186 76 Geelong Falcons
Brayden Ham 25/04/1999 181 69 Geelong Falcons
Rylan Henkel 8/02/2000 200 96 Gippsland Power
Noah Gown 1/02/2000 193 91 Gippsland Power
Kyle Reid 12/08/2000 193 85 Gippsland Power
Brock Smith 13-Mar-01 188 78 Gippsland Power
Xavier Duursma 7/07/2000 185 71 Gippsland Power
Sam Flanders 24/07/2001 183 81 Gippsland Power
Caleb Serong 9/02/2001 178 82 Gippsland Power
Boadie Motton 20/04/2000 178 73 Gippsland Power
Irving Mosquito 24/08/2000 175 69 Gippsland Power
Matthew McGannon 27/12/1999 184 73 Gippsland Power
Matty Lloyd 2/11/2000 185 77 GWV Rebels
Tylar Watts 14/04/2000 198 83 GWV Rebels
Josh Chatfield 2/08/2000 186 84 GWV Rebels
Harris Jennings 7/02/2000 186 78 GWV Rebels
Thomas Berry 1/05/2000 185 76 GWV Rebels
Jed Hill 6/07/2000 179 68 GWV Rebels
Scott Carlin 17/01/2000 185 78 GWV Rebels
Lochie Dawson 27/05/2000 182 81 GWV Rebels
Zane Barzen 29/10/2000 193 77 Murray Bushrangers
Mark Marriott 14/01/2000 201.5 89 Murray Bushrangers
Hudson Garoni 25/08/2000 195 91 Murray Bushrangers
Finbar O’Dwyer 24/07/2000 188 72 Murray Bushrangers
Lachlan Ash 21/06/2001 186 77 Murray Bushrangers
Laitham Vandermeer 3/02/1999 179.5 76 Murray Bushrangers
Kyle Clarke 31/01/2000 174 72 Murray Bushrangers
Kyle Dunkley 20/06/2000 184 81 Oakleigh Chargers
From the list above I have taken the probable Victorian ruckmen. Could someone who is knowledgeable about the kids putthem in some order as to who will must likely bedrafted and in what order? Also add boys from other states thaT might make AFL ruckmen?
Bailey Griffiths 1/10/1999 202 100 Oakleigh Chargers
Joe Griffiths 28/5/1999 203 90 Sandringham Dragons
Bailey Williams 17/04/2000 198 95 Dandenong Stingrays
Sam Fletcher 27/01/2000 187 79 Dandenong Stingrays
Bailey Schmidt 7/03/2000 199 97 Dandenong Stingrays
Rylan Henkel 8/02/2000 200 96 Gippsland Power
Tylar Watts 14/04/2000 198 83 GWV Rebels
Mark Marriott 14/01/2000 201.5 89 Murray Bushrangers
I might give it a go next week, thinking it will be pretty tough especially for the key position players.Anyone interested in having a crack at vic metro and vic country squads?
From the list above I have taken the probable Victorian ruckmen. Could someone who is knowledgeable about the kids put them in some order as to who will must likely be drafted and in what order? Also add boys from other states thaT might make AFL ruckmen?
Bailey Griffiths 1/10/1999 202 100 Oakleigh Chargers
Joe Griffiths 28/5/1999 203 90 Sandringham Dragons
Bailey Williams 17/04/2000 198 95 Dandenong Stingrays
Sam Fletcher 27/01/2000 187 79 Dandenong Stingrays
Bailey Schmidt 7/03/2000 199 97 Dandenong Stingrays
Rylan Henkel 8/02/2000 200 96 Gippsland Power
Tylar Watts 14/04/2000 198 83 GWV Rebels
Mark Marriott 14/01/2000 201.5 89 Murray Bushrangers
Ethan Casey 13/4/1999 202 102 Sandringham Dragons
I think Connor Rozee is going to slip for SA and Jackson Hartley is going rise.
I see more kids in his position who will come up as the year goes on, but Hartley is over 190cms now and looking more like Crips all the time.Rozee has had quite a good start to his year
But agree Hatley will rise