Competitions 2020 eAFL - The SUNS win the e-AFL Grand Final!

Aug 17, 2009
26,569
63,710
On a boat
AFL Club
Richmond
Other Teams
Southampton F.C., eAFL SUNS
  • Thread starter
  • Moderator
  • #26
We take on Norf this week team - the match thread on the main board is up:


The match results will be posted on Sunday.
 
So I went and took a look at the main board to see the eAFL threads involving us and what do I find??

a thread started by a Richmond campaigner hiding behind his big VFL club and money with a discussion on murdering our precious beloved club from existence.

I hadn’t ventured off our board in quite a few months. I really never should.

Don't worry Boddsy. I grabbed my bat and faced a few balls. Got a few boundaries in too I think
 
Aug 17, 2009
26,569
63,710
On a boat
AFL Club
Richmond
Other Teams
Southampton F.C., eAFL SUNS
  • Thread starter
  • Moderator
  • #32
Another game, another scalp. A lovely win over Norf...

AFTER-MATCH SUMMARY :
Rich (BB code):
GCS SENIORS Vs NTH SENIORS
GCS               4    0        5    0        11   1        15   3    93      
NTH               3    2        7    5        11   7        12   8    80      
GCS        HO  K  M  H  T  FF FA G  B   Dt  NTH         HO  K  M  H  T  FF FA G  B   Dt
M Rowell    0  2  0  4  6  0  0  0  0   38  J Polec      0  9  3  3  0  1  0  0  0   43
R Thompson  0  4  1  3  1  0  1  0  0   22  R Tarrant    0  1  3  2  0  0  0  0  0   16
D Swallow   0  0  0  0  0  0  1  0  0   -3  M Williams   0  4  1  2  0  1  0  0  0   20
J Bowes     0  9  2  9  1  1  1  0  0   53  J Walker     0  4  4  4  1  1  0  0  0   37
S Collins   0  6  7  6  1  0  1  0  0   52  M Daw        0  4  5  5  1  0  1  0  0   38
L Weller    0  8  5  6  2  0  1  0  0   56  S Atley      0  7  5  5  0  0  0  0  0   46
B Ellis     0  15 0  9  2  0  1  1  0   74  J Pittard    0  4  4  7  0  0  0  0  0   38
H Greenwoo  0  7  4  13 1  1  1  0  0   61  B Cunningt   0  13 9  15 3  1  1  0  2  108
N Anderson  0  5  5  8  2  0  2  1  0   54  J Anderson   0  9  3  6  3  0  0  0  0   60
D MacPhers  0  5  3  1  0  0  0  2  0   38  T Thomas     0  3  5  3  1  1  0  0  0   35
S Day       0  7  2  6  2  2  1  1  0   52  N Larkey     0  7  4  4  1  0  0  2  0   57
Be Ainswor  0  6  6  11 1  1  0  3  2   83  S Higgins    0  3  5  4  1  1  1  0  0   34
S Lemmens   0  3  0  0  0  0  0  2  1   22  C Zurhaar    0  4  0  0  1  1  1  2  2   28
B King      0  2  0  0  1  0  0  2  0   22  B Brown      0  6  1  0  2  0  0  5  1   60
I Rankine   0  1  0  1  0  0  0  1  0   11  C Taylor     0  1  1  0  0  0  0  1  0   12
J Witts     18 10 0  7  1  1  1  0  0   64  T Goldstei   9  5  0  9  2  1  0  0  0   51
T Miller    0  9  0  8  7  0  2  1  0   71  T Dumont     0  11 0  3  7  2  1  0  1   67
B Fiorini   0  6  0  1  2  1  0  1  0   35  J Simpkin    0  9  0  4  3  2  2  2  0   55
J Harbrow   0  4  0  4  2  0  0  0  0   28  A Hall       0  11 4  12 1  2  0  0  2   77
J Lukosius  0  0  1  3  0  0  1  0  0    6  L Davies-U   0  2  1  1  1  0  0  0  0   15


This week we take on West Coast at Optus Stadium.

 

Mt Isa Mustang

Cancelled
Dream Team Club Board Winner
Nov 23, 2019
3,349
3,703
AFL Club
Gold Coast
Another game, another scalp. A lovely win over Norf...

AFTER-MATCH SUMMARY :
Rich (BB code):
GCS SENIORS Vs NTH SENIORS
GCS               4    0        5    0        11   1        15   3    93     
NTH               3    2        7    5        11   7        12   8    80     
GCS        HO  K  M  H  T  FF FA G  B   Dt  NTH         HO  K  M  H  T  FF FA G  B   Dt
M Rowell    0  2  0  4  6  0  0  0  0   38  J Polec      0  9  3  3  0  1  0  0  0   43
R Thompson  0  4  1  3  1  0  1  0  0   22  R Tarrant    0  1  3  2  0  0  0  0  0   16
D Swallow   0  0  0  0  0  0  1  0  0   -3  M Williams   0  4  1  2  0  1  0  0  0   20
J Bowes     0  9  2  9  1  1  1  0  0   53  J Walker     0  4  4  4  1  1  0  0  0   37
S Collins   0  6  7  6  1  0  1  0  0   52  M Daw        0  4  5  5  1  0  1  0  0   38
L Weller    0  8  5  6  2  0  1  0  0   56  S Atley      0  7  5  5  0  0  0  0  0   46
B Ellis     0  15 0  9  2  0  1  1  0   74  J Pittard    0  4  4  7  0  0  0  0  0   38
H Greenwoo  0  7  4  13 1  1  1  0  0   61  B Cunningt   0  13 9  15 3  1  1  0  2  108
N Anderson  0  5  5  8  2  0  2  1  0   54  J Anderson   0  9  3  6  3  0  0  0  0   60
D MacPhers  0  5  3  1  0  0  0  2  0   38  T Thomas     0  3  5  3  1  1  0  0  0   35
S Day       0  7  2  6  2  2  1  1  0   52  N Larkey     0  7  4  4  1  0  0  2  0   57
Be Ainswor  0  6  6  11 1  1  0  3  2   83  S Higgins    0  3  5  4  1  1  1  0  0   34
S Lemmens   0  3  0  0  0  0  0  2  1   22  C Zurhaar    0  4  0  0  1  1  1  2  2   28
B King      0  2  0  0  1  0  0  2  0   22  B Brown      0  6  1  0  2  0  0  5  1   60
I Rankine   0  1  0  1  0  0  0  1  0   11  C Taylor     0  1  1  0  0  0  0  1  0   12
J Witts     18 10 0  7  1  1  1  0  0   64  T Goldstei   9  5  0  9  2  1  0  0  0   51
T Miller    0  9  0  8  7  0  2  1  0   71  T Dumont     0  11 0  3  7  2  1  0  1   67
B Fiorini   0  6  0  1  2  1  0  1  0   35  J Simpkin    0  9  0  4  3  2  2  2  0   55
J Harbrow   0  4  0  4  2  0  0  0  0   28  A Hall       0  11 4  12 1  2  0  0  2   77
J Lukosius  0  0  1  3  0  0  1  0  0    6  L Davies-U   0  2  1  1  1  0  0  0  0   15


This week we take on West Coast at Optus Stadium.

Who's that D Swallow fella. Can't get a kick.
 
Aug 17, 2009
26,569
63,710
On a boat
AFL Club
Richmond
Other Teams
Southampton F.C., eAFL SUNS
  • Thread starter
  • Moderator
  • #35
Who's that D Swallow fella. Can't get a kick.
He kicked 7 in the first two matches and got basically donuts last week. Gotta love the random sim.

Jarrod Witts has been bloody dominant though.
 
Aug 17, 2009
26,569
63,710
On a boat
AFL Club
Richmond
Other Teams
Southampton F.C., eAFL SUNS
  • Thread starter
  • Moderator
  • #36
OK, so this just happened...

AFTER-MATCH SUMMARY :
Rich (BB code):
WCE SENIORS Vs GCS SENIORS
WCE               3    0        11   4        13   5        13   5    83      
GCS               4    3        5    4        12   7        18   13   121     
WCE        HO  K  M  H  T  FF FA G  B   Dt  GCS         HO  K  M  H  T  FF FA G  B   Dt
L Shuey     0  10 0  10 7  1  0  0  0   79  D MacPhers   0  4  4  6  0  0  2  0  0   30
E Yeo       0  9  5  6  0  0  0  1  0   60  J Lukosius   0  3  3  4  0  0  0  0  1   27
L Jetta     0  3  2  1  0  1  0  0  0   18  J Harbrow    0  5  1  2  0  0  0  0  0   22
J Brander   0  3  2  6  0  0  0  0  0   27  J Bowes      0  10 9  7  1  0  0  0  0   75
J McGovern  0  3  7  11 1  0  1  0  0   53  S Lemmens    0  2  1  4  0  0  1  0  0   14
JJ Kennedy  0  5  3  2  1  1  0  2  2   47  B Fiorini    0  2  0  6  0  0  3  0  0    9
D Sheed     0  8  6  6  1  1  0  0  0   59  S Day        0  8  2  8  2  1  1  0  2   54
T Barrass   0  3  2  5  0  0  2  0  0   19  H Greenwoo   0  11 4  11 3  0  2  0  1   74
J Petrucce  0  5  5  8  1  0  2  2  0   56  N Anderson   0  13 6  13 2  0  1  0  0   88
J Redden    0  6  3  7  1  3  1  0  0   45  L Weller     0  14 2  6  1  0  0  3  0   82
J Darling   0  5  1  8  0  0  1  0  1   32  S Collins    0  4  1  5  1  0  0  1  0   35
B Ah Chee   0  5  6  7  0  0  1  1  0   50  Be Ainswor   0  5  2  7  2  0  0  1  0   49
L Ryan      0  4  0  0  0  0  0  2  2   26  B Ellis      0  5  2  6  0  1  1  0  0   31
S Hurn      0  4  3  2  0  0  0  0  0   25  B King       0  10 0  0  2  2  0  7  3   85
J Cripps    0  0  0  1  0  0  0  0  0    2  I Rankine    0  7  3  1  0  0  1  4  3   56
N Naitanui  12 12 0  10 5  1  2  4  0  107  J Witts      16 15 0  9  1  3  1  1  2   91
T Kelly     0  9  0  8  4  5  3  1  0   61  T Miller     0  8  0  10 16 3  0  0  1  112
L Duggan    0  8  3  11 2  1  1  0  0   61  M Rowell     0  10 0  10 7  5  2  0  0   77
B Sheppard  0  3  1  3  0  0  1  0  0   15  R Thompson   0  4  3  5  0  0  0  1  0   37
A Gaff      0  6  1  2  0  1  0  0  0   26  D Swallow    0  3  1  4  0  0  0  0  0   20

Rich (BB code):
            WCE   GCS
Hitouts   : 12   16
Kicks     : 111  143
Marks     : 50   44
Handballs : 114  124
Tackles   : 23   38
Frees For : 15   15
Frees Ag. : 15   15
Smothers  : 0    0
Ironouts  : 6    15
Inside50  : 24   21
Goals     : 13   18
Behinds   : 5    13


Next up we’ve got Collingwood at home. No need for any changes after that win.
 
Mar 14, 2014
39,121
71,940
AFL Club
Gold Coast
Other Teams
Las Vegas Bears
OK, so this just happened...

AFTER-MATCH SUMMARY :
Rich (BB code):
WCE SENIORS Vs GCS SENIORS
WCE               3    0        11   4        13   5        13   5    83     
GCS               4    3        5    4        12   7        18   13   121    
WCE        HO  K  M  H  T  FF FA G  B   Dt  GCS         HO  K  M  H  T  FF FA G  B   Dt
L Shuey     0  10 0  10 7  1  0  0  0   79  D MacPhers   0  4  4  6  0  0  2  0  0   30
E Yeo       0  9  5  6  0  0  0  1  0   60  J Lukosius   0  3  3  4  0  0  0  0  1   27
L Jetta     0  3  2  1  0  1  0  0  0   18  J Harbrow    0  5  1  2  0  0  0  0  0   22
J Brander   0  3  2  6  0  0  0  0  0   27  J Bowes      0  10 9  7  1  0  0  0  0   75
J McGovern  0  3  7  11 1  0  1  0  0   53  S Lemmens    0  2  1  4  0  0  1  0  0   14
JJ Kennedy  0  5  3  2  1  1  0  2  2   47  B Fiorini    0  2  0  6  0  0  3  0  0    9
D Sheed     0  8  6  6  1  1  0  0  0   59  S Day        0  8  2  8  2  1  1  0  2   54
T Barrass   0  3  2  5  0  0  2  0  0   19  H Greenwoo   0  11 4  11 3  0  2  0  1   74
J Petrucce  0  5  5  8  1  0  2  2  0   56  N Anderson   0  13 6  13 2  0  1  0  0   88
J Redden    0  6  3  7  1  3  1  0  0   45  L Weller     0  14 2  6  1  0  0  3  0   82
J Darling   0  5  1  8  0  0  1  0  1   32  S Collins    0  4  1  5  1  0  0  1  0   35
B Ah Chee   0  5  6  7  0  0  1  1  0   50  Be Ainswor   0  5  2  7  2  0  0  1  0   49
L Ryan      0  4  0  0  0  0  0  2  2   26  B Ellis      0  5  2  6  0  1  1  0  0   31
S Hurn      0  4  3  2  0  0  0  0  0   25  B King       0  10 0  0  2  2  0  7  3   85
J Cripps    0  0  0  1  0  0  0  0  0    2  I Rankine    0  7  3  1  0  0  1  4  3   56
N Naitanui  12 12 0  10 5  1  2  4  0  107  J Witts      16 15 0  9  1  3  1  1  2   91
T Kelly     0  9  0  8  4  5  3  1  0   61  T Miller     0  8  0  10 16 3  0  0  1  112
L Duggan    0  8  3  11 2  1  1  0  0   61  M Rowell     0  10 0  10 7  5  2  0  0   77
B Sheppard  0  3  1  3  0  0  1  0  0   15  R Thompson   0  4  3  5  0  0  0  1  0   37
A Gaff      0  6  1  2  0  1  0  0  0   26  D Swallow    0  3  1  4  0  0  0  0  0   20

Rich (BB code):
            WCE   GCS
Hitouts   : 12   16
Kicks     : 111  143
Marks     : 50   44
Handballs : 114  124
Tackles   : 23   38
Frees For : 15   15
Frees Ag. : 15   15
Smothers  : 0    0
Ironouts  : 6    15
Inside50  : 24   21
Goals     : 13   18
Behinds   : 5    13


Next up we’ve got Collingwood at home. No need for any changes after that win.
Ben King 10 disposals 7 goals 3 :cool:
 
Aug 17, 2009
26,569
63,710
On a boat
AFL Club
Richmond
Other Teams
Southampton F.C., eAFL SUNS
  • Thread starter
  • Moderator
  • #41
So I'm sad to report that the Pies rolled us over the weekend. Nothing worse than losing to a team that has Mason Cox in it...

AFTER-MATCH SUMMARY :
Rich (BB code):
GCS SENIORS Vs COL SENIORS
GCS               2    1        6    1        10   4        12   4    76      
COL               1    3        6    7        9    11       12   12   84      
GCS        HO  K  M  H  T  FF FA G  B   Dt  COL         HO  K  M  H  T  FF FA G  B   Dt
L Weller    0  6  4  7  0  0  2  0  0   38  C Mayne      0  7  5  9  0  0  1  0  0   51
J Lukosius  0  2  0  2  0  1  1  0  0    8  J Roughhea   0  4  2  3  0  1  2  0  0   19
R Thompson  0  4  2  4  0  1  0  0  0   27  B Mihocek    0  7  2  2  1  0  0  1  1   42
J Bowes     0  8  1  8  3  0  1  0  0   52  B Maynard    0  10 9  12 0  1  0  0  0   82
S Collins   0  2  7  14 1  2  0  0  0   61  Da Moore     0  5  7  7  0  1  1  0  0   48
B Fiorini   0  6  3  6  0  0  0  0  0   39  J Crisp      0  4  0  2  0  0  0  0  0   16
S Lemmens   0  10 2  4  2  2  1  0  0   51  S Sidebott   0  15 6  17 3  1  2  1  0  110
H Greenwoo  0  12 7  10 1  1  1  0  0   79  S Pendlebu   0  13 9  15 2  1  0  1  1  112
N Anderson  0  9  4  9  1  2  4  0  1   52  B Grundy     3  13 0  10 2  1  3  0  0   62
D MacPhers  0  4  3  4  0  0  0  1  0   35  T Phillips   0  2  2  6  2  0  1  0  0   29
S Day       0  1  3  4  1  1  1  0  0   22  J Thomas     0  6  3  6  2  0  2  0  0   41
Be Ainswor  0  11 6  7  2  0  1  4  0   94  CL Brown     0  6  7  12 0  1  1  1  2   69
D Swallow   0  2  0  0  0  0  0  2  0   18  M Cox        0  3  0  0  0  0  1  3  0   24
B King      0  5  0  0  0  1  0  3  2   36  J Noble      0  1  0  2  0  0  0  0  0    7
I Rankine   0  0  1  0  0  0  0  0  0    3  J Elliot     0  5  0  1  2  2  1  0  5   29
J Witts     11 15 0  5  2  2  0  1  1   83  J Howe       10 15 0  6  1  0  2  1  0   71
J Harbrow   0  7  3  5  1  1  1  0  0   42  W Hoskin-E   0  7  5  13 0  3  1  1  0   68
M Rowell    0  9  0  9  2  8  1  0  0   58  D Beams      0  9  0  16 6  0  3  0  0   74
T Miller    0  3  0  2  2  1  0  1  0   28  J De Goey    0  5  2  0  1  0  1  2  3   37
B Ellis     0  8  4  7  0  0  0  0  0   50  T Adams      0  8  0  12 4  2  1  1  0   69

We quickly move on - playing the Bombers this week...


Does anyone want to change up our team?
 
Jul 11, 2006
5,805
6,718
Chermside
AFL Club
Gold Coast
Other Teams
See Below
So I'm sad to report that the Pies rolled us over the weekend. Nothing worse than losing to a team that has Mason Cox in it...

AFTER-MATCH SUMMARY :
Rich (BB code):
GCS SENIORS Vs COL SENIORS
GCS               2    1        6    1        10   4        12   4    76     
COL               1    3        6    7        9    11       12   12   84     
GCS        HO  K  M  H  T  FF FA G  B   Dt  COL         HO  K  M  H  T  FF FA G  B   Dt
L Weller    0  6  4  7  0  0  2  0  0   38  C Mayne      0  7  5  9  0  0  1  0  0   51
J Lukosius  0  2  0  2  0  1  1  0  0    8  J Roughhea   0  4  2  3  0  1  2  0  0   19
R Thompson  0  4  2  4  0  1  0  0  0   27  B Mihocek    0  7  2  2  1  0  0  1  1   42
J Bowes     0  8  1  8  3  0  1  0  0   52  B Maynard    0  10 9  12 0  1  0  0  0   82
S Collins   0  2  7  14 1  2  0  0  0   61  Da Moore     0  5  7  7  0  1  1  0  0   48
B Fiorini   0  6  3  6  0  0  0  0  0   39  J Crisp      0  4  0  2  0  0  0  0  0   16
S Lemmens   0  10 2  4  2  2  1  0  0   51  S Sidebott   0  15 6  17 3  1  2  1  0  110
H Greenwoo  0  12 7  10 1  1  1  0  0   79  S Pendlebu   0  13 9  15 2  1  0  1  1  112
N Anderson  0  9  4  9  1  2  4  0  1   52  B Grundy     3  13 0  10 2  1  3  0  0   62
D MacPhers  0  4  3  4  0  0  0  1  0   35  T Phillips   0  2  2  6  2  0  1  0  0   29
S Day       0  1  3  4  1  1  1  0  0   22  J Thomas     0  6  3  6  2  0  2  0  0   41
Be Ainswor  0  11 6  7  2  0  1  4  0   94  CL Brown     0  6  7  12 0  1  1  1  2   69
D Swallow   0  2  0  0  0  0  0  2  0   18  M Cox        0  3  0  0  0  0  1  3  0   24
B King      0  5  0  0  0  1  0  3  2   36  J Noble      0  1  0  2  0  0  0  0  0    7
I Rankine   0  0  1  0  0  0  0  0  0    3  J Elliot     0  5  0  1  2  2  1  0  5   29
J Witts     11 15 0  5  2  2  0  1  1   83  J Howe       10 15 0  6  1  0  2  1  0   71
J Harbrow   0  7  3  5  1  1  1  0  0   42  W Hoskin-E   0  7  5  13 0  3  1  1  0   68
M Rowell    0  9  0  9  2  8  1  0  0   58  D Beams      0  9  0  16 6  0  3  0  0   74
T Miller    0  3  0  2  2  1  0  1  0   28  J De Goey    0  5  2  0  1  0  1  2  3   37
B Ellis     0  8  4  7  0  0  0  0  0   50  T Adams      0  8  0  12 4  2  1  1  0   69

We quickly move on - playing the Bombers this week...


Does anyone want to change up our team?
Close loss to Coxzilla

Not pushing the panic button just yet
 

Mini GF

Norm Smith Medallist
May 21, 2017
7,471
10,148
Southern GC-the beautiful city
AFL Club
Gold Coast
So I'm sad to report that the Pies rolled us over the weekend. Nothing worse than losing to a team that has Mason Cox in it...

AFTER-MATCH SUMMARY :
Rich (BB code):
GCS SENIORS Vs COL SENIORS
GCS               2    1        6    1        10   4        12   4    76     
COL               1    3        6    7        9    11       12   12   84     
GCS        HO  K  M  H  T  FF FA G  B   Dt  COL         HO  K  M  H  T  FF FA G  B   Dt
L Weller    0  6  4  7  0  0  2  0  0   38  C Mayne      0  7  5  9  0  0  1  0  0   51
J Lukosius  0  2  0  2  0  1  1  0  0    8  J Roughhea   0  4  2  3  0  1  2  0  0   19
R Thompson  0  4  2  4  0  1  0  0  0   27  B Mihocek    0  7  2  2  1  0  0  1  1   42
J Bowes     0  8  1  8  3  0  1  0  0   52  B Maynard    0  10 9  12 0  1  0  0  0   82
S Collins   0  2  7  14 1  2  0  0  0   61  Da Moore     0  5  7  7  0  1  1  0  0   48
B Fiorini   0  6  3  6  0  0  0  0  0   39  J Crisp      0  4  0  2  0  0  0  0  0   16
S Lemmens   0  10 2  4  2  2  1  0  0   51  S Sidebott   0  15 6  17 3  1  2  1  0  110
H Greenwoo  0  12 7  10 1  1  1  0  0   79  S Pendlebu   0  13 9  15 2  1  0  1  1  112
N Anderson  0  9  4  9  1  2  4  0  1   52  B Grundy     3  13 0  10 2  1  3  0  0   62
D MacPhers  0  4  3  4  0  0  0  1  0   35  T Phillips   0  2  2  6  2  0  1  0  0   29
S Day       0  1  3  4  1  1  1  0  0   22  J Thomas     0  6  3  6  2  0  2  0  0   41
Be Ainswor  0  11 6  7  2  0  1  4  0   94  CL Brown     0  6  7  12 0  1  1  1  2   69
D Swallow   0  2  0  0  0  0  0  2  0   18  M Cox        0  3  0  0  0  0  1  3  0   24
B King      0  5  0  0  0  1  0  3  2   36  J Noble      0  1  0  2  0  0  0  0  0    7
I Rankine   0  0  1  0  0  0  0  0  0    3  J Elliot     0  5  0  1  2  2  1  0  5   29
J Witts     11 15 0  5  2  2  0  1  1   83  J Howe       10 15 0  6  1  0  2  1  0   71
J Harbrow   0  7  3  5  1  1  1  0  0   42  W Hoskin-E   0  7  5  13 0  3  1  1  0   68
M Rowell    0  9  0  9  2  8  1  0  0   58  D Beams      0  9  0  16 6  0  3  0  0   74
T Miller    0  3  0  2  2  1  0  1  0   28  J De Goey    0  5  2  0  1  0  1  2  3   37
B Ellis     0  8  4  7  0  0  0  0  0   50  T Adams      0  8  0  12 4  2  1  1  0   69

We quickly move on - playing the Bombers this week...


Does anyone want to change up our team?

It we lost to them by 8 in a game I’d be spewing we got so close but heartened deeply by our improvements
 
Aug 17, 2009
26,569
63,710
On a boat
AFL Club
Richmond
Other Teams
Southampton F.C., eAFL SUNS
  • Thread starter
  • Moderator
  • #45
What a ripper result against the Dons at the MCG! Our away form is pretty on-point right now...

AFTER-MATCH SUMMARY :
Rich (BB code):
ESS SENIORS Vs GCS SENIORS
ESS               3    0        5    0        6    0        8    1    49      
GCS               5    2        5    5        9    8        13   13   91      
ESS        HO  K  M  H  T  FF FA G  B   Dt  GCS         HO  K  M  H  T  FF FA G  B   Dt
O Fantasia  0  4  0  4  2  0  0  0  0   28  J Harbrow    0  3  0  6  0  0  0  0  0   21
M Hurley    0  6  2  5  1  1  0  0  0   39  R Thompson   0  3  5  4  0  0  0  0  0   32
Z Merrett   0  4  0  1  0  0  0  0  0   14  J Lukosius   0  0  0  3  0  0  1  0  0    3
A Saad      0  7  5  13 0  0  1  0  0   59  D MacPhers   0  3  0  2  0  0  0  0  0   13
M Redman    0  1  3  6  0  0  1  0  0   21  S Collins    0  7  1  6  0  2  1  0  0   35
C McKenna   0  9  4  13 3  0  2  0  0   71  L Weller     0  4  4  8  1  0  0  0  0   44
D Parish    0  0  1  1  0  0  0  0  0    5  B Ellis      0  12 4  4  2  0  3  0  1   56
A McGrath   0  9  4  10 1  0  3  1  0   60  I Rankine    0  0  0  0  0  0  0  0  0    0
T Cutler    0  9  7  9  1  2  1  0  0   69  N Anderson   0  14 5  5  0  2  1  0  1   67
J Ridley    0  7  1  3  0  0  0  1  0   36  B Fiorini    0  12 5  3  4  0  0  0  4   77
C Hooker    0  3  0  2  0  0  0  0  0   13  S Day        0  3  3  10 1  0  2  0  1   37
D Smith     0  3  1  4  0  0  0  1  0   26  Be Ainswor   0  6  2  4  0  2  1  2  1   44
J Stringer  0  0  0  2  0  0  0  0  0    4  D Swallow    0  0  0  1  1  0  0  0  0    6
J Townsend  0  2  0  0  0  0  0  1  1   13  B King       0  6  0  1  3  0  1  5  1   60
W Snelling  0  0  0  0  0  0  0  0  0    0  J Bowes      0  9  5  3  1  0  0  1  1   59
T Bellcham  8  12 0  6  2  3  3  1  0   64  J Witts      11 8  0  9  3  1  1  3  1   82
D Shiel     0  10 0  8  3  2  1  2  0   69  T Miller     0  6  0  8  4  5  0  0  1   56
T Hird      0  6  0  13 6  3  0  0  0   71  M Rowell     0  8  0  11 6  1  1  2  0   80
J Daniher   0  6  3  8  0  1  1  1  0   47  H Greenwoo   0  11 6  10 2  1  1  0  1   78
K Langford  0  6  4  7  0  1  1  0  0   42  S Lemmens    0  0  0  0  0  0  0  0  0    0

Rich (BB code):
            ESS   GCS
Hitouts   : 8    11
Kicks     : 104  115
Marks     : 35   40
Handballs : 115  98
Tackles   : 19   28
Frees For : 13   14
Frees Ag. : 14   13
Smothers  : 0    2
Ironouts  : 3    11
Inside50  : 13   12
Goals     : 8    13
Behinds   : 1    13


Tomorrow I’ll be posting the game thread for our next match, against the Western Bulldogs at Metricon.
 

Mt Isa Mustang

Cancelled
Dream Team Club Board Winner
Nov 23, 2019
3,349
3,703
AFL Club
Gold Coast
What a ripper result against the Dons at the MCG! Our away form is pretty on-point right now...

AFTER-MATCH SUMMARY :
Rich (BB code):
ESS SENIORS Vs GCS SENIORS
ESS               3    0        5    0        6    0        8    1    49     
GCS               5    2        5    5        9    8        13   13   91     
ESS        HO  K  M  H  T  FF FA G  B   Dt  GCS         HO  K  M  H  T  FF FA G  B   Dt
O Fantasia  0  4  0  4  2  0  0  0  0   28  J Harbrow    0  3  0  6  0  0  0  0  0   21
M Hurley    0  6  2  5  1  1  0  0  0   39  R Thompson   0  3  5  4  0  0  0  0  0   32
Z Merrett   0  4  0  1  0  0  0  0  0   14  J Lukosius   0  0  0  3  0  0  1  0  0    3
A Saad      0  7  5  13 0  0  1  0  0   59  D MacPhers   0  3  0  2  0  0  0  0  0   13
M Redman    0  1  3  6  0  0  1  0  0   21  S Collins    0  7  1  6  0  2  1  0  0   35
C McKenna   0  9  4  13 3  0  2  0  0   71  L Weller     0  4  4  8  1  0  0  0  0   44
D Parish    0  0  1  1  0  0  0  0  0    5  B Ellis      0  12 4  4  2  0  3  0  1   56
A McGrath   0  9  4  10 1  0  3  1  0   60  I Rankine    0  0  0  0  0  0  0  0  0    0
T Cutler    0  9  7  9  1  2  1  0  0   69  N Anderson   0  14 5  5  0  2  1  0  1   67
J Ridley    0  7  1  3  0  0  0  1  0   36  B Fiorini    0  12 5  3  4  0  0  0  4   77
C Hooker    0  3  0  2  0  0  0  0  0   13  S Day        0  3  3  10 1  0  2  0  1   37
D Smith     0  3  1  4  0  0  0  1  0   26  Be Ainswor   0  6  2  4  0  2  1  2  1   44
J Stringer  0  0  0  2  0  0  0  0  0    4  D Swallow    0  0  0  1  1  0  0  0  0    6
J Townsend  0  2  0  0  0  0  0  1  1   13  B King       0  6  0  1  3  0  1  5  1   60
W Snelling  0  0  0  0  0  0  0  0  0    0  J Bowes      0  9  5  3  1  0  0  1  1   59
T Bellcham  8  12 0  6  2  3  3  1  0   64  J Witts      11 8  0  9  3  1  1  3  1   82
D Shiel     0  10 0  8  3  2  1  2  0   69  T Miller     0  6  0  8  4  5  0  0  1   56
T Hird      0  6  0  13 6  3  0  0  0   71  M Rowell     0  8  0  11 6  1  1  2  0   80
J Daniher   0  6  3  8  0  1  1  1  0   47  H Greenwoo   0  11 6  10 2  1  1  0  1   78
K Langford  0  6  4  7  0  1  1  0  0   42  S Lemmens    0  0  0  0  0  0  0  0  0    0

Rich (BB code):
            ESS   GCS
Hitouts   : 8    11
Kicks     : 104  115
Marks     : 35   40
Handballs : 115  98
Tackles   : 19   28
Frees For : 13   14
Frees Ag. : 14   13
Smothers  : 0    2
Ironouts  : 3    11
Inside50  : 13   12
Goals     : 8    13
Behinds   : 1    13


Tomorrow I’ll be posting the game thread for our next match, against the Western Bulldogs at Metricon.
Do they keep stats for the whole league?
King kicking bags left right centre
 
Aug 17, 2009
26,569
63,710
On a boat
AFL Club
Richmond
Other Teams
Southampton F.C., eAFL SUNS
  • Thread starter
  • Moderator
  • #48
Do they keep stats for the whole league?
King kicking bags left right centre
Yeah for sure - there’s a thread here that is/should be updated after every round with a ladder and key player stats.
 
Aug 17, 2009
26,569
63,710
On a boat
AFL Club
Richmond
Other Teams
Southampton F.C., eAFL SUNS
  • Thread starter
  • Moderator
  • #49
After a couple of up weeks, a loss was bound to happen. Seemingly, our away form is stronger than our home form...

Rich (BB code):
GCS SENIORS Vs WBD SENIORS
GCS               6    1        9    1        15   4        16   4    100     
WBD               3    0        8    3        13   4        20   6    126     
GCS        HO  K  M  H  T  FF FA G  B   Dt  WBD         HO  K  M  H  T  FF FA G  B   Dt
L Weller    0  8  7  8  0  1  2  0  0   56  J Johannis   0  3  2  3  0  0  0  0  0   21
R Thompson  0  9  10 13 0  0  0  0  0   83  A Keath      0  0  1  3  0  0  1  0  0    6
J Lukosius  0  6  2  3  0  0  0  0  0   30  E Richards   0  16 11 11 0  1  3  0  1   96
J Bowes     0  9  9  10 0  0  2  0  0   68  H Crozier    0  7  4  9  0  0  3  0  0   42
S Lemmens   0  14 8  11 2  0  0  0  0   96  Z Cordy      0  2  3  7  0  0  2  0  0   23
J Harbrow   0  12 5  5  1  0  1  0  0   62  E Wood       0  4  3  5  0  0  2  0  0   25
B Ellis     0  13 8  11 0  0  1  1  1   89  R West       0  2  2  3  1  0  0  0  0   22
H Greenwoo  0  12 4  8  1  1  3  1  1   67  M Suckling   0  12 11 17 2  3  3  1  0  111
J Witts     9  12 1  8  2  2  0  1  0   80  J Bruce      0  16 4  17 1  1  0  1  0  105
B Fiorini   0  7  4  2  0  1  1  1  0   41  J Macrae     0  3  2  4  0  0  0  0  0   23
S Day       0  3  0  4  1  0  1  0  1   19  L Hunter     0  16 8  13 0  0  0  2  0  110
Be Ainswor  0  4  2  6  1  0  1  0  0   31  P Lipinski   0  17 6  14 1  0  0  2  0  113
