2021 Golf Betting

Remove this Banner Ad

Oct 6, 2011
32,929
9,966
Auckland, New Zealand
AFL Club
GWS
Other Teams
Patriots, Golden State, Wildcats
All things discussion golf. Think golf deserves its own thread- except maybe for the majors.

My focus this week is on the Honda Classic in Florida.

2021 Outright Odds Honda Classic:
Berger 12.50
Sungjae Im 17.50
Niemann 21
Westwood 26
Lowry 29
Adam Scott 32
Henley 36
Gooch 42
Tringale 48
Kirk, Steele 50
Davis 55
Bradley 60
Fowler, Ghim, Long 65
Kaymer, Streelman, Clark , Matt Wallace, Frittelli, Kyoung-Hoon Lee 70
Poston 75
Poulter, Werenski 80
Byeon Hun An, Noren 85
Kizzire, Furyk 90
List, Ne Smith 95
Moore, Vegas, Hughes, Thompson, Matt Jones 100
Reavie, Huh, Wu, Varner III, Sabbatini, Hadwin, Van Rooyen 110
McNealy, Hoge, Glover 120
Schwartzel, Glover 130
Mickelson, Knox, Zach Johnson 140
Norlander 160
Wise, McCarthy, Nick Taylor 170
Tom Lewis 180
Straka 190
Bryan 210
Rodgers 220
Percy, Malnati 230
Hoag, Landry, Hubbard 240, Stallings, Cink 240
Mitchell, higgs, Cabrera Bello, Herbert 250
Gordon 270
McDowell 280
Stuard 290
Harrington, Stricker, Duncan, Schenk, Perez, McCumber, Dufner, Garnett, Pan, Murray, Sloan, Ventura, McDonald, Hickok, Burgoon, Stenson, Cook 300
Shelton, Hadley, Seiffert, Taylor, Brown, Potter Jr, Armour, Oppenheim, Ryder, Holmes, Chappell, Kang, Swafford, Villegas, Leboida, Herman, Hossler, Lahiri, Aphibarnrat, Lovemark,Merritt, Streb, Campos, Kraft, OHair, Harrington, Gay, Kodaira 500
K.J Choi, Gligic, Hearn, Ishikawa, Johnson, Kim, Chase Koepka, Mahan, McGirt, Morin, Noh, Singh, Trainer, Van Pelt, Walker, Whaley, Zhang, Bramlett, Spaun, Cappelen, Compton, Rozo, Stallings Jr, Zaback 1000
 
Day 2 Start of the Honda Classic:

Matt Jones 4.80
Henley 7.40
Aaron Wise 15
Sungjae Im 15.50
Lowry 16.50
Cameron Davis 18.50
Tringale 25
Niemann 34
Chris Kirk 40
Stricker 42
Adam Scott 44
Zach Johnson, Westwood 50
Gordon, Adam Long, Keegan Bradley 65
Hughes, Kevin Chappell 70
McCarthy 90
Streelman 95
Straka, Higgs 110
Fowler, Steele, Harrington, Bramlett, Werenski, Jimmy Walker 120
C.T Pan 130
Clark, Kodiara 140
Lashley 150
Seiffert, Hubbard 160
Keith Mitchell 170
Byeong Hun An 190
Dufner, Kim 200
Furyk 210
NeSmith 230
Knox 240
Percy, Villegas, Zhang 250
Gooch, Hagy 260
Burgoon 270
Rodgers 280
Schwartzel, Noren 290
Van Rooyen, J.B Holmes, Ryder, Herbert, Kizzire, Reavie, Kyoung-Hoon Lee, Poulter, Vegas, Glover 300
Streb, McCumber, Mickelson, Trahan, Varner III, Norlander, Ghim, McGirt, Armour, Michael Thompson, Koepka 500
Any other Player 1000


Leaderboard at the end of Day 1

Jones -9
Wise, Henley -6
Harrington, Chappell, Davis, Stricker, Bramlett -4
Tringale, Zach Johnson, Lowry, C.T Pan, Seiffert, Gordon -3
Huh, Trahan, Long, Dufner, Hughes, Lashley, Hubbard, Kirk, Im, Straka, Higgs, McCarthy -2
Villegas, Werenski, Walker, Streb, Ryder, Burgoon , Bradley, Streelman, Mitchell, J.B Holmes, McGirt, Hagy, Chase Koepka -1
 

Log in to remove this ad.

Charles Schwab Challenge 2021 (best odds from Exchange and TAB):



WinnerTop 5Top 10Top 20Round One Low Score
SPIETH Jordan$ 12.50$ 3.00$ 2.00$ 1.50$ 17.00
THOMAS Justin$ 16.00$ 3.20$ 2.10$ 1.55$ 21.00
MORIKAWA Collin$ 15.50$ 3.40$ 2.20$ 1.60$ 21.00
BERGER Daniel$ 24.00$ 4.00$ 2.60$ 1.80$ 26.00
SCHEFFLER Scottie$ 25.00$ 5.00$ 3.00$ 2.00$ 29.00
REED Patrick$ 25.00$ 5.00$ 3.00$ 2.00$ 29.00
FINAU Tony$ 28.00$ 5.00$ 3.00$ 2.00$ 29.00
CONNERS Corey$ 28.00$ 5.00$ 3.00$ 2.00$ 29.00
ANCER Abraham$ 24.00$ 5.00$ 3.00$ 2.00$ 29.00
ZALATORIS Will$ 26.00$ 6.00$ 3.50$ 2.10$ 34.00
ROSE Justin$ 26.00$ 6.00$ 3.50$ 2.10$ 34.00
NIEMANN Joaquin$ 26.00$ 6.00$ 3.50$ 2.10$ 34.00
IM Sungjae$ 29.00$ 6.50$ 3.60$ 2.15$ 34.00
HARMAN Brian$ 38.00$ 7.00$ 4.25$ 2.25$ 34.00
WOODLAND Gary$ 41.00$ 9.00$ 5.00$ 2.50$ 41.00
KOKRAK Jason$ 75.00$ 9.00$ 5.00$ 2.50$ 41.00
HORSCHEL Billy$ 70.00$ 9.00$ 5.00$ 2.50$ 41.00
HOFFMAN Charley$ 46.00$ 9.00$ 5.00$ 2.50$ 41.00
STREELMAN Kevin$ 75.00$ 11.00$ 6.00$ 3.00$ 41.00
NA Kevin$ 65.00$ 11.00$ 6.00$ 3.00$ 41.00
KIRK Chris$ 60.00$ 11.00$ 6.00$ 3.00$ 41.00
GRILLO Emiliano$ 55.00$ 11.00$ 6.00$ 3.00$ 41.00
WALLACE Matt$ 85.00$ 13.00$ 6.50$ 3.25$ 51.00
TRINGALE Cameron$ 80.00$ 13.00$ 6.50$ 3.25$ 51.00
SNEDEKER Brandt$ 75.00$ 13.00$ 6.50$ 3.25$ 51.00
PALMER Ryan$ 61.00$ 13.00$ 6.50$ 3.25$ 51.00
MICKELSON Phil$ 110.00$ 13.00$ 6.50$ 3.25$ 51.00
KIM Si Woo$ 61.00$ 13.00$ 6.50$ 3.25$ 51.00
JONES Matt$ 61.00$ 13.00$ 6.50$ 3.25$ 51.00
VARNER III Harold$ 130.00$ 14.00$ 7.00$ 3.50$ 51.00
KUCHAR Matt$ 110.00$ 14.00$ 7.00$ 3.50$ 51.00
KISNER Kevin$ 140.00$ 14.00$ 7.00$ 3.50$ 51.00
GRACE Branden$ 67.00$ 14.00$ 7.00$ 3.50$ 51.00
GARCIA Sergio$ 67.00$ 14.00$ 7.00$ 3.50$ 51.00
DAVIS Cam$ 170.00$ 14.00$ 7.00$ 3.50$ 51.00
WESTWOOD Lee$ 81.00$ 17.00$ 7.50$ 4.00$ 67.00
POULTER Ian$ 81.00$ 17.00$ 7.50$ 4.00$ 67.00
ORTIZ Carlos$ 81.00$ 17.00$ 7.50$ 4.00$ 67.00
MITCHELL Keith$ 81.00$ 17.00$ 7.50$ 4.00$ 67.00
KNOX Russell$ 81.00$ 17.00$ 7.50$ 4.00$ 67.00
HIGGS Harry$ 110.00$ 17.00$ 7.50$ 4.00$ 67.00
GOOCH Talor$ 160.00$ 17.00$ 7.50$ 4.00$ 67.00
DAHMEN Joel$ 120.00$ 17.00$ 7.50$ 4.00$ 67.00
UIHLEIN Peter$ 101.00$ 21.00$ 9.00$ 4.25$ 67.00
TODD Brendon$ 120.00$ 21.00$ 9.00$ 4.25$ 67.00
REDMAN Doc$ 101.00$ 21.00$ 9.00$ 4.25$ 67.00
KIZZIRE Patton$ 101.00$ 21.00$ 9.00$ 4.25$ 67.00
JOHNSON Zach$ 101.00$ 21.00$ 9.00$ 4.25$ 67.00
GLOVER Lucas$ 101.00$ 21.00$ 9.00$ 4.25$ 67.00
VILLEGAS Camilo$ 126.00$ 26.00$ 11.00$ 5.00$ 81.00
VEGAS Jhonattan$ 126.00$ 26.00$ 11.00$ 5.00$ 81.00
STALLINGS Scott$ 126.00$ 26.00$ 11.00$ 5.00$ 81.00
SABBATINI Rory$ 126.00$ 26.00$ 11.00$ 5.00$ 81.00
POSTON J.T.$ 126.00$ 26.00$ 11.00$ 5.00$ 81.00
PEREZ Pat$ 126.00$ 26.00$ 11.00$ 5.00$ 81.00
PAN C.T.$ 126.00$ 26.00$ 11.00$ 5.00$ 81.00
MERRITT Troy$ 126.00$ 26.00$ 11.00$ 5.00$ 81.00
LIST Luke$ 126.00$ 26.00$ 11.00$ 5.00$ 81.00
HADWIN Adam$ 126.00$ 26.00$ 11.00$ 5.00$ 81.00
GHIM Doug$ 126.00$ 26.00$ 11.00$ 5.00$ 81.00
WERENSKI Richy$ 151.00$ 31.00$ 13.00$ 6.00$ 81.00
THOMPSON Michael$ 260.00$ 31.00$ 13.00$ 6.00$ 81.00
STRAKA Sepp$ 151.00$ 31.00$ 13.00$ 6.00$ 81.00
STANLEY Kyle$ 151.00$ 31.00$ 13.00$ 6.00$ 81.00
RODGERS Patrick$ 151.00$ 31.00$ 13.00$ 6.00$ 81.00
PIERCY Scott$ 151.00$ 31.00$ 13.00$ 6.00$ 81.00
NESMITH Matthew$ 151.00$ 31.00$ 13.00$ 6.00$ 81.00
MUNOZ Sebastian$ 270.00$ 31.00$ 13.00$ 6.00$ 81.00
MCNEALY Maverick$ 151.00$ 31.00$ 13.00$ 6.00$ 81.00
MCCARTHY Denny$ 151.00$ 31.00$ 13.00$ 6.00$ 81.00
LEWIS Tom$ 151.00$ 31.00$ 13.00$ 6.00$ 81.00
HUGHES Mackenzie$ 260.00$ 31.00$ 13.00$ 6.00$ 81.00
HOGE Tom$ 151.00$ 31.00$ 13.00$ 6.00$ 81.00
FRITTELLI Dylan$ 151.00$ 31.00$ 13.00$ 6.00$ 81.00
CHAMP Cameron$ 200.00$ 31.00$ 13.00$ 6.00$ 81.00
WHALEY Vincent$ 201.00$ 41.00$ 17.00$ 6.50$ 101.00
TAYLOR Nick$ 201.00$ 41.00$ 17.00$ 6.50$ 101.00
STENSON Henrik$ 201.00$ 41.00$ 17.00$ 6.50$ 101.00
SCHENK Adam$ 201.00$ 41.00$ 17.00$ 6.50$ 101.00
PUTNAM Andrew$ 201.00$ 41.00$ 17.00$ 6.50$ 101.00
LEE Danny$ 201.00$ 41.00$ 17.00$ 6.50$ 101.00
HAHN James$ 201.00$ 41.00$ 17.00$ 6.50$ 101.00
DUFNER Jason$ 201.00$ 41.00$ 17.00$ 6.50$ 101.00
CLARK Wyndham$ 201.00$ 41.00$ 17.00$ 6.50$ 101.00
CABRERA BELLO Rafa$ 201.00$ 41.00$ 17.00$ 6.50$ 101.00
BRAMLETT Joseph$ 201.00$ 41.00$ 17.00$ 6.50$ 101.00
THEEGALA Sahith$ 610.00$ 51.00$ 21.00$ 8.00$ 126.00
STUARD Brian$ 251.00$ 51.00$ 21.00$ 8.00$ 126.00
PERCY Cameron$ 700.00$ 51.00$ 21.00$ 8.00$ 126.00
NORLANDER Henrik$ 251.00$ 51.00$ 21.00$ 8.00$ 126.00
MCDOWELL Graeme$ 251.00$ 51.00$ 21.00$ 8.00$ 126.00
MALNATI Peter$ 251.00$ 51.00$ 21.00$ 8.00$ 126.00
LONG Adam$ 251.00$ 51.00$ 21.00$ 8.00$ 126.00
LASHLEY Nate$ 251.00$ 51.00$ 21.00$ 8.00$ 126.00
LAHIRI Anirban$ 251.00$ 51.00$ 21.00$ 8.00$ 126.00
GARNETT Brice$ 251.00$ 51.00$ 21.00$ 8.00$ 126.00
AN Byeong Hun$ 251.00$ 51.00$ 21.00$ 8.00$ 126.00
STREB Robert$ 301.00$ 61.00$ 26.00$ 9.00$ 126.00
SEIFFERT Chase$ 600.00$ 61.00$ 26.00$ 9.00$ 126.00
RYDER Sam$ 600.00$ 61.00$ 26.00$ 9.00$ 126.00
MCCUMBER Tyler$ 301.00$ 61.00$ 26.00$ 9.00$ 126.00
KANG Sung$ 301.00$ 61.00$ 26.00$ 9.00$ 126.00
HUBBARD Mark$ 301.00$ 61.00$ 26.00$ 9.00$ 126.00
HAGY Brandon$ 301.00$ 61.00$ 26.00$ 9.00$ 126.00
WALKER Jimmy$ 401.00$ 81.00$ 31.00$ 11.00$ 151.00
LANDRY Andrew$ 800.00$ 81.00$ 31.00$ 11.00$ 151.00
HICKOK Kramer$ 800.00$ 81.00$ 31.00$ 11.00$ 151.00
GORDON Will$ 401.00$ 81.00$ 31.00$ 11.00$ 151.00
GLIGIC Michael$ 401.00$ 81.00$ 31.00$ 11.00$ 151.00
GAY Brian$ 401.00$ 81.00$ 31.00$ 11.00$ 151.00
COOK Austin$ 800.00$ 81.00$ 31.00$ 11.00$ 151.00
BROWN Scott$ 800.00$ 81.00$ 31.00$ 11.00$ 151.00
SWAFFORD Hudson$ 501.00$ 101.00$ 41.00$ 13.00$ 201.00
SHELTON Robby$ 501.00$ 101.00$ 41.00$ 13.00$ 201.00
VISACKI Michael$1,001.00$ 201.00$ 81.00$ 26.00$ 401.00
HENRY J.J.$1,001.00$ 201.00$ 81.00$ 26.00$ 401.00
COMPTON Erik$1,001.00$ 201.00$ 81.00$ 26.00$ 401.00
AUGENSTEIN John$1,001.00$ 201.00$ 81.00$ 26.00$ 401.00
POINTS D.A.$2,001.00$ 401.00$151.00$ 51.00$ 751.00
CLEARWATER Keith$5,001.00$1,001.00$401.00$126.00$1,001.00


Anyone fancy Big Phil to do a double over the fortnight? Paying $110 to win this week in Texas.
 
Day 1 Foursomes in the Golf in the Ryder Cup

The US the favourites

Thomas/Spieth $2.28 v Rahm/Garcia
Johnson/Morikawa $2.14 v Casey/Hovland
Berger/Koepka $1.80 v Westwood/Fitzpatrick
Cantlay/Schauffele $1.90 v McIllroy/Poulter


the Americans will be too strong on Day 1 I feel, could be a 4-0 or 3-1 scoreline.
 

Remove this Banner Ad

Back
Top