
The_Wookie
Queenslander
- Moderator
- #51
COL v GWS · BL v CAR · Or visit your club board »
And post your "Liked, Learned, Hated" right here.
phone/email?Collingwood's tally is 61,975 according to the membership department.
I emailed the membership department yesterday and that's what I was told.phone/email?
Confirmed by my enquiry to its membership Twitter account. It’s accuratephone/email?
Total is now 37,306. It’s been increasing by about 100-200 every day for a while now. If it continues at that rate then we’ll be above 40k before the start of the season, which we’ve never done before.
My understanding is that Essendon are at around 63,000. This to be confirmed. Reference to last year is they had 58,605 at 10th March. Thus I believe they’re about 6000-7,000 ahead of same period last year. They’re targeting 90,000 and are basically on target for hitting that or coming close. A strong start to the season will likely deliver it.looking at this numbers you would think Richmond would be aiming for 110,000 members, Collingwood and Carlton 90,000 members and Essendon and hawthorn 85,000 members.
Geelong should be aiming for 70,000, Melbourne and st.kilda 60,000 and bulldogs and north 50,000
86,123.Collingwood has broken in membership record which was set in 2019! Collingwood now have 86,000 members as of last Tuesday
Club | 2018 | 2019 | 2020 | 2021 | 2022 |
Adelaide | 64,379 | 64,437 | 54,891 | 60,232 | 40,000 (feb 19) |
Brisbane | 24,867 | 28,023 | 29,277 | 40,289 | 40,453 |
Carlton | 56,005 | 64,269 | 67,035 | 81,302 | 82,870 |
Collingwood | 75,507 | 85,226 | 76,862 | 82,527 | 86,123 |
Essendon | 79,319 | 84,237 | 66,686 | 81,662 | 77,805 |
Fremantle | 55,639 | 51,431 | 51,577 | 50,342 | 50,720 |
Geelong | 63,818 | 65,063 | 60,066 | 70,293 | 63,724 |
Gold Coast | 12,108 | 13,649 | 16,236 | 19,460 | 8,721 (feb 19) |
G.Western Sydney | 25,243 | 30,109 | 30,841 | 30,185 | 30,861 |
Hawthorn | 80,302 | 81,211 | 76,343 | 77,079 | 70,007 (May 9) |
Melbourne | 44,275 | 52,421 | 40,571 | 53,188 | 61,537 |
North Melbourne | 40,789 | 42,419 | 38,667 | 46,357 | 47,739 |
Port Adelaide | 54,386 | 51,951 | 46,820 | 56,532 | 58,255 |
Richmond | 100,726 | 103,358 | 100,420 | 105,084 | 97,918 |
St Kilda | 46,301 | 43,038 | 48,588 | 55,802 | 56,544 |
Sydney | 60,934 | 61,912 | 48,322 | 50,144 | 51,642 |
West Coast | 80,290 | 90,445 | 100,776 | 106,422 | 90,000 (Feb 22) |
Western Bulldogs | 43,246 | 44,373 | 38,876 | 46,541 | 49,068 |
Club Total | 1,008,134 | 1,057,572 | 992,854 | 1,113,441 | 1,063,987 |
Womens Total | 9,406 | 20,849 | 25,782 | 48,712 |
I reckon it’s around 75,000. I may be wrong however those sort of remarks can be quite generic. They’ve been tracking slightly behind all year so it’s hard to imagine it being above the 76,000 reported in 2021. We soon shall seeSam Mitchell said today Hawks are approaching 80K members.
Well you would know. I predict 79,016.I reckon it’s around 75,000. I may be wrong however those sort of remarks can be quite generic. They’ve been tracking slightly behind all year so it’s hard to imagine it being above the 76,000 reported in 2021. We soon shall see![]()
Join FREE and support Australia's favourite footy community.
We let you block other users :)